SENIOR MEN | SENIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
S C Forbes | Stockport H | 16.40 | 1952 | |||
S C Forbes | Stockport H | 20.02 | 1953 | |||
F Bennett | ? | 39.70 | 1957 | |||
G Stores | Stockport H | ? | 1959 | |||
G Stores | Stockport H | 42.43 | 1960 | |||
B Jordan | Stockport | 36.79 | 1961 | |||
B Reed | Sale | 47.98 | 1977 | |||
B Reed | Sale | 46.42 | 1978 | |||
A Sparks | Stretford | 53.16 | 1985 | |||
M Gray | Sale | ? | 1987 | |||
J Nicholls | Warrington | 41.36 | 1989 | |||
J Nicholls | Warrington | 42.08 | 1990 | Y Bladen | Crewe | 24.12 |
J Nicholls | Warrington | 38.50 | 1991 | ? | ||
J Nicholls | Sale | 44.54 | 1992 | ? | ||
B Lockley | East Cheshire | 45.14 | 1993 | Y Bladen | CNAC | 27.16 |
E Cole | Sale | 33.68 | 1994 | Y Bladen | CNAC | 32.04 |
J Nicholls | Sale | 43.68 | 1995 | J Manning | Whitby Heath | 14.48 |
J Nicholls | Sale | 45.90 | 1996 | Y Bladen | Stoke | 25.82 |
B Willims | Trafford | 47.36 | 1997 | None | ||
T Eden | Trafford | 49.45 | 1998 | ? | ||
N Williams | Trafford | 49.30 | 1999 | None | ||
J Nicholls | Sale | 42.20 | 2000 | None | ||
J Nicholls | Sale | 43.01 | 2001 | J Hynan | Stockport | 22.84 |
J Nicholls | Sale | 41.69 | 2002 | C Irons | Warrington | 19.48 |
R Bate | Trafford | 49.28 | 2003 | J Armstrong | UA | 22.96 |
J Nicholls | Sale | 42.58 | 2004 | L Morgan | Liverpool H | 46.75 |
R Bate | Trafford | 53.86 | 2005 | C Irons | Warrington | 19.47 |
R Bate | Trafford | 51.04 | 2006 | J Kelly | Trafford | 43.54 |
R Bate | Trafford | 52.22 | 2007 | J Kelly | Trafford | 38.94 |
W Lowndes | Liverpool | 54.82 | 2008 | N Gore | West Cheshire | 32.33 |
W Lowndes | Liverpool | 57.52 | 2009 | C Irons | Warrington | 23.70 |
W Lowndes | Liverpool | 55.22 | 2010 | N Gore | West Cheshire | 28.34 |
D McKay | West Cheshire | 42.31 | 2011 | N Gore | West Cheshire | 25.85 |
W Lowndes | Liverpool | 51.06 | 2012 | N Gore | West Cheshire | 30.02 |
D McKay | West Cheshire | 46.38 | 2013 | C Irons | Blackpool W&F AC | 22.97 |
D McKay | West Cheshire | 42.86 | 2014 | D Erskine | West Cheshire | 23.79 |
D McKay | West Cheshire | 44.62 | 2015 | D Erskine | West Cheshire | 21.86 |
D McKay | West Cheshire | 45.41 | 2016 | D Erskine | West Cheshire | 22.96 |
D McKay | West Cheshire | 46.70 | 2017 | D Erskine | West Cheshire | 24.40 |
D McKay | West Cheshire | 44.95 | 2018 | D Erskine | West Cheshire | 22.38 |
D McKay | West Cheshire | 40.16 | 2019 | C Irons | Blackpool | 21.69 |
D McKay | West Cheshire | 41.63 | 2021 | M Kettle | Warrington | 36.36 |
D McKay | West Cheshire | 41.80 | 2022 | C Bird | Macclesfield | 36.04 |
D Cripps | Worcester | 36.33 | 2023 | C Bird | Macclesfield | 41.18 |
D McKay | West Cheshire | 43.27 | 2024 | M Kettle | Warrington | 35.79 |
JUNIOR MEN | JUNIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
M Gray | CNAC | 56.82 | 1986 | |||
M Gray | CNAC | 1987 | ||||
E Cole | Warrington AC | 43.86 | 1991 | |||
M Tully | Stoke | 49.64 | 1992 | |||
None | 1994 | |||||
None | 1995 | |||||
C Thornley | Stoke | 30.72 | 1996 | |||
None | 1997 | |||||
? | 1998 | N Khan | Sale | 25.15 | ||
None | 1999 | A Gore | West Cheshire | 25.88 | ||
N Williams | Trafford | 59.91 | 2000 | A Gore | West Cheshire | 23.62 |
R Bate | Warrington | 50.90 | 2001 | C Irons | Warrington | 16.45 |
R Bate | Trafford | 56.66 | 2002 |
N Gore |
West Cheshire | 24.81 |
S Bulley | Wirral | 38.10 | 2003 |
N Gore |
West Cheshire | 28.72 |
W Lowndes | Liverpool H | 47.33 | 2004 |
None |
||
W Lowndes | Liverpool H | 56.63 | 2005 | None | ||
None | 2006 | E Clark | UA | 23.91 | ||
None | 2007 | None | ||||
None | 2008 | None | ||||
A Littler | West Cheshire | 15.88 | 2009 | None | ||
None | 2010 | A Barton | Sale | 30.29 | ||
None | 2011 | None | ||||
None | 2012 | J Potter | West Cheshire | 36.71 | ||
None | 2013 | J Potter | West Cheshire | 35.80 | ||
None | 2014 | None | ||||
J Lloyd | East Cheshire | 39.63 | 2015 | None | ||
J Lloyd | East Cheshire | 42.28 | 2016 | None | ||
None | 2017 | None | ||||
None | 2018 | None | ||||
None | 2019 | M Kettle | Warrington | 34.87 | ||
None | 2021 | None | ||||
None | 2022 | None | ||||
None | 2023 | None | ||||
None | 2024 | None |
U17 MEN | U17 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
J Nicholls | Warrington | 28.98 | 1982 | |||
M Deaveney | Stockport | 53.24 | 1987 | |||
M Tully | NWH School | 49.62 | 1990 | |||
M Tully | Stoke | 48.94 | 1991 | |||
M Lewis | Sale | 52.46 | 1992 | |||
None | 1994 | |||||
C Thornley | Stoke | 32.96 | 1995 | |||
C Ashton | Whitby Heath | 23.78 | 1996 | |||
N Williams | Trafford | 49.54 | 1997 | |||
N Williams | Trafford | 56.96 | 1998 | ? | ||
R Bate | Warrington | 37.50 | 1999 | None | ||
S Bulley | Wirral | 42.29 | 2000 | S Nugent | Trafford | 18.99 |
S Bulley | Wirral | 46.71 | 2001 | S Nugent | Trafford | 25.88 |
None | 2002 |
A Burton |
Macclesfield | 16.60 | ||
W Lowndes | Liverpool H | 45.76 | 2003 |
None |
||
A Fotheringham | Stoke | 30.54 | 2004 |
C Hamiliton |
Macclesfield | 22.31 |
J Callaghan | West Cheshire | 27.43 | 2005 | E Clark | Liverpool | 21.92 |
None | 2006 | L Clark | Liverpool | 29.43 | ||
S Price | Macclesfield | 12.83 | 2007 | L Clark | Warrington | 26.52 |
S Price | Macclesfield | 13.80 | 2008 | A Barton | Sale | 29.50 |
None | 2009 | A Barton | Sale | 30.64 | ||
None | 2010 | None | ||||
None | 2011 | J Potter | West Cheshire | 29.29 | ||
None | 2012 | S Dempster | Warrington | 19.64 | ||
D Valentine | CNAC | 19.57 | 2013 | None | ||
J Lloyd | Sale | 39.79 | 2014 | None | ||
F Roe | CNAC | 30.18 | 2015 | None | ||
D Berg | West Cheshire | 43.50 | 2016 | M Kettle | Warrington | 38.10 |
D Berg | West Cheshire | 48.87 | 2017 | M Kettle | Warrington | 40.92 |
None | 2018 | E Tipping | West Cheshire | 46.66 | ||
None | 2019 | E Tipping | West Cheshire | 47.29 | ||
None | 2021 | None | ||||
None | 2022 | None | ||||
J Sands | Warrington | 32.27 | 2023 | K Stoll | West Cheshire | 42.96 |
J Sands | Warrigton | 33.70 | 2024 | K Stoll | West Cheshire | 47.68 |
U15 MEN | U15 Women | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | |||
None | 1987 | |||||
M Tully | Sale | 51.40 | 1989 | |||
S Davies | CNAC | 25.88 | 1992 | |||
P Harris | CNAC | 23.82 | 1993 | |||
C Ashton | Whitby Heath | 20.48 | 1994 | |||
N Williams | Trafford | 33.20 | 1995 | |||
N Williams | Trafford | 52.08 | 1996 | |||
A Cooper | Whitby Heath | 22.02 | 1997 | |||
C Grimshaw | West Cheshire | 17.68 | 1998 | |||
None | 1999 | |||||
None | 2000 | |||||
C Wright | Macclesfield | 21.44 | 2001 | |||
None | 2002 | |||||
A Fotheringham | Stoke | 35.92 | 2003 | |||
J Callaghan | West Cheshire | 26.79 | 2004 | |||
S Price | Macclesfield | 10.94 | 2005 | |||
S Price | Macclesfield | 12.86 | 2006 | D Bentley | West Cheshire | 13.86 |
None | 2007 | A Barton | Macclesfield | 28.28 | ||
None | 2008 | J Deakin | Warrington | 21.58 | ||
T Kellet | West Cheshire | 31.93 | 2009 | H Beeton | Warrington | 28.32 |
T Kellet | West Cheshire | 33.90 | 2010 | K Baker | West Cheshire | 29.04 |
None | 2011 | S Dempster | Warrington | 18.82 | ||
J Chatten | CNAC | 22.15 | 2012 | J Pyatt | Halton & Frodsham | 18.62 |
None | 2013 | J Pyatt | Halton & Frodsham | 22.90 | ||
R Franklyn | CNAC | 27.27 | 2014 | None | ||
W Rattray | West Cheshire | 39.30 | 2015 | M Kettle | Warrington | 33.06 |
None | 2016 | E Tipping | West Cheshire | 37.09 | ||
I Smith | West Cheshire | 15.11 | 2017 | E Tipping | West Cheshire | 45.49 |
I Smith | West Cheshire | 19.69 | 2018 | I Shillington | West Cheshire | 29.61 |
None | 2019 | G Scott | West Cheshire | 28.75 | ||
C Orphanides | Macclesfield | 21.34 | 2021 | K Stoll | West Cheshire | 29.30 |
None | 2022 | K Stoll | West Cheshire | 32.60 | ||
None | 2023 | A Buckley | Wirral | 32.78 | ||
E Dickinson | Macclesfield | 9.09 | 2024 | S Wearden | West Cheshire | 31.37 |