U13 I U15 I U17 I Junior I Senior
| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| J Higgins | Manchester | ? | 1987 | R Bulpitt | Sale | ? |
| ? | 1988 | ? | ||||
| J Thompson | Wirral | 11.4 | 1989 | R Bullpitt | Sale | 12.6 |
| A Leigh | Crewe | 11.1 | 1990 | ? | ||
| M Lloyd | Warrington | 11.1 | 1991 | D Ward | Stretford | 12.2 |
| T Box | W&B | 10.8 | 1992 | D Ward | Trafford | 12.5 |
| ? | 1993 | D Ward | Trafford | 12.9 | ||
| A Condon | Sale | 11.1 | 1994 | D Ward | Trafford | 12.7 |
| D Walker | Sale | 11.3 | 1995 | L Sharps | Deeside | 12.5 |
| A Leigh | Stoke | 10.9 | 1996 | S Cull | Wirral | 13.4 |
| A Condon | Sale | 11.1 | 1997 | K Lestrange | Sale | 13.06 |
| D Bradley | Stockport | 10.86 | 1998 | N Murray | Stockport | 13.06 |
| A Condon | Sale | 10.88 | 1999 | L Brackstone | Stoke | 13.62 |
| A Condon | Sale | 10.50 | 2000 | M Veldman | Sale | 12.30 |
| A Condon | Sale | 10.6 | 2001 | N Murray | Stockport | 13.8 |
| D Bradley | CNAC | 11.0 | 2002 | L Evans | Sale | 12.6 |
| D Scott | Trafford | 10.9 | 2003 | L Evans | Sale | 12.4 |
| A Leigh | Stoke | 11.5 | 2004 | None | ||
| D Brackstone | UA | 11.10 | 2005 | L Evans | Sale | 12.54 |
| None | 2006 | L Evans | Sale | 12.6 | ||
| D Bradley | Birchfield | 10.9 | 2007 | K Read | Liverpool | 12.3 |
| D Scott | Trafford | 10.8 | 2008 | None | ||
U13 I U15 I U17 I Junior I Senior
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | |||||
| G Fell | CEPAC | ? | 1987 | |||
| ? | 1988 | |||||
| M Lloyd | Warrington | 11.6 | 1989 | |||
| ? | 1990 | |||||
| T Box | W&B | 10.9 | 1991 | |||
| D Walker | CNAC | 11.4 | 1992 | |||
| A Condon | Sale | 11.3 | 1993 | |||
| M Bridle | Trafford | 11.1 | 1994 | |||
| none | 1995 | |||||
| I Finnegan | Trafford | 11.4 | 1996 | |||
| J Moss | Sale | 11.54 | 1997 | |||
| N Jones | Warrington | 11.24 | 1998 | K Lestrange | Sale | 12.76 |
| S Talbot | Newcastle | 11.74 | 1999 | L Lightfoot | Stoke | 13.00 |
| S Talbot | Stoke | 11.10 | 2000 | L Lightfoot | Stoke | 12.1 |
| L Jepson | Warrington | 11.70 | 2001 | A Derbyshire | H&F | 13.6 |
| S Butterfield | Vale Royal | 11.7 | 2002 |
K Waldron |
Trafford | 13.5 |
| S Butterfield | Vale Royal | 11.2 | 2003 |
M Robbins |
CNAC | 13.3 |
| D Eckford | Warrington | 11.8 | 2004 |
None |
||
| C Knight | Sutton St Helens | 11.32 | 2005 | J Birch | Sale | 13.37 |
| C Knight | Sutton St Helens | 11.4 | 2006 | M Penny | Vale Royal | 14.0 |
| R Black | Stoke | 11.2 | 2007 | None | ||
| L Miller Briggs | Warrington | 11.2 | 2008 | M Brown | Stoke | 12.4 |
| U17 MEN | U17 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| P Nelson | Sale | 11.2 | 1984 | ? | ||
| ? | 1985 | ? | ||||
| ? | 1986 | ? | ||||
| P Johnson | Wirral | ? | 1987 | J Hanon | Whitby Heath | ? |
| ? | 1988 | S Minshall | CNAC | 12.5 | ||
| D Campbell | Sale | 11.3 | 1989 | S Minshall | Crewe | 12.6 |
| A Condon | Halton | 11.3 | 1990 | ? | ||
| D Walker | CNAC | 11.5 | 1991 |
H Jackson |
Sale | 12.5 |
| M Bridie | Frodsham | 11.6 | 1992 |
H Jackson |
Sale | 12.8 |
| G Hand | Warrington | 11.7 | 1993 | A Lazarus | Warrington | 13.7 |
| S Walker | CNAC | 11.4 | 1994 | D Jones | CNAC | 12.7 |
| J Moss | Sale | 11.4 | 1995 | D Jones | CNAC | 12.9 |
| N Jones | Warrington | 11.6 | 1996 | K Lestrange | Warrington | 12.9 |
| A Buckley | CEPAC | 11.72 | 1997 | J McCarthy | Warrington | 13.10 |
| D Brackston | Stoke | 11.84 | 1998 | H Griffin | Sale | 12.46 |
| R Morrison | Liverpool H | 12.06 | 1999 | L Evans | Sale | 12.62 |
| R Morrison | Liverpool H | 11.2 | 2000 | K Osborn | Warrington | 13.20 |
| D Irons | Warrington | 11.9 | 2001 | E Makin | Warrington | 13.2 |
| E O'Neill | Macclesfield | 11.5 | 2002 |
J Birch |
Sale | 12.9 |
| C France | West Cheshire | 11.5 | 2003 |
J Birch |
Sale | 12.9 |
| C Knight | Sutton | 11.4 | 2004 |
H Jones |
Vale Royal | 12.1 |
| T Price | West Cheshire | 11.50 | 2005 |
H Jones |
Vale Royal | 12.60 |
| L Miller-Briggs | West Cheshire | 11.5 | 2006 | M Brown | Stoke | 12.3 |
| L Miller-Briggs | Warrington | 11.2 | 2007 | S Kelman | Vale Royal | 12.4 |
| L Clowes | CNAC | 11.2 | 2008 | E Clarke | West Cheshire | 13.7 |
U13 I U15 I U17 I Junior I Senior
| U15 MEN | U15 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| G Morgan | Wreakin college | ? | 1987 | D Ward | Warrington | 12.3 |
| D Wiliams | Sale | 11.5 | 1988 | N Sutton | Wigan | 12.5 |
| C Cruse | Frodsham | 12.4 | 1989 | C McDougall | Crewe | 13.3 |
| M Blackie | UA | 12.1 | 1990 | H Jackson | Warrington | 12.7 |
| S Wilson | Sale | 11.9 | 1991 | R Lewis | CNAC | 13.1 |
| P Povey | Warrington AC | 12.1 | 1992 | D Jones | CNAC | 13.1 |
| J Moss | Whitby Heath | 11.9 | 1993 | D Jones | CNAC | 12.9 |
| I Dobson | Whitby Heath | 12.5 | 1994 | V Brackstone | Stoke | 12.2 |
| P Hardman | Poynton | 12.1 | 1995 | T Carrol | Sale | 12.9 |
| J Gadsby | Whitby Heath | 12.8 | 1996 | L Lightfoot | Stoke | 12.8 |
| R Skedd | Stoke | 12.46 | 1997 | H Griffin | Sale | 12.84 |
| R Morrison | West Cheshire | 11.98 | 1998 | A Bateson | West Cheshire | 13.40 |
| M Daley | 13.02 | 1999 | K Osborn | Warrington | 13.34 | |
| E O'Neill | Macclesfield | 12.60 | 2000 | E Makin | Warrington | 12.80 |
| A Norton | Stoke | 12.1 | 2001 | S Sweeney | CNAC | 13.0 |
| A Norton | Stoke | 12.1 | 2002 |
V Moorhouse |
Vale Royal | 13.4 |
| T Price | West Cheshire | 12.1 | 2003 |
H Jones |
CNAC | 12.5 |
| A Spence | Liverpool H | 11.8 | 2004 |
M Brown |
Vale Royal | 12.8 |
| G Preston | West Cheshire | 11.73 | 2005 | S Kelman | West Cheshire | 12.81 |
| R Blake | Macclesfield | 11.9 | 2006 | B Hicken | Stoke | 13.0 |
| L Clowes | CNAC | 12.0 | 2007 | K Gardner | Stoke | 13.2 |
| J Sutton | Warrington | 12.3 | 2008 | L Ferrie | West Cheshire | 13.0 |
U13 I U15 I U17 I Junior I Senior
| U13 MEN | U13 WOMEN - 80m | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1985 | E Kelly | Warrington | 11.0 | ||
| ? | 1986 | ? | ||||
| I McKinley | Stockport | ? | 1987 | S Cattell | Macclesfield | ? |
| ? | 1988 | ? | ||||
| ? | 1989 | ? | ||||
| ? | 1990 | ? | ||||
| A Brackstone | CNAC | 12.5 | 1991 | S Brassington | CNAC | 11.3 |
| A Storey | Mid Cheshire | 13.5 | 1992 | ? | ||
| A Wright | Warrington | 14.8 | 1993 | R Houghton | Warrington | 11.4 |
| I Bateman | CEPAC | 14.8 | 1994 | T Carrol | Sale | 11.1 |
| N Chambers | Whitby Heath | 13.5 | 1995 | L Evans | Whitby Heath | 11.4 |
| P Derbyshire | Frodsham | 13.9 | 1996 | G Connolly | Liverpool H | 11.7 |
| J Devey | Vale Royal | 13.84 | 1997 | K Osborn | Warrington | 11.62 |
| L Pickett | Warrington | 13.94 | 1998 | E Makin | Warrington | 11.54 |
| A Kilcross | H&F | 14.20 | 1999 | S Devoy | West Cheshire | 12.12 |
| A Norton | Stoke | 12.60 | 2000 | V Moorhouse | Vale Royal | 11.70 |
| R Black | Macclesfield | 14.0 | 2001 | L Lambert | Vale Royal | 12.0 |
| A Spence | Liverpool | 13.6 | 2002 |
H Derbyshire |
Warrington | 11.1 |
| J Gardner | CNAC | 13.8 | 2003 |
H Derbyshire |
Warrington | 10.9 |
| A Ranshaw | Macclesfield | 13.4 | 2004 |
B Hicken |
Warrington | 11.0 |
| A Stockley | West Cheshire | 14.16 | 2005 | A Kirk | West Cheshire | 11.13 |
| J O'Riordan | West Cheshire | 14.4 | 2006 | J Deakin | Warrington | 11.3 |
| J O'Riordan | West Cheshire | 13.7 | 2007 | H Carlin | Vale Royal | 10.8 |
| J Smith | West Cheshire | 14.0 | 2008 | H Carlin | Vale Royal | 10.5 |
U13 I U15 I U17 I Junior I Senior