U13 I U15 I U17 I Junior I Senior
| SENIOR MEN - 110m Hurdles | SENIOR WOMEN - 100m Hurdles | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1984 | S Strong | Stretford | 13.3 | ||
| ? | 1985 | ? | ||||
| ? | 1986 | ? | ||||
| N Petley | Sale | ? | 1987 | None | ||
| N Petley | Sale | 15.2 | 1988 | ? | ||
| N Petley | Sale | 15.3 | 1989 | G Edwards | CEPAC | 19.1 |
| ? | 1990 | M Davies | Stretford | 15.2 | ||
| N Petley | Sale | 15.5 | 1991 | Stretford | 14.8 | |
| None | 1992 |
None |
||||
| N Petley | Sale | 15.8 | 1993 | N Davies | Trafford | 15.6 |
| N Petley | Sale | 15.7 | 1994 | N Murray | CNAC | 15.5 |
| D Bradley | Stockport | 15.1 | 1995 | N Davies | Trafford | 15.6 |
| D Bradley | Stockport | 15.0 | 1996 | R Lewis | Sale | 15.1 |
| N Petley | Warrington | 15.62 | 1997 | N Murray | Stockport | 15.20 |
| D Bradley | Stockport | 14.78 | 1998 | L Brackstone | Stoke | 15.88 |
| D Bradley | Birchfield | 15.77 | 1999 | L Brackstone | Stoke | 15.12 |
| D Bradley | Birchfield | 14.6 | 2000 | N Murray | Stockport | 15.30 |
| D Bradley | Birchfield | 14.5 | 2001 | V Consterdine | Stockport | 15.7 |
| A Pritchard | Macclesfield | 16.1 | 2002 | K Lestrange | Sale | 14.7 |
| R Skedd | Stoke | 15.8 | 2003 | None | ||
| D Bradley | Birchfield | 14.5 | 2004 | V Consterdine | Stoke | 15.8 |
| D Bradley | Birchfield | 15.15 | 2005 | None | ||
| A Pritchard | Macclesfield | 16.8 | 2006 | None | ||
| S Sloan | Macclesfield | 16.0 | 2007 | None | ||
| D Bradley | Birchfield | 14.6 | 2008 | None | ||
U13 I U15 I U17 I Junior I Senior
| JUNIOR MEN - 110m Hurdles | JUNIOR WOMEN - 100m Hurdles | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | |||||
| N Petley | Sale | ? | 1987 | |||
| ? | 1988 | |||||
| ? | 1989 | |||||
| ? | 1990 | |||||
| R Bradley | CEPAC | 15.8 | 1991 | |||
| None | 1992 | |||||
| ? | 1993 | |||||
| None | 1994 | |||||
| S Walker | Warrington | 18.5 | 1995 | |||
| A Pritchard | Macclesfield | 17.8 | 1996 | |||
| A Pritchard | Macclesfield | 18.5 | 1997 | |||
| A Pritchard | Macclesfield | 17.00 | 1998 | K Lestrange | Sale | 15.26 |
| None | 1999 | L Connolly | Liverpool | 17.70 | ||
| None | 2000 | L Connolly | Liverpool | 15.90 | ||
| A Hopkinson | Sale | 16.0 | 2001 | C Roddis | Trafford | 16.8 |
| A Hopkinson | Sale | 15.3 | 2002 | C Roddis | Trafford | 20.2 |
| None | 2003 | K Read | Liverpool H | 15.0 | ||
| C France | Liverpool H | 14.7 | 2004 | K Read | Liverpool H | 15.0 |
| S Sloan | Macclesfield | 16.06 | 2005 | None | ||
| C France | West Cheshire | 14.7 | 2006 | None | ||
| A Edgar | Macclesfield | 15.8 | 2007 | K Phipps | CNAC | 15.5 |
| A Edgar | Macclesfield | 15.7 | 2008 | None | ||
U13 I U15 I U17 I Junior I Senior
| U17 MEN - 100m Hurdles | U17 WOMEN - 80m Hurdles | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| D Capper | Warrington | 13.8 | 1984 | ? | ||
| ? | 1985 | ? | ||||
| ? | 1986 | E Mansley | Frodsham | 12.6 | ||
| A Gosling | Warrington | ? | 1987 | C Hughes | Warrington | ? |
| ? | 1988 | N Davies | Frodsham | 12.4 | ||
| P Fisher | Sale | 15.2 | 1989 | M Davies | Frodsham | 12.2 |
| A Brooks | Wirral | 14.6 | 1990 | V Jenson | Sale | 12.4 |
| J Clare | Warrington | 16.5 | 1991 | K Thurston | Warrington | 12.3 |
| D Bradley | Stockport | 14.6 | 1992 | N Murray | CNAC | 11.6 |
| D Bradley | Stockport | 14.6 | 1993 | L Brackstone | Stoke | 12.6 |
| None | 1994 | L Brackstone | Stoke | 11.9 | ||
| S Bonsall | CNAC | 14.4 | 1995 | K Lestrange | Warrington | 12.4 |
| D Wright | Wrexham | 15.2 | 1996 | K Lestrange | Warrington | 11.9 |
| D Brackstone | Stoke | 15.00 | 1997 | L Connolly | Liverpool | 13.30 |
| D Brackstone | Stoke | 14.16 | 1998 | L Connolly | Liverpool | 12.46 |
| None | 1999 | G Shaples | Liverpool | 13.20 | ||
| A Hopkinson | Sale | 14.60 | 2000 | J Ronan | Macclesfield | 12.90 |
| None | 2001 | K Read | Stockport | 12.2 | ||
| C France | West Cheshire | 14.6 | 2002 |
K Read |
Stockport | 12.1 |
| C France | Liverpool H | 13.6 | 2003 |
R Huntriss |
Liverpool H | 12.3 |
| None | 2004 |
V Moorhouse |
Vale Royal | 12.2 | ||
| A Edgar | Macclesfield | 15.15 | 2005 | L Woodward | Warrington | 12.31 |
| None | 2006 | S Kleynhans | Macclesfield | 12.1 | ||
| J Andrew | Macclesfield | 14.0 | 2007 | S Blackwell | Birchfield | 12.3 |
| None | 2008 | N Stevens | Stoke | 12.3 | ||
U13 I U15 I U17 I Junior I Senior
| U15 MEN - 80m Hurdles | U15 WOMEN - 75m Hurdles | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| R Farquhar | Altrincham | ? | 1987 | N Davies | Frodsham | 12.0 |
| ? | 1988 | R Broad | CNAC | 11.9 | ||
| C Pilkington | Handforth | 12.8 | 1989 | N Smith | Warrington | 13.0 |
| ? | 1990 | K Thurston | Warrington | 12.1 | ||
| D Bradley | Stockport | 12.0 | 1991 | R Oldham | Frodsham | 12.4 |
| S Jones | Wirral | 13.4 | 1992 | R Oldham | Frodsham | 11.8 |
| J Hodson | Sale | 12.8 | 1993 | K Lestrange | Warrington | 13.1 |
| R Donaldson | UA | 13.1 | 1994 | K Lestrange | Warrington | 11.6 |
| D Brackstone | Stoke | 14.3 | 1995 | L Connolly | Frodsham | 12.1 |
| D Brackstone | Stoke | 13.00 | 1996 | L Connolly | Liverpool | 12.4 |
| R Skedd | Stoke | 12.14 | 1997 | C Pleavin | Warrington | 12.44 |
| E Meyrick | Holmes Chapel | 15.86 | 1998 | N Gore | West Cheshire | 13.00 |
| T Smith | West Cheshire | 14.79 | 1999 | E Makin | Warrington | 12.18 |
| C Wright | Macclesfield | 14.30 | 2000 | E Makin | Warrington | 11.5 |
| C France | West Cheshire | 13.7 | 2001 | R Huntriss | Warrington | 12.4 |
| T Stringer | Vale Royal | 13.4 | 2002 | Vale Royal | 12.3 | |
| C Van Schie | West Cheshire | 13.5 | 2003 | West Cheshire | 12.7 | |
| None | 2004 | Vale Royal | 12.5 | |||
| C Hilton | Warrington | 15.27 | 2005 | S Blackwell | Wirral | 12.06 |
| T Booth | West Cheshire | 15.1 | 2006 | N Stevens | Stoke | 12.5 |
| T Booth | West Cheshire | 12.7 | 2007 | S Lewis | Warrington | 12.1 |
| A Wort | Warrington | 13.3 | 2008 | K Gardner | Stoke | 12.0 |
U13 I U15 I U17 I Junior I Senior
| U13 MEN - 75m Hurdles | U13 WOMEN - 70m Hurdles | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| J Coates | Handforth | 14.88 | 1998 | E Makin | Warrington | 11.66 |
| E Donaldson | Warrington | 15.20 | 1999 | J Hopley | Vale Royal | 15.00 |
| I McKillop | Macclesfield | 15.00 | 2000 | L Rowe | Warrington | 13.20 |
| S Bateson | West Cheshire | 15.1 | 2001 | A Morton | Macclesfield | 13.1 |
| D Murray | Macclesfield | 14.5 | 2002 |
E Healy |
Handforth | 14.3 |
| J Kindon | Warrington | 15.0 | 2003 |
E Lagar |
Warrington | 12.1 |
| M Wheelton | Macclesfield | 15.1 | 2004 |
C Irving |
Warrington | 11.7 |
| J Edgar | Macclesfield | 15.36 | 2005 | S Fraser | Halton & Frodsham | 11.99 |
| T Williams | West Cheshire | 14.4 | 2006 | K Gardner | Stoke | 12.2 |
| O Wedgwood | West Cheshire | 14.4 | 2007 | A Jennings | West Cheshire | 12.7 |
| O Wedgwood | West Cheshire | 15.1 | 2008 | L Rigby | West Cheshire | 13.1 |
U13 I U15 I U17 I Junior I Senior