U13 I U15 I U17 I Junior I Senior
| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| A Ord | Stockport | ? | 1987 | S Bailiff | CEPAC | ? |
| J Nicholls | Warrington | 14.59 | 1988 | ? | ||
| J Nicholls | Warrington | ? | 1989 | B Forber | Warrington | 9.27 |
| J Nicholls | Warrington | 14.45 | 1990 | A Rawcliffe | Stoke | 10.59 |
| J Nicholls | Sale | 14.69 | 1991 | Stoke | 11.97 | |
| J Nicholls | Sale | 14.18 | 1992 | Stoke | 11.63 | |
| J Nicholls | Sale | 14.03 | 1993 | L White | Stoke | 10.63 |
| None | 1994 | K Smith | Stoke | 12.16 | ||
| J Nicholls | Sale | 14.49 | 1995 | A Carr | Stoke | 9.35 |
| J Nicholls | Sale | 14.73 | 1996 | R Lewis | Sale | 11.12 |
| J Nicholls | Sale | 14.51 | 1997 | V Consterdine | UA | 9.21 |
| J Nicholls | Sale | 14.39 | 1998 | V Consterdine | Stockport | 9.37 |
| J Nicholls | Warrington | 15.97 | 1999 | M Veldman | Sale | 9.84 |
| J Nicholls | Warrington | 14.53 | 2000 | V Consterdine | Stockport | 8.91 |
| J Nicholls | Warrington | 14.90 | 2001 | A Gore | West Cheshire | 7.52 |
| J Nicholls | Sale | 14.81 | 2002 | A Carr | Macclesfield | 8.82 |
| J Nicholls | Sale | 14.63 | 2003 | C Roddis | Trafford | 9.27 |
| J Nicholls | Sale | 14.66 | 2004 | N Gore | West Cheshire | 10.87 |
| J Nicholls | Sale | 15.01 | 2005 | N Gore | Liverpool P & S | 11.35 |
| J Nicholls | Sale | 14.87 | 2006 | J Kelly | Trafford | 11.71 |
| J Nicholls | Sale | 14.66 | 2007 | J Kelly | Trafford | 11.73 |
| W Lowndes | Liverpool | 14.32 | 2008 | N Gore | West Cheshire | 10.43 |
U13 I U15 I U17 I Junior I Senior
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| R Hancock | CNAC | 14.14 | 1986 | |||
| M Smith | Wirral | ? | 1987 | |||
| ? | 1988 | |||||
| ? | 1989 | |||||
| ? | 1990 | |||||
| E Cole | Warrington | 14.32 | 1991 | |||
| E Cole | Warrington | 14.04 | 1992 | |||
| M Lewis | Sale | 12.70 | 1993 | |||
| None | 1994 | |||||
| S Bradley | CEPAC | 13.13 | 1995 | |||
| S Scott | Liverpool | 12.96 | 1996 | |||
| None | 1997 | |||||
| ? | 1998 | N Khan | Sale | 9.52 | ||
| None | 1999 | A Gore | West Cheshire | 8.61 | ||
| R Stocker | West Cheshire | 10.75 | 2000 | A Gore | West Cheshire | 8.98 |
| R Skedd | UA | 12.11 | 2001 | L Morgan | Vale Royal | 11.34 |
| A McKay | West Cheshire | 10.18 | 2002 | L Morgan | Vale Royal | 12.98 |
| D Bulley | Wirral | 12.49 | 2003 | N Gore | West Cheshire | 10.65 |
| W Lowndes | Liverpool H | 14.65 | 2004 | L Fisher | Stoke | 9.37 |
| W Lowndes | Liverpool H | 15.21 | 2005 | None | ||
| C Van Schie | West Cheshire | 10.44 | 2006 | L Hunt | West Cheshire | 10.84 |
| T Norrey | Vale Royal | 9.20 | 2007 | L Hunt | West Cheshire | 10.15 |
| A Edgar | Macclesfield | 10.21 | 2008 | S Kleynhans | Macclesfield | 8.77 |
U13 I U15 I U17 I Junior I Senior
| U17 MEN | U17 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| V Smith | Wirral | ? | 1987 | C Hughes | Warrington | ? |
| ? | 1988 | ? | ||||
| E Cole | Warrington | 13.74 | 1989 | A Woodrow | Warrington | 9.46 |
| E Cole | Warrington | 14.21 | 1990 | K Smith | Stoke | 10.78 |
| D Gallimore | Wirral | 14.23 | 1991 |
L White |
Stoke | 10.08 |
| E Cole | Sale | 14.04 | 1992 |
L White |
Stoke | 10.22 |
| A Molloy | Warrington | 10.44 | 1993 | K Reece | CNAC | 8.36 |
| S Scott | Liverpool | 12.15 | 1994 | K Reece | CNAC | 8.36 |
| S Scott | Liverpool | 13.56 | 1995 | K O'Sullivan | CEPAC | 6.71 |
| D Wright | Wrexham | 10.60 | 1996 | J Moorcroft | Whitby Heath | 8.23 |
| D McKay | CEPAC | 10.65 | 1997 | J Moorcroft | Whitby Heath | 8.34 |
| M Rowley | Trafford | 12.57 | 1998 | C Gore | West Cheshire | 9.52 |
| R Skedd | Stoke | 12.08 | 1999 | C Gore | West Cheshire | 10.43 |
| S Bulley | Wirral | 12.01 | 2000 | L Morgan | Vale Royal | 10.83 |
| S Bulley | Wirral | 13.29 | 2001 | N Gore | West Cheshire | 10.29 |
| W Lowndes | Vale Royal | 11.30 | 2002 |
L Fisher |
Stoke | 10.30 |
| W Lowndes | Liverpool H | 14.09 | 2003 | None | ||
| None | 2004 | L Burton | Macclesfield | 9.92 | ||
| J Callaghan | West Cheshire | 12.84 | 2005 | L Burton | Macclesfield | 9.82 |
| J Callaghan | West Cheshire | 12.96 | 2006 | R Evans | Macclesfield | 8.20 |
| J Andrew | Macclesfield | 10.60 | 2007 | R Evans | Macclesfield | 8.20 |
| J Andrew | Macclesfield | 11.81 | 2008 | S Fraser | St Helens Sutton | 9.84 |
U13 I U15 I U17 I Junior I Senior
| U15 MEN | U15 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | N Pirrazzo | Frodsham | 9.84 | ||
| J Walsh | Frodsham | ? | 1987 | A Nulty | Frodsham | ? |
| ? | 1988 | ? | ||||
| D Dallimore | Wirral | 14.08 | 1989 | J Edwards | CEPAC | 9.46 |
| ? | 1990 | ? | ||||
| ? | 1991 | ? | ||||
| S Davies | CNAC | 11.14 | 1992 |
? |
||
| P Harris | CNAC | 13.82 | 1993 | L Johnson | CNAC | 8.47 |
| D Wright | Wrexham | 9.13 | 1994 | J Moorcroft | Whitby Heath | 8.65 |
| G Burkes | Whitby Heath | 10.77 | 1995 | J Moorcroft | Whitby Heath | 8.43 |
| None | 1996 | L Heaton | Sale | 9.53 | ||
| T Egerton | Handforth | 7.62 | 1997 | L Heaton | Sale | 9.29 |
| S Bulley | Wirral | 11.93 | 1998 | N Gore | West Cheshire | 8.77 |
| S Bulley | Wirral | 12.52 | 1999 | N Gore | West Cheshire | 9.57 |
| D Bulley | Wirral | 11.89 | 2000 | L Fisher | Stoke | 10.22 |
| W Lowndes | Vale Royal | 11.86 | 2001 | S Sweeney | CNAC | 9.27 |
| C Van Schie | West Cheshire | 9.22 | 2002 |
L Burton |
Macclesfield | 9.56 |
| C Van Schie | West Cheshire | 10.37 | 2003 |
L Burton |
Macclesfield | 9.87 |
| J Callaghan | West Cheshire | 12.06 | 2004 |
S Owens |
West Cheshire | 9.21 |
| J Carey | Macclesfield | 8.21 | 2005 |
S Owens |
West Cheshire | 10.40 |
| J Carey | Macclesfield | 10.66 | 2006 | S Fraser | Sutton St H | 7.42 |
| J Cooper | Vale Royal | 10.42 | 2007 | S Fraser | Sutton St H | 10.32 |
| A Wort | Warrington | 8.80 | 2008 | C Dickinson | Sale | 8.84 |
U13 I U15 I U17 I Junior I Senior
| U13 MEN | U13 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| D Bulley | Wirral | 8.52 | 1998 | N Poyser | Macclesfield | 5.95 |
| P Kilcross | H&F | 6.91 | 1999 | S Devoy | West Cheshire | 7.79 |
| P Roddis | Macclesfield | 6.80 | 2000 | C Smith | Macclesfield | 7.32 |
| J Callaghan | West Cheshire | 7.96 | 2001 | C Hamilton | Macclesfield | 7.93 |
| J Callaghan | West Cheshire | 9.20 | 2002 |
H Tart |
Warrington | 5.33 |
| none | 2003 |
H Tart |
Warrington | 7.05 | ||
| J Carey | Macclesfield | 8.06 | 2004 |
D Bentley |
West Cheshire | 5.39 |
| J Edgar | Macclesfield | 7.41 | 2005 |
D Bentley |
West Cheshire | 6.69 |
| A King | Vale Royal | 7.16 | 2006 | None | ||
| T Penn | CNAC | 6.16 | 2007 | C Dickinson | Sale | 7.35 |
| F Ashman | CNAC | 7.70 | 2008 | K Matthews | CNAC | 8.00 |
U13 I U15 I U17 I Junior I Senior