| SENIOR MEN - 3000m SC | SENIOR WOMEN - 2000m SC | |||||
| F T Holt | ? | 11.01.6 (2 mile) | 1950 | |||
| L Fitzsimmons | Stockport | ? | 1952 | |||
| P N Frost | East Cheshire H | 10.58.4 | 1953 | |||
| M Corcoran | ? | 9.37.8 | 1957 | |||
| M Corcoran | ? | 9.37.8 | 1958 | |||
| N A Waterson | Port Sunlight AC | ? | 1959 | |||
| W P Bennett | RAF and Wirral | 9.33.2 | 1960 | |||
| W P Bennett | Wirral | 9.23.4 | 1961 | |||
| J H Lund | Wirral | 10.11.6 | 1962 | |||
| G Pymm | Thames Valley H | 9.47.2 | 1963 | |||
| G Pymm | Thames Valley H | 9.21.2 | 1964 | |||
| P G Knott | Blackpool & Flyde AC | 9.44.8 | 1965 | |||
| D Lockley | Wallasey | 9.40.0 | 1969 | |||
| A Blinston | Altrincham & Dist | ? | 1971 | |||
| M Nolan | Manchester AC | 10.06.5 | 1974 | |||
| D I McKay | CNAC | 9.59.6 | 1975 | |||
| J O'Brien | Manchester AC | 9.45.0 | 1976 | |||
| M Nolan | Manchester H | 9.35.0 | 1977 | |||
| R Brimage | Wallasey | 10.24.6 | 1978 | |||
| None | 1987 | |||||
| I McBain | Wirral | 9.24.3 | 1988 | |||
| I McBain | Wirral | 9.36.9 | 1990 | |||
| A Thiemicke | CNAC | 10.15.1 | 1992 | |||
| None | 1994 | |||||
| None | 1995 | |||||
| None | 1996 | |||||
| None | 1997 | |||||
| M Davies | West Cheshire | 10.53.6 | 1998 | |||
| J Gilbert | Warrington | 9.53.12 | 1999 | |||
| R Murray | Macclesfield | 11.09.9 | 2000 | |||
| K Bagley | West Cheshire | 10.19.9 | 2001 | |||
| B Jones | Wrexham | 9.56.7 | 2002 | |||
| D Barker | UA | 10.11.9 | 2003 |
None |
||
| R Murray | Macclesfield | 11.38.0 | 2004 |
None |
||
| None | 2005 |
None |
||||
| None | 2006 |
None |
||||
| None | 2007 |
K Spilsbury |
Vale Royal | 8.16.2 | ||
| None | 2008 | None | ||||
| None | 2009 | None | ||||
| M Davies | St Helens Sutton | 12.32.9 | 2010 | E Brown | Cardiff | 7.07.3 |
| S Broadhurst | Warrington | 9.40.40 | 2011 | None | ||
| R Huntbach | CNAC | 12.13.5 | 2012 | None | ||
| N Fowler | CNAC | 13.28.86 | 2013 | None | ||
| D Gill | Northern Vets | ? | 2014 | None | ||
| M Davis | West Cheshire | 11.22.5 | 2015 | None | ||
| N Fowler | CNAC | 12.28.61 | 2016* | None | ||
| N Fowler | CNAC | 12.37.74 | 2017 | None | ||
| A Clague | West Cheshire | 10.58.0 | 2018* | None | ||
| D Newman | Warrington | 12.08.0 | 2019 | None | ||
| N Fowler | CNAC | 14.08.12 | 2021 | None | ||
| N Fowler | CNAC | 14.35.01 | 2022 | None | ||
| D Gill | Warrington | 13.58.05 | 2023 | None | ||
| C Melling | Liverpool P&S | 11.36.95 | 2024 | None | ||
| None | 2025 | None | ||||
| JUNIOR MEN - 2000m SC | JUNIOR WOMEN - 2000m SC | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| P Barton | Manchester AC | 6.27.8 | 1969 | |||
| M Nolan | Manchester AC | 6.32.4 | 1972 | |||
| M Nolan | Manchester AC | 6.31.8 | 1973 | |||
| J O'Brien | Manchester AC | 6.18.0 | 1974 | |||
| A Houghton | Warrington | 6.43.2 | 1977 | |||
| M Tunstall | Wirral | 6.38.4 | 1978 | |||
| None | 1987 | |||||
| N Bowie | Altrincham | 6.06.8 | 1988 | |||
| M Proudlove | Crewe | 6.51.0 | 1989 | |||
| P Cuthbert | Wall | 6.18.7 | 1992 | |||
| None | 1993 | |||||
| B Holder | Warrington | 7.03.3 | 1994 | |||
| B Holder | Warrington | 7.21.8 | 1995 | |||
| None | 1996 | |||||
| G Walker | CNAC | 7.51.7 | 1997 | |||
| None | 1999 | |||||
| D Malloy | West Cheshire | 9.28.7 | 2000 | |||
| I Bateman | Warrington | 6.52.3 | 2001 | |||
| A Ellis | Vale Royal | 6.26.2 | 2002 | |||
| None | 2003 | |||||
| A Ellis | Vale Royal | 6.27.4 | 2004 | |||
| None | 2005 | |||||
| None | 2006 | |||||
| J McGonigle | Warrington | 6.23.9 | 2007 | |||
| L Walker | Warrington | 6.01.2 | 2008 | |||
| S Broadhurst | Warrington | 6.04.4 | 2009 | |||
| M Jackson | Warrington | 6.09.7 | 2010 | |||
| T Jervis | Warrington | 6.16.30 | 2011 | |||
| M Vennard | Vale Royal | 6.13.8 | 2012 | D Wallis | Macclesfield | 7.14.6 |
| None | 2013 | D Wallis | Macclesfield | 7.18.42 | ||
| None | 2014 | D Wallis | Macclesfield | 7.25.15 | ||
| None | 2015 | None | ||||
| None | 2016* | None | ||||
| H Simpson | Macclesfield | 8.40.80 | 2017 | None | ||
| W Kesteven | CNAC | 6.26.4 | 2018* | E McMahon | West Cheshire | 8.52.4 |
| J Jones | Warrington | 6.22.7 | 2019 | None | ||
| None | 2021 | None | ||||
| None | 2022 | None | ||||
| None | 2023 | J Bemand | West Cheshire | 7.52.59 | ||
| None | 2024 | None | ||||
| S Pickering | CNAC | 7.30.9 | 2025 | None | ||
| U17 MEN - 1500m SC | U17 WOMEN - 1500m SC | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | |||
| G Fair | Wallasey | 3.09.0 (1000m) | 1969 | |||
| M Smith | Wirral | 5.00.0 | 1974 | |||
| S Connelly | Sale | 4.32.5 | 1977 | |||
| W George | Sale | 4.51.8 | 1978 | |||
| None | 1987 | |||||
| A Mowdsley | Stoke | 5.26.2 | 1989 | |||
| D Hobson | Warrington AC | 4.33.3 | 1990 | |||
| D Hobson | Warrington AC | 4.35.2 | 1991 | |||
| M Sherratt | Sale | 4.32.0 | 1992 | |||
| S Durrant | Warrington | 4.47.8 | 1993 | |||
| G Walker | CNAC | 5.25.3 | 1994 | |||
| G Walker | CNAC | 4.57.3 | 1995 | |||
| None | 1996 | |||||
| None | 1997 | |||||
| I Bateman | Warrington | 4.54.5 | 1998 | |||
| None | 1999 | |||||
| A Brown | Macclesfield | 5.15.6 | 2000 | |||
| A Brown | Macclesfield | 5.01.5 | 2001 | |||
| D Savage | Warrington | 5.18.4 | 2002 | |||
| None | 2003 | |||||
| S Bateson | West Cheshire | 6.55.4 | 2004 | |||
| L Walker | Warrington | 4.47.62 | 2005 | |||
| L Walker | Warrington | 4.42.8 | 2006 | |||
| M Jackson | Warrington | 4.43.0 | 2007 | |||
| None | 2008 | |||||
| T Jervis | Warrington | 4.43.7 | 2009 | |||
| L Healey | Vale Royal | 5.09.4 | 2010 | |||
| R Owen | CNAC | 4.47.10 | 2011 | D Wallis | Macclesfield | 5.11.60 |
| M Hulse | Warrington | 5.11.0* | 2012* | None | ||
| None | 2013 | None | ||||
| C Aherne | Macclesfield | ? | 2014 | None | ||
| H Simpson | Macclesfield | 4.58.0 | 2015 | V Ramsbotton | Warrington | 5.40.7 |
| 2016* | H Simpson | Macclesfield | 4.40.12 | |||
| W Kesteven | CNAC | 4.51.7 | 2017 | E McMahon | West Cheshire | 6.36.90 |
| J Jones | Warrington | 4.35.1 | 2018* | S Gregory | Warrington | 6.06.4 |
| None | 2019 | None | ||||
| None | 2021 | None | ||||
| None | 2022 | None | ||||
| None | 2023 | None | ||||
| S Pickering | CNAC | 5.07.61 | 2024 | None | ||
| I Pickering | CNAC | 4.46.5 | 2025 | None | ||
*No water jump