U13 I U15 I U17 I Junior I Senior
SENIOR MEN | SENIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
L Goodall | ? | 22.6 (220y) | 1949 | |||
G Barnes | RAF | ? | 1952 | |||
R A Brennan | East Cheshire H | 23.2 (220y) | 1953 | |||
1957 | C Davies | Sale | 27.6 (220y) | |||
1958 | D Rearton | ? | 26.3 (220y) | |||
J Oxton | Wirral | ? | 1959 | A Pover | Stoke | ? |
J Oxton | Wirral | 22.7 (220y) | 1960 | A Pover | Stoke | 25.6 (220y) |
J Oxton | Wirral | 22.1 (220y) | 1961 | J Blackbourn | UA | 26.8 (220y) |
J Oxton | Wirral | 24.2 (220y) | 1962 | A Johnson | Stoke | 26.0 (220y) |
J D Brooke | Notts AC | 22.5 (220y) | 1963 | |||
D Herman | M/c & D Lads club | ? | 1964 | |||
D Herman | M/c & D Lads club | 21.6 (220y) | 1965 | J Champion | Sale | ? |
G Jones | Stretford AC | 22.3 (220y) | 1966 | V Bunce | Warrington | 25.6 (220y) |
B M Shuttleworth | Manchester AC | 23.9 | 1972 | |||
P E Truscott | Wallasey | 23.9 | 1973 | |||
R Blaney | Stoke | ? | 1974 | |||
N Drake | Sale | 22.8 | 1975 | |||
P Robertshaw | Sale | 23.8 | 1976 | |||
M Kinsey | CEPAC | 23.5 | 1977 | |||
N Lake | Warrington | 22.6 | 1978 | |||
N Lake | Warrington | 22.8 | 1979 | |||
N Lake | Warrington | 22.3 | 1980 | |||
W Yates | Sale | 22.4 | 1981 | |||
G Flood | Stoke | 22.8 / 22.2??? | 1982 | |||
J Thompson | Wirral | 22.1 | 1984 | ? | ||
J Higgins | Manchester | ? | 1987 | R Bulpitt | Sale | ? |
J Thompson | Wirral | 22.1 | 1988 | R Bulpitt | Sale | 24.9 |
M Fairweather | Sale | 22.1 | 1989 | R Bullpitt | Sale | 25.9 |
A Leigh | CNAC | 22.7 | 1990 | D Ward | Warrington | 25.5 |
R Steele | Stretford | 22.9 | 1991 | D Ward | Stretford | 25.1 |
A Leigh | CNAC | 22.2 | 1992 | D Ward | Trafford | 25.2 |
M Keats | Bournmouth | 23.3 | 1993 | D Ward | Trafford | 25.5 |
A Condon | Sale | 22.2 | 1994 | D Ward | Trafford | 25.8 |
D Scott | Trafford | 22.0 | 1995 | L Sharps | Deeside | 25.5 |
M Lloyd | CEPAC | 22.7 | 1996 | K Thurston | Trafford | 26.4 |
M Champion | Blackheath | 22.96 | 1997 | S Brassington | Sale | 29.6 |
D Scott | Trafford | 22.16 | 1998 | A Thompson | Sale | 26.80 |
A Condon | Sale | 22.00 | 1999 | A Wale | Wrexham | 27.80 |
D Scott | Trafford | 21.7 | 2000 | M Veldman | Sale | 25.60 |
D Bradley | Birchfield | 21.9 | 2001 | None | ||
D Brackstone | Stoke | 22.2 | 2002 | L Evans | Sale | 26.4 |
D Scott | Trafford | 22.0 | 2003 | L Evans | Sale | 25.3 |
S Talbot | Newport | 23.4 | 2004 | L Evans | Sale | 24.9 |
D Scott | Trafford | 22.81 | 2005 | L Evans | Sale | 24.79 |
None | 2006 | L Evans | Sale | 25.6 | ||
S Butterfield | Stoke | 22.1 | 2007 | K Read | Liverpool | 25.8 |
D Scott | Trafford | 22.0 | 2008 | None | ||
A Leigh | CNAC | 24.4 | 2009 | K Deutsch | Wigan H | 26.1 |
None | 2010 | S Kleynhans | Macclesfield | 27.1 | ||
None | 2011 | None | ||||
S Sloan | Macclesfield | 23.9 | 2012 | H Jones | Wigan | 24.0 |
None | 2013 | L Evans | Sale | 25.33 | ||
C McLean | Sale | 22.25 | 2014 | S Valetine | West Cheshire | 26.59 |
L Clowes | CNAC | 22.17 | 2015 | A McMahon | West Cheshire | 25.49 |
L Clowes | Liverpool | 22.02 | 2016 | L Evans | Sale | 24.83 |
C Hornby | Sale | 23.25 | 2017 | A McMahon | West Cheshire | 25.81 |
D Bradley | CNAC | 23.0 | 2018 | A McMahon | West Cheshire | 25.5 |
D Bradley | CNAC | 23.0 | 2019 | Linda Dykes | Warrington | 42.7 |
L Clowes | CNAC | 21.83 | 2021 | None | ||
L Clowes | CNAC | 22.02 | 2022 | None | ||
T Danquah | Sale | 22.66 | 2023 | None | ||
D Bradley | CNAC | 23.13 | 2024 | E Fowler | CNAC | 27.34 |
U13 I U15 I U17 I Junior I Senior
JUNIOR MEN | JUNIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
R Hook | Wirral | 23.3 (220y) | 1959 | |||
R Ridyard | Wirral | 22.4 (220y) | 1960 | |||
S A Martin | Birkenhead School | 22.7 (220y) | 1961 | |||
J S Chrimes | Winnington Park AC | 26.2 (220y) | 1962 | |||
E S Jenkins | Sale | 23.3 (220y) | 1963 | |||
R Ash | Sale | ? | 1964 | |||
J Harrison | Warrington | 22.4 (220y) | 1965 | |||
J Harrison | Warrington | ? | 1966 | |||
D Hughes | Wirral | 24.2 | 1969 | |||
G Foxon | Warrington | 23.5 | 1972 | |||
M Moody | Stoke | 23.5 | 1974 | |||
M Kinsey | Chester & EP | 22.9 | 1975 | |||
N Lake | Warrington | 23.2 | 1976 | |||
N Lake | Warrington | 23.0 | 1977 | |||
W Yates | Stockport | 22.6 | 1978 | |||
D Harding | Warrington | ? | 1979 | |||
T Hardman | East Cheshire | 23.3 | 1980 | |||
M Seymour | Stretford | 23.7 | 1981 | |||
M Seymour | Stretford | 23.1 | 1982 | |||
G Fell | CEPAC | ? | 1987 | |||
G Fell | CEPAC | 22.0 | 1988 | |||
M Lloyd | Warrington | 23.4 | 1989 | |||
D Campbell | Sale | 21.6 | 1991 | |||
D Walker | CNAC | 22.0 | 1992 | |||
A Condon | Sale | 22.1 | 1993 | |||
None | 1995 | |||||
J Moss | Sale | 23.7 | 1996 | |||
J Moss | Sale | 22.8 | 1997 | |||
C McMullen | Warrington | 22.20 | 1998 | K Lestrange | Sale | 26.22 |
S Talbot | Newcastle | 22.98 | 1999 | L Lightfoot | Stoke | 26.48 |
S Talbot | Stoke | 23.10 | 2000 | L Lightfoot | Stoke | 25.4 |
C Rodgers | Macclesfield | 23.6 | 2001 | L Evans | Sale | 26.3 |
A Hopkinson | Sale | 23.3 | 2002 |
K Waldron |
Trafford | 28.9 |
E O'Neill | Macclesfield | 22.4 | 2003 |
None |
||
None | 2004 |
J Birch |
Sale | 26.9 | ||
None | 2005 |
J Birch |
Sale | 27.06 | ||
C Knight | Sutton St H | 22.8 | 2006 | L Brown | Sale | 28.0 |
R Black | Stoke | 22.2 | 2007 | K Phipps | CNAC | 26.3 |
L Miller Briggs | Warrington | 22.4 | 2008 | S Kelman | West Cheshire | 27.1 |
R Blake | Wigan H | 24.1 | 2009 | B Potter | West Cheshire | 25.9 |
L Clowes | CNAC | 22.7 | 2010 | B Potter | West Cheshire | 26.6 |
L Clowes | CNAC | 21.86 | 2011 | V Hamilton | Warrington | 28.24 |
C McLean | Sale | 23.3 | 2012 | A McMahon | West Cheshire | 26.1 |
J Seddon | Sale | 23.15 | 2013 | A McMahon | West Cheshire | 25.86 |
None | 2014 | A McMahon | West Cheshire | 25.31 | ||
H Richardson | CNAC | 23.25 | 2015 | None | ||
2016 | G Barlow | West Cheshire | 25.95 | |||
F Williamson-Taylor | Warrington | 23.02 | 2017 | E Spencer | Macclesfield | 27.14 |
2018 | L Elleray | CNAC | 27.1 | |||
J Ford | West Cheshire | 23.0 | 2019 | R Shonibare | Sale | 26.4 |
B Verbickas | CNAC | 23.00 | 2021 | O Fowler | CNAC | 27.13 |
A Bradshaw | Macclesfield | 22.24 | 2022 | I Pughe | West Cheshire | 26.79 |
J Danquah | Sale | 23.76 | 2023 | E Holmes | West Cheshire | 24.79 |
T Thomas | CNAC | 24.56 | 2024 | A Phillips | Wirral | 26.86 |
U13 I U15 I U17 I Junior I Senior
U17 MEN | U17 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
R Ridyard | Wirral | 23.7 (220y) | 1959 | |||
J S Chrimes | Winnington Park AC | 24.7 (220y) | 1960 | |||
E S Jenkins | Wirral | 23.2 (220y) | 1961 | |||
K Connolly | Cheadle and Gatley HAC | 25.0 (220y) | 1962 | |||
1964 | G Bentley | Stoke | 26.4 (220y) | |||
1965 | G Bentley | Stoke | 25.8 (220y) | |||
1966 | J Simmons | Wirral Ladies AC | 26.5 (220y) | |||
G Foxon | Wirral | 25.2 | 1969 | |||
D Ashton | Wallasey | 25.4 | 1972 | |||
M Moody | Stoke | 24.7 | 1973 | |||
M R Kinsey | Chester & Dist | 23.7 | 1974 | |||
N Lake | Warrington | 22.7 | 1975 | |||
W Yates | Stockport | 22.9 | 1976 | |||
P Wostencroft | Warrington | 23.3 | 1977 | |||
I Macleod | Wallasey | 24.2 | 1978 | |||
I Macleod | Wallasey | ? | 1979 | |||
D Robinson | Sale | 23.1 | 1980 | |||
I May | Wirral | 24.9 | 1981 | |||
S Hamer | Macclesfield | 23.6 | 1982 | |||
P Nelson | Sale | 22.6 | 1984 | ? | ||
P Johnson | Wirral | ? | 1987 | T Tattum | Wigan | ? |
? | 1988 | S Minshall | CNAC | 25.0 | ||
D Campbell | Sale | 22.6 | 1989 | S Minshall | Crewe | 25.4 |
A Condon | Halton | 22.7 | 1990 | ? | ||
? | 1991 |
H Jackson |
Sale | 25.7 | ||
M Bridle | Frodsham | 22.3 | 1992 |
H Jackson |
Sale | 23.1- |
S Walker | CNAC | 23.0 | 1993 | R Lewis | CNAC | 27.4 |
S Walker | CNAC | 22.5 | 1994 | R Lewis | CNAC | 25.0 |
J Moss | Sale | 22.9 | 1995 | V Brackstone | Stoke | 26.3 |
N Jones | Warrington | 22.9 | 1996 | K Lestrange | Warrington | 26.2 |
A Buckley | CEPAC | 23.28 | 1997 | J McCarthy | Warrington | 26.70 |
? | 1998 | J McCarthy | Warrington | 26.02 | ||
R Morrison | Liverpool H | 23.92 | 1999 | L Evans | Sale | 27.20 |
J Devey | H&F | 24.20 | 2000 | J Ronan | Macclesfield | 26.70 |
R Mahon | Upton HS | 23.8 | 2001 | C Nelson | Trafford | 27.0 |
E O'Neill | Macclesfield | 23.4 | 2002 |
J Birch |
Sale | 26.7 |
G Thompson | Warrington | 22.8 | 2003 |
J Birch |
Sale | 26.3 |
C Van-Schie | West Cheshire | 24.5 | 2004 |
H Jones |
Vale Royal | 25.0 |
T Price | West Cheshire | 23.06 | 2005 | M Brown | Vale Royal | 25.87 |
L Miller-Briggs | Warrington | 23.4 | 2006 | M Brown | Stoke | 25.4 |
L Miller-Briggs | Warrington | 22.6 | 2007 | S Kelman | West Cheshire | 26.0 |
L Clowes | CNAC | 22.5 | 2008 | S Galley | West Cheshire | 26.2 |
L Clowes | CNAC | 22.1 | 2009 | L Ferrie | West Cheshire | 26.6 |
C McLean | Dash | 23.6 | 2010 | E Simmons | CNAC | 26.4 |
J Seddon | CNAC | 23.38 | 2011 | L James | CNAC | 26.01 |
J Platt | CNAC | 23.7 | 2012 | G Pickle | CNAC | 27.1 |
M Pagan | West Cheshire | 23.42 | 2013 | S Quinn | Dash | 27.19 |
Z Barnsley | West Cheshire | 23.09 | 2014 | G Barlow | West Cheshire | 25.93 |
None | 2015 | E Spencer | Macclesfield | 25.96 | ||
B Wilkinson | CNAC | 23.44 | 2016 | E Spencer | Macclesfield | 26.08 |
C Duff | Warrington | 23.57 | 2017 | R Shonibare | Sale | 26.05 |
C Duff | Warrington | 23.1 | 2018 | A Pawlett | Stockport | 25.4 |
B Verbickas | CNAC | 23.7 | 2019 | A Nemits | Warrington | 25.2 |
A Leadbeater | Leigh H | 22.66 | 2021 | E Holmes | West Cheshire | 26.90 |
A Leadbeater | Sale | 22.48 | 2022 | E Holmes | West Cheshire | 25.98 |
H Twigge | CNAC | 24.25 | 2023 | E Schofield | Trafford | 26.06 |
H Twigge | CNAC | 23.00 | 2024 | R Phillips | Wirral | 25.44 |
U13 I U15 I U17 I Junior I Senior
U15 MEN | U15 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
G Gould | Wirral | 26.5 | 1969 | |||
S C Norton | Wirral | 26.6 | 1974 | |||
W Yates | Stockport | 23.6 | 1975 | |||
D Roberts | Wirral | 24.7 | 1977 | |||
T Mooney | Warrington | 26.6 | 1978 | |||
O Thomas | Chester & EP | ? | 1979 | |||
R Banks | Warrington | 25.1 | 1980 | |||
D Rowe | Warrington | 26.3 | 1981 | |||
I Goodall | Wirral | 25.7 | 1982 | |||
G Morgan | Wreakin college | ? | 1987 | A Rawcliffe | Whitby Heath | ? |
I Wolstencroft | CNAC | 23.4 | 1988 | N Sutton | Wigan | 25.3 |
P Walker | Crewe | 24.7 | 1989 | K Thurston | Warrington | 26.5 |
? | 1990 | R Rowlands | Warrington | 26.6 | ||
G Breeze | CNAC | 24.4 | 1991 | R Lewis | CNAC | 27.2 |
K Blake | Sale | 24.4 | 1992 | R Lewis | CNAC | 26.5 |
J Moss | Whitby Heath | 24.8 | 1993 | D Jones | CNAC | 27.4 |
I Dobson | Whitby Heath | 25.9 | 1994 | V Brackstone | Sale | 26.0 |
M Tulp | CNAC | 25.8 | 1995 | J McCarthy | Warrington | 26.9 |
I Bateman | CEPAC | 25.2 | 1996 | J McCarthy | Warrington | 26.7 |
A Greenwood | 25.94 | 1997 | L Evans | Whitby Heath | 27.78 | |
R Morrison | West Cheshire | 24.66 | 1998 | A Bateson | West Cheshire | 27.64 |
M Daley | 25.80 | 1999 | K Osborn | Warrington | 27.11 | |
E O'Neill | Macclesfield | 26.30 | 2000 | C Nelson | Trafford | 26.70 |
C France | West Cheshire | 24.8 | 2001 | S Sweeney | CNAC | 26.6 |
A Norton | Stoke | 24.9 | 2002 |
L Henning |
West Cheshire | 27.2 |
A Spence | Liverpool H | 25.3 | 2003 |
M Brown |
Vale Royal | 25.9 |
A Spence | Liverpool H | 24.1 | 2004 |
M Brown |
Vale Royal | 25.7 |
G Preston | West Cheshire | 24.65 | 2005 | H Derbyshire | Warrington | 27.41 |
L Williams | Sutton St H | 24.0 | 2006 | C Hicken | Stoke | 25.9 |
L Clowes | CNAC | 23.4 | 2007 | K Gardner | Stoke | 26.0 |
S Jones | West Cheshire | 25.5 | 2008 | K Gardner | Stoke | 26.1 |
J Platt | CNAC | 25.0 | 2009 | A McMahon | West Cheshire | 26.5 |
J Platt | CNAC | 23.6 | 2010 | L Rigby | West Cheshire | 27.5 |
J Boulton | CNAC | 24.01 | 2011 | A Williams | Sale | 27.32 |
Z Barnsley | West Cheshire | 24.0 | 2012 | C Esegbona | Stoke | 28.0 |
J Ratcliffe | Sale | 24.44 | 2013 | G Barlow | West Cheshire | 27.29 |
F Williamson-Taylor | Warrington | 23.71 | 2014 | E Spencer | Macclesfield | 26.07 |
T Baines | Warrington | 23.70 | 2015 | R Shonibare | Sale | 26.77 |
C Duff | Vale Royal | 24.12 | 2016 | M Lowndes | Sale | 25.91 |
B Basten | CNAC | 23.88 | 2017 | J Nelson | Sale | 26.85 |
T McKean | Warrington | 25.0 | 2018 | A Nemits | Warrington | 25.6 |
O Atkinson | CNAC | 25.1 | 2019 | R Bowie | CNAC | 26.0 |
L Parsons | West Cheshire | 23.89 | 2021 | L Salter | CNAC | 26.69 |
C Adelani | Warrington | 24.78 | 2022 | F Boone | CNAC | 27.28 |
T Shepherd | West Cheshire | 23.16 | 2023 | B Manson | West Cheshire | 26.65 |
T Derbyshire | Warrington | 25.30 | 2024 | B Manson | West Cheshire | 26.36 |
U13 I U15 I U17 I Junior I Senior
U13 MEN | U13 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
T Norrisbottom | Macclesfield | 29.1 | 1977 | |||
M Dockery | CNAC | 28.2 | 1978 | |||
D Capper | Halton | 28.7 | 1980 | |||
P Bailey | Manchester H | 27.6 | 1981 | |||
B Mabon | Altrincham & Dist | 28.2 | 1982 | |||
B Mabon | Altrincham & Dist | ? | 1983 | |||
D Williams | Warrington | 27.6 | 1984 | ? | ||
I McKinley | Stockport | ? | 1987 | ? | ||
S Walker | Crewe | 27.0 | 1990 | ? | ||
S McCabe | Wirral | 26.2 | 1991 | ? | ||
P Ash | Macclesfield | 28.5 | 1992 | S Brassington | CNAC | 28.7 |
J Talbot | Newcastle | 29.7 | 1993 | R Houghton | Warrington | 28.8 |
I Bateman | CEPAC | 28.0 | 1994 | J McCarthy | Warrington | 27.8 |
M Broughton | CNAC | 28.9 | 1995 | K Waldron | Warrington | 29.2 |
P Derbyshire | Frodsham | 28.2 | 1996 | J Ronan | Macclesfield | 30.9 |
J Devey | Vale Royal | 28.16 | 1997 | K Osborn | Warrington | 29.8 |
J Buckley | Wirral | 29.26 | 1998 | E Makin | Warrington | 29.22 |
A Kilcross | H&F | 29.44 | 1999 | A Burton | Macclesfield | 30.38 |
A Norton | Stoke | 25.30 | 2000 | V Moorhouse | Vale Royal | 30.30 |
R Black | Macclesfield | 28.6 | 2001 | M Tyler | Warrington | 29.8 |
A Spence | Liverpool H | 27.3 | 2002 |
R Stoakley |
West Cheshire | 29.5 |
200m |
150m |
|||||
A Ranshaw | Macclesfield | 28.4 | 2003 |
H Derbyshire |
Warrington | 20.4 |
J Carey | Macclesfield | 28.7 | 2004 |
B Hicken |
Warrington | 20.5 |
L Hilton | Macclesfield | 28.20 | 2005 | A Kick | West Cheshire | 20.62 |
S Pierre-Louis | West Cheshire | 29.0 | 2006 | K Gardner | Stoke | 20.3 |
J Gleave | Warrington | 27.3 | 2007 | H Carlin | Vale Royal | 20.4 |
O Wedgwood | West Cheshire | 28.2 | 2008 | H Carlin | Vale Royal | 20.1 |
D Richardson | Warrington | 30.4 | 2009 | A MacKenzie | Liverpool H | 20.5 |
G Chanllinor | Vale Royal | 26.9 | 2010 | A Williams | West Cheshire | 20.5 |
S Denny | Vale Royal | 27.65 | 2011 | A Kitchen | H & F | 21.34 |
F Williamson-Taylor | Warrington | 26.9 | 2012 | K Chadwick | Sale | 19.9 |
B Lee | Vale Royal | 27.76 | 2013 | E Jackson | Vale Royal | 20.65 |
B Robinson | Warrington | 27.28 | 2014 | L McTiffin | Sale | 20.08 |
B Robinson | Warrington | 26.57 | 2015 | E Tipping | West Cheshire | 22.56 |
J Herbert | Sale | 27.63 | 2016 | E Wilding | CNAC | 20.64 |
O Atkinson | CNAC | 27.45 | 2017 | R Bowie | CNAC | 20.07 |
F Garland | West Cheshire | 27.7 | 2018 | S Pearson | West Cheshire | 21.1 |
W Saunders | Vale Royal | 28.0 | 2019 | S Pearson | West Cheshire | 20.8 |
C Adelani | Warrington | 26.06 | 2021 | R Phillips | West Cheshire | 21.41 |
S Conkie | Vale Royal | 28.28 | 2022 | O Crawford | Warrington | 21.48 |
H Brown | Vale Royal | 26.32 | 2023 | L Poole | Warrington | 21.74 |
D Mulrooney | CNC | 27.95 | 2024 | M Garratt | West Cheshire | 20.96 |
U13 I U15 I U17 I Junior I Senior