U13 I U15 I U17 I Junior I Senior
SENIOR MEN | SENIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
D Ryan | Christies AC | 33.56 | 1952 | |||
D J Byrne | Liverpool U AC | 36.65 | 1953 | |||
? | 1957 | D Kearton | East Cheshire H | 31.82 | ||
H Rothman | ? | 37.50 | 1959 | none | ||
B Cain | Grappenhall AC | 37.36 | 1960 | J Gathercole | Sale | 30.59 |
B Cain | Grappenhall AC | 37.52 | 1961 | V Miles | Stockport | 28.63 |
C W Gee | Wallasey AC | 40.94 | 1962 | |||
? | 1965 | R B Speaight | Warrington | |||
? | 1966 | J Hardman | Altrincham & D AC | 24.23 | ||
B Cain | Grappenhall AC | 36.24 | 1969 | |||
A Sparkes | Stretford | 37.90 | 1976 | |||
D Roscoe | Thames Valley H | 49.30 | 1977 | |||
D Roscoe | Stretford | 48.38 | 1978 | |||
D Roscoe | Stretford | 52.28 | 1979 | |||
P Davies | Liverpool H | 37.54 | 1980 | |||
D Roscoe | Stretford | 50.60 | 1981 | |||
G Flood | Stoke | 36.00 | 1982 | |||
P Davies | Liverpool | ? | 1987 | D Millar | Warrington | ? |
J Nicholls | Warrington | 40.04 | 1989 | D Miller | Warrington | 33.54 |
J Nicholls | Warrington | 39.06 | 1990 | ? | ||
K Smith | Stoke | 40.08 | 1991 | |||
T Griffiths | CEPAC | 42.44 | 1992 | Stoke | 38.48 | |
D Dawson | Frodsham | 34.20 | 1993 | ? | ||
G Gilbert | Cardiff | 41.54 | 1994 | None | ||
W McLoughlin | Warrington | 33.14 | 1995 | C Morgan | Sale | 27.60 |
G Gilbert | Cardiff | 44.32 | 1996 | S Bate | Warrington | 30.38 |
J Nicholls | Sale | 37.34 | 1997 | None | ||
G Gilbert | Cardiff | 43.89 | 1998 | None | ||
J Nicholls | Warrington | 39.88 | 1999 | None | ||
J Nicholls | Warrington | 37.97 | 2000 | None | ||
J Nicholls | Warrington | 39.40 | 2001 | A Gore | West Cheshire | 22.80 |
J Nicholls | Sale | 38.48 | 2002 | None | ||
R Bate | Trafford | 43.49 | 2003 | J Armstrong | UA | 26.26 |
R Stocker | West Cheshire | 37.04 | 2004 | N Gore | West Cheshire | 35.20 |
R Bate | Trafford | 44.52 | 2005 | N Gore | Liverpool P&S | 30.72 |
R Bate | Trafford | 43.78 | 2006 | J Kelly | Trafford | 40.05 |
R Bate | Trafford | 42.86 | 2007 | J Kelly | Trafford | 39.66 |
W Lowndes | Liverpool | 38.16 | 2008 | N Gore | West Cheshire | 33.20 |
W Lowndes | Liverpool | 38.87 | 2009 | N Gore | West Cheshire | 36.73 |
W Lowndes | Liverpool | 36.74 | 2010 | N Gore | West Cheshire | 31.78 |
J Andrew | Sale | 36.38 | 2011 | N Gore | West Cheshire | 34.31 |
R Stocker | West Cheshire | 36.77 | 2012 | N Gore | West Cheshire | 33.32 |
R Stocker | West Cheshire | 37.31 | 2013 | N Gore | West Cheshire | 32.99 |
A Pritchard | Macclesfield | 34.52 | 2014 | N Gore | West Cheshire | 37.48 |
D McKay | West Cheshire | 30.96 | 2015 | None | ||
D McKay | West Cheshire | 32.30 | 2016 | |||
A Pritchard | Macclesfield | 34.91 | 2017 | |||
A Pritchard | Macclesfield | 32.61 | 2018 | J Pyatt | Liverpool P&S | 40.52 |
A Pritchard | Macclesfield | 32.10 | 2019 | J Pyatt | Liverpool P&S | 39.75 |
A Pritchard | Macclesfield | 35.21 | 2021 | S Percival | West Cheshire | 27.86 |
J Kelly | Liverpool PS | 37.47 | 2022 | N Gore | West Cheshire | 30.49 |
H Lord | Sale | 36.38 | 2023 | W Valentine | CNAC | 18.33 |
A Pritchard | Macclesfield | 35.57 | 2024 | W Valentine | CNAC | 18.47 |
U13 I U15 I U17 I Junior I Senior
JUNIOR MEN | JUNIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
H Rotham | Sale | 40.69 | 1957 | |||
B Cain | Grappenhall AC | 43.38 | 1959 | |||
G R Pearse | Wirral | 44.06 | 1960 | |||
D J Williams | Sir John Deane's GS | 44.80 | 1961 | |||
R J Roxby | Wirral | 41.56 | 1962 | |||
D A Roscoe | Wirral | 50.88 | 1963 | |||
R G Blackwood | Birkenhead School | ? | 1964 | |||
A Najewicz | Winnington Park AC | 35.64 | 1965 | |||
P Minshull | John Deanes GS | 41.30 | 1966 | |||
M Green | Sale | 41.14 | 1986 | |||
M Green | Sale | ? | 1987 | |||
G Gilbert | Wirral | 41.6 | 1989 | |||
E Cole | Warrington AC | 44.34 | 1991 | |||
E Cole | Sale | 52.64 | 1992 | |||
M Lewis | Sale | 39.74 | 1993 | |||
S Bradley | CEPAC | 37.12 | 1994 | |||
S Bradley | CEPAC | 37.22 | 1995 | |||
None | 1996 | |||||
None | 1997 | |||||
C Davidson-Wright | Warrington | 35.02 | 1998 | N Khan | Sale | 24.55 |
D McKay | West Cheshire | 25.79 | 1999 | A Gore | West Cheshire | 25.92 |
R Skedd | Stoke | 37.88 | 2000 | E Peever | Stoke | 34.02 |
R Bate | Warrington | 42.96 | 2001 | L Morgan | Vale Royal | 37.72 |
R Bate | Trafford | 46.08 | 2002 |
L Morgan |
Vale Royal | 38.35 |
S Bulley | Wirral | 40.06 | 2003 |
N Gore |
West Cheshire | 29.72 |
G Leech | Vale Royal | 40.49 | 2004 |
None |
||
W Lowndes | Liverpool | 40.29 | 2005 | None | ||
C Van Schie | West Cheshire | 32.56 | 2006 | L Hunt | West Cheshire | 33.40 |
C Van Schie | West Cheshire | 29.56 | 2007 | L Hunt | West Cheshire | 35.41 |
A Edgar | Macclesfield | 24.48 | 2008 | None | ||
None | 2009 | None | ||||
J Andrew | Sale | 37.51 | 2010 | None | ||
None | 2011 | None | ||||
A Wort | Warrington | 33.10 | 2012 | L Roberts | Vale Royal | 32.03 |
F Ashman | CNAC | 39.84 | 2013 | K Baker | West Cheshire | 25.62 |
F Ashman | CNAC | 42.65 | 2014 | None | ||
None | 2015 | N Kershaw | Macclesfield | 20.70 | ||
L Greenwood | Vale Royal | 33.33 | 2016 | J Pyatt | Liverpool PS | 41.54 |
None | 2017 | J Pyatt | Liverpool PS | 41.75 | ||
J Kelly | Stockport | 38.84 | 2018 | None | ||
J Kelly | Stockport | 35.66 | 2019 | B Kelly | Stockport | 27.48 |
None | 2021 | None | ||||
None | 2022 | None | ||||
H Blunn | Macclesfield | 32.78 | 2023 | C Braka | Trafford | 38.09 |
H Blunn | Macclesfield | 36.10 | 2024 | C Braka | Trafford | 39.35 |
U13 I U15 I U17 I Junior I Senior
U17 MEN | U17 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
1966 | J Plumb | Altrincham AC | 25.27 | |||
J Quinlan | Wirral | 41.65 | 1969 | |||
P Davies | Chester & EP | 25.68 | 1976 | |||
A Emmerson | Warrington | 40.06 | 1977 | |||
R Milne | Wirral | 37.18 | 1979 | |||
T Bagnall | Sale | 39.30 | 1980 | |||
J Nicholls | Warrington | 40.12 | 1981 | |||
S Firth | Warrington | 40.86 | 1982 | |||
J Mosley | CNAC | 43.28 | 1985 | ? | ||
G Gilbert | Wirral | ? | 1987 | H Sutton | CNAC | ? |
G Gilbert | Wirral | 41.46 | 1988 | ? | ||
E Tinker | Warrington | 37.10 | 1989 | K Quinn | Frodsham | 34.00 |
S Tinker | Warrington | 42.76 | 1990 | K Smith | Stoke | 38.56 |
? | 1991 |
S Bate |
Warrington | 28.90 | ||
M Lewis | Sale | 42.06 | 1992 |
S Bate |
Warrington | 32.14 |
D Hallam | Macclesfield | 22.26 | 1993 | C Morgan | Sale | 25.68 |
D Scott | Liverpool | 33.10 | 1994 | C Morgan | Sale | 25.64 |
D Scott | Liverpool | 33.36 | 1995 | K Mairs | Warrington | 34.30 |
C Davidson-Wright | Warrington | 32.24 | 1996 | A Morgan | Sale | 27.60 |
C Davidson-Wright | Warrington | 39.86 | 1997 | C Sayle | Vale Royal | 21.56 |
R Skedd | Stoke | 34.96 | 1998 | C Gore | Whitby Heath | 30.49 |
R Skedd | Stoke | 36.72 | 1999 | E Peever | Stoke | 33.41 |
S Bulley | Wirral | 41.52 | 2000 | L Morgan | Vale Royal | 34.98 |
S Bulley | Wirral | 41.97 | 2001 | S Nugent | Trafford | 24.37 |
W Lowndes | Vale Royal | 40.84 | 2002 |
None |
||
W Lowndes | Liverpool H | 45.98 | 2003 |
None |
||
A Emerson | Warrington | 29.94 | 2004 |
L Hunt |
West Cheshire | 31.19 |
J Callaghan | West Cheshire | 35.52 | 2005 | L Hunt | West Cheshire | 30.49 |
J Callaghan | West Cheshire | 33.98 | 2006 | R Evans | Macclesfield | 19.43 |
J Andrew | Macclesfield | 26.02 | 2007 | R Evans | Macclesfield | 23.63 |
M Lyness | West Cheshire | 36.33 | 2008 | D Bentley | Sale | 26.73 |
L Dyer | CNAC | 22.56 | 2009 | E Cresswell | CNAC | 17.79 |
None | 2010 | L Roberts | Vale Royal | 30.01 | ||
F Ashman | CNAC | 38.96 | 2011 | C Dickinson | Sale | 28.74 |
F Ashman | CNAC | 40.97 | 2012 | K Baker | West Cheshire | 32.59 |
N Clowes | CNAC | 35.04 | 2013 | N Kershaw | Macclesfield | 19.16 |
L Greenwood | Vale Royal | 35.31 | 2014 | J Pyatt | Halton & Frodsham | 34.49 |
J Adderley | Sale | 37.15 | 2015 | L Pyatt | Liverpool | 35.65 |
J Adderley | Sale | 34.53 | 2016 | I Morris | West Cheshire | 37.69 |
J Kelly | Vale Royal | 37.47 | 2017 | C Seiler | Vale Royal | 24.03 |
W Scott | West Cheshire | 36.41 | 2018 | E Tipping | West Cheshire | 25.31 |
None | 2019 | L Carey | Macclesfield | 22.53 | ||
None | 2021 | C Braka | Lonely Goat RC | 34.40 | ||
H Blunn | Macclesfield | 35.59 | 2022 | C Braka | Lonely Goat RC | 36.51 |
A Varley | CNAC | 31.40 | 2023 | K Stoll | West Cheshire | 20.80 |
D Xue | West Cheshire | 32.70 | 2024 | K Stoll | West Cheshire | 22.38 |
U13 I U15 I U17 I Junior I Senior
U15 MEN | U15 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
P Gibbons | Our Lady's Sec Sch | 35.43 | 1969 | |||
A Gemmill | Mancester GS | 34.66 | 1975 | |||
R Milne | Wirral | 32.90 | 1978 | |||
T Firth | Warrington | 34.00 | 1979 | |||
S Firth | Warrington | 38.48 | 1981 | |||
P McKeever | Grange School | 27.92 | 1982 | |||
G Gilbert | Wirral | 37.12 | 1986 | ? | ||
J Walsh | Frodsham | ? | 1987 | A Nulty | Frodsham | ? |
G Gilbert | Wrexham | 37.12 | 1988 | K Quinn | Frodsham | 32.76 |
D Herriot | CEPAC | 28.56 | 1989 | S Evans | CEPAC | 25.32 |
J Hodson | Sale | 29.48 | 1992 |
C Morgan |
Sale | 25.50 |
M Oliver | CNAC | 16.04 | 1993 | None | ||
P Morton | Stockport | 31.16 | 1994 | A Morgan | Sale | 25.18 |
C Davidson | Warrington | 31.10 | 1995 | C Warrington | Macclesfield | 19.52 |
N Williams | Trafford | 28.90 | 1996 | C Sayle | Vale Royal | 21.40 |
R Skedd | Stoke | 35.98 | 1997 | C Gore | Whitby Heath | 27.40 |
S Bulley | Wirral | 38.55 | 1998 | E Davidson | Sale | 24.68 |
S Bulley | Wirral | 28.93 | 1999 | H French | H&F | 20.44 |
D Bulley | Wirral | 28.71 | 2000 | A Taylor | CNAC | 21.96 |
W Lowndes | Vale Royal | 35.97 | 2001 | R Huntriss | Warrington | 23.33 |
C French | H&F | 20.78 | 2002 |
L Burton |
Macclesfield | 24.93 |
J Callaghan | West Cheshire | 28.77 | 2003 |
L Burton |
Macclesfield | 26.92 |
J Callaghan | West Cheshire | 35.05 | 2004 |
H Tart |
Warrington | 20.55 |
M Lyness | West Cheshire | 26.80 | 2005 | S Owens | West Cheshire | 31.55 |
M Lyness | West Cheshire | 28.13 | 2006 | S Fraser | Sutton St H | 20.71 |
J Cooper | Vale Royal | 30.83 | 2007 | M Ashworth | Vale Royal | 23.40 |
J Sutton | Warrington | 30.39 | 2008 | L Roberts | Vale Royal | 22.79 |
F Ashman | CNAC | 25.83 | 2009 | K Matthews | CNAC | 22.80 |
F Ashman | CNAC | 29.90 | 2010 | K Matthewa | CNAC | 24.76 |
N Clowes | CNAC | 33.49 | 2011 | A Howarth | Vale Royal | 21.54 |
J Chatter | CNAC | 30.60 | 2012 | J Pyatt | Halton & Frodsham | 24.50 |
E Ashman | CNAC | 24.74 | 2013 | J Pyatt | Halton & Frodsham | 29.71 |
J Adderley | Sale | 33.73 | 2014 | I Griffin-Morris | West Cheshire | 28.98 |
W Rattray | West Cheshire | 28.30 | 2015 | B Kelly | Vale Royal | 21.66 |
W Scott | West Cheshire | 27.93 | 2016 | B Kelly | Vale Royal | 25.20 |
A Howe | West Cheshire | 32.72 | 2017 | E Tipping | West Cheshire | 24.27 |
O Atkinson | CNAC | 24.71 | 2018 | I Shillington | West Cheshire | 24.48 |
O Atkinson | CNAC | 32.82 | 2019 | G Scott | West Cheshire | 20.18 |
C Orphanides | Macclesfield | 25.63 | 2021 | K Stoll | West Cheshire | 21.84 |
H Smith | CNAC | 20.32 | 2022 | K Stoll | West Cheshire | 19.42 |
I Pickering | CNAC | 23.74 | 2023 | S Wearden | West Cheshire | 20.45 |
S Savage | Macclesfield | 22.72 | 2024 | L Harding | CNAC | 20.77 |
U13 I U15 I U17 I Junior I Senior
U13 MEN | U13 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
? | 1981 | Mandy Macqueen | ? | ? | ||
D Bulley | Wirral | 22.38 | 1998 | S Devoy | West Cheshire | 15.03 |
C Wright | Macclesfield | 18.54 | 1999 | S Devoy | West Cheshire | 14.09 |
J Wright | Macclesfield | 12.59 | 2000 | C Hamilton | Macclesfield | 11.51 |
J Callaghan | West Cheshire | 24.16 | 2001 | L Burton | Macclesfield | 19.26 |
J Callaghan | West Cheshire | 23.85 | 2002 |
L Holmes |
Macclesfield | 9.29 |
A Renshaw | Macclesfield | 13.35 | 2003 |
H Tart |
Warrington | 24.82 |
J Carey | Macclesfield | 19.33 | 2004 |
L Sullivan |
Warrington | 17.21 |
O Martin | Macclesfield | 11.25 | 2005 | D Bentley | West Cheshire | 18.89 |
A King | Vale Royal | 22.08 | 2006 | C Dickinson | Sale | 17.66 |
D Moran | Warrington | 13.37 | 2007 | K Matthews | CNAC | 19.16 |
F Ashman | CNAC | 19.32 | 2008 | K Matthews | CNAC | 20.77 |
N Clowes | CNAC | 22.01 | 2009 | A Williams | West Cheshire | 15.30 |
J Chatten | HCC School | 22.11 | 2010 | N Kershaw | Macclesfield | 19.32 |
E Ashman | CNAC | 18.43 | 2011 | J Pyatt | H&F | 21.78 |
E Ashman | CNAC | 25.70 | 2012 | E Howe | West Cheshire | 15.54 |
J Draper | CNAC | 20.19 | 2013 | E Howe | West Cheshire | 17.52 |
W Scott | West Cheshire | 24.07 | 2014 | H Tushingham | Deeside | 23.50 |
J Whelan | CNAC | 16.70 | 2015 | E Tipping | West Cheshire | 20.09 |
B Verbickas | CNAC | 18.29 | 2016 | L Battersby | West Cheshire | 13.34 |
B Thorn | Vale Royal | 20.36 | 2017 | I Shillington | West Cheshire | 22.99 |
H Godwin | Vale Royal | 18.07 | 2018 | E Powell | West Cheshire | 13.47 |
C Orphanides | Macclesfield | 23.17 | 2019 | H Wheeler | West Cheshire | 19.55 |
None | 2021 | K Farmer | Macclesfield | 19.93 | ||
S Morley | Vale Royal | 16.34 | 2022 | S Wearden | West Cheshire | 20.41 |
S Savage | Macclesfield | 20.73 | 2023 | A Owen | West Cheshire | 17.16 |
R O'Connor | West Cheshire | 12.98 | 2024 | A Owen | West Cheshire | 14.29 |
U13 I U15 I U17 I Junior I Senior