U11 I U13 I U15 I U17 I Junior I Senior
SENIOR MEN | SENIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
M E Morrell | Wirral AC | 56.33 | 1951 | |||
M E Morrell | Wirral AC | 51.94 | 1952 | |||
M E Morrell | Wirral AC | 52.78 | 1953 | |||
M E Morrell | Wirral AC | 59.43 | 1955 | |||
G Stores | Stockport | ? | 1957 | |||
R Fletcher | ? | ? | 1959 | |||
J H R Sale | Achilles | 59.52 | 1960 | |||
M E Morrell | Wirral AC | 50.85 | 1961 | |||
R R Thomstone | Cheadle & Gatley AC | ? | 1964 | |||
R R Thomstone | Cheadle & Gatley AC | 54.73 | 1965 | |||
G Jones | Stretford AC | 55.75 | 1966 | |||
? Taylor | Wallasey | 56.28 | 1969 | |||
A Sellers | Stretford | 55.12 | 1975 | |||
I Robinson ? | Wirral | 51.52 | 1976 | |||
R Good | Sale | 50.96 | 1977 | |||
I Robinson ? | Wirral | 45.90 | 1978 | |||
D Tivey | Stockport | 44.48 | 1981 | |||
R Hooper | CNAC | 67.40 | 1984 | ? | ||
? | *1986 | ? | ||||
A Baker | Frodsham | ? | 1987 | None | ||
? | 1988 | D McConnell | Hasra | 42.44 | ||
J McGeever | Sale | 56.26 | 1989 | D Connolly | Birchfield | 41.22 |
D Jones | Stretford | 63.04 | 1990 | Warrington AC | 33.38 | |
W McLoughlin | Birchfield | 52.14 | 1991 | Warrington AC | 39.22 | |
D Jones | Trafford | 58.18 | 1992 | Warrington AC | 41.64 | |
W McLoughlin | Birchfield | 46.36 | 1993 | A Carr | Stoke | 28.94 |
W McLoughlin | Warrington | 47.50 | 1994 | E Austin | Warrington | 35.42 |
R Bradburn | Warrington | 50.56 | 1995 | E Austin | Warrington | 36.00 |
R Bradburn | Warrington | 52.56 | 1996 | E Austin | Warrington | 37.88 |
W McLoughlin | Warrington | 51.12 | 1997 | E Austin | Warrington | 40.74 |
W McLoughlin | Warrington | 49.81 | 1998 | E Austin | Warrington | 39.86 |
W McLoughlin | Warrington | 48.89 | 1999^ | E Austin | Trafford | 37.07 |
W McLoughlin | Warrington | 50.43 | 2000 | V Consterdine | Stockport | 23.84 |
W McLoughlin | W&B | 45.01 | 2001 | A Wale | Wrexham | 26.94 |
D McKay | West Cheshire | 55.05 | 2002 | A Wale | Wrexham | 26.48 |
D McKay | West Cheshire | 55.72 | 2003 | C Gore | West Cheshire | 28.04 |
D McKay | West Cheshire | 53.96 | 2004 | C Roddis | Trafford | 28.99 |
D Greta | Warrington | 62.05 | 2005 | None | ||
D McKay | West Cheshire | 60.89 | 2006 | A Wale | Wrexham | 26.84 |
D Greta | Sale | 66.27 | 2007 | J Kelly | Trafford | 32.41 |
D McKay | West Cheshire | 65.64 | 2008 | N Gore | West Cheshire | 26.50 |
D McKay | West Cheshire | 66.31 | 2009 | N Reilly | West Cheshire | 33.31 |
D McKay | West Cheshire | 60.57 | 2010 | N Reilly | West Cheshire | 32.80 |
D McKay | West Cheshire | 63.03 | 2011 | D Fowler | CNAC | 25.26 |
D McKay | West Cheshire | 62.78 | 2012 | A Austin | UA | 34.03 |
D McKay | West Cheshire | 64.36 | 2013 | D Bentley | Sale | 44.10 |
D McKay | West Cheshire | 59.61 | 2014 | None | ||
D McKay | West Cheshire | 60.40 | 2015 | A Austin | UA | 29.71 |
D McKay | West Cheshire | 52.73 | 2016 | D Fowler | CNAC | 23.04 |
D McKay | West Cheshire | 53.74 | 2017 | S Percival | West Cheshire | 43.53 |
D McKay | West Cheshire | 53.79 | 2018 | S Percival | West Cheshire | 41.31 |
D McKay | West Cheshire | 43.70 | 2019 | J Taylor-Jemmett | Sale | 34.24 |
D McKay | West Cheshire | 48.15 | 2021 | S Percival | West Cheshire | 37.75 |
D McKay | West Cheshire | 44.86 | 2022 | E Fowler | CNAC | 28.24 |
A Pritchard | Macclesfield | 38.93 | 2023 | E Fowler | CNAC | 28.25 |
D McKay | West Cheshire | 46.50 | 2024 | E Fowler | CNAC | 32.33 |
U11 I U13 I U15 I U17 I Junior I Senior
JUNIOR MEN | JUNIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
M E Morrell | Wirral AC | 56.33 | 1951 | |||
K F Clark | Birkenhead School | ? | 1952 | |||
R A Simcock | Birkenhead School | 48.42 | 1953 | |||
W McLoughlin | Warrington | 50.06 | 1985 | |||
? | *1986 | |||||
G Birmingham | Warrington | ? | 1987 | |||
M Jones | Crewe | 51.70 | 1989 | |||
M Jones | CNAC | 47.48 | 1990 | |||
M Jones | CNAC | 54.72 | 1991 | |||
W Knight | Sale | 39.76 | 1992 | |||
M Lewis | Sale | 49.10 | 1993 | |||
R Skupski | UA | 45.20 | 1994 | |||
R Skupski | UA | 50.72 | 1995 | |||
None | 1996 | |||||
I Tune | Macclesfield | 42.28 | 1997 | |||
D McKay | West Cheshire | 48.61 | 1998 | S Brown | Warrington | 31.34 |
D McKay | West Cheshire | 53.13 | 1999^ | C Warrington | Warrington | 32.61 |
A McKay | West Cheshire | 42.46 | 2000 | C Warrington | Warrington | 35.31 |
A McKay | West Cheshire | 41.84 | 2001 | C Pleavin | W&B | 32.68 |
A McKay | West Cheshire | 42.56 | 2002 | C Roddis | Trafford | 29.85 |
A Gore | West Cheshire | 38.56 | 2003 | C Richardson | Trafford | 26.34 |
J Gartland | Warrington | 36.44 | 2004 | None | ||
S Sloan | Macclesfield | 34.73 | 2005 | L Stephens | Warrington | 22.67 |
C Van Schie | West Cheshire | 40.07 | 2006 | L Burton | Macclesfield | 32.59 |
C Van Schie | West Cheshire | 39.22 | 2007 | S Kleynhans | Macclesfield | 21.46 |
A Edgar | Macclesfield | 31.50 | 2008 | R Pritchard | West Cheshire | 23.29 |
J Andrew | Sale | 44.78 | 2009 | N Stevens | Stoke | 24.40 |
D Zimmer | Vale Royal | 43.92 | 2010 | D Bentley | Sale | 42.90 |
A Wort | Warrington | 41.67 | 2011 | D Bentley | Sale | 41.31 |
A Wort | Warrington | 47.67 | 2012 | G Emery | CNAC | 21.74 |
F Ashman | CNAC | 45.07 | 2013 | L Randles | Sale | 23.53 |
F Ashman | CNAC | 43.28 | 2014 | S Percival | West Cheshire | 34.92 |
L Greenwood | Vale Royal | 49.64 | 2015 | S Percival | West Cheshire | 39.55 |
L Greenwood | Vale Royal | 43.50 | 2016 | S Percival | West Cheshire | 39.81 |
2017 | E Fowler | CNAC | 24.97 | |||
2018 | E Howe | West Cheshire | 51.87 (500g) | |||
R Jones | Warrington | 36.55 | 2019 | E Howe | West Cheshire | 44.75 |
T Roberts | Macclesfield | 35.20 | 2021 | O Fowler | CNAC | 24.80 |
O Atkinson | CNAC | 45.84 | 2022 | E Fryer-Francis | Sale | 25.64 |
O Atkinson | CNAC | 46.63 | 2023 | O Fowler | CNAC | 24.05 |
R Livesey | Sale | 55.47 | 2024 | H Jeffs | CNAC | 20.47 |
U11 I U13 I U15 I U17 I Junior I Senior
U17 MEN | U17 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
P Kenyon | Wallasey | 47.77 | 1969 | |||
C M Girling | Manchester AC | ? | 1974 | |||
K Stoll | Warrington | 52.48 | 1975 | |||
B Evans | Warrington | 49.76 | 1977 | |||
B Evans | Warrington | 53.30 | 1978 | |||
B English | Warrington | 41.92 | 1979 | |||
S Rutter | Warrington | 48.60 | 1980 | |||
N Skelland | Warrington | 47.78 | 1981 | |||
J Croft | Handforth | ? | 1987 | E Noon | Halton | ? |
M Jones | Crewe | 52.42 | 1988 | E Austin | Warrington | 39.16 |
G Hyndes | Wirral | 40.20 | 1989 | J Phillips | Whitby Heath | 22.08 |
? | 1990 | R Cain | Warrington | 32.70 | ||
R Cain | Warrington AC | 35.85 | 1991 | ? | ||
None | 1992 | E Morgan | Sale | 29.46 | ||
R Singleton | Warrington | 26.00 | 1993 | E Morgan | Sale | 27.58 |
J Woolfenden | Warrington | 36.90 | 1994 | V Storey | Sale | 36.70 |
R Southward | Warrington | 42.92 | 1995 | L Morgan | Handforth | 23.44 |
R Southward | Warrington | 51.08 | 1996 | J Huxley | Whitby Heath | 25.84 |
D McKay | CEPAC | 51.56 | 1997 | C Warrington | Warrington | 32.40 |
M Conde | West Cheshire | 35.48 | 1998 | C Warrington | Warrington | 31.82 |
R Skedd | Stoke | 42.01 | 1999^ | C Gore | West Cheshire | 27.69 |
A Gore | West Cheshire | 27.51 | 2000 | C Roddis | Trafford | 28.98 |
A Braddish | Warrington | 49.34 | 2001 | L Fisher | Stoke | 26.40 |
D Savage | Warrington | 14.43 | 2002 | S Devoy | Liverpool | 34.90 |
K Richardson | Warrington | 37.57 | 2003 | S Devoy | Liverpool | 33.42 |
J Swindells | Macclesfield | 30.84 | 2004 | C Smith | Macclesfield | 35.20 |
W Walton | Macclesfield | 42.44 | 2005 | J Crosby | Warrington | 30.39 |
J Callaghan | West Cheshire | 38.32 | 2006 | R Pritchard | West Cheshire | 24.49 |
J Andrew | Macclesfield | 39.20 | 2007 | E Fisher | West Cheshire | 28.34 |
M Lyness | West Cheshire | 39.03 | 2008 | D Bentley | Sale | 40.99 |
A Wort | Warrington | 33.05 | 2009 | D Bentley | Sale | 42.54 |
A Wort | Warrington | 37.93 | 2010 | K Gardner | Stoke | 29.01 |
T McKeever | Warrington | 44.55 | 2011 | K Baker | West Cheshire | 22.65 |
N Clowes | CNAC | 44.82 | 2012 | S Pervival | West Cheshire | 32.27 |
N Clowes | CNAC | 45.54 | 2013 | S Percivel | West Cheshire | 32.20 |
H Lord | Sale | 49.99 | 2014 | J Pyatt | Halton & Frodsham | 34.36 |
None | 2015 | J Pyatt | Liverpool | 32.87 | ||
J Robertson | Stoke | 35.98 | 2016 | E Howe | West Cheshire | 37.39 |
J Robertson | Stoke | 41.17 | 2017 | E Howe | West Cheshire | 46.52 |
M Webb | West Cheshire | 6.91 | 2018 | B Kelly | Stockport | 32.52 |
None | 2019 | M Henshall | Vale Royal | 32.36 | ||
O Atkinson | CNAC | 49.15 | 2021 | E Fryer-Francis | Sale | 23.82 |
C Orphanides | Macclesfield | 40.85 | 2022 | H Jeffs | CNAC | 15.01 |
A Varley | CNAC | 36.29 | 2023 | H Wheeler | West Cheshire | 47.21 |
T Hulme | Macclesfield | 28.05 | 2024 | B Varley | CNAC | 22.57 |
U11 I U13 I U15 I U17 I Junior I Senior
U15 MEN | U15 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
N Teare | Warrington | 41.60 | 1975 | |||
G Bernard | Frodsham | 31.78 | 1976 | |||
P Rundle | Warrington | 49.00 | 1979 | |||
J Roberts | Stockport | 31.40 | 1980 | |||
A Lomas | Warrington | 41.34 | 1981 | |||
J Martin | Stockport | 32.52 | 1982 | |||
? | 1987 | N McCartney | Warrington | |||
N Gawley | Warrington | 29.64 | 1989 | J Kennington | Warrington | 25.40 |
S Cross | Wirral | 42.44 | 1991 | ? | ||
S Davies | CNAC | 34.64 | 1992 |
L Barrell |
Stockport | 20.36 |
J Hodson | Sale | 46.82 | 1993 | J Brimlow | Warrington | 24.90 |
S Brown | Macclesfield | 30.84 | 1994 | J Hynan | Liverpool | 17.60 |
G Burke | Whitby Heath | 34.30 | 1995 | C Warrington | Macclesfield | 25.56 |
I Bateman | CEPAC | 31.64 | 1996 | V Atkinson | Sale | 25.74 |
R Skedd | Stoke | 39.52 | 1997 | C Gore | Whitby Heath | 27.18 |
A Gore | West Cheshire | 20.56 | 1998 | S Sutton | Warrington | 18.42 |
A Brown | Macclesfield | 22.35 | 1999^ | H French | H&F | 19.68 |
None | 2000 | S Devoy | Liverpool | 27.44 | ||
C Wright | Macclesfield | 25.05 | 2001 | S Devoy | Liverpool | 33.91 |
C Coates | Handforth | 26.73 | 2002 |
C Smith |
Macclesfield | 27.37 |
J Swindells | Macclesfield | 30.41 | 2003 |
L Burton |
Macclesfield | 27.14 |
J Callaghan | West Cheshire | 36.45 | 2004 |
C Dixon |
Handforth | 22.59 |
G Ross | Warrington | 30.34 | 2005 | R Pritchard | West Cheshire | 20.69 |
D Jenkins | CNAC | 36.36 | 2006 | E Fisher | West Cheshire | 26.28 |
J Edgar | Macclesfield | 29.33 | 2007 | D Bentley | Sale | 30.12 |
R O'Neill | Warrington | 28.12 | 2008 | C Dickinson | Sale | 20.84 |
F Ashman | CNAC | 30.07 | 2009 | C Dickinson | Sale | 24.47 |
A Westaway | Macclesfield | 37.04 | 2010 | L Randles | Sale | 20.43 |
E Ben | Warrington | 29.28 | 2011 | E Ross | Halton & Frodsham | 21.70 |
J McMahon | West Cheshire | 34.17 | 2012 | J Pyatt | Halton & Frodsham | 24.54 |
J Brown | Sale | 38.74 | 2013 | J Pyatt | Halton & Frodsham | 28.04 |
A Brunton | Sale | 37.70 | 2014 | E Howe | West Cheshire | 37.09 |
J Robertson Riley | Stoke | 35.30 | 2015 | E Howe | West Cheshire | 37.88 |
W Scott | West Cheshire | 30.25 | 2016 | M Evans | Vale Royal | 29.91 |
B Kersh | Sale | 36.07 | 2017 | M Evans | Vale Royal | 31.16 |
O Atkinson | CNAC | 36.94 | 2018 | M Hensall | Vale Royal | 26.28 |
O Atkinson | CNAC | 42.76 | 2019 | G Donald | CNAC | 29.91 |
C Orphanides | Macclesfield | 38.89 | 2021 | H Wheeler | West Cheshire | 40.40 |
J Rawson | West Cheshire | 28.12 | 2022 | M Knuckey | Macclesfield | 20.16 |
T Lamprecht | Macclesfield | 35.13 | 2023 | E Barker | Warrington | 21.24 |
T Lamprecht | Macclesfield | 39.11 | 2024 | A Thorne | West Cheshire | 31.55 |
U11 I U13 I U15 I U17 I Junior I Senior
U13 MEN | U13 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
J Roberts | Stockport H | 29.10 | 1977 | ? | ||
M Bateman | West Cheshire | 17.12 | 1998 | None | ||
M Corr | Macclesfield | 21.41 | 1999 | S Devoy | West Cheshire | 24.22 |
C Coates | Handforth | 15.66 | 2000 | C Smith | Macclesfield | 24.25 |
J Callaghan | West Cheshire | 25.18 | 2001 | L Burton | Macclesfield | 29.00 |
J Callaghan | West Cheshire | 27.25 | 2002 |
S French |
H&F | 17.56 |
A Ranshaw | Macclesfield | 16.62 | 2003 |
H Tart |
Warrington | 17.90 |
A Ranshaw | Macclesfield | 23.72 | 2004 |
D Bentley |
West Cheshire | 13.92 |
R O'Neill | Warrington | 23.25 | 2005 | S Wilkinson | Warrington | 22.33 |
R O'Neill | Warrington | 22.29 | 2006 | K Gardner | Stoke | 22.15 |
J O'Riordan | West Cheshire | 23.69 | 2007 | C Dickinson | Sale | 20.75 |
F Ashman | CNAC | 26.14 | 2008 | K Matthews | CNAC | 24.20 |
N Clowes | CNAC | 27.60 | 2009 | None | ||
J McMahon | West Cheshire | 28.31 | 2010 | S Murphy | CNAC | 22.14 |
E Ashman | CNAC | 27.79 | 2011 | J Pyatt | Halton & Frodsham | 21.53 |
E Ashman | CNAC | 26.22 | 2012 | E Howe | West Cheshire | 20.82 |
W Scott | West Cheshire | 26.09 | 2013 | E Howe | West Cheshire | 24.38 |
B Kersh | Macclesfield | 25.26 | 2014 | B Kelly | Vale Royal | 23.09 |
B Grinter | West Cheshire | 24.69 | 2015 | E Tipping | West Cheshire | 12.23 |
J Vass | Vale Royal | 22.11 | 2016 | M Henshall | Vale Royal | 19.59 |
O Atkinson | CNAC | 32.27 | 2017 | I Shillington | West Cheshire | 19.59 |
T Stokes | CNAC | 26.81 | 2018 | L Byrne | West Cheshire | 21.81 |
C Orphanides | Macclesfield | 38.06 | 2019 | H Wheeler | West Cheshire | 23.42 |
O Johnson | CNAC | 23.14 | 2021 | I Entwistle | West Cheshire | 30.22 |
T Lamprecht | Macclesfield | 31.47 | 2022 | E Pyper | West Cheshire | 17.84 |
D Gledhill | West Cheshire | 18.87 | 2023 | R Wilkins | CNAC | 15.67 |
R O'Connor | West Cheshir | 23.86 | 2024 | V Thorne | West Cheshire | 15.34 |
U11 I U13 I U15 I U17 I Junior I Senior
U11 MEN - Turbo Javelin | U11 WOMEN - Turbo Javelin | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
G Wright | Vale Royal | 16.88 | 2023 | C Francis | CNAC | 11.07 |
*-Introduction of New Specification Javelin for Men
^-Introduction of New Specification Javelin for Women