Cheshire Multi-Events Championship Results
1995 I 1996 I 1997 I 1998 I 1999 I 2000 I 2001 I 2002 I 2003 I 2004 I 2005 I 2006 I 2007 I 2008 I 2009 I 2010 I 2011 I 2012
14th September 2003 - Macclesfield
U11 open competition results - PDF or jpg file
U13 Girls - Full results PDF or jpg file
Athlete | Club | Score | Results | |
1 | R Pritchard | West Cheshire | 194 | 800, HJ, Javelin - 2.48.4, 1.30, 19.10 |
2 | C Dixon | Handforth | 193 | Hurdles, 800, HJ, Javelin - 14.3, 3.08.3, 1.21, 23.85 |
3 | R Evans | Macclesfield | 185 | 800, LJ, Shot - 2.46.5, 3.80, 6.42 |
U13 Boys - Full results PDF or excel file
Athlete | Club | Score | Results | |
1 | G Preston | West Cheshire | 242 | 100, 800, LJ, Shot - 12.3, 2.40.2, 5.10, 7.81 |
2 | A Ranshaw | Macclefield | 216 | 100, LJ, Javelin - 13.6, 4.29, 20.44 |
3 | J Gardner | CNAC | 208 | 100, LJ, Javelin - 13.3, 3.80, 19.75 |
U15 Girls - Full results
Athlete | Club | Score | 75mH | Shot | LJ | HJ | 800 | |
1 | L Burton | Macclesfield | 2483 | 13.0 | 10.27 | 4.43 | 1.42 | 2.54.0 |
2 | S Kleynhans | Macclesfield | 2365 | 12.4 | 7.52 | 4.58 | 1.42 | 2.57.9 |
3 | A Steel | Sale | 2342 | 12.4 | 6.03 | 4.48 | 1.45 | 2.51.3 |
U15 Boys - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | C Van Schie | West Cheshire | 2124 | 12.9 | 10.62 | 4.95 | 1.45 | 2.32.9 |
2 | T Price | West Cheshire | 2024 | 13.6 | 9.54 | 5.25 | 1.45 | 2.35.2 |
3 | A Edgar | Macclesfield | 1699 | 14.0 | 6.23 | 4.75 | 1.42 | 2.32.9 |
U17 Girls - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | A Scott | West Cheshire | 2101 | 13.8 | 6.06 | 4.22 | 1.27 | 2.46.6 |
2 | C Boyd | West Cheshire | 2074 | 14.0 | 6.21 | 4.54 | 1.21 | 2.50.2 |
3 | T Jackson | West Cheshire | 1979 | 15.6 | 5.66 | 4.45 | 1.33 | 2.51.9 |
U17 Boys - Full results
Athlete | Club | Score | 100mH | Shot | LJ | HJ | 800 | |
1 | M Kindon | Warrington | 2858 | 14.9 | 8.82 | 6.05 | 1.78 | 2.12.6 |
2 | C France | Liverpool | 2837 | 13.1 | 10.86 | 5.82 | 1.60 | 2.23 |
3 | D Gregory | Stoke | 2660 | 14.6 | 9.10 | 5.53 | 1.69 | 2.16.8 |
Previous Winners I CBP I Multi-Events points calculator I Multi events Results Programmes