Cheshire Multi-Events Championship Results
1995 I 1996 I 1997 I 1998 I 1999 I 2000 I 2001 I 2002 I 2003 I 2004 I 2005 I 2006 I 2007 I 2008 I 2009 I 2010 I 2011 I 2012
11th September 2005 - Macclesfield
U13 Girls - Full results
Athlete | Club | Score | Results | |
1 | S Lewis | Warrington | 183 | 100, LJ, Shot - 14.3, 4.05, 5.45 |
2 | B Jones | Stoke | 181 | Hurdles, HJ, Shot - 12.9, 1.14, 6.14 |
3 | K Gardner | Stoke | 171 | 100, LJ, Jav - 14.0, 3.63, 13.67 |
U13 Boys - Full results
Athlete | Club | Score | Results | |
1 | L Hilton | Macclesfield | 219 | 800, LJ, Shot - 2.22, 4.17, 7.35 |
2 | J Edgar | Macclesfield | 212 | 800, HJ, Jav - 2.51, 1.41, 24.32 |
3 | A Stoakley | West Cheshire | 209 | 800, LJ, Jav - 2.47, 3.90, 27.17 |
U15 Girls - Full results
Athlete | Club | Score | 75mH | Shot | LJ | HJ | 800 | |
1 | R Pritchard | West Cheshire | 2404 | 13.6 | 7.45 | 4.31 | 1.44 | 2.38.3 |
2 | A Talbot | Warrington | 2085 | 14.3 | 5.29 | 3.97 | 1.29 | 2.29.0 |
3 | N Stevens | Stoke | 2020 | 12.9 | 6.30 | 4.06 | 1.20 | 2.44.9 |
U15 Boys - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | J Gardner | Stoke | 1983 | 14.0 | 8.92 | 5.10 | 1.47 | 2.31.0 |
2 | M Lyness | West Cheshire | 1740 | 14.4 | 8.48 | 4.27 | 1.47 | 2.33.6 |
3 | J Carey | Macclesfield | 1738 | 14.4 | 9.35 | 4.7 | 1.41 | 2.41.1 |
U17 Girls - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | L Burton | Macclesfield | 2422 | 14.4 | 10.04 | 4.29 | 1.47 | 2.56.7 |
2 | S Kleynhans | Macclesfield | 2404 | 13.2 | 7.4 | 4.47 | 1.44 | 2.55.0 |
U17 Boys - Full results
Athlete | Club | Score | 100mH | Shot | LJ | HJ | 800 | |
1 | C Van Schie | West Cheshire | 2742 | 15.2 | 11.56 | 5.73 | 1.65 | 2.17.7 |
2 | A Edgar | Macclesfield | 2421 | 15.2 | 9.39 | 5.43 | 1.65 | 2.27.2 |
Previous Winners I CBP I Multi-Events points calculator I Multi events Results Programmes