Cheshire Multi-Events Championship Results
1995 I 1996 I 1997 I 1998 I 1999 I 2000 I 2001 I 2002 I 2003 I 2004 I 2005 I 2006 I 2007 I 2008 I 2009 I 2010 I 2011 I 2012
10th September 2006 - Macclesfield
U11 open competition results Excel
U13 Girls - Full results Excel
Athlete | Club | Score | Results | |
1 | K Gardner | Stoke | 228 | Hurdles, LJ, Shot - 12.0, 4.73, 7.14 |
2 | J Deakin | Warrington | 209 | 100, LJ, Shot - 13.7, 4.16, 7.08 |
3 | J Potter | West Cheshire | 204 | Hurdles, LJ, Shot - 12.8, 3.73, 7.13 |
U13 Boys - Full results Excel
Athlete | Club | Score | Results | |
1 | J Humphreys | West Cheshire | 212 | 800, LJ, Javelin - 2.48.6, 4.04, 28.01 |
2 | A Wort | Warrington | 188 | 100, LJ, Shot - 14.2, 3.65, 6.97 |
3 | C Murray | Macclesfield | 185 | Hurdles, LJ, Shot - 13.6, 3.82, 5.73 |
U15 Girls - Full results
Athlete | Club | Score | 75mH | Shot | LJ | HJ | 800 | |
1 | C Williams | Macclesfield | 2339 | 12.9 | 6.37 | 4.60 | 1.35 | 2.41.8 |
2 | E Pyke | Macclesfield | 1844 | 14.0 | 5.61 | 3.59 | 1.29 | 2.46.6 |
3 | G Meyled | West Cheshire | 1579 | 18.1 | 5.89 | 4.06 | 1.32 | 3.00.2 |
U15 Boys - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | J Carey | Macclesfield | 2400 | 12.8 | 11.66 | 5.52 | 1.53 | 2.29.7 |
2 | M Lyness | West Cheshire | 2247 | 13.1 | 9.65 | 4.98 | 1.71 | 2.33.3 |
3 | M Pratt | West Cheshire | 1890 | 15.0 | 7.73 | 5.10 | 1.44 | 2.24.0 |
U17 Girls - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | R Pritchard | West Cheshire | 2614 | 14.3 | 7.87 | 4.61 | 1.50 | 2.37.1 |
2 | A Talbot | Warrington | 1998 | 16.8 | 5.84 | 3.84 | 1.29 | 2.27.5 |
U17 Boys - Full results
Athlete | Club | Score | 100mH | Shot | LJ | HJ | 800 | |
1 | A Edgar | Macclesfield | 2256 | 14.9 | 11.66 | 5.75 | NH | 2.19.3 |
2 | J Gardner | Stoke | 2198 | 16.7 | 8.41 | 5.74 | 1.53 | 2.26.5 |
3 | E Williams | Macclesfield | 1539 | 20.5 | 6.72 | 4.19 | 1.41 | 2.18.1 |
Previous Winners I CBP I Multi-Events points calculator I Multi events Results Programmes