Cheshire Multi-Events Championship Results
1995 I 1996 I 1997 I 1998 I 1999 I 2000 I 2001 I 2002 I 2003 I 2004 I 2005 I 2006 I 2007 I 2008 I 2009 I 2010 I 2011 I 2012
9th September 2007 - Macclesfield
U13 Girls - Full results
Athlete | Club | Score | Results | |
1 | Jenni Potter | West Cheshire | 214 | Hurdles, LJ, Shot - 12.5, 4.00, 6.98 |
2 | Alice Jennings | West Cheshire | 210 | 800, HJ, Shot - 2.35.3, 1.45, 6.93 |
3 | Alice McMahon | West Cheshire | 194 | 100, LJ, Shot - 13.7, 3.92, 5.99 |
U13 Boys - Full results
Athlete | Club | Score | Results | |
1 | Joseph O'Riordan | West Cheshire | 220 | 100, HJ, Jav - 13.8, 1.36, 25.88 |
2 | Michael Wallis | West Cheshire | 213 | 800, HJ, Jav - 2.48.3, 1.51, 20.66 |
3 | Adam Howell | West Cheshire | 213 | 100, LJ, Shot - 13.9, 4.54, 7.24 |
U15 Girls - Full results
Athlete | Club | Score | 75mH | Shot | LJ | HJ | 800 | |
1 | Katie Gardner | Stoke | 2670 | 12.4 | 7.89 | 4.80 | 1.39 | 2.34.3 |
2 | Jade Bramall | CNAC | 2524 | 13.0 | 7.55 | 4.49 | 1.39 | 2.32.8 |
3 | Eleanor Cresswell | CNAC | 1977 | 13.5 | 6.60 | 4.08 | 1.27 | 2.52.1 |
U15 Boys - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | Tom Booth | West Cheshire | 2231 | 12.8 | 8.49 | 4.86 | 1.53 | 2.18.6 |
2 | Josh Edgar | Macclesfield | 2084 | 13.3 | 9.69 | 4.62 | 1.62 | 2.34.0 |
3 | Alexander Wort | Warrington | 1234 | 15.9 | 7.10 | 3.86 | 1.26 | 2.42.7 |
U17 Girls - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | Natasha Stevens | Stoke | 2409 | 13.4 | 6.70 | 4.43 | 1.39 | 2.42.0 |
2 | Ceri Williams | Macclesfield | 2373 | 13.5 | 5.71 | 4.50 | 1.42 | 2.43.1 |
3 | Rebecca Devine | Macclesfield | 1478 | 16.7 | 7.02 | 3.60 | 1.27 | 3.20.9 |
U17 Boys - Full results
Athlete | Club | Score | 100mH | Shot | LJ | HJ | 800 | |
1 | Michael Lyness | West Cheshire | 2608 | 16.6 | 10.70 | 5.51 | 1.83 | 2.21.2 |
2 | James Gardner | Stoke | 2540 | 16.6 | 9.83 | 6.46 | 1.62 | 2.24.7 |
3 | James Carey | Macclesfield | 2326 | 16.6 | 10.63 | 5.29 | 1.53 | 2.20.6 |
Previous Winners I CBP I Multi-Events points calculator I Multi events Results Programmes