Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Helsby Wilmslow Crewe Halton Lymm Winsford Sutton Overall
1 Wilmslow RC 468 551 515 557 538 525 542 2713 CHAMPIONS
2 South Cheshire H 486 538 540 541 497 453 525 2641
3 Vale Royal 432 422 387 433 455 568 389 2310
4 Macclesfield H 251 524 499 424 487 375 359 2309
5 Spectrum Striders 455 384 298 414 431 432 437 2169
6 West Cheshire AC 298 45 422 185 216 225 499 1660
7 Helsby RC 327 165 0 227 60 345 349 1413
8 Chester Tri 561 250 83 140 0 92 203 1246
= Warrington AC 0 211 0 94 528 413 1246
10 Styal RC 135 307 62 61 226 214 55 944
11 Sandbach Striders 235 91 261 0 0 323 910
12 Warrington RR 217 109 0 376 127 61 73 902
13 Tattenhall Runners 214 0 0 58 0 296 188 756
14 Congleton H 315 261 61 0 0 0 637
15 Ellesmere Port RC 432 0 0 0 0 62 53 547
16 Cheshire HHH 133 392 0 0 0 0 525
17 Boalloy RC 0 205 211 0 0 0 416
Note: Best 5 scores from 7 to count

Women

Pos Club Helsby Wilmslow Crewe Halton Forest Winsford Sutton Overall
1 Wilmslow RC 196 206 217 214 189 203 207 1047 CHAMPIONS
2 Spectrum Striders 123 198 0 193 212 77 139 865
3 Vale Royal 119 89 93 208 211 226 100 864
4 South Cheshire H 179 51 199 116 142 178 80 814
5 Macclesfield H 183 212 231 0 0 112 46 784
6 Helsby RC 112 77 0 181 164 179 78 714
7 Tattenhall Runners 109 170 0 0 0 77 163 519
8 Warrington AC 60 24 0 119 219 0 59 481
9 Chester Tri 193 98 0 0 0 0 145 436
10 Ellesmere Port RC 128 0 0 41 40 0 162 371
11 Sandbach Striders 113 78 47 0 0 120 0 358
12 Styal Runners 0 143 46 45 0 81 0 315
13 Warrington RR 99 59 0 47 92 0 0 297
14 West Cheshire AC 111 0 0 0 0 81 90 282
15 Congleton H 57 61 51 0 0 0 0 169
16 Cheshire HHH 38 111 0 0 0 0 0 149
- Boalloy RC 0 0 0 0 0 0 0 0
Note: Best 5 scores from 7 to count