Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings  I Handicap Results

Burtonwood 5mile, Sat 20th July 2013

Pos Name Club Cat Race Time Form (H'cap No) Time Allow Adj Time (Target 23:53) H'cap Points
1 HILL, Gail Wilmslow RC Lady Vet 35 0:39:13 27.0 21:14 17:59 150
2 GORDON, Louise South Cheshire Harriers Lady Vet 35 0:35:17 15.9 12:55 22:22 149
3 MCCLUSKEY, Claire Wilmslow RC Senior Lady 0:39:11 20.9 16:27 22:44 148
4 MULHOLLAND, Keith Macclesfield Harriers Male Vet 40 0:33:39 20.5 10:54 22:45 146.5
  HEWITT, Anne Spectrum Striders Lady Vet 55 0:49:08 32.9 26:23 22:45 146.5
6 SIMPSON, James South Cheshire Harriers Male Vet 40 0:29:08 12.1 05:56 23:12 145
7 FORSTER, Karon Spectrum Striders Lady Vet 45 0:34:40 13.6 11:24 23:16 143.5
  HANAGHAN, Carl Macclesfield Harriers Male Senior 0:33:58 20.2 10:42 23:16 143,5
9 FRANCE, Christine Spectrum Striders Lady Vet 45 0:54:48 38.2 31:30 23:18 142
10 OLLIVER, Rob Vale Royal AC Male Senior 0:30:08 13.7 06:49 23:19 141
11 GASKELL, Andy Spectrum Striders Male Vet 40 0:33:12 18.7 09:46 23:26 140
12 SOLEY, Adam South Cheshire Harriers Male Senior 0:28:17 10.0 04:48 23:29 139
13 SMITH, Matthew South Cheshire Harriers Male Vet 40 0:26:54 7.2 03:22 23:32 138
14 ELLIS, Janine Wilmslow RC Lady Vet 35 0:33:08 10.7 09:35 23:33 135.5
  MCCARTHY, Tony Warrington AC Male Vet 50 0:31:34 15.8 08:01 23:33 135.5
  SALIHI, Nabilah Spectrum Striders Senior Lady 0:34:34 13.0 11:01 23:33 135.5
  ATHERTON, Diane Spectrum Striders Lady Vet 45 0:43:14 25.1 19:41 23:33 135.5
18 DAVIDSON, Judith Wilmslow RC Lady Vet 55 0:41:25 22.7 17:48 23:37 133
19 TURCHIN, Anife South Cheshire Harriers Senior Lady 0:36:11 15.2 12:27 23:44 132
20 MAYERS, Andrew South Cheshire Harriers Male Vet 40 0:28:43 10.3 04:58 23:45 131
21 HIRONS, Carolyn Wilmslow RC Lady Vet 45 0:39:22 19.7 15:35 23:47 130
22 THOMPSON, Steven Warrington Road Runners Male Senior 0:28:55 10.6 05:07 23:48 129
23 READMAN, Kristy Macclesfield Harriers Lady Vet 35 0:32:35 9.3 08:44 23:51 128
24 MCVEY, Diane Wilmslow RC Lady Vet 35 0:30:01 4.8 06:09 23:52 126.5
  BIRCH, Nina Wilmslow RC Senior Lady 0:39:53 20.3 16:01 23:52 126.5
26 LOMAS, Steve Macclesfield Harriers Male Vet 40 0:35:46 22.0 11:52 23:54 125
27 GRIFFITHS, Neville Spectrum Striders Male Vet 60 0:38:44 26.3 14:48 23:56 124
28 DRAPER, Alison Spectrum Striders Senior Lady 0:34:16 11.9 10:19 23:57 123
29 BISHOP, Colin Helsby RC Male Vet 50 0:29:05 10.6 05:07 23:58 122
30 HOUGH, Dave West Cheshire AC Male Vet 60 0:36:11 22.5 12:12 23:59 121
31 STRANG, Sue Wilmslow RC Lady Vet 45 0:40:59 21.6 16:59 24:00 120
32 PENDRILL, Jim Wilmslow RC Male Vet 40 0:28:18 8.8 04:11 24:07 119
33 SMALLWOOD, Ian Wilmslow RC Male Vet 50 0:33:32 18.1 09:24 24:08 117.5
  GRIME, Christopher Wilmslow RC Male Vet 40 0:34:09 19.1 10:01 24:08 117.5
35 THOMPSON, Colin Helsby RC Male Senior 0:29:52 11.7 05:43 24:09 116
36 SMITH, Helen Vale Royal Lady Vet 40 0:34:48 12.4 10:38 24:10 115
37 JENKINSON, Alan Styal RC Male Vet 60 0:38:59 26.3 14:48 24:11 114
38 EDWARDS, James Vale Royal AC Male Vet 50 0:33:11 17.4 08:58 24:13 113
39 WARDLE, Tony South Cheshire Harriers Male Vet 40 0:31:23 14.3 07:09 24:14 112
40 BASKERVILLE, Nigel South Cheshire Harriers Male Vet 40 0:33:47 18.3 09:31 24:16 111
41 MALLINSON, Peter South Cheshire Harriers Male Vet 40 0:28:22 8.4 03:59 24:23 109.5
  DAWSON, Jim Warrington Road Runners Male Vet 50 0:32:21 15.7 07:58 24:23 109.5
43 NOAKES, James Macclesfield Harriers Male Vet 40 0:27:55 7.5 03:31 24:24 108
44 WYLES, Janet Wilmslow RC Lady Vet 45 0:41:15 21.4 16:50 24:25 107
45 MENDHAM, Gavin Wilmslow RC Male Vet 60 0:37:07 23.2 12:40 24:27 106
46 BROUGHTON, Adair Helsby RC Male Vet 40 0:30:07 11.5 05:36 24:31 105
47 HILL, Mike Wilmslow RC Male Vet 40 0:31:01 13.1 06:29 24:32 104
48 MCGAFF, Tom Wilmslow RC Male Vet 50 0:29:50 10.9 05:17 24:33 102.5
  TAYLOR, Matthew Wilmslow RC Male Senior 0:34:15 18.6 09:42 24:33 102.5
50 CANNON, Christopher Wilmslow RC Male Vet 50 0:36:46 22.5 12:12 24:34 101
51 ARCHER, Tony Vale Royal AC Male Vet 50 0:32:14 15.1 07:37 24:37 100
52 PEERS, Rachael Wilmslow RC Senior Lady 0:37:25 15.7 12:47 24:38 99
53 HIRONS, Richard Wilmslow RC Male Vet 40 0:31:35 13.9 06:56 24:39 98
54 HOUGH, Rob Spectrum Striders Male Vet 40 0:31:39 14.0 06:59 24:40 97
55 WILSON, Scott Macclesfield Harriers Male Senior 0:28:58 9.0 04:17 24:41 96
56 MARTIN, Colin Spectrum Striders Male Vet 50 0:29:49 10.6 05:07 24:42 95
57 WILLIAMS, Oliver South Cheshire Harriers Male Junior 0:28:26 7.9 03:43 24:43 94
58 POOLE, Susan South Cheshire Harriers Lady Vet 45 0:38:29 17.1 13:44 24:45 93
59 DOYLE, Stuart Vale Royal AC Male Vet 40 0:27:04 4.9 02:15 24:49 92
60 MOULDS, John Vale Royal AC Male Vet 40 0:34:21 18.3 09:31 24:50 91
61 ROGERS, David Spectrum Striders Male Vet 50 0:37:14 22.8 12:23 24:51 89
  SMITH, Andy Helsby RC Male Vet 50 0:38:15 24.3 13:24 24:51 89
  DAWSON, Chris Spectrum Striders Male Senior 0:31:17 13.0 06:26 24:51 89
64 PORTEOUS, John Wilmslow RC Male Vet 60 0:37:23 23.0 12:31 24:52 86
  MACNEIL, Graham Wilmslow RC Male Vet 50 0:28:20 7.4 03:28 24:52 86
  PRICE, Ruth South Cheshire Harriers Lady Vet 35 0:35:42 12.7 10:50 24:52 86
67 SPENCER, Julian Spectrum Striders Male Vet 50 0:32:00 14.2 07:06 24:54 84
68 HASLER, Rob Macclesfield Harriers Male Senior 0:30:40 11.7 05:43 24:57 83
69 DRIVER, Graham Spectrum Striders Male Vet 40 0:34:48 18.8 09:50 24:58 81.5
  O'KEEFE, Ray Macclesfield Harriers Male Vet 40 0:33:21 16.4 08:23 24:58 81.5
71 GREEN, Daniel Warrington Road Runners Male Vet 40 0:34:34 18.4 09:35 24:59 79.5
  WHITFIELD, Liz Spectrum Striders Lady Vet 35 0:34:56 11.3 09:57 24:59 79.5
73 NORRIS, Paul Wilmslow RC Male Vet 50 0:33:35 16.7 08:33 25:02 77.5
  DE JONG, Tom Helsby RC Male Junior 0:36:58 22.1 11:56 25:02 77.5
75 FORSTER, Kenny Spectrum Striders Male Vet 50 0:33:17 16.0 08:08 25:09 75.5
  LARKIN, David Macclesfield Harriers Male Senior 0:41:10 28.0 16:01 25:09 75.5
77 BAMBER, Zack Vale Royal AC Male Junior 0:27:33 5.2 02:23 25:10 73.5
  GARNETT, Neil Spectrum Striders Male Vet 50 0:31:52 13.5 06:42 25:10 73.5
79 GARNETT, Andy Spectrum Striders Male Vet 50 0:34:38 18.2 09:27 25:11 71.5
  WALKER, Georgina Lymm Runners Lady Vet 35 0:39:00 17.2 13:49 25:11 71.5
81 LEWIS, Tim Spectrum Striders Male Vet 40 0:34:52 18.5 09:39 25:13 69.5
  JONES, Sharon Wilmslow RC Lady Vet 45 0:38:57 17.1 13:44 25:13 69.5
83 DEMPSTER, Louise Spectrum Striders Lady Vet 45 0:35:26 11.7 10:12 25:14 68
84 MCCORMICK, Allan Wilmslow RC Male Senior 0:32:22 14.2 07:06 25:16 67
85 O'BRIEN, Billy Warrington Road Runners Male Vet 50 0:37:21 22.3 12:04 25:17 66
86 BATTERHAM, Richard West Cheshire AC Male Vet 60 0:37:07 21.9 11:48 25:19 65
87 HARROP, Paul Spectrum Striders Male Vet 60 0:39:32 25.4 14:10 25:22 64
88 FENTON, Simon Wilmslow RC Male Vet 70 0:38:25 23.7 13:00 25:25 63
89 LEWIS, Sandra Spectrum Striders Lady Vet 45 0:46:20 26.6 20:54 25:26 62
90 TUGWELL, Philip Spectrum Striders Male Vet 40 0:37:38 22.4 12:08 25:30 61
91 WATSON, Peter Wilmslow RC Male Vet 70 0:39:03 24.5 13:32 25:31 59.5
  HARRISON, Louisa Wilmslow RC Lady Vet 35 0:34:22 9.5 08:51 25:31 59.5
93 FORTH, Bryan Warrington Road Runners Male Vet 40 0:47:02 35.0 21:29 25:33 58
94 FARWELL, Jo Helsby RC Lady Vet 35 0:43:58 23.4 18:21 25:37 57
95 PLUMB, Jonnie Macclesfield Harriers Male Senior 0:35:21 18.6 09:42 25:39 56
96 GARLAND, Heather Spectrum Striders Lady Vet 35 0:42:03 20.8 16:23 25:40 55
97 ROGERS, Caroline Spectrum Striders Lady Vet 45 0:37:40 14.5 11:59 25:41 54
98 WALKER, Mark Macclesfield Harriers Male Senior 0:28:15 5.5 02:32 25:43 53
99 ASHCROFT, Ian Wilmslow RC Male Vet 60 0:40:24 26.1 14:39 25:45 52
100 REDPATH, Janet Spectrum Striders Lady Vet 55 0:47:25 27.5 21:39 25:46 50.5
  BROWN, Richard Macclesfield Harriers Male Vet 40 0:33:58 16.1 08:12 25:46 50.5
102 COLLIER, Anthony Styal RC Male Vet 50 0:35:42 18.9 09:53 25:49 49
103 BOYD, Gareth Helsby RC Male Vet 40 0:33:30 15.2 07:40 25:50 47.5
  DUNNING, Nick South Cheshire Harriers Male Vet 40 0:35:17 18.2 09:27 25:50 47.5
105 PERCHARD, Mike West Cheshire AC Male Vet 60 0:39:06 24.0 13:12 25:54 46
106 DAVIES, Mark West Cheshire AC Male Senior 0:30:41 9.9 04:45 25:56 44.5
  EARP, Colin South Cheshire Harriers Male Vet 60 0:43:27 30.0 17:31 25:56 44.5
108 BISH, Lynda West Cheshire AC Lady Vet 55 0:55:27 35.9 29:13 26:14 43
109 DOOLEY, John P Spectrum Striders Male Vet 60 0:43:15 29.1 16:50 26:25 42
110 ROGERS, Gerry Styal RC Male Vet 50 0:40:57 25.9 14:31 26:26 41
111 JAYDEN, Kate West Cheshire AC Senior Lady 0:54:08 34.3 27:41 26:27 40
112 HULME, Tony Wilmslow RC Male Vet 60 0:35:59 18.3 09:31 26:28 39
113 DUNBAR, Ian Spectrum Striders Male Vet 60 0:47:18 34.2 20:49 26:29 38
114 HOLLAND, Andrew Warrington Road Runners Male Senior 0:36:32 18.7 09:46 26:46 37
115 BIRD, Allan Spectrum Striders Male Vet 50 0:44:00 29.6 17:12 26:48 35.5
  TURNER, Alan Wilmslow RC Male Vet 40 0:37:45 20.6 10:57 26:48 35.5
117 HUDSON, Paul Vale Royal AC Male Vet 60 0:42:43 27.4 15:34 27:09 34
118 HACKETT, Nicholas South Cheshire Harriers Male Senior 0:34:11 14.0 06:59 27:12 33
119 BISH, David West Cheshire AC Male Vet 70 0:43:02 27.7 15:48 27:14 32
120 RATCLIFFE, John D Tattenhall Runners Male Vet 60 0:41:03 24.7 13:41 27:22 31
121 HANCOCK, David Macclesfield Harriers Male Vet 60 0:43:20 27.4 15:35 27:45 30
122 ALCOCK, Vincent Spectrum Striders Male Vet 40 0:44:53 29.3 16:59 27:54 29
123 COLES, Matthew Spectrum Striders Male Junior 0:38:06 16.7 08:33 29:33 28
124 POWNALL, Roy Wilmslow RC Male Vet 60 0:45:07 26.6 15:01 30:06 27
125 LYNCH, Paul Spectrum Striders Male Senior 0:46:56 28.9 16:41 30:15 26
126 JONES, Neville Warrington AC Male Vet 70 0:56:58 40.4 26:12 30:46 25
127 THOMPSON, Olivia Spectrum Striders Senior Lady 0:54:35 27.3 21:29 33:06 24
128 GREENWOOD, Robin Spectrum Striders Male Vet 40 0:59:07 36.1 22:24 36:43 23