Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

 Air Products 10K - Sun 31st March 2013

Pos Name Club Category Time Form (H'cap Code Time allow Adjusted Time (Target "scratch" 29:52)
1 BOURNE, Les South Cheshire Harriers Senior Men 0:50:32 32.8 00:24:37 00:25:55
2 BAMBER, Scott Vale Royal AC Men Over 45 0:39:53 20.3 00:13:28 00:26:25
3 WYNNE, Colin South Cheshire Harriers Men Over 60 0:56:47 38.2 00:30:18 00:26:29
4 NICHOLLS, Paul Sandbach Striders Men Over 40 0:49:01 30.2 00:22:05 00:26:56
5 DUNNING, Nick South Cheshire Harriers Men Over 45 0:40:23 19.6 00:12:55 00:27:28
6 TRIMBLE, Gareth Wilmslow Running club Men Over 40 0:42:11 21.6 00:14:31 00:27:40
7 CANNON, Chris Wilmslow Running club Men Over 55 0:45:32 25.4 00:17:43 00:27:49
8 BROWN, Robert.J. South Cheshire Harriers Men Over 40 0:45:32 25.4 00:17:43 00:27:49
9 AARTSE-TUYN, Guy Boalloy running club Men Over 45 00:40:30 19.3 00:12:41 00:27:49
10 WATTS, Andy Wilmslow Running club Men Over 60 0:39:15 17.5 00:11:18 00:27:57
11 KETTLE, Robert Sandbach Striders Men Over 60 00:48:29 28.4 00:20:24 00:28:05
12 HUDSON, Paul Vale Royal AC Men Over 60 0:50:17 30.2 00:22:05 00:28:12
13 WINDSOR, Dean Boalloy running club Senior Men 0:38:06 15.6 00:09:53 00:28:13
14 BROOKES, Alan South Cheshire Harriers Men Over 55 0:39:41 17.7 00:11:27 00:28:14
15 SEPHTON, Craig Vale Royal AC Men Over 40 0:38:17 15.8 00:10:02 00:28:15
16 BASKERVILLE, Nigel South Cheshire Harriers Men Over 45 0:42:06 20.7 00:13:47 00:28:19
17 FAULKNER, Trevor Wilmslow Running club Men Over 70 0:56:15 36.0 00:27:55 00:28:20
18 STOCK, Tim Macclesfield Harriers Men Over 50 0:40:07 18.1 00:11:45 00:28:22
19 TWISS, Ivor South Cheshire Harriers Men Over 55 0:39:52 17.7 00:11:27 00:28:25
20 SHEPHERD, David Vale Royal AC Men Over 45 0:39:08 16.7 00:10:42 00:28:26
21 WILLIAMS, Daniel South Cheshire Harriers Senior Men 0:37:01 13.7 00:08:32 00:28:29
22 ARCHER, Tony Vale Royal AC Men Over 55 0:39:02 16.4 00:10:28 00:28:34
23 SPEAKE, Peter Wilmslow Running club Senior Men 0:32:59 7.5 00:04:24 00:28:35
24 TAYLOR, Matthew Wilmslow Running club Senior Men 0:42:22 20.7 00:13:47 00:28:35
25 MORRIS, David South Cheshire Harriers Senior Men 0:37:36 14.3 00:08:57 00:28:39
26 MAYERS, Andy South Cheshire Harriers Men Over 40 0:35:12 10.8 00:06:32 00:28:40
27 HIRONS, Richard Wilmslow Running club Men Over 45 0:39:22 16.7 00:10:42 00:28:40
28 POWNALL, Roy Wilmslow Running club Men Over 60 0:51:06 30.5 00:22:22 00:28:44
29 DAVIES, Mark West Cheshire AC Senior Men 0:36:31 12.6 00:07:46 00:28:45
30 BATTERHAM, Richard West Cheshire AC Men Over 60 0:44:00 22.4 00:15:10 00:28:50
31 HUGHES, Doug Macclesfield Harriers Men Over 55 0:45:10 23.8 00:16:20 00:28:50
32 ASHCROFT, Ian Wilmslow Running club Men Over 65 0:48:18 27.3 00:19:24 00:28:54
33 O'BRIEN, Mike South Cheshire Harriers Senior Men 0:42:01 19.8 00:13:04 00:28:57
34 SMITH, Jamie Wilmslow Running club Men Over 65 0:44:45 23.1 00:15:45 00:29:00
35 WARDLE, Tony South Cheshire Harriers Men Over 40 0:38:54 15.5 00:09:49 00:29:05
36 WILSON, Robert Wilmslow Running club Men Over 45 0:38:02 14.2 00:08:53 00:29:09
37 TURNER, Alan Wilmslow Running club Men Over 45 0:42:52 20.6 00:13:42 00:29:10
38 COLE, Melvyn South Cheshire Harriers Men Over 60 0:43:02 20.8 00:13:52 00:29:10
39 BAMBER, Zack Vale Royal AC Junior 0:33:06 6.7 00:03:54 00:29:12
40 MILLER, Toby Boalloy running club Senior Men 0:39:36 16.3 00:10:24 00:29:12
41 PARR, David Sandbach Striders Men Over 40 0:49:26 28.2 00:20:13 00:29:13
42 O'KEEFE, Ray Macclesfield Harriers Men Over 45 0:40:09 17.0 00:10:55 00:29:14
43 ARMSTRONG, Tom Vale Royal AC Senior Men 0:35:48 10.8 00:06:32 00:29:16
44 BISHOP, Nick Wilmslow Running club Men Over 50 0:39:10 15.5 00:09:49 00:29:21
45 PLUMB, Jonnie Macclesfield Harriers Senior Men 0:42:41 20.1 00:13:18 00:29:23
46 SMITH, Matthew South Cheshire Harriers Senior Men 0:33:37 7.2 00:04:13 00:29:24
47 BALE, Jon Wilmslow Running club Men Over 50 0:41:54 19.0 00:12:27 00:29:27
48 GILBERT, Robert Wilmslow Running club Men Over 40 0:37:41 13.2 00:08:11 00:29:30
49 SIMPSON, James South Cheshire Harriers Men Over 40 0:36:39 11.7 00:07:09 00:29:30
50 DYER, Sean South Cheshire Harriers Senior Men 0:38:41 14.6 00:09:10 00:29:31
51 TAYLOR, Graham Wilmslow Running club Men Over 45 0:39:00 14.9 00:09:23 00:29:37
52 WILSON, Scott James Macclesfield Harriers Senior Men 0:36:22 11.1 00:06:44 00:29:38
53 MCGAFF, Tom Wilmslow Running club Men Over 55 0:36:11 10.8 00:06:32 00:29:39
54 MALLISON, Peter South Cheshire Harriers Men Over 40 0:34:46 8.6 00:05:06 00:29:40
55 GRANNAN, Patrick Wilmslow Running club Men Over 60 0:45:27 23.1 00:15:45 00:29:42
56 DOYLE, Stuart Vale Royal AC Men Over 40 0:32:57 5.6 00:03:14 00:29:43
57 BETTELEY, Dave South Cheshire Harriers Men Over 40 0:36:26 10.9 00:06:36 00:29:50
58 HULME, Tony Wilmslow Running club Men Over 65 0:41:47 18.3 00:11:54 00:29:53
59 NORRIS, Paul Wilmslow Running club Men Over 55 0:41:24 17.7 00:11:27 00:29:57
60 MARQUIS-JONES, Peter South Cheshire Harriers Men Over 40 0:40:09 15.8 00:10:02 00:30:07
61 HANCOCK, David Macclesfield Harriers Men Over 60 0:49:40 27.4 00:19:29 00:30:11
62 LARKIN, David Macclesfield Harriers Senior Men 0:50:13 27.9 00:19:56 00:30:17
63 DODD, Andrew Wilmslow Running club Men Over 40 0:46:39 23.8 00:16:20 00:30:19
64 HOUGHTON, Graham Spectrum Striders Senior Men 0:35:00 7.9 00:04:39 00:30:21
65 TIPPING, Robert Vale Royal AC Men Over 45 0:46:21 23.3 00:15:55 00:30:26
66 LITTLE, Robert West Cheshire AC Senior Men 0:40:03 15.1 00:09:31 00:30:32
67 WHEELDON, Martin Wilmslow Running club Men Over 60 1:10:50 46.6 00:40:18 00:30:32
68 HOUGH, Dave West Cheshire AC Men Over 60 0:45:54 22.6 00:15:20 00:30:34
69 FENTON, Simon Wilmslow Running club Men Over 65 0:48:49 26.0 00:18:14 00:30:35
70 GARNETT, Paul Wilmslow Running club Men Over 50 0:41:17 16.6 00:10:37 00:30:40
71 FORTUNE, Iain Spectrum Striders Men Over 65 0:55:58 33.4 00:25:13 00:30:45
72 STANHOPE, Nigel Lymm runners Men Over 45 0:43:43 19.5 00:12:50 00:30:53
73 HEATHCOCK, Clive South Cheshire Harriers Men Over 55 0:47:16 22.9 00:15:35 00:31:41
74 GOODWIN, Tyler Boalloy running club Junior 0:39:34 12.1 00:07:25 00:32:09
75 GOODWIN, Julian Boalloy running club Men Over 40 0:37:42 8.2 00:04:51 00:32:51
76 PETTITT, Richard Vale Royal AC Men Over 50 0:48:57 23.1 00:15:45 00:33:12
77 BARKER, Terry South Cheshire Harriers Men Over 45 0:48:38 22.7 00:15:25 00:33:13
78 PLATT, Martin Macclesfield Harriers Men Over 55 0:45:00 17.7 00:11:27 00:33:33
79 CULLOTY, Denis Sandbach Striders Men Over 50 0:57:47 31.0 00:22:51 00:34:56
Insufficient races
DONLAN, Darren South Cheshire Harriers Men Over 45 0:37:58 [13.2]
DURRANT, Andy South Cheshire Harriers Senior Men 0:41:03 [17.5]
GRIME, Christopher Wilmslow Running club Men Over 45 0:41:56 [21.6]
HANNAGHAN, Carl Macclesfield Harriers Senior Men 0:42:45 [23.2]
EDWARDS, Matt CHESTER TRI Men Over 45 0:43:02 [21.8]
MORRIS, Paul South Cheshire Harriers Senior Men 0:46:09 [26.3]
HARGREAVES, Stephen South Cheshire Harriers Men Over 60 0:47:21 [25.5]
LEWIS, Andrew South Cheshire Harriers Senior Men 0:48:39 [28.3]
WRENCH, Mike South Cheshire Harriers Men Over 40 0:49:45 [29.5]
HAYNES, Nigel South Cheshire Harriers Men Over 45 0:55:36 [28.3]
New Runners or no races in past 18 months
OLLIVER, Robert Vale Royal AC Senior Men 0:38:27 new
GRAY, Andrew Macclesfield Harriers Men Over 45 0:41:42 new
CLEAVER, Craig South Cheshire Harriers Men Over 40 0:44:02 new
HUNT, Brian South Cheshire Harriers Men Over 50 0:49:43 new
GREEN, Jon Boalloy running club Men Over 50 1:00:39 new