Index I 4*400m I 3*800/4*800 I Medley

U11 I U13 I U15 I U17 I Senior I Veteran

VETERAN MEN VETERAN WOMEN
CLUB PERFORMANCE YEAR  
Altrincham (Guests) 50.4 1994
Altrincham (Guests) 52.2 1995
Altrincham (Guests) 53.7 1996
Altrincham (Guests) ? 1997
Altrincham (Guests) 51.8 1998
Altrincham (Guests) 54.8 1999
Altrincham (Guests) 54.6 2000
Altrincham (Guests) 53.5 2001
Altrincham (Guests) 51.5 2002
Warrington 52.2 2003
Warrington 50.5 2004
Altrincham (Guests) 50.6 2005
Altrincham (Guests) 53.0 2006 Warrington 64.9
Handforth W&AE 56.2 2007 Macclesfield 64.0
None 2008 None
West Cheshire 50.5 2009 West Cheshire 59.3
None 2010 None
None 2011 None
None 2012 None

U11 I U13 I U15 I U17 I Senior I Veteran

SENIOR MEN SENIOR WOMEN
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Warrington 46.1 1977 Warrington 51.6
Warrington 43.6 1978 Warrington 53.6
Wirral 44.3 1980 Macclesfield 51.0
Wirral 45.1 1982 Frodsham 51.0
? 1991 ?
? 1992 ?
Wirral (guests) 45.2 1993 Warrington 57.7
Stockport (guests) 44.2 1994 CNAC 52.8
Stockport (guests) 43.7 1995 CNAC 53.0
? 1996 ?
? 1997 ?
West Cheshire 47.2 1998 Macclesfield 54.5
CNAC 43.0 1999 Stockport 51.8
West Cheshire 46.6 2000 Stockport (guests) 53.1
Warrington 45.4 2001 Stockport (guests) 51.5
Warrington 45.5 2002 Stockport (guests) 52.5
West Cheshire 47.4 2003 CNAC 52.7
Warrington 46.4 2004 Warrington (n/s) 55.5
Stoke (guests) 43.9 2005 None
West Cheshire 46.1 2006 Vale Royal 53.9
West Cheshire 45.8 2007 Warrington 55.0
CNAC 44.8 2008 West Cheshire 50.3
Macclesfield 45.2 2009 West Cheshire 49.3
CNAC 45.8 2010 None
West Cheshire 44.9 2011 West Cheshire 51.5
CNAC 47.3 2012 West Cheshire 51.2

U11 I U13 I U15 I U17 I Senior I Veteran

U17 MEN U17 WOMEN
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Warrington 45.3 1977 Frodsham 53.3
Frodsham 47.4 1978 Warrington 52.2
Chester EP 47.2 1980 Warrington 51.3
Warrington 47.7 1982 Warrington 53.0
? 1991 ?
? 1992 ?
Wirral (guests) 45.6 1993 Warrington 52.5
CNAC 45.5 1994 Warrington 53.5
CNAC 45.6 1995 Wirral (guests) 51.6
? 1996 ?
? 1997 ?
Stoke (guests) 46.2 1998 Warrington 52.6
West Cheshire 51.4 1999 Warrington 51.6
Warrington 46.9 2000 West Cheshire 54.5
Warrington 47.5 2001 CNAC 53.2
Warrington 47.0 2002 Warrington 53.5
Stoke (guests) 46.1 2003 Vale Royal 53.0
West Cheshire 46.2 2004 West Cheshire 54.3
West Cheshire 45.6 2005 Vale Royal 51.4
Stoke (Guests) 46.3 2006 West Cheshire 50.5
Macclesfield 45.3 2007 West Cheshire 50.5
Warrington 45.3 2008 Halton & Frodsham 55.2
CNAC 44.8 2009 West Cheshire 50.9
CNAC 45.3 2010 CNAC 50.0
CNAC 46.6 2011 CNAC 50.0
CNAC 45.4 2012 CNAC 50.6

U11 I U13 I U15 I U17 I Senior I Veteran

U15 MEN U15 WOMEN
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Warrington 49.9 1977 Macclesfield 53.2
Warrington 49.3 1978 Macclesfield 52.5
Warrington 47.6 1980 Frodsham 51.9
Warrington 50.4 1982 Appleton Hall 54.1
? 1991 ?
? 1992 ?
CNAC 49.2 1993 CNAC 53.1
Wirral (guests) 49.2 1994 Wirral (guests) 52.9
CEPAC 49.2 1995 Sale 52.0
? 1996 ?
? 1997 ?
West Cheshire 53.1 1998 Warrington 54.7
West Cheshire 51.3 1999 Warrington 53.0
Warrington 51.0 2000 CNAC 52.4
Warrington 47.7 2001 CNAC 53.1
CNAC 48.3 2002 Vale Royal 53.6
CNAC 50.4 2003 Vale Royal 52.1
Macclesfield 48.9 2004 West Cheshire 52.6
West Cheshire 48.6 2005 West Cheshire 50.2
Stoke (guests) 46.9 2006 West Cheshire 52.4
West Cheshire 49.7 2007 West Cheshire 51.4
Warrington 49.6 2008 West Cheshire 51.9
CNAC 49.0 2009 West Cheshire 51.6
NAC 48.3 2010 Trafford (Guests) 51.6
CNAC 49.1 2011 Sale (Guests) 52.6
West Cheshire 46.4 2012 Sale 51.9

U11 I U13 I U15 I U17 I Senior I Veteran

U13 MEN U13 WOMEN
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Warrington 56.1 1977  
Warrington 53.0 1978 Warrington 54.4
Warrington 54.5 1980 Frodsham 57.0
Warrington 58.5 1982 Warrington 56.7
? 1991 ?
? 1992 ?
Whitby Heath 57.3 1993 Warrington 56.2
Wirral (guests) 54.9 1994 Warrington 56.2
CNAC 56.9 1995 CNAC 59.0
1996
1997
Halton & Frodsham 60.0 1998 Warrington 56.4
Halton & Frodsham 57.3 1999 CNAC 56.3
Halton & Frodsham 58.2 2000 Vale Royal 58.4
Macclesfield 57.6 2001 Vale Royal 56.3
Macclesfield 55.5 2002 Vale Royal 55.3
Stoke (guests) 55.5 2003 Warrington 55.4
Macclesfield 56.3 2004 Warrington 59.3
Warrington 55.8 2005 Vale Royal 56.1
Warrington 56.4 2006 West Cheshire 55.6
Warrington 54.7 2007 West Cheshire 55.4
CNAC 55.4 2008 West Cheshire 57.0
Warrington 54.7 2009 West Cheshire 56.4
West Cheshire 53.5 2010 West Cheshire 54.8
Sale (Guests) 54.8 2011 Halton & Frodsham 56.0
CNAC 53.2 2012 West Cheshire 56.8

U11 I U13 I U15 I U17 I Senior I Veteran

U11 MEN U11 WOMEN
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
? 1991 ?
? 1992 ?
? 1993 ?
Warrington 64.2 1994 Macclesfield 63.5
Wirral (guests) 61.1 1995 Warrington 62.9
CNAC 59.8 1996 Warrington 62.7
1997
Macclesfield 62.1 1998 CNAC 65.2
Macclesfield 62.0 1999 CNAC 64.8
Macclesfield 60.9 2000 CNAC 62.9
Vale Royal 63.3 2001 Warrington 61.3
Warrington 61.0 2002 Warrington 60.2
Macclesfield 62.3 2003 CNAC 62.4
Macclesfield 60.0 2004 CNAC 61.2
West Cheshire 65.2 2005 West Cheshire 62.2
CNAC 61.3 2006 CNAC 60.2
Warrington 60.2 2007 CNAC 61.4
Warrington 60.1 2008 West Cheshire 60.0
Warrington 58.9 2009 West Cheshire 61.4
Macclesfield 60.1 2010 CNAC 60.4
Vale Royal 58.8 2011 CNAC 63.6
CNAC 57.7 2012 CNAC 61.9

U11 I U13 I U15 I U17 I Senior I Veteran