Index I Cross Country I Track & Field I Multi-Events
1994 - Results | 1995 - Results | 1996 - Results | |||||||||||||
4*100 | 4*400 | 3/4*800 | MILE | 3000 | 4*100 | 4*400 | 3/4*800 | MILE | 3000 | 4*100 | 4*400 | 3/4*800 | MILE | 3000 | |
VM | 3 | 1 | 2 | ||||||||||||
SM | 6 | 10 | 8 | 8 | 6 | 9 | 7 | 6 | |||||||
JM | 5 | 5 | 1 | 3 | |||||||||||
U17M | 9 | 6 | 6 | 9 | 5 | 9 | 5 | 9 | 6 | 4 | 4 | 6 | |||
U15M | 10 | 7 | 7 | 6 | 7 | 6 | 7 | 5 | 7 | ||||||
U13M | 11 | 6 | 6 | 9 | 7 | 7 | |||||||||
U11M | 5 | 9 | 6 | ||||||||||||
VW | 4 | 2 | 7 | ||||||||||||
SW | 5 | 5 | 5 | 4 | 3 | 8 | 5 | 16 | 3 | 2 | 5 | 9 | |||
U17W | 4 | 2 | 5 | 4 | 4 | 11 | 4 | 3 | 13 | ||||||
U15W | 15 | 10 | 5 | 11 | 7 | 19 | 10 | 12 | 22 | ||||||
13W | 12 | 5 | 9 | 18 | 13 | 8 | |||||||||
U11W | 9 | 14 | 10 | ||||||||||||
Sub Total | 89 | 28 | 49 | 5 | 27 | 73 | 32 | 60 | 19 | 39 | 77 | 18 | 52 | 22 | 38 |
Total | 198 | 223 | 207 | ||||||||||||
1998 - Results | 1999 - Results | 2000 - Results | |||||||||||||
4*100 | 4*400 | 3/4*800 | MILE | 3000 | 4*100 | 4*400 | 3/4*800 | MILE | 3000 | 4*100 | 4*400 | 3/4*800 | MILE | 3000 | |
VM | 1 | 1 | 2 | ||||||||||||
SM | ? | 3 | ? | 4 | 4 | 4 | 4 | 5 | 6 | ||||||
JM | 1 | 1 | 2 | ||||||||||||
U17M | ? | 4 | ? | 3 | 4 | 3 | 2 | 3 | 8 | 7 | 6 | 4 | |||
U15M | ? | 4 | ? | 7 | 4 | 4 | 6 | 5 | 4 | ||||||
U13M | ? | 4 | 9 | 6 | 13 | 7 | |||||||||
U11M | 6 | 8 | 11 | ||||||||||||
VW | 1 | 2 | 5 | ||||||||||||
SW | ? | 6 | ? | 8 | 4 | 5 | 6 | 6 | 6 | 8 | 5 | 7 | |||
U17W | ? | ? | 3 | 8 | 2 | 7 | 4 | 3 | |||||||
U15W | ? | ? | 8 | 9 | 8 | 10 | 11 | 7 | 15 | ||||||
13W | ? | 11 | 8 | 7 | 13 | 11 | |||||||||
U11W | 8 | 10 | 12 | ||||||||||||
Sub Total | 15 | 17 | 15 | 8 | 16 | 64 | 16 | 45 | 10 | 14 | 93 | 25 | 50 | 15 | 21 |
Total | 71 | 149 | 204 | ||||||||||||
2001 - Results | 2002 - Results | 2003 - Results | |||||||||||||
4*100 | 4*400 | 3/4*800 | MILE | 3000 | 4*100 | 4*400 | 3/4*800 | 5000 | 3000 | 4*100 | 4*400 | 3/4*800 | 5000 | 3000 | |
VM | 3 | 3 | 4 | ||||||||||||
SM | 5 | 4 | 7 | 6 | 5 | 7 | 4 | 2 | 2 | ||||||
JM | 1 | ||||||||||||||
U17M | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | |||||
U15M | 4 | 4 | 2 | 7 | 3 | 3 | 7 | 4 | 5 | ||||||
U13M | 5 | 5 | 8 | 7 | 8 | 6 | |||||||||
U11M | 8 | 11 | 8 | ||||||||||||
VW | 3 | ||||||||||||||
SW | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 7 | 3 | 2 | 3 | 0 | |||
U17W | 5 | 5 | 5 | 3 | 3 | 2 | 3 | ||||||||
U15W | 7 | 7 | 15 | 10 | 12 | 9 | 8 | ||||||||
13W | 10 | 11 | 16 | 14 | 11 | 8 | |||||||||
U11W | 12 | 13 | 9 | ||||||||||||
Sub Total | 64 | 13 | 45 | 15 | 18 | 58 | 12 | 34 | 4 | 0 | 66 | 9 | 35 | 0 | 0 |
Total |
155 |
108 |
110 |
|
2004 - Results |
2005 - Results |
2006 - Results |
||||||
4*100 | 4*400 | 3/4*800 | 4*100 | 4*400 | 3/4*800 | 4*100 | Medley | 3*800 | |
VM | 3 | 3 | 3 | ||||||
SM | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 5 |
U17M | 2 | 2 | 2 | 5 | 4 | 5 | 7 | 7 | 9 |
U15M | 6 | 5 | 4 | 9 | 5 | 7 | 8 | 5 | 6 |
U13M | 9 | 6 | 8 | 7 | 7 | 8 | |||
U11M | 12 | 12 | 13 | ||||||
VW | |||||||||
SW | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 2 | 4 |
U17W | 2 | 7 | 2 | 6 | 3 | 4 | 4 | ||
U15W | 9 | 8 | 7 | 9 | 8 | 4 | 10 | ||
13W | 9 | 10 | 14 | 14 | 13 | 11 | |||
U11W | 10 | 13 | 15 | ||||||
Sub Total | 68 | 12 | 45 | 78 | 13 | 57 | 83 | 26 | 57 |
Total |
125 |
148 |
166 |
|
2007 - Results |
2008 - Results | 2009 - Results | ||||||
4*100 | Medley | 3*800 | 4*100 | Medley | 3*800 | 4*100 | Medley | 3*800/600 | |
VM | 3 | 0 | 2 | ||||||
SM | 4 | 3 | 8 | 4 | 2 | 3 | 2 | 2 | 5 |
U17M | 6 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 6 |
U15M | 7 | 5 | 9 | 7 | 5 | 11 | 9 | 7 | 10 |
U13M | 12 | 10 | 11 | 13 | 14 | 14 | |||
U11M | 11 | 13 | 10 | 14 | 12 | ||||
VW | 2 | 1 | 1 | ||||||
SW | 1 | 2 | 8 | 2 | 1 | 2 | 1 | 0 | 3 |
U17W | 2 | 4 | 8 | 2 | 3 | 4 | 3 | 2 | 4 |
U15W | 6 | 8 | 8 | 8 | 8 | 11 | 9 | 7 | 6 |
13W | 14 | 9 | 13 | 13 | 12 | 14 | |||
U11W | 12 | 1112 | 8 | 12 | 16 | ||||
Sub Total | 80 | 28 | 65 | 78 | 23 | 82 | 84 | 23 | 90 |
Total | 174 | 183 | 197 |
2010 - Results | 2011 - Results | 2012 | |||||||
4*100 | medley | 3*800/600 | 4*100 | medley | 3*800/600 | 4*100 | medley | 3*800/600 | |
VM | 0 | 1 | |||||||
SM | 2 | 2 | 2 | 4 | 4 | 4 | |||
U17M | 3 | 3 | 5 | 3 | 4 | 5 | |||
U15M | 8 | 6 | 6 | 5 | 4 | 9 | |||
U13M | 15 | 14 | 12 | 11 | |||||
U11M | 12 | 14 | 12 | 11 | |||||
VW | 1 | 1 | |||||||
SW | 1 | 1 | 3 | 4 | 4 | 2 | |||
U17W | 4 | 3 | 4 | 7 | 6 | 4 | |||
U15W | 9 | 6 | 11 | 14 | 8 | 14 | |||
13W | 14 | 18 | 12 | 10 | |||||
U11W | 10 | 14 | 8 | 9 | |||||
Sub Total | 79 | 21 | 91 | 83 | 30 | 79 | 0 | 0 | 0 |
Total | 191 | 192 | 0 |
Red text indicates number of competing teams