Senior/Veteran Men (11 km) |
1 | Simon Rusoce | Vale Royal | 36:51 |
2 | Malcolm Fowler | Wilmslow(n/s) | 37:05 |
3 | Gavin Tomlinson | Sale H M/c | 37:12 |
4 | Ian Wetherall | Helsby | 37:18 |
5 | M Barnes | u/a | 37:38 |
6 | John Gilbert | Warrington | 37:45 |
7 | 1 | Mike Weedall | V45 | Vale Royal | 37:51 |
8 | Andrew Maudsley | City of Stoke | 38:37 |
9 | D Nicholls | Macclesfield | 39:02 |
10 | Ken Begley | West Cheshire | 39:16 |
11 | 2 | Tom McGaff | V45 | Wilmslow | 39:26 |
12 | 3 | Paul Frodsham | V40 | Helsby | 39:34 |
13 | 4 | Peter Pickwell | V50 | Altrincham | 40:03 |
14 | Dave Tiernan | West Cheshire | 40:12 |
15 | 5 | G Rawlinson | V40 | Warrington | 40:20 |
16 | Chris Taylor | Tattenhall | 40:25 |
17 | 6 | Gary Withers | V40 | West Cheshire | 40:44 |
18 | A Johnson | Macclesfield | 40:57 |
19 | 7 | Graham Jenkins | V40 | West Cheshire | 41:05 |
20 | Neil Ashcroft | Spectrum | 41:09 |
21 | 8 | Raph Murray | V45 | Macclesfield | 41:15 |
22 | G Taylor | Wilmslow | 41:29 |
23 | 9 | S Burthem | V40 | Warrington | 41:36 |
24 | Simon Ellis | Tattenhall | 41:39 |
25 | W Heaton | Wilmslow | 41:42 |
26 | J Pendrill | Wilmslow | 41:57 |
27 | 10 | J Edwards | V40 | Vale Royal | 42:03 |
28 | 11 | Wayne Percival | V40 | Helsby | 42:12 |
29 | 12 | Graham Earlam | V40 | West Cheshire | 42:26 |
30 | 13 | Steve Hammond | V40 | Tattenhall | 42:44 |
31 | no number | 42:50 |
32 | Ian Costello | Warrington | 42:58 |
33 | Albert de Jung | Spectrum | 43:00 |
34 | 14 | Andy Garnett | V45 | Spectrum | 43:03 |
35 | 15 | Graham McAra | V45 | Helsby | 43:03 |
36 | N Shepard | Warrington | 43:08 |
37 | 16 | Eric Goulden | V55 | Altrincham | 43:12 |
38 | 17 | T Stock | V40 | Macclesfield | 43:19 |
39 | Denis Duret | Rivacre | 43:24 |
40 | 18 | Tony Hulme | V50 | Wilmslow | 43:34 |
41 | 19 | Neil Hardman | V45 | Vale Royal | 43:42 |
42 | I Smallwood | Wilmslow | 43:47 |
43 | Chris Bently | Macclesfield | 43:52 |
44 | 20 | J Daniels | V50 | Helsby | 43:55 |
45 | 21 | Peter Maher | V45 | Vale Royal | 44:04 |
46 | 22 | Dave Fisher | V45 | West Cheshire | 44:08 |
47 | 23 | Marcus Walker | V40 | Helsby | 44:15 |
48 | Alan Reddy | Rivacre | 44:19 |
49 | Ian Pudge | Spectrum | 44:29 |
50 | 24 | Richard Mitchell | V50 | Helsby | 44:33 |
51 | 25 | Julian Spencer | V40 | Spectrum | 44:40 |
52 | 26 | A Maddock | V40 | Vale Royal | 45:13 |
53 | 27 | Mike Whiteside | V50 | Helsby | 45:18 |
54 | N Nelson | Macclesfield | 45:23 |
55 | 28 | Tony Smith | V45 | Rivacre | 45:25 |
56 | Brian New | Warrington RR | 45:30 |
57 | 29 | A Smith | V40 | Helsby | 45:33 |
58 | 30 | Brian Tuohey | V40 | Spectrum | 45:34 |
59 | Ian Bamber | Spectrum | 45:37 |
60 | 31 | Keith Brown | V40 | Warrington RR | 45:49 |
61 | 32 | Alan Barlow | V55 | Altrincham | 46:08 |
62 | 33 | Matthew Whitfield | V40 | Rivacre | 46:13 |
63 | 34 | Dave Nalder | V45 | Rivacre | 46:18 |
64 | 35 | T Archer | V45 | Vale Royal | 46:32 |
65 | 36 | Kevin Jackson | V40 | Macclesfield | 46:37 |
66 | 37 | M Cortvriend | V45 | Macclesfield | 46:40 |
67 | 38 | Bob Benson | V45 | West Cheshire | 46:45 |
68 | 39 | Neville Griffiths | V55 | Spectrum | 47:01 |
69 | 40 | Jenny Forster | V45 | Spectrum | 47:03 |
70 | 41 | Ian Barwise | V50 | Warrington RR | 47:15 |
71 | Paul Nolan | Spectrum | 47:19 |
72 | 42 | Les Fleetwood | V40 | Rivacre | 47:21 |
73 | 43 | T Jackson | V40 | Warrington RR | 47:27 |
74 | 44 | Terry Coles | V55 | Spectrum | 48:12 |
75 | D Gough | Vale Royal | 48:21 |
76 | 45 | Dave Hough | V50 | West Cheshire | 48:28 |
77 | 46 | Roy Tunstall | V60 | Helsby | 48:48 |
78 | 47 | Les Ruddock | V50 | Spectrum | 48:51 |
79 | 48 | M Wheelton | V40 | Macclesfield | 48:54 |
80 | 49 | P Nelson | V50 | Wilmslow | 49:01 |
81 | Simon Walker | South Cheshire | 49:17 |
82 | Clive Giddis | West Cheshire | 49:42 |
83 | 50 | P Moyes | V50 | Vale Royal | 50:03 |
84 | 51 | Bernard Riley | V45 | Spectrum | 50:22 |
85 | 52 | Geoff Hand | V40 | Spectrum | 50:29 |
86 | 53 | Ron Dear | V55 | Spectrum | 50:29 |
87 | A Sinclair | Macclesfield | 51:11 |
88 | 54 | Barry Chambers | V50 | Vale Royal | 51:54 |
89 | 55 | Derek Taylor | V50 | Tattenhall | 52:10 |
90 | 56 | Dave Spencer | V50 | Warrington | 52:25 |
91 | 57 | Steve Bevan | V45 | Warrington RR | 52:55 |
92 | 58 | Mike Lamb | V60 | West Cheshire | 53:45 |
93 | 59 | Rick Ridings | V50 | Spectrum | 53:56 |
94 | 60 | Mike Cutler | V40 | South Cheshire | 55:28 |
95 | 61 | Eddie Campbell | V50 | Warrington RR | 57:10 |
96 | 62 | T Faulkner | V55 | Wilmslow | 58:58 |
97 | 63 | Ian Cook | V50 | West Cheshire | 60:15 |
width="32"> | (65% of finishers were veterans, up 2% on last year) |
Teams (6 to count) |
1 | West Cheshire | (10,14,17,19,29,46) | 135 |
2 | Wilmslow | (11,22,25,26,40,42) | 166 |
3 | Helsby | (4,12,28,35,44,47) | 170 |
4 | Vale Royal | (1,7,27,41,45,52) | 173 |
5 | Macclesfield | (9,18,21,38,43,54) | 183 |
6 | Warrington | (6,15,23,32,36,90) | 202 |
7 | Spectrum Striders | (20,33,34,49,51,58) | 245 |
8 | Rivacre | (39,48,55,62,63,72) | 339 |
9 | Spectrum "B" | (59,68,69,71,74,78) | 419 |
10 | Warrington RR | (56,60,70,73,91,95) | 445 |
colspan="6" width="533"> |
Veteran Teams (4 to count, using positions in "vets" race) |
1 | West Cheshire | (6,7,12,22) | 47 |
2 | Helsby | (3,11,15,20) | 49 |
3 | Vale Royal | (1,10,19,21) | 51 |
4 | Macclesfield | (8,17,36,37) | 98 |
5 | Helsby "B" | (23,24,27,29) | 103 |
6 | Spectrum Striders | (14,25,30,39) | 108 |
7 | Rivacre | (28,33,34,42) | 137 |
8 | Wilmslow | (2,18,53,66) | 139 |
9 | Vale Royal "B" | (26,35,54,58) | 173 |
10 | Warrington RR | (31,41,43,61) | 176 |
11 | Spectrum "B" | (40,44,51,55) | 190 |
12 | West Cheshire "B" | (38,45,62,67) | 212 |
colspan="6" width="533"> |
Junior Men (7.3km) |
1 | George Thompson | Vale Royal | 27:54 |