Veteran Ladies |
Rnd1 | Rnd2 | Rnd3 | Total |
1 | Stockport | 11 | 9 | 9 | 29 |
2 | Wilmslow | 12 | 5 | 7 | 24 |
3 | Trafford | 6 | 8 | 10 | 24 |
4 | Macclesfield | 7 | 4 | 8 | 19 |
5 | Manchester | 8 | 6 | 4 | 18 |
6 | St Helens | 10 | 2 | 2 | 14 |
7 | Vale Royal | 4 | 3 | 6 | 13 |
8 | Helsby | 3 | 7 | 1 | 11 |
Colwyn Bay | 5 | 1 | 5 | 11 |
Wilmslow = 143 |
Trafford = 163 |
Senior Ladies |
Rnd1 | Rnd2 | Rnd3 | Total |
1 | Macclesfield | 14 | 13 | 13 | 40 |
2 | Wilmslow | 13 | 11 | 10 | 34 |
3 | Stockport | 12 | 9 | 11 | 32 |
4 | Trafford | 7 | 12 | 12 | 31 |
5 | Manchester | 10 | 7 | 8 | 25 |
6 | Warrington | 5 | 8 | 9 | 22 |
7 | St Helens S | 11 | 6 | 3 | 20 |
8 | Vale Royal | 9 | 5 | 6 | 20 |
9 | Helsby | 6 | 10 | 2 | 18 |
10 | Colwyn Bay | 3 | 2 | 5 | 10 |
Under 17 Ladies |
Rnd1 | Rnd2 | Rnd3 | Total |
1 | Macclesfield | 5 | 5 | 6 | 16 |
2 | Wirral | 4 | 6 | 5 | 15 |
3 | Stockport | 2 | 3 | 4 | 9 |
4 | Trafford | 1 | 4 | 1 | 6 |
Under 15 Girls |
Rnd1 | Rnd2 | Rnd3 | Total |
1 | Vale Royal | 8 | 10 | 7 | 25 |
2 | Stockport | 9 | 8 | 6 | 23 |
3 | Macclesfield | 7 | 6 | 5 | 18 |
4 | Colwyn Bay | 4 | 4 | 3 | 11 |
5 | Newcastle | 3 | 2 | 2 | 7 |
Under 13 Girls |
Rnd1 | Rnd2 | Rnd3 | Total |
1 | Stockport | 13 | 14 | 12 | 39 |
2 | Macclesfield | 12 | 13 | 13 | 38 |
3 | West Ches | 9 | 12 | 8 | 29 |
4 | Warrington | 11 | 7 | 11 | 29 |
5 | Newcastle | 8 | 10 | 10 | 28 |
6 | Halton/Frod | 10 | 5 | 7 | 22 |
7 | City of Stoke | 4 | 8 | 9 | 21 |
8 | Manchester | 2 | 9 | 5 | 16 |
9 | Vale Royal | 7 | 4 | 4 | 15 |
10 | Wirral | 5 | 3 | 6 | 14 |
11 | Trafford | 3 | 6 | 1 | 10 |
12 | Handforth | 1 | 2 | 2 | 5 |
West Cheshire = 252; Warrington = 263 |
Under 11 Girls |
Rnd1 | Rnd2 | Rnd3 | Total |
1 | Stockport | 11 | 10 | 9 | 30 |
2 | Warrington | 10 | 9 | 8 | 27 |
3 | City of Stoke | 8 | 8 | 7 | 23 |
4 | West Ches | 9 | 7 | 4 | 20 |
5 | Macclesfield | 7 | 6 | 6 | 19 |
6 | St Helens Su | 6 | 5 | 5 | 16 |
7 | Manchester | 4 | 4 | 3 | 11 |
8 | Colwyn Bay | 2 | 2 | 2 | 6 |