Index I Cumulative team points I Individual Standings I Mens Team Points I Ladies Team Points
Senior/Veteran Men (about 7.2km) | |||||
1 | Tom Minshull | Trafford | 21:48 | ||
2 | Tom Carter | Vale Royal | 21:58 | ||
guest | Johnny Mellor | Liverpool H | 22:35 | ||
3 | Mike Halman | Wilmslow | 22:50 | ||
4 | Tim Egerton | Trafford | 22:55 | ||
5 | 1 | Malcolm Fowler | V | Wilmslow | 22:58 |
6 | Matt Cullen | St Helens Sutton | 23:07 | ||
7 | Andy Lamont | Macclesfield | 23:30 | ||
8 | Tony Smith | St Helens Sutton | 23:31 | ||
9 | Jamie Pringle | Newcastle | 23:33 | ||
10 | Rick O'Toole | Macclesfield | 23:35 | ||
11 | Chris Leigh | Trafford | 23:37 | ||
12 | 2 | Graham MacNeill | V | West Cheshire | 23:39 |
13 | Dave Alexander | West Cheshire | 23:40 | ||
14 | Ste Mayers | St Helens Sutton | 24:07 | ||
15 | 3 | Tom McGaff | V | Wilmslow | 24:12 |
16 | George Thompson | Vale Royal | 24:16 | ||
17 | Mark Mitchell | Vale Royal | 24:20 | ||
18 | Philip Peerless | Wirral | 24:21 | ||
19 | 4 | Peter Scarett | V | Wirral | 24:22 |
guest | Stephen Donegan | LivPembSefton | 24:34 | ||
20 | 5 | Michael Hatton | V | Sth Cheshire | 24:35 |
21 | Gareth Williams | Vale Royal | 24:36 | ||
22 | N Ashcroft | Warrington | 24:39 | ||
23 | 6 | Mark Kinch | V | City of Stoke | 24:41 |
24 | Andrew Skitt | Manchester | 24:42 | ||
25 | D Pryor | Warrington | 24:46 | ||
26 | 7 | Dave Tiernan | V | West Cheshire | 24:52 |
27 | Darren Cottier | Vale Royal | 24:57 | ||
28 | 8 | Colin Fray | V | Wilmslow | 24:59 |
guest | Ken Moss | V | North Vets | 25:02 | |
29 | 9 | Graham Jenkins | V | West Cheshire | 25:06 |
guest | Paul Targett | V | Clayton le Moors | 25:08 | |
30 | Peter Mallinson | Sth Cheshire | 25:09 | ||
31 | 10 | Raph Murray | V | Macclesfield | 25:13 |
32 | 11 | Graham Earlam | V | West Cheshire | 25:20 |
33 | 12 | Ian White | V | St Helens Sutton | 25:24 |
34 | 13 | Ben Gregory | V | Stockport | 25:25 |
35 | Jim Pendrill | Wilmslow | 25:28 | ||
36 | 14 | Tony Barbat | V | Wallasey | 25:31 |
37 | 15 | Tim Twentyman | V | Newcastle | 25:33 |
38 | Gavin Walters | City of Stoke | 25:33 | ||
39 | 16 | Tom Stock | V | Macclesfield | 25:38 |
40 | Carl Tipton | Trafford | 25:43 | ||
41 | Ian Costello | St Helens (n/s) | 25:45 | ||
42 | 17 | Ray Eagle | V | Wilmslow | 25:52 |
43 | Gavin Rogers | St Helens Sutton | 25:54 | ||
44 | Ian Hayburn | St Helens Sutton | 25:56 | ||
45 | Philip Monks | Vale Royal | 25:57 | ||
46 | Phil Cuthbert | Wallasey | 25:59 | ||
47 | Graham Miles | Vale Royal | 26:01 | ||
48 | 18 | Dick Byers | V | Trafford | 26:04 |
49 | David Henshaw | Manchester | 26:06 | ||
50 | 19 | Bill Fairmaner | V | Trafford | 26:11 |
51 | 20 | James Edwards | V | Vale Royal | 26:12 |
52 | Greg Williams | St Helens Sutton | 26:19 | ||
53 | 21 | Russell Kirk | V | West Cheshire | 26:24 |
54 | 22 | Martin Monkton | V | Sth Cheshire | 26:26 |
guest | Simon Ellis | V | Tattenhall | 26:29 | |
55 | Adrian Nutter | Stockport | 26:33 | ||
56 | Dave Twigg | St Helens Sutton | 26:34 | ||
57 | 23 | Richard Heron | V | Macclesfield | 26:39 |
58 | 24 | Ian Smallwood | V | Wilmslow | 26:43 |
59 | 25 | Ray Vose | V | St Helens Sutton | 26:44 |
60 | 26 | Vinny Booth | V | Trafford | 26:45 |
61 | 27 | Jimmy Connolly | V | Spectrum | 26:47 |
62 | Martin Bailey | Newcastle | 26:51 | ||
63 | 28 | Gary Weedall | V | Vale Royal | 26:52 |
64 | 29 | Richard Thomas | V | Macclesfield | 26:53 |
65 | 30 | Mark Morris | V | Wirral | 26:59 |
66 | 31 | Paul Price | V | West Cheshire | 27:03 |
67 | 32 | N Stephens | V | Warrington | 27:04 |
68 | Chris Holden | Macclesfield | 27:06 | ||
69 | Joe Johnson | Wallasey | 27:09 | ||
70 | 33 | Bob Brimage | V | Wallasey | 27:10 |
71 | Chris Bentley | Macclesfield | 27:10 | ||
72 | 34 | Mike Nixon | V | Stockport | 27:12 |
73 | 35 | Rob Taylor | V | Stockport | 27:15 |
74 | Greg Junes | Wallasey | 27:20 | ||
75 | William Ferguson | Wirral | 27:22 | ||
76 | 36 | Denis Wharton | V | St Helens Sutton | 27:25 |
77 | Keith McLoughlin | Wallasey | 27:35 | ||
78 | 37 | Adrian Thiemicke | V | City of Stoke | 27:40 |
79 | 38 | Mark Smith | V | Manchester | 27:43 |
80 | 39 | Mike Greenwood | V | Macclesfield | 27:47 |
81 | 40 | Sergey Ryabov | V | Vale Royal | 27:49 |
82 | 41 | Dave Quinn | V | Wilmslow | 27:51 |
83 | Matthew Hodgson | St Helens Sutton | 27:52 | ||
84 | 42 | Mat Whitfield | V | Ellesmere Port | 27:53 |
85 | Mike Houghton | Spectrum | 27:58 | ||
86 | 43 | Michael Hibbert | V | Manchester | 27:59 |
guest | Brian Schofield | V | Oldham & Roy | 28:02 | |
87 | 44 | James Downey | V | Wirral | 28:13 |
88 | Andy Jones | Crewe/Nantwich | 28:15 | ||
89 | 45 | Danny Legg | V | Ellesmere Port | 28:20 |
90 | 46 | Tony Archer | V | Vale Royal | 28:25 |
91 | 47 | Alan Webster | V | Macclesfield | 28:29 |
92 | 48 | Gordon Bickerton | V | Sth Cheshire | 28:37 |
93 | 49 | Arthur Wilson | V | Wallasey | 28:43 |
94 | 50 | Andy Smith | V | Helsby | 29:00 |
95 | 51 | Dave Fisher | V | West Cheshire | 29:16 |
96 | 52 | Paul Ayres | V | Wilmslow | 29:28 |
97 | 53 | Geoff Hand | V | Spectrum | 29:29 |
98 | 54 | Phil Gillard | V | Helsby | 29:30 |
99 | 55 | Neville Groffiths | V | Spectrum | 29:37 |
100 | 56 | Dave Hough | V | West Cheshire | 29:39 |
101 | 57 | Barry Swindells | V | Stockport | 29:41 |
102 | 58 | Andy Hickmott | V | West Cheshire | 29:54 |
103 | 59 | Peter Nolan | V | Macclesfield | 29:59 |
104 | 60 | Mark Wheelton | V | Macclesfield | 30:03 |
105 | Matt Williams | Wallasey | 30:08 | ||
106 | 61 | Colin Rathbone | V | Vale Royal | 30:29 |
107 | 62 | Clive Giddis | V | West Cheshire | 30:34 |
108 | 63 | Ian Fennelly | V | Wallasey | 30:39 |
109 | Brandon Taylor | Helsby | 30:50 | ||
110 | 64 | Ian Ashcroft | V | Wilmslow | 30:54 |
111 | Paul Nutter | Stockport | 30:57 | ||
112 | 65 | Dave Wood | V | Manchester | 30:58 |
113 | 66 | Nigel Pratten | V | Wirral | 31:07 |
guest | Mike O'Brien | V | Deestriders | 31:16 | |
114 | 67 | Richard Sanders | V | Wallasey | 31:23 |
115 | 68 | John Davies | V | Helsby | 31:38 |
116 | 69 | Paul Welsh | V | Ellesmere Port | 31:53 |
117 | Steven Marr | Wirral | 31:59 | ||
118 | 70 | George Lawson | V | Manchester | 32:03 |
119 | 71 | Dave Shoesmith | V | Macclesfield | 32:09 |
120 | 72 | Ian Hilditch | V | Helsby | 32:24 |
121 | 73 | Loz Jarvis | V | St Helens Sutton | 33:05 |
122 | 74 | Dave Spencer | V | warrington | 33:16 |
123 | 75 | Roy Pownall | V | Wilmslow | 33:26 |
124 | 76 | Michael Cutler | V | Sth Cheshire | 33:37 |
125 | 77 | Rolf Westrum | V | Wallasey | 35:15 |
126 | 78 | Mike Lamb | V | West Cheshire | 35:46 |
127 | 79 | Trevor Faulkner | V | Wilmslow | 35:57 |
(62.7% vets) |
Teams | |||
1 | Wilmslow | 3,5,15,28 | 51 |
2 | Vale Royal | 2,16,17,21 | 56 |
3 | Trafford | 1,4,11,40 | 56 |
4 | St Helens Sutton | 6,8,14,33, | 61 |
5 | West Cheshire | 12,13,26,29 | 80 |
6 | Macclesfield | 7,10,31,39 | 87 |
7 | Wirral | 18,19,65,75 | 177 |
8 | South Cheshire | 20,30,54,92 | 196 |
9 | Wallasey | 36,46,69,70 | 221 |
10 | Stockport | 34,55,72,73 | 234 |
11 | Manchester | 24,49,79,86 | 238 |
12 | Warrington | 22,25,67,122 | 246 |
13 | Spectrum Striders | 61.85.97.99 | 342 |
14 | Helsby | 94,98,109,115 | 416 |
incomplete teams | |||
15 | Newcastle (Staffs) | 9,37,62,[128] | 236 |
16 | City of Stoke | 23,38,78,[128] | 267 |
17 | Ellesmere Port | 84,89,116,[128] | 417 |
18 | Crewe & Nantwich | 94,[128,129,130] | 481 |
Veteran Teams | |||
1 | West Cheshire | 2,7,9,11 | 29 |
2 | Wilmslow | 1,3,8,17 | 29 |
3 | Macclesfield | 10,16,23,29 | 78 |
4 | Vale Royal | 20,28,40,46 | 134 |
5 | Stockport | 13,34,35,57 | 139 |
6 | Wirral | 4,30,44,66 | 144 |
7 | St Helens Sutton | 12,25,36,73 | 146 |
8 | South Cheshire | 5,22,48,76 | 151 |
9 | Wallasey | 14,33,49,63 | 159 |
10 | Manchester | 38,43,65,70 | 216 |
11 | Helsby | 50,54,68,72 | 244 |
incomplete teams | |||
12 | Trafford | 18,19,26,[80] | 143 |
13 | Spectrum Striders | 27,53,55,[80] | 215 |
14 | Ellesmere Port | 42,45,69,[80] | 236 |
15 | City of Stoke | 6,37,[80,81] | 204 |
16 | Warrington | 32,74.[80,81] | 267 |
17 | Newcastle (Staffs) | 15,[80,81,82] | 258 |