Index I Cumulative team points I Individual Standings I Mens Team Points I Ladies Team Points
Senior/Veteran Men (about 7.2km) | |||||
1 | 1 | Bashir Hussain | V | Stockport | 23:07 |
2 | Jamie Loxam | Stockport | 23:13 | ||
3 | 2 | Malcolm Fowler | V | Wilmslow | 23:24 |
4 | Tim Egerton | Trafford | 23:33 | ||
5 | Andy Lamont | Macclesfield | 23:34 | ||
6 | Dominic Mahon | Warrington | 23:38 | ||
7 | 3 | Graham MacNeil | V | West Cheshire | 23:42 |
8 | 4 | Mark Kinch | V | City of Stoke | 23:50 |
9 | Adrian Timmins | Warrington | 24:07 | ||
10 | Paul Dodsworth | Warrington | 24:11 | ||
11 | 5 | Tom McGaff | V | Wilmslow | 24:16 |
12 | Gareth Williams | Vale Royal | 24:21 | ||
13 | 6 | Rob Downs | V | Wilmslow | 24:23 |
14 | Neil Crompton | Warrington | 24:30 | ||
15 | 7 | Dave Tiernan | V | West Cheshire | 24:34 |
16 | Dave Pryor | Warrington | 24:41 | ||
17 | 8 | Stuart Parrot | V | Wilmslow | 24:43 |
18 | 9 | Dave Gee | V | Manchester | 24:45 |
19 | Andrew Skitt | Manchester | 24:52 | ||
20 | 10 | Mike Hatton | V | Sth Cheshire | 24:57 |
21 | Neil Ashcroft | Warrington | 25:01 | ||
22 | 11 | Graham Jenkins | V | West Cheshire | 25:12 |
23 | 12 | Vinny Booth | V | Trafford | 25:15 |
24 | 13 | Raph Murray | V | Macclesfield | 25:24 |
25 | 14 | Tim Twentyman | V | Newcastle | 25:29 |
26 | 15 | Bill Heaton | V | Wilmslow | 25:34 |
27 | 16 | Graham Earlam | V | West Cheshire | 25:37 |
28 | 17 | Ben Gregory | V | Stockport | 25:41 |
29 | Carl Tipton | Trafford | 25:45 | ||
30 | 18 | Colin Fray | V | Wilmslow | 25:47 |
31 | 19 | Ray Eagle | V | Wilmslow | 25:53 |
32 | 20 | Tim Stock | V | Macclesfield | 26:07 |
33 | 21 | Steve Burthem | V | Warrington | 26:13 |
34 | 22 | James Edwards | V | Vale Royal | 26:15 |
35 | Bill Shone | Stockport | 26:19 | ||
guest | Simon Ellis | V | Tattenhall | 26:23 | |
36 | Steve Lomas | Macclesfield | 26:27 | ||
37 | Adrian Nutter | Stockport | 26:34 | ||
38 | 23 | Richard Thomas | V | Macclesfield | 26:39 |
39 | 24 | Steve Dempsey | V | Wilmlsow | 26:47 |
guest | Stuart McGinty | Salford | 26:48 | ||
40 | Martin Bailey | Newcastle | 26:59 | ||
41 | David Henshaw | Manchester | 27:04 | ||
42 | 25 | Ian Smallwood | V | Wilmslow | 27:12 |
43 | 26 | Paul Price | V | West Cheshire | 27:15 |
44 | 27 | Philip Holmes | V | Manchester | 27:21 |
45 | 28 | Andy Gray | V | Macclesfield | 27:24 |
46 | 29 | Pete Nixon | V | Stockport | 27:32 |
47 | 30 | Mike Cunningham | V | Manchester | 27:38 |
48 | 31 | Mike Nixon | V | Stockport | 27:54 |
49 | 32 | Huw Morris | V | Stockport | 28:00 |
50 | 33 | Mike Greenwood | V | Macclesfield | 28:07 |
51 | Max Taylor | Helsby | 28:10 | ||
52 | 34 | Peter Wood | V | Trafford | 28:20 |
53 | 35 | Tony Archer | V | Vale Royal | 28:23 |
54 | Mark Bale | Wilmslow | 28:28 | ||
55 | 36 | Ray Hunt | V | Wilmslow | 28:41 |
56 | 37 | Andy Smith | V | Helsby | 28:43 |
57 | Andy Jones | Crewe/Nant | 28:50 | ||
58 | 38 | Dave Fisher | V | West Cheshire | 29:06 |
59 | 39 | Peter Nolan | V | Macclesfield | 29:09 |
60 | 40 | Steve Parker | V | West Cheshire | 29:15 |
61 | 41 | Alan Webster | V | Macclesfield | 29:18 |
62 | 42 | Ged Marrinan | V | Stockport | 29:24 |
63 | 43 | Phil Gillard | V | Helsby | 29:38 |
64 | 44 | Rob Taylor | V | Stockport | 30:01 |
65 | Matthew Holmes | Manchester | 30:15 | ||
66 | 45 | Mark Wheelton | V | Macclesfield | 30:23 |
67 | Brandon Taylor | Helsby | 30:37 | ||
68 | 46 | Dave Wood | V | Manchester | 31:01 |
69 | ?? | Stockport | 31:18 | ||
70 | 47 | Mick Charman | V | Helsby | 31:34 |
71 | 48 | Dave Shoesmith | V | Macclesfield | 31:54 |
72 | 49 | Robin Beaumont | V | Trafford | 32:26 |
73 | 50 | L Jarvis | V | St Helens Sutton | 33:14 |
74 | 51 | Dave Spencer | V | warrington | 33:21 |
75 | 52 | Mike Cutler | V | Sth Cheshire | 34:17 |
76 | 53 | Trevor Faulkner | V | Wilmslow | 35:40 |
77 | 54 | George Lawson | V | Manchester | 35:49 |
78 | 55 | Ian Berry | V | Stockport | 36:37 |
70.5% vets |
Teams | |||
1 | Warrington | 6,9,10,14 | 39 |
2 | Wilmslow | 3,11,13,17 | 44 |
3 | Stockport | 1,2,28,35 | 66 |
4 | West Cheshire | 7,15,22,27 | 71 |
5 | Macclesfield | 5,24,32,36 | 97 |
6 | Trafford | 4,23,29,52 | 108 |
7 | Manchester | 18,19,41,44 | 122 |
8 | Helsby | 51,56,63,67 | 237 |
incomplete teams | |||
9 | Vale Royal | 12.34.53.[79] | 178 |
10 | Newcastle (Staffs) | 25,40,[79,80] | 224 |
11 | South Cheshire | 20,75,[79,80] | 254 |
12 | City of Stoke | 8,[79,80,81] | 248 |
13 | Crewe & Nantwich | 57,[79,80,81] | 297 |
14 | St Helens Sutton | 73,[79,80,81] | 313 |
Vets Teams | |||
1 | Wilmslow | 2,5,6,8 | 21 |
2 | West Cheshire | 3,7,11,16 | 37 |
3 | Stockport | 1,17,29,31 | 78 |
4 | Macclesfield | 13,20,23,28 | 84 |
5 | Manchester | 9,27,30,46 | 112 |
incomplete teams | |||
6 | Trafford | 12,34,49,[56] | 151 |
7 | Helsby | 37,43,47,[56] | 183 |
8 | Vale Royal | 22,35,[56,57] | 170 |
9 | South Cheshire | 10,52,[56,57] | 175 |
10 | Warrington | 21,51,[56,57] | 185 |
11 | City of Stoke | 4,[56,57,58] | 175 |
12 | Newcastle (Staffs) | 14,[56,57,58] | 185 |
13 | St Helens Sutton | 50,[56,57,58] | 221 |