SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
100 | A Condon | Sale | 10.5 | 2000 |
200 | D Scott | Trafford | 21.7 | 2000 |
400 | J Webster | Liverpool | 48.38 | 2022 |
800 | G Fance | Liverpool | 1:52.7 | 1984 |
1500 | D Brennan | Warrington | 3:52.6 | 1977 |
3000 | J Green | Warrington | 9.00.2 | 2018 |
5000 | R Birchall | Omega | 1994 | |
3000 Walk | K Harding | Royal Sutton Coalfield | 13.41.8 ? (Best Known) | 1974 |
110H | D Bradley | Birchfield | 2001&2004 | |
400H | J Webster | Warrington | 53.31 | 2015 |
3000S/C | I McBain | Wirral | 9:24.3 | 1988 |
LJ | E O'Neill | Macclesfield | 6.96m | 2005 |
TJ | E O'Neill | Macclesfield | 15.08m | 2005 |
PV | A Greig | Sale | 4.4m | 1992 |
HJ | S Boyle | Sale | 2.03m | 1992 |
SHOT | J Nicholls | Warrington | 15.97m | 1999 |
DISCUS | G Gilbert | Cardiff | 44.32m | 1996 |
JAVELIN | R Hooper | CNAC | 67.40m | 1984* - old specification javelin |
HAMMER | W Lowndes | Liverpool | 57.52m | 2009 |
DECATHLON | A Hough | Warrington | 6148 | 1989 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
JUNIOR MEN | ||||
EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
100 | S Norton | Liverpool | 10.9 | 1978 |
200 | D Campbell | Sale | 21.60 | 1991 |
400 | A Buckley | Wirral | 48.49 | 1998 |
800 | Stretford | 1:53.3 | 1977 | |
1500 | S Jones | Sale | 3:53.8 | 1988 |
3000 | D Cliffe | Warrington | 8.39.8 | 2008 |
5000 | J Buckley | Warrington | 15.32.4 | 2019 |
110H | C France | Liverpool H | 14.7 | 2004 & 2006 |
400H | J Webster | Warrington | 55.34 | 2013 |
2000S/C | L Walker | Warrington | 6.01.2 | 2008 |
LJ | M Bridle | Trafford | 6.87m | 1994 |
TJ | C Allen | Liverpool H | 14.16 | 1969 |
PV | D Shepherd | Stoke | 4.60m | 1996 |
HJ | M Charlton | Wirral | 1.98 | 1980 |
SHOT | G Williams Baker Hyde | West Cheshire | 15.44 | 2018 |
DISCUS | E Cole | Sale | 52.64m | 1992 |
JAVELIN | R Livesey | Sale | 55.47 | 2024 |
HAMMER | N Williams | Trafford | 59.91m | 2000 |
DECATHLON | A Southward | Stockport | 6019 (senior implements) | 1990 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays