SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
100 | H Jones | Wigan & D | 11.7 | 2012 |
200 | H Jones | Wigan & D | 24.0 | 2012 |
400 | A Carter | Vale Royal | 56.3 | 2002 |
800 | A Carter | Vale Royal | 2.08.6 | 2002 |
1500 | A Carter | Vale Royal | 4.28.7 | 2003 |
5000 | C Parsons | West Cheshire | 17.33.44 | 2021 |
100H | S Strong | Stretford | 13.3 | 1984 |
400H | D Fryer | Stretford | 60.0 | 1982 |
2000S/C | Emily Brown | Cardiff | 7.07.3 | 2010 |
LJ | J Boyd | Frodsham | 1986 | |
TJ | L James | Sale | 12.53 | 2015 |
PV | J Hynan | Liverpool | 2.80m | 2000 |
HJ | S Bailiff | CEPAC | 1.73m | 1986 |
SHOT | J Taylor-Jemmet | Sale | 13.20 | 2018 |
DISCUS | J Pyatt | Liverpool PS | 40.52 | 2018 |
JAVELIN | D Bentley | Sale | 44.10 | 2013 |
HAMMER | L Morgan | Liverpool H | 46.75 | 2004 |
HEPTATHLON | S Cull | ? | 4360 | 1994 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
100 | L Lightfoot | Stoke | 12.1 | 2000 |
200 | 2023 | |||
400 | A Nemits | Wigan & Dist | 54.08 | 2023 |
800 | S Stockton | Vale Royal | 2.11.9 | 2007 |
1500 | A Carter | Vale Royal | 4:26.66 | 1999 |
3000 | H Weedall | Vale Royal | 10:30.6 | 2007 |
2000S/C | D Wallis | Macclesfield H | 7.14.6 | 2012 |
100H | M Corker | Liverpool | 14.04 | 2022 |
400H | H Mason | Sale | 61.41 | 2023 |
LJ | S Jones | Sale | 5.53 | 2023 |
TJ | H Hewitson | Vale Royal | 11.80m | 2007 |
PV | J Hughes | Macclesfield | 3.30 | 2012 |
HJ | C Wright | Liverpool | 1.73m | 2002 |
SHOT | L Morgan | Vale Royal | 12.98m | 2002 |
DISCUS | J Pyatt | Liverpool P&S | 41.75 | 2017 |
JAVELIN | E Howe | West Cheshire | 44.75 51.87 (500g) |
2019 |
HAMMER | J Potter | West Cheshire AC | 36.71 | 2012 |
HEPTATHLON | ?S Klynhans | Macclesfield | 4195 | 2008 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays