SENIOR MEN | SENIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
L H Platt | Wallasey AC | 13.79 | 1952 | |||
L H Platt | Wallasey AC | 13.29 | 1953 | |||
M Arnold | Winnington Park AC | ? | 1959 | |||
M Arnold | Winnington Park AC | 13.58 | 1960 | |||
P R Heaton | Sir John Deane's GS | 13.09 | 1961 | |||
M Arnold | Stockport | 13.82 | 1962 | |||
M Arnold | Stockport | 14.94 | 1963 | |||
M Arnold | ? | ? | 1964 | |||
P R Heaton | Cheadle and Gatley AC | 11.60 | 1965 | |||
B Proudlove | Winnington Park AC | 12.51 | 1966 | |||
G Owens | Wirral | 14.16 | 1969 | |||
A M Cheers | Wallasey | 12.31 | 1973 | |||
I Hallworth | Manchester AC | 12.47 | 1975 | |||
G Owens | Wolves | 14.23 | 1976 | |||
J Betteridge | Stretford | 13.14 | 1977 | |||
P Welsh | Wirral | ? | 1979 | |||
A Edgar | Frodsham | 12.31 | 1980 | |||
P Grundy | CNAC | 12.09 | 1981 | |||
M Critchley | Frodsham | 12.40 | 1982 | |||
R Newton | Frodsham | ? | 1987 | ? | ||
R Newton | Frodsham | 13.77 | 1988 | ? | ||
R Newton | Frodsham | 13.57 | 1989 | ? | ||
R Newton | Frodsham | 13.77 | 1990 | A Lewis | Stretford | 10.72 |
S Jamieson | Edinburgh | 13.97 | 1991 | A Lewis | Stretford | 10.53 |
S Jamieson | Edinburgh | 13.55 | 1992 | None | ||
S Jamieson | Edinburgh | 12.78 | 1993 | A Lewis | Trafford | 10.76 |
S Jamieson | Edinburgh | 13.17 | 1994 | N Murray | CNAC | 9.88 |
S Jamieson | Edinburgh | 13.05 | 1995 | N Murray | CNAC | 9.93 |
N Petley | Warrington | 11.79 | 1996 | P McGrath | Vale Royal | 8.31 |
C Booth | Sale | 13.12 | 1997 | ? | ||
None | 1998 | None | ||||
None | 1999 | None | ||||
None | 2000 | None | ||||
D McKay | West Cheshire | 11.66 | 2001 | None | ||
J Manning | West Cheshire | 12.35 | 2002 | C Kershaw | Macclesfield | 9.06 |
None | 2003 | None | ||||
A Gore | West Cheshire | 11.18 | 2004 | None | ||
E O'Neill | Macclesfield | 15.08 | 2005 | None | ||
D McKay | West Cheshire | 11.17 | 2006 | None | ||
S Sloan | Macclesfield | 11.32 | 2007 |
M Robbins |
CNAC | 10.67 |
S Sloan | Macclesfield | 10.93 | 2008 | None | ||
W Czaja | Warrington | 12.45 | 2009 |
M Robbins |
CNAC | 11.37 |
None | 2010 |
M Robbins |
CNAC | 11.44 | ||
R Tranter | Vale Royal | 13.36 | 2011 |
M Robbins |
CNAC | 11.51 |
R Tranter | Vale Royal | 13.66 | 2012 |
M Robbins |
CNAC | 12.08 |
None | 2013 |
M Robbins |
CNAC | 12.30 | ||
None | 2014 | M Robbins-Hulse | Trafford | 12.32 | ||
A Howell | Sale | 13.57 | 2015 | L James | Sale | 12.53 |
None | 2016 | None | ||||
None | 2017 | None | ||||
D Gill | Warrington | 7.58 | 2018 | None | ||
None | 2019 | L James | Birchfield | 12.16 | ||
S Firth | Macclesfield | 8.97 | 2021 | A Cartwright | West Cheshire | 8.67 |
None | 2022 | D Erskine | West Cheshire | 10.06 | ||
D Smith | Macclesfield | 10.43 | 2023 | D Erskine | West Cheshire | 10.26 |
N Petley | Warrington | 8.42 | 2024 | D Erskine | West Cheshire | 10.65 |
JUNIOR MEN | JUNIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
C Allan | Liverpool H & AC | 14.16 | 1969 | |||
I Hallworth | Manchester AC | 12.59 | 1976 | |||
N Petley | Sale | 13.30 | 1986 |
|
||
N Petley | Sale | ? | 1987 | |||
A Cawley | Warrington AC | 13.36 | 1990 | |||
A Cawley | Warrington AC | 13.74 | 1991 | |||
None | 1993 | |||||
None | 1994 | |||||
D Wright | Wrexham | 11.85 | 1995 | |||
A Pritchard | Macclesfield | 11.65 | 1996 | |||
A Pritchard | Macclesfield | 12.80 | 1997 | |||
N Jones | Warrington | 12.78 | 1998 | None | ||
None | 1999 | J McCarthy | Warrington | 10.05 | ||
None | 2000 | H Williams | Vale Royal | 11.24 | ||
D Malloy | West Cheshire | 9.59 | 2001 | H Williams | Vale Royal | 11.22 |
A Gore | West Cheshire | 11.08 | 2002 |
G Sharples |
Liverpool | 10.32 |
A Gore | West Cheshire | 11.49 | 2003 |
M Robbins |
CNAC | 10.66 |
P Bateson | West Cheshire | 12.00 | 2004 |
M Robbins |
CNAC | 11.30 |
S Sloan | Macclesfield | 11.79 | 2005 | J Birch | Sale | 10.29 |
S Sloan | Macclesfield | 11.95 | 2006 | M Penney | Vale Royal | 9.37 |
C Wort | Warrington | 10.16 | 2007 | H Hewitson | Vale Royal | 11.80 |
A Whitton | West Cheshire | 12.86 | 2008 | S Kleynhans | Macclesfield | 11.03 |
A Whitton | West Cheshire | 12.56 | 2009 | E Owen | Vale Royal | 10.89 |
R Tranter | Vale Royal | 13.08 | 2010 | R Howard | Vale Royal | 10.68 |
S Rimmer | West Cheshire | 11.19 | 2011 | E Clarke | West Cheshire | 10.39 |
A Howell | CNAC | 14.06 | 2012 | L James | Sale | 10.91 |
A Howell | CNAC | 13.80 | 2013 | L James | Sale | 12.16 |
Z Jackson | Vale Royal | 11.35 | 2014 | None | ||
B Sutcliffe | Warrington | 11.80 | 2015 | None | ||
None | 2016 | E Fowler | CNAC | 10.88 | ||
None | 2017 | A Jackson | Stockport | 10.31 | ||
None | 2018 | E Jarad | Stockport | 11.00 | ||
None | 2019 | E Jared | Stockport | 10.68 | ||
T Willshaw | Macclesfield | 12.72 | 2021 | None | ||
None | 2022 | O Wain | Macclesfield | 7.86 | ||
None | 2023 | None | ||||
None | 2024 | H Jeffs | CNAC | 10.22 |
U17 MEN | U17 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
P Ashton | CEPAC | 10.90 | 1977 | |||
N Smith | Warrington | 11.27 | 1980 | |||
? May [M Critchley] |
Wirral [Frodsham] |
12.57 [13.12]??? |
1981 | |||
R Newton | Frodsham | 12.79 | 1982 | |||
R Newton | Frodsham | 12.79 | 1984 | |||
A Gosling | Warrington | ? | 1987 | |||
N Hallett | Handforth | 12.81 | 1989 | |||
J Edgerley | Frodsham | 13.70 | 1990 | |||
None | 1992 | |||||
M Keddie | Macclesfield | 11.77 | 1994 | |||
N Jones | Warrington | 12.15 | 1995 | |||
N Jones | Warrington | 12.55 | 1996 | |||
D Brackstone | Stoke | 11.74 | 1997 | |||
E Davidson | Sale | 11.02 | 1998 | H Williams | Vale Royal | 10.66 |
A Cooper | West Cheshire | 11.84 | 1999 | H Williams | Vale Royal | 11.03 |
P Derbyshire | H&F | 12.95 | 2000 | H Williams | Vale Royal | 9.33 |
None | 2001 | E Makin | Warrington | 9.62 | ||
B Foster | Warrington | 11.35 | 2002 |
M Robbins |
CNAC | 10.36 |
M Kindon | Warrington | 12.01 | 2003 |
R Huntriss |
Liverpool H | 10.24 |
J Davidson | Sutton | 12.55 | 2004 |
J Coleman |
Trafford | 10.56 |
A Jones | Macclesfield | 11.40 | 2005 | H Hewitson | Vale Royal | 11.09 |
A Whitton | West Cheshire | 12.61 | 2006 | H Hewitson | Vale Royal | 11.45 |
J Gardner | Stoke | 12.85 | 2007 | R Owen | Vale Royal | 10.14 |
R Tranter | Vale Royal | 12.79 | 2008 | R Howard | Vale Royal | 10.45 |
R Davies | Stoke | 12.73 | 2009 | E Clarke | West Cheshire | 10.58 |
A Howell | CNAC | 12.61 | 2010 | V Anderson | West Cheshire | 10.20 |
A Howell | CNAC | 12.80 | 2011 | O Montez-Brown | West Cheshire | 10.63 |
None | 2012 | O Montez-Brown | West Cheshire | 10.77 | ||
None | 2013 | S Quinn | Dash | 10.76 | ||
B Sutcliffe | Halton & Frodsham | 12.03 | 2014 | A Williams | Sale | 11.47 |
H Simpson | Macclesfield | 10.78 | 2015 | S Decker | St Helens | 10.23 |
E Milligan | West Cheshire | 11.30 | 2016 | K Waterworth | Stockport | 10.90 |
None | 2017 | K Waterworth | Stockport | 10.89 | ||
None | 2018 | L Robinson | Stockport | 10.51 | ||
C Mitchard | Sale | 10.74 | 2019 | L Robinson | Stockport | 11.21 |
E Pender | CNAC | 10.92 | 2021 | L Grindey | Macclesfield | 8.33 |
A Carter | CNAC | 11.62 | 2022 | L Salter | Stockport | 10.87 |
A Carter | CNAC | 11.58 | 2023 | None | ||
S Pickering | CNAC | 11.47 | 2024 | B Varley | CNAC | 9.79 |
U15 MEN | U15 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | |||
None | 1987 | |||||
J Edgerley | Frodsham | 12.37 | 1989 | |||
D Bradley | Stockport | 11.16 | 1991 | |||
R Townley | East Cheshire | 10.78 | 1992 | |||
C Ashton | Whitby Heath | 9.95 | 1993 | |||
C Ashton | Whitby Heath | 10.61 | 1994 | |||
D Brackstone | Stoke | 10.10 | 1995 | |||
D Painter | Whitby Heath | 10.56 | 1996 | |||
A Greenwood | Stoke | 10.64 | 1997 | |||
P Derbyshire | H&F | 10.97 | 1998 | |||
T Smith | West Cheshire | 10.39 | 1999 | |||
L Bateson | West Cheshire | 9.39 | 2000 | |||
D Gregory | CNAC | 10.50 | 2001 | |||
S Walters | Vale Royal | 11.19 | 2002 | |||
C Van Schie | West Cheshire | 10.29 | 2003 | |||
W Bolas | Vale Royal | 11.05 | 2004 | |||
A Whitten | West Cheshire | 11.80 | 2005 |
C Williams |
Macclesfield | 9.12 |
M Lyness | West Cheshire | 11.07 | 2006 |
C Williams |
Macclesfield | 9.55 |
A Stoakley | West Cheshire | 9.83 | 2007 | S Lewis | Warrington | 9.70 |
A Wort | Warrington | 10.59 | 2008 | V Anderson | Vale Royal | 9.97 |
A Howell | West Cheshire | 11.29 | 2009 | O Montez-Brown | West Cheshire | 9.22 |
W Simmons | CNAC | 10.65 | 2010 | O Montez-Brown | West Cheshire | 10.44 |
None | 2011 | None | ||||
C Meakin | Warrington | 10.02 | 2012 | None | ||
None | 2013 | None | ||||
None | 2014 | None | ||||
None | 2015 | None | ||||
None | 2016 | None | ||||
None | 2017 | None | ||||
None | 2018 | None | ||||
None | 2019 | None | ||||
None | 2021 | None | ||||
None | 2022 | None | ||||
2023 |