Cheshire Multi-Events Championship Results
1995 I 1996 I 1997 I 1998 I 1999 I 2000 I 2001 I 2002 I 2003 I 2004 I 2005 I 2006 I 2007 I 2008 I 2009 I 2010 I 2011 I 2012
12th September 2004 - Macclesfield
U13 Girls - Full results
Athlete | Club | Score | Results | |
1 | C Irving | Warrington AC | 219 | Hurdles, HJ, Shot - 12.2, 1.40, 6.65 |
2 | R Craigie | Macclesfield | 194 | 800, HJ, Shot - 2.35.1, 1.30, 6.53 |
3 | C Williams | Macclesfield | 190 | Hurdles, LJ, Shot - 12.5, 3.62, 5.80 |
U13 Boys - Full results
Athlete | Club | Score | Results | |
1 | A Ranshaw | Macclesfield | 219 | Hurdles, LJ, Javelin - 13.6, 4.48, 24.35 |
2 | N Rushton | West Cheshire | 210 | 100, LJ, Shot - 13.5, 4.18, 6.99 |
3 | C Schofield | Manchester H | 202 | 800, LJ, Javelin - 2.45.4, 3.85, 21.17 |
U15 Girls - Full results
Athlete | Club | Score | 75mH | Shot | LJ | HJ | 800 | |
1 | S Kleynhans | Macclesfield | 2256 | 12.6 | 7.73 | 4.53 | 1.39 | 3.04.2 |
2 | S Kelman | West Cheshire | 2160 | 13.6 | 5.68 | 4.48 | 1.33 | 2.43.3 |
3 | J Heath | Stoke | 2109 | 13.5 | 6.97 | 4.46 | 1.39 | 3.03.3 |
U15 Boys - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | A Edgar | Macclesfield | 2346 | 12.6 | 9.90 | 5.49 | 1.54 | 2.27.7 |
2 | A Stothart | West Cheshire | 2080 | 14.6 | 10.15 | 4.63 | 1.51 | 2.23.0 |
3 | A Gardner | CNAC | 1286 | 14.9 | 6.41 | 4.07 | 1.24 | 2.43.6 |
U17 Girls - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | L Burton | Macclesfield | 2485 | 13.8 | 9.90 | 4.47 | 1.45 | 2.57.7 |
2 | C Boyd | West Cheshire | 2169 | 13.8 | 6.40 | 4.41 | 1.33 | 2.52.4 |
3 | T Jackson | West Cheshire | 1957 | 15.7 | 5.48 | 4.14 | 1.36 | 2.47.8 |
U17 Boys - Full results
Athlete | Club | Score | 100mH | Shot | LJ | HJ | 800 | |
1 | C Van Schie | West Cheshire | 2327 | 16.8 | 11.02 | 5.31 | 1.55 | 2.22.3 |
Previous Winners I CBP I Multi-Events points calculator I Multi events Results Programmes