Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Wilmslow Half Marathon, 27/3/2011

Pos Club <- counters -> Total
1 Wilmslow RC 98 96 93 90 89 85 551
2 South Cheshire H 99 95 94 87 82 81 538
3 Macclesfield H 100 97 88 86 78 75 524
4 Vale Royal 80 79 73 72 69 49 422
5 Cheshire HHH 83 74 67 66 54 48 392
6 Spectrum Striders 92 65 62 58 57 50 384
7 Styal RC 61 59 51 47 46 43 307
8 Congleton H 77 60 44 41 39 261
9 Chester Tri 68 64 63 55 250
10 Warrington AC 91 84 36 211
11 Boalloy RC 76 52 40 37 205
12 Helsby RC 70 53 42 165
13 Warrington RR 71 38 109
14 Sandbach Striders 56 35 91
15 West Cheshire AC 45 45
- Ellesmere Port RC 0
- Tattenhall Runners 0


Pos Name Club Category Gun Time Team Points Ind Points
1 Andy Lamont Macclesfield Harriers 01:12:27 100 100
2 Thomas Haynes South Cheshire Harriers 01:13:06 99 99
3 Rob Downs Wilmslow Running Club M45+ 01:14:13 98 98
4 James Noakes Macclesfield Harriers M40+ 01:14:50 97 97
5 Jim Pendrill Wilmslow Running Club 01:15:54 96 96
6 Peter Mallison South Cheshire Harriers M40+ 01:16:22 95 95
7 Michael Hatton South Cheshire Harriers M45+ 01:16:53 94 94
8 Trevor Morris Wilmslow Running Club M45+ 01:17:16 93 93
9 Neil Crompton Spectrum Striders 01:17:34 92 92
10 Paul Dodsworth Warrington AC M40+ 01:17:51 91 91
11 Philip Smith Wilmslow Running Club 01:18:02 90 90
12 Tom Mcgaff Wilmslow Running Club M55+ 01:18:17 89 89
13 Mark Walker Macclesfield Harriers 01:19:36 88 88
14 Richard Baker South Cheshire Harriers 01:19:45 87 87
15 Chris Bentley Macclesfield Harriers 01:20:26 86 86
16 Mark Bale Wilmslow Running Club 01:20:45 85 85
17 Stephen Watmough Warrington Ac M45+ 01:20:54 84 84
18 Ken Sutor Cheshire Hash House Harriers 01:20:57 83 83
19 Pat Hudson South Cheshire Harriers 01:21:24 82 82
20 James Simpson South Cheshire Harriers 01:22:06 81 81
21 Hamish Shaw Wilmslow Running Club 01:22:22 - 80
22 Rob Gilbert Wilmslow Running Club M40+ 01:22:57 - 79
23 Mick Fairs Wilmslow Running Club M60+ 01:23:57 - 78
24 David Morris South Cheshire Harriers 01:24:05 - 77
25 Pete Marquis-Jones South Cheshire Harriers 01:24:10 - 76
26 Dave Gough Vale Royal Ac M45+ 01:25:02 80 75
27 Mark Thornley Vale Royal Ac M45+ 01:25:02 79 74
28 Andrew Gray Macclesfield Harriers M45+ 01:25:19 78 73
29 Chris Moss Congleton Harriers M40+ 01:25:48 77 72
30 Jonathan Dunkley Wilmslow Running Club 01:25:59 - 71
31 Carl Williams Boalloy Running Club M45+ 01:26:28 76 70
32 Tim Stock Macclesfield Harriers M45+ 01:26:29 75 69
33 Robert Stephenson Cheshire Hash House Harriers M50+ 01:26:36 74 68
34 James Eyre Wilmslow Running Club 01:26:44 - 67
35 Martin Platt Macclesfield Harriers M55+ 01:26:48 - 66
36 Andy Watts Wilmslow Running Club M60+ 01:27:10 - 65
37 Peter Bannister Wilmslow Running Club 01:27:15 - 64
38 Chris Harbron Macclesfield Harriers M40+ 01:27:29 - 63
39 Ian Smallwood Wilmslow Running Club M45+ 01:28:54 - 62
40 Paul Hancock South Cheshire Harriers M40+ 01:29:03 - 61
41 John Carter Vale Royal Ac M50+ 01:29:13 73 60
42 Steven Caldwell Vale Royal Ac 01:29:22 72 59
43 Jeremy Bygrave Wilmslow Running Club 01:29:38 - 58
44 Keith Brown Warrington Road Runners M45+ 01:29:38 71 57
45 Ivan Davies Helsby Running Club 01:30:37 70 56
46 Peter Clayton Vale Royal Ac M45+ 01:30:41 69 55
47 Paul Norris Wilmslow Running Club M50+ 01:30:51 - 54
48 Patrick Grannan Wilmslow Running Club M60+ 01:31:39 - 53
49 Gerard Wilkinson Chester Tri 01:31:42 68 52
50 Cliff Wyatt Cheshire Hash House Harriers M50+ 01:31:47 67 51
51 Allisdhair Mcnaull Cheshire Hash House Harriers M45+ 01:31:51 66 50
52 Andrew Mothershaw Macclesfield Harriers 01:32:10 - 49
53 Andy Garnett Spectrum Striders M55+ 01:32:46 65 48
54 Ravi Jayaram Chester Tri M40+ 01:32:46 64 47
55 Matthew Grove Macclesfield Harriers 01:32:47 - 46
56 Philip Barnes Macclesfield Harriers M50+ 01:32:53 - 45
57 Magnus Walker Chester Tri M45+ 01:33:07 63 44
58 Gareth Trimble Wilmslow Running Club 01:33:07 - 43
59 Edward Hickling Wilmslow Running Club 01:33:10 - 42
60 Richard Hirons Wilmslow Running Club M45+ 01:33:14 - 41
61 Mark Wheelton Macclesfield Harriers M50+ 01:33:20 - 40
62 Alan Wardle Macclesfield Harriers M50+ 01:33:25 - 39
63 Gavin Mendham Wilmslow Running Club M60+ 01:33:28 - 38
64 Brad Ehlen Spectrum Striders 01:33:34 62 37
65 Geoff Gilbert Wilmslow Running Club M55+ 01:33:42 - 36
66 Nick Dunning South Cheshire Harriers M40+ 01:33:45 - 35
67 Thomas Deakin Styal Running Club 01:33:51 61 34
68 Jason Chappell Congleton Harriers 01:33:57 60 33
69 Anthony Collier Styal Running Club M50+ 01:34:04 59 32
70 Andrew Goldstraw Macclesfield Harriers M40+ 01:34:18 - 31
71 Paul Garnett Wilmslow Running Club M45+ 01:35:17 - 30
72 Bernard Riley Spectrum Striders M55+ 01:35:20 58 29
73 Stephen Pickford Spectrum Striders 01:35:42 57 28
74 Paul Barnett Sandbach Striders 01:35:59 56 27
75 Jon Bale Wilmslow Running Club M45+ 01:36:15 - 26
76 Dave Taylor Chester Tri M60+ 01:36:22 55 25
77 Paul Jackson Cheshire Hash House Harriers M50+ 01:36:59 54 24
78 Geoff Shaw Helsby Running Club M55+ 01:37:13 53 23
79 Keith Mulholland Macclesfield Harriers M45+ 01:37:25 - 22
80 Jarrod Homer Wilmslow Running Club M40+ 01:37:33 - 21
81 Andrew Dodd Wilmslow Running Club 01:37:50 - 20
82 Paul Stonier Wilmslow Running Club 01:37:59 - 19
83 Robert Boon Boalloy Running Club M50+ 01:38:32 52 18
84 Andrew Dooley Styal Running Club M50+ 01:38:36 51 17
85 David Rogers Spectrum Striders M50+ 01:38:59 50 16
86 Ian Ashcroft Wilmslow Running Club M65+ 01:39:05 - 15
87 Stephen Ward Spectrum Striders M50+ 01:39:08 - 14
88 Ian Newsham Vale Royal Ac M45+ 01:39:51 49 13
89 Owen Ashcroft Wilmslow Running Club 01:39:52 - 12
90 John Porteous Wilmslow Running Club M55+ 01:40:36 - 11
91 Adam Hyde Cheshire Hash House Harriers M55+ 01:41:02 48 10
92 Philip Shering Macclesfield Harriers M45+ 01:41:05 - 9
93 Paul Chilton Macclesfield Harriers M45+ 01:41:38 - 8
94 Brian West Macclesfield Harriers M40+ 01:42:34 - 7
95 Charles Lowthian Styal Running Club M50+ 01:42:42 47 6
96 Alan Jenkinson Styal Running Club M60+ 01:43:13 46 5
97 David Tucker Macclesfield Harriers M60+ 01:43:44 - 4
98 Daniel Harle Macclesfield Harriers 01:43:52 - 3
99 Neil Murphy Macclesfield Harriers M50+ 01:44:37 - 2
100 Simon Parker Cheshire Hash House Harriers M50+ 01:45:48 - 1
101 Alan Turner Wilmslow Running Club M45+ 01:45:53 - 1
102 Paul Clowes Macclesfield Harriers 01:47:40 - 1
103 Richard Pankhurst Macclesfield Harriers M40+ 01:48:14 - 1
104 Peter Watson Wilmslow Running Club M70+ 01:48:36 - 1
105 Mike Perchard West Cheshire AC M55+ 01:49:24 45 1
106 Jonnie Plumb Macclesfield Harriers 01:49:43 - 1
107 Peter Samuelson Spectrum Striders M65+ 01:49:59 - 1
108 Jason Jones Congleton Harriers 01:50:05 44 1
109 David Larkin Macclesfield Harriers 01:50:41 - 1
110 Michael Bradley Spectrum Striders M55+ 01:50:49 - 1
111 Brian Higgins Styal Running Club M55+ 01:51:07 43 1
112 David Madders Helsby Running Club 01:53:08 42 1
113 Michael Bird Macclesfield Harriers M40+ 01:53:18 - 1
114 Lee Wood Congleton Harriers 01:53:29 41 1
115 Harry Newton Macclesfield Harriers M70+ 01:54:20 - 1
116 Simon Wright Cheshire Hash House Harriers M55+ 01:54:56 - 1
117 Kieron Shiel Spectrum Striders 01:55:06 - 1
118 Karl Alldred Spectrum Striders 01:56:02 - 1
119 Jeremy Brookes Boalloy Running Club 01:56:50 40 1
120 Jochen Fischer Macclesfield Harriers M40+ 01:56:58 - 1
121 Mark Mothershaw Macclesfield Harriers M45+ 01:57:07 - 1
122 Phil Sykes South Cheshire Harriers 01:57:09 - 1
123 Andrew Bell Congleton Harriers M50+ 01:57:31 39 1
124 Martin Catterall Warrington Road Runners 01:57:36 38 1
125 Doug Hughes Macclesfield Harriers M50+ 01:57:39 - 1
126 Ned Spencer Wilmslow Running Club M55+ 01:58:02 - 1
127 Jonathan Cahm Spectrum Striders M45+ 01:59:06 - 1
128 Aidan Thomas Styal Running Club M45+ 01:59:42 - 1
129 Trevor Faulkner Wilmslow Running Club M65+ 02:00:40 - 1
130 Stewart Irlam Cheshire Hash House Harriers M45+ 02:00:48 - 1
131 Don Bullough Wilmslow Running Club M50+ 02:01:08 - 1
132 Jonathan Clarke Styal Running Club 02:03:54 - 1
133 Robert Sullivan Cheshire Hash House Harriers 02:07:42 - 1
134 Ian Franks Cheshire Hash House Harriers M55+ 02:07:55 - 1
135 Andy Gardner Wilmslow Running Club M45+ 02:13:29 - 1
136 Martin Hough Boalloy Running Club 02:14:51 37 1
137 Philippe Rouillon Spectrum Striders M50+ 02:15:39 - 1
138 David Jackson Warrington Ac M50+ 02:15:57 36 1
139 Grant Stanning Sandbach Striders M50+ 02:25:30 35 1
140 Tony Fillingham Spectrum Striders 02:28:33 - 1
141 Neil Mcaleece Wilmslow Running Club 02:36:43 - 1
142 Stephen Peel Styal Running Club M45+ 03:36:48 - 1