Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings  I Handicap Results

Air Products 10K, 10/4/2011

Pos Name Club Age Time Form (H'cap Code) Time allow Adjusted Time (Target : 29:52)
1 GOODWIN, Tyler Boalloy running club M15 0:40:22 19 00:12:27 00:27:55
2 FILLINGHAM, Tony Spectrum Striders M37 1:04:09 43 00:35:50 00:28:19
3 DODD, Andrew Wilmslow Running club M39 0:43:11 22 00:14:50 00:28:21
4 NICHOLLS, Paul Sandbach Striders M42 0:53:13 33 00:24:49 00:28:24
5 TRIMBLE, Gareth Wilmslow Running club M38 0:41:09 19 00:12:27 00:28:42
6 ASHCROFT, Ian Wilmslow Running club M65 0:43:38 22 00:14:50 00:28:48
7 SHERING, Philip Macclesfield Harriers M46 0:43:39 22 00:14:50 00:28:49
8 RATHBONE, Colin Vale Royal AC M67 0:43:08 21 00:14:01 00:29:07
9 GILBERT, Geoff Wilmslow Running club M59 0:41:48 19 00:12:27 00:29:21
10 NEWSHAM, Ian Vale Royal AC M45 0:45:04 23 00:15:40 00:29:24
11 KELSO-DAVIES, Rick Sandbach Striders M36 0:43:26 21 00:14:01 00:29:25
TUCKER, David Macclesfield Harriers M60 0:45:05 23 00:15:40 00:29:25
13 DYER, Sean South Cheshire Harriers M18 0:37:39 13 00:08:02 00:29:37
HUDSON, Pat South Cheshire Harriers M31 0:36:17 11 00:06:40 00:29:37
15 MACNEIL, Graham Wilmslow Running club M48 0:35:43 10 00:06:01 00:29:42
16 DOCHERTY, James West Cheshire AC M28 0:37:04 12 00:07:21 00:29:43
17 PORTEOUS, John Wilmslow Running club M58 0:45:26 23 00:15:40 00:29:46
18 SMALLWOOD, Ian Wilmslow Running club M48 0:39:18 15 00:09:27 00:29:51
19 NOAKES, James Macclesfield Harriers M44 0:33:57 7 00:04:05 00:29:52
20 WILLIAMS, Carl Boalloy running club M46 0:39:23 15 00:09:27 00:29:56
21 MORRIS, Trevor Wilmslow Running club M49 0:35:19 9 00:05:21 00:29:58
22 CLAGUE, Andrew West Cheshire AC M42 0:36:01 10 00:06:01 00:30:00
23 JONES, Rob City of  Chester Tri M27 0:37:23 12 00:07:21 00:30:02
MALLISON, Peter South Cheshire Harriers M40 0:34:45 8 00:04:43 00:30:02
25 EHLEN, John Bradford Spectrum Striders M40 0:41:45 18 00:11:41 00:30:04
HAYNES, Thomas South Cheshire Harriers M17 0:33:32 6 00:03:28 00:30:04
27 WHITTINGHAM, Andrew Wilmslow Running club M41 0:37:27 12 00:07:21 00:30:06
28 HARBRON, Chris Macclesfield Harriers M41 0:40:19 16 00:10:11 00:30:08
WEEDALL, Gary Vale Royal AC M48 0:38:10 13 00:08:02 00:30:08
30 WYATT, Perry Sandbach Striders M51 0:47:35 25 00:17:22 00:30:13
31 PARK, Joe Cheshire Tally-Ho M75 00:52:10 30 00:21:54 00:30:16
32 HOUGH, Dave West Cheshire AC M62 0:44:18 21 00:14:01 00:30:17
33 VALENTINE, Henry South Cheshire Harriers M16 0:34:23 7 00:04:05 00:30:18
34 BAKER, Richard South Cheshire Harriers M35 0:35:40 9 00:05:21 00:30:19
35 POWNALL, Roy Wilmslow Running club M62 0:51:19 29 00:20:57 00:30:22
36 EYRE, James Wilmslow Running club M34 0:38:25 13 00:08:02 00:30:23
WALKER, Mark Macclesfield Harriers M33 0:35:44 9 00:05:21 00:30:23
38 TURNER, Alan Wilmslow Running club M46 0:46:04 23 00:15:40 00:30:24
39 CANNON, Chris Wilmslow Running club M54 0:47:50 25 00:17:22 00:30:28
FENTON, Simon Wilmslow Running club M68 0:48:42 26 00:18:14 00:30:28
LAMONT, Andrew Macclesfield Harriers M36 0:33:20 5 00:02:52 00:30:28
42 NORRIS, Paul Wilmslow Running club M53 0:41:24 17 00:10:55 00:30:29
43 WHEELTON, Mark Macclesfield Harriers M51 0:42:57 19 00:12:27 00:30:30
44 PLATT, Martin Macclesfield Harriers M55 0:40:02 15 00:09:27 00:30:35
45 ROBERTS, Wayne Spectrum Striders M45 0:38:40 13 00:08:02 00:30:38
46 GARNETT, Paul Wilmslow Running club M48 0:40:56 16 00:10:11 00:30:45
47 GRANNAN, Patrick Wilmslow Running club M60 0:42:28 18 00:11:41 00:30:47
48 DOYLE, Stuart Vale Royal AC M39 0:33:47 5 00:02:52 00:30:55
49 HULME, Tony Wilmslow Running club M63 0:40:26 15 00:09:27 00:30:59
50 DYER, Liam South Cheshire Harriers M18 0:42:41 18 00:11:41 00:31:00
51 ALEXANDER, David West Cheshire AC M42 0:35:06 7 00:04:05 00:31:01
52 FAIRS, Mick Wilmslow Running club M62 0:39:04 13 00:08:02 00:31:02
53 NICHOLLS, Damien Wilmslow Running club M29 0:32:45 3 00:01:41 00:31:04
54 ASHCROFT, Owen Wilmslow Running club M30 0:44:25 20 00:13:14 00:31:11
55 TUDOR, Robert West Cheshire AC M46 0:34:06 5 00:02:52 00:31:14
56 WATSON, Peter Wilmslow Running club M70 0:48:10 24 00:16:30 00:31:40
57 JENKINSON, Alan Styal Running Club M63 0:48:16 24 00:16:30 00:31:46
58 COOMBS, Rod Wilmslow Running club M60 0:50:06 25 00:17:22 00:32:44
59 LOMAS, Steve Macclesfield Harriers M43 0:46:29 20 00:13:14 00:33:15
60 FINCH, Edward Boalloy running club M16 0:45:51 19 00:12:27 00:33:24
61 MENDHAM, Gavin Wilmslow Running club M61 0:48:48 19 00:12:27 00:36:21
62 HACKETT, Nicholas South Cheshire Harriers M32 0:47:06 15 00:09:27 00:37:39
63 HARGREAVES, Stephen South Cheshire Harriers M58 0:58:36 25 00:17:22 00:41:14
64 DUNNING, Nick South Cheshire Harriers M44 1:01:57 15 00:09:27 00:52:30
65 RILEY, Lee South Cheshire Harriers M29 1:12:43 15 00:09:27 01:03:16
Insufficient races (less than 3 in past 18 months).
BETTELEY, David South Cheshire Harriers M41 0:41:50 [21] 00:14:01 00:27:49
CARTER, John Vale Royal AC M50 0:39:02 [17] 00:10:55 00:28:07
PACKHAM, Martin South Cheshire Harriers M36 0:38:59 [16] 00:10:11 00:28:48
SMITH, Matthew South Cheshire Harriers M38 0:40:24 [17] 00:10:55 00:29:29
HOUGHTON, Graham Spectrum Striders M37 0:34:50 [7] 00:04:05 00:30:45
New Runners or no traces in past 18 months
PEARSON, Alan Sandbach Striders M41 0:40:23 new 16 00:40:23
MYERS, Aron Wilmslow Running club M31 0:40:59 new 17 00:40:59
BRADFORD, Marc Macclesfield Harriers M34 0:41:13 new 17 00:41:13
COSGROVE, Kevin South Cheshire Harriers M46 0:47:20 new 25 00:47:20
PINKNEY, Harold Congleton Harriers M59 0:48:34 new 26 00:48:34