Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Pie & Peas 5, 3/8/2011

Pos Club <- counters -> Total
1 Vale Royal 100 97 96 95 94 86 568
2 Wilmslow RC 99 90 87 85 83 81 525
3 South Cheshire H 91 78 76 75 67 66 453
4 Spectrum Striders 89 74 73 70 68 58 432
5 Warrington AC 98 93 79 72 71 413
6 Macclesfield H 88 77 60 52 50 48 375
7 Helsby RC 80 63 55 53 51 43 345
8 Sandbach Striders 69 65 57 47 44 41 323
9 Tattenhall Runners 64 54 49 46 45 38 296
10 West Cheshire AC 84 82 59 225
11 Styal RC 56 42 40 39 37 214
12 Chester Tri 92 92
13 Ellesmere Port RC 62 62
14 Warrington RR 61 61


Pos. Name Club Category Time Team Points Ind Points
1 Chris Perry Vale Royal AC M 26:23 100 100
2 Damien Nicholls Wilmslow RC M 26:33 99 99
3 Dominic Mahon Warrington AC M 27:26 98 98
4 Andrew Clews Vale Royal AC M20 27:32 97 97
5 Stuart Doyle Vale Royal AC MV40 27:33 96 96
6 Thomas Carter Vale Royal AC M 27:35 95 95
7 George Thompson Vale Royal AC M 27:40 94 94
8 Adrian Timmins Warrington AC MV40 28:09 93 93
9 Vincent Van Woerkom Chester Triathlon Club M 28:25 92 92
10 Henry Valentine South Cheshire Harriers M20 28:26 91 91
11 Malcolm Fowler Wilmslow RC MV45 28:31 90 90
12 Graham Houghton Spectrum Striders RC MV35 28:33 89 89
13 Mark Walker Macclesfield Harriers & AC M 28:39 88 88
14 Jim Pendrill Wilmslow RC MV40 29:16 87 87
15 Eddy Crowther Vale Royal AC M20 29:25 86 86
16 Graham MacNeil Wilmslow RC MV45 29:32 85 85
17 James Docherty West Cheshire AC M 29:40 84 84
18 Andrew Whittingham Wilmslow RC MV40 29:44 83 83
19 Andrew Clague West Cheshire AC MV40 29:55 82 82
20 Zack Bamber Vale Royal AC M20 30:00 - 81
21 Tom Armstrong Vale Royal AC M 30:05 - 80
22 Tom McGaff Wilmslow RC MV55 30:09 81 79
23 Mike Hill Wilmslow RC MV45 30:14 - 78
24 Adair Broughton Helsby RC MV35 30:15 80 77
25 Paul Dodsworth Warrington AC MV40 30:16 79 76
26 James Simpson South Cheshire Harriers MV35 30:18 78 75
27 James Stringer Vale Royal AC M 30:29 - 74
28 Chris Bentley Macclesfield Harriers & AC M 30:38 77 73
29 Barry Archbold Wilmslow RC MV35 30:40 - 72
30 Steven Caldwell Vale Royal AC M 30:44 - 71
31 Andrew Mayers South Cheshire Harriers MV40 31:01 76 70
32 Martin Packham South Cheshire Harriers MV35 31:12 75 69
33 Colin Martin Spectrum Striders RC MV50 31:15 74 68
34 Colin McDonald Spectrum Striders RC M 31:20 73 67
35 Stephen Burthem Warrington AC MV50 31:30 72 66
36 John Todd Vale Royal AC MV50 31:33 - 65
37 Richard Park Warrington AC M 31:36 71 64
38 Christopher Millington Spectrum Striders RC MV40 31:40 70 63
39 Graham Screawn Wilmslow RC MV40 31:42 - 62
40 Rob Gilbert Wilmslow RC MV40 31:45 - 61
41 Giles Hodges Sandbach Striders M 31:48 69 60
42 Julian Timothy Spencer Spectrum Striders RC MV50 31:50 68 59
43 David Shepherd Vale Royal AC MV45 31:53 - 58
44 Gary Weedall Vale Royal AC MV45 31:54 - 57
45 Sean Dyer South Cheshire Harriers M20 31:57 67 56
46 David Morris South Cheshire Harriers M 32:04 66 55
47 Alan Pearson Sandbach Striders MV40 32:05 65 54
48 Andy Perry Vale Royal AC M20 32:11 - 53
49 Peter Marquis-Jones South Cheshire Harriers MV35 32:33 - 52
50 Robert Chambers Tattenhall Runners M 32:43 64 51
51 Mick Fairs Wilmslow RC MV60 32:45 - 50
52 Ian Landucci Helsby RC MV45 32:53 63 49
53 Ivor Twiss South Cheshire Harriers MV55 32:58 - 48
54 Scott Bamber Vale Royal AC MV40 32:59 - 47
55 Rob Valentine South Cheshire Harriers MV40 33:04 - 46
56 John Carter Vale Royal AC MV50 33:08 - 45
57 Aron Myers Wilmslow RC M 33:10 - 44
58 James Eyre Wilmslow RC M 33:10 - 43
59 Paul Garnett Wilmslow RC MV45 33:24 - 42
60 Andy Watts Wilmslow RC MV60 33:25 - 41
61 Allan McCormick Wilmslow RC M 33:26 - 40
62 Ben Carter Vale Royal AC M 33:48 - 39
63 David Nalder Ellesmere Port RC MV55 33:59 62 38
64 Keith Brown Warrington Road Runners MV45 34:00 61 37
65 Steve Lomas Macclesfield Harriers & AC MV40 34:17 60 36
66 Max Woods West Cheshire AC MV40 34:22 59 35
67 Daniel Chadwick Spectrum Striders RC M 34:30 58 34
68 Nicholas Hackett South Cheshire Harriers M 34:32 - 33
69 Neil Ridgway South Cheshire Harriers MV50 34:35 - 32
70 Rob Cummings South Cheshire Harriers MV45 34:45 - 31
71 Jeremy Bygrave Wilmslow RC MV35 34:46 - 30
72 Jon Bale Wilmslow RC MV45 34:47 - 29
73 Richard Lawson Wilmslow RC MV35 34:49 - 28
74 Andy Garnett Spectrum Striders RC MV55 34:51 - 27
75 Paul Barnett Sandbach Striders M 34:55 57 26
76 Anthony Collier Styal RC MV50 35:17 56 25
77 Gareth Boyd Helsby RC MV35 35:20 55 24
78 Rob McHarry Spectrum Striders RC MV45 35:22 - 23
79 Geoff Gilbert Wilmslow RC MV55 35:29 - 22
80 Tim Charmley Tattenhall Runners MV45 35:50 54 21
81 Albert Berry Helsby RC MV65 35:58 53 20
82 Patrick Grannan Wilmslow RC MV60 36:02 - 19
83 Dave Thompson Vale Royal AC MV45 36:20 - 18
84 Steve Russell Wilmslow RC MV50 36:26 - 17
85 Paul Clutterbuck Vale Royal AC MV40 36:28 - 16
86 Philip Shering Macclesfield Harriers & AC MV45 36:31 52 15
87 Ian Newsham Vale Royal AC MV45 36:33 - 14
88 Geoff Shaw Helsby RC MV55 36:37 51 13
89 Andrew Dodd Wilmslow RC MV35 36:50 - 12
90 Daniel Harle Macclesfield Harriers & AC MV35 36:54 50 11
91 Greg Lambert Vale Royal AC MV40 36:56 - 10
92 John Porteous Wilmslow RC MV55 36:59 - 9
93 Martin Hilton Tattenhall Runners MV40 37:07 49 8
94 Mark Wheelton Macclesfield Harriers & AC MV50 37:11 48 7
95 Dave Thompson Spectrum Striders RC MV50 37:20 - 6
96 Steve McNamara Vale Royal AC MV40 37:21 - 5
97 Michael Escolme Sandbach Striders MV40 37:31 47 4
98 Paul Miller Tattenhall Runners MV55 37:34 46 3
99 Martin Durrant Tattenhall Runners MV50 37:39 45 2
100 Michael Charman Spectrum Striders RC MV60 37:40 - 1
101 Chris Brumby Sandbach Striders MV45 37:46 44 1
102 James Gowin Wilmslow RC M 37:53 - 1
103 Steve Collier Vale Royal AC MV50 37:56 - 1
104 Adrian Jackson Helsby RC MV40 37:58 43 1
105 Andy Dooley Styal RC MV50 37:59 42 1
106 Alan Campbell Sandbach Striders MV50 38:04 41 1
107 Christopher Cannon Wilmslow RC MV55 38:23 - 1
108 Matthew Jakeman Vale Royal AC M20 38:24 - 1
109 Perry Wyatt Sandbach Striders MV50 38:28 - 1
110 Ian Ashcroft Wilmslow RC MV65 38:32 - 1
111 Simon Fenton Wilmslow RC MV65 38:37 - 1
112 Terry Coppenhall Sandbach Striders MV45 38:42 - 1
113 Pat Hudson South Cheshire Harriers M 38:47 - 1
114 Bob Corinaldi Vale Royal AC MV40 38:56 - 1
115 Jonathan Clarke Styal RC MV40 39:12 40 1
116 Niall Keating Spectrum Striders RC MV50 39:30 - 1
117 Christopher Igoe Helsby RC MV45 39:47 - 1
118 Peter Watson Wilmslow RC MV70 39:48 - 1
119 Barry Chambers Vale Royal AC MV55 39:51 - 1
120 Richard Pettitt Vale Royal AC MV50 40:01 - 1
121 David Larkin Macclesfield Harriers & AC MV35 40:25 - 1
122 Alan Jenkinson Styal RC MV60 40:51 39 1
123 Gareth Trimble Wilmslow RC MV35 40:58 - 1
124 John Lawton Sandbach Striders MV60 41:06 - 1
125 David Clarke Tattenhall Runners MV55 41:15 38 1
126 Nigel Haynes South Cheshire Harriers MV45 41:47 - 1
127 Michael McShane Helsby RC MV60 42:04 - 1
128 Grant Stanning Sandbach Striders MV50 42:10 - 1
129 Michael Bradley Spectrum Striders RC MV55 42:42 - 1
130 John Gallon Helsby RC MV65 42:50 - 1
131 Paul Hudson Vale Royal AC MV55 43:12 - 1
132 Roy Pownall Wilmslow RC MV60 43:25 - 1
133 Barrie Byrne Sandbach Striders MV60 43:36 - 1
134 Robin Greenwood Spectrum Striders RC MV35 43:37 - 1
135 Brian Higgins Styal RC MV60 46:35 37 1
136 Martin Wheeldon Wilmslow RC MV55 53:23 - 1
137 Les Hewitt Spectrum Striders RC MV55 55:06 - 1