Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Air Products 10K, 10/4/2011

Pos Name Club Age Time Form (H'cap Code) Time allow Adjusted Time (Target : 34:28)
1 HIRONS, Carolyn Wilmslow Running club F44 0:49:02 22 00:17:07 00:31:55
2 MOSS, Joanne Congleton Harriers F40 0:44:49 15 00:10:54 00:33:55
3 GIBSON, Elspeth Wilmslow Running club F40 0:54:00 25 00:20:02 00:33:58
4 LOMAX, Jayne Vale Royal AC F44 0:48:12 18 00:13:28 00:34:44
5 GODFREY, Charlotte Wilmslow Running club F55 0:52:50 23 00:18:04 00:34:46
6 HOLLINSHEAD, Monique South Cheshire Harriers F43 0:41:46 10 00:06:56 00:34:50
7 MAZIERE, Angela Wilmslow Running club F50 0:47:36 17 00:12:36 00:35:00
8 GERAGHTY, Christine Wilmslow Running club F49 0:42:55 11 00:07:42 00:35:13
9 ELLIS, Janine Wilmslow Running club F42 0:43:00 11 00:07:42 00:35:18
10 WILLIAMS, Carole Vale Royal AC F58 0:54:22 24 00:19:03 00:35:19
11 FROST, Andrea Macclesfield Harriers F44 0:42:20 10 00:06:56 00:35:24
12 CUMMINGS, Iona Macclesfield Harriers F29 0:46:19 15 00:10:54 00:35:25
13 O'KEEFE, Elizabeth Sandbach Striders F54 0:51:44 21 00:16:11 00:35:33
14 SUTTON, Kate Wilmslow Running club F48 0:43:29 11 00:07:42 00:35:47
15 RUDD, Louise Wilmslow Running club F36 0:40:41 7 00:04:43 00:35:58
16 HARRIS, Sarah Louise Macclesfield Harriers F36 0:39:25 5 00:03:18 00:36:07
17 MILES, Sarah Wilmslow Running club F32 0:53:28 22 00:17:07 00:36:21
18 READMAN, Kristy Macclesfield Harriers F36 0:41:08 7 00:04:43 00:36:25
19 WAITE, Sarah Wilmslow Running club F33 0:45:24 12 00:08:29 00:36:55
20 GREEN, Katy Wilmslow Running club F38 0:42:32 8 00:05:27 00:37:05
21 LUCAS, Julie Wilmslow Running club F47 0:52:43 20 00:15:16 00:37:27
22 HILL, Gail Wilmslow Running club F38 0:52:44 20 00:15:16 00:37:28
23 BIRCH, Nina Wilmslow Running club F29 00:52:38 16 00:11:45 00:40:53
Insufficient races (less than 3 in past 18 months)
FARMER, Anne Macclesfield Harriers F34 0:38:01 [7] 00:04:43 00:33:18
HARRISON, Suzanne South Cheshire Harriers F48 0:49:45 [19] 00:14:22 00:35:23
CHARLTON, Rachael Styal Running Club F44 0:53:03 [26] 00:21:03 00:32:00
DAVIES, Andrea South Cheshire Harriers F45 0:59:33 [24] 00:19:03 00:40:30
New runners or no races in past 18 months (code for this race)
BROWN, Tracey South Cheshire Harriers F47 0:46:45 new 16 00:46:45
LOVE-ROUSE, Cathryn South Cheshire Harriers F37 0:53:09 new 23 00:53:09
SMITH, Tina South Cheshire Harriers F48 0:53:11 new 23 00:53:11
JOYNER, Sharon South Cheshire Harriers F43 0:55:31 new 26 00:55:31
PARKER, Charm South Cheshire Harriers F43 0:56:28 new 26 00:56:28
COSGROVE, Gail South Cheshire Harriers F48 1:00:46 new 30 01:00:46
TATLOCK, Lynn South Cheshire Harriers F46 1:00:49 new 30 01:00:49
SMALLWOOD, Sylvia South Cheshire Harriers F69 1:02:35 new 32 01:02:35