Index I SM I SW I JM I JW I U17M I U17W I U15M I U13M I U13W

 

No First Name Surname Club Result Grade CBP
T3 200m U15G HEATS(2) 25.3
Heat 1
1 68 Alice McMahon West Ches. 27.2 G3
2 58 Lisa James CNAC 29.1
3 77 Laura Rigby West Ches. 30.2
4 52 Elly Donaldson CNAC 30.9
5 54 Lucy Earl West Ches. 31.4
6 82 Emma Steele No Club Stated 37.0
25.3
Heat 2
1 38 Aimee Addis CNAC 29.1 .
2 53 Charlotte Dykes Warrington. 29.7
3 39 Kelly Baker West Ches. 29.7
4 80 Emma Scott Halton & Frod. 30.7
5 76 Lydia Randles Sale H 31.2
6 45 Chelsea Butler West Ches. 31.7
T18 200m U15G FINAL 25.3
1 68 Alice McMahon West Ches. 26.5 G2
2 38 Aimee Addis CNAC 27.7 G4
3 58 Lisa James CNAC 27.9
4 53 Charlotte Dykes Warrington. 28.5
5 77 Laura Rigby West Ches. 29.4
6 39 Kelly Baker West Ches. 29.7
7 80 Emma Scott Halton & Frod. 30.6
8 52 Elly Donaldson CNAC 31.4
T22 800m U15G HEATS(2) 2.17.0
Heat 1
1 85 Danielle Wallis Maccs 2.24.7
2 70 Kate Moulds Vale Royal. 2.29.4
3 59 Rebecca James Vale Royal. 2.31.5
4 64 Jessica Lee Vale Royal. 2.35.8
5 86 Heidi Williams Sale H 2.37.9
6 61 Sarah Jervis Warrington. 2.38.2
7 40 Sophie Bates Warrington. 2.44.8
8 41 Heather Beeton Warrington. 3.26.8
Heat 2
1 55 Jade Evans Vale Royal. 2.29.9
2 83 Louise Towers Vale Royal. 2.32.8
3 74 Emma Pyatt Halton & Frod. 2.33.0
4 42 Hannah Bishop Vale Royal. 2.33.8
5 56 Cerys Heaher Vale Royal. 2.38.0
6 60 Alice Jennings West Ches. 2.41.8
7 80 Emma Scott Halton & Frod. 2.49.1
8 57 Chloe Heath City of Stoke 2.49.4
9 50 Rebecca Delooze Warrington. 2.51.6
T34 75mH U15G FINAL 11.5
1 60 Alice Jennings West Ches. 12.3 G2
2 65 Esme Littlefair No Club Stated 12.5 G3
3 58 Lisa James CNAC 12.9 G4
4 69 Olivia Montez-Brown West Ches. 13.0 G4
5 84 Gemma Valentine CNAC 13.8
6 71 Amy Pearson Halton & Frod. 14.1
7 81 Jenna Sheehy West Ches. 14.2
8 77 Laura Rigby West Ches. 15.0
T40 800m U15G FINAL 2.17.0
1 85 Danielle Wallis Maccs 2.18.1 G1
2 55 Jade Evans Vale Royal. 2.26.5 G3
3 70 Kate Moulds Vale Royal. 2.30.1 G4
4 59 Rebecca James Vale Royal. 2.31.2 G4
5 83 Louise Towers Vale Royal. 2.38.0 G4
6 64 Jessica Lee Vale Royal. 2.32.0
7 74 Emma Pyatt Halton & Frod. 2.34.1
8 42 Hannah Bishop Vale Royal. 2.38.2
T49 100m U15G HEATS(3) 12.2
Heat 1
1 38 Aimee Addis CNAC 13.2 G3
2 44 Alexandra Burkett West Ches. 13.4 G4
3 60 Alice Jennings West Ches. 13.4 G4
4 58 Lisa James CNAC 13.5 G4
5 69 Olivia Montez-Brown West Ches. 14.0
6 45 Chelsea Butler West Ches. 14.5
Heat 2
1 68 Alice McMahon West Ches. 12.7 G1
2 77 Laura Rigby West Ches. 13.3 G3
3 71 Amy Pearson Halton & Frod. 14.0
4 52 Elly Donaldson CNAC 14.2
5 54 Lucy Earl West Ches. 14.3
6 49 Lauren Darch West Ches. 14.5
Heat 3
1 46 Hannah Carlin Vale Royal. 13.2 G3
2 73 Jenni Potter West Ches. 14.0
3 66 Katie Matthews CNAC 14.2
4 76 Lydia Randles Sale H 14.4
5 79 Amber Schofield CNAC 15.4
6 43 Amelia Boyce Vale Royal. 17.4
T53 100m U15G FINAL 12.2
1 68 Alice McMahon West Ches. 12.6 G1
2 38 Aimee Addis CNAC 13.0 G2
3 46 Hannah Carlin Vale Royal. 13.0 G2
4 77 Laura Rigby West Ches. 13.4 G4
5 58 Lisa James CNAC 13.4 G4
6 44 Alexandra Burkett West Ches. 13.6 G4
7 60 Alice Jennings West Ches. 13.7
8 73 Jenni Potter West Ches. 14.0
T81 1500m U15G FINAL 4.46.4
1 85 Danielle Wallis Maccs 4.48.8 G1
2 55 Jade Evans Vale Royal. 4.58.0 G3
3 83 Louise Towers Vale Royal. 5.11.9 G4
4 42 Hannah Bishop Vale Royal. 5.11.9 G4
5 74 Emma Pyatt Halton & Frod. 5.17.0
6 56 Cerys Heaher Vale Royal. 5.19.5
7 64 Jessica Lee Vale Royal. 5.25.6


No. First Name Surname Club Result Grade CBP
F1 Hammer U15G 2 28.28
1 41 Heather Beeton Warrington. 28.32 G4 CBP
2 39 Kelly Baker West Ches. 27.51 G4
F3 High Jump U15G 5 1.59
1 60 Alice Jennings West Ches. 1.55 G1
2 65 Esme Littlefair No Club Stated 1.40 G4
3= 69 Olivia Montez-Brown West Ches. 1.35
3= 84 Gemma Valentine CNAC 1.35
5 38 Aimee Addis CNAC 1.35
F18 Triple Jump U15G 3 9.97
1 69 Olivia Montez-Brown West Ches. 9.22 G4
2 84 Gemma Valentine CNAC 8.98
3 54 Lucy Earl West Ches. 8.45
F25 Javelin U15G 3 33.91
1 51 Charlotte Dickinson Sale H 24.47 G3
2 66 Katie Matthews CNAC 18.67
F31 Shot U15G 7 10.40
1 39 Kelly Baker West Ches. 10.15 G1
2 51 Charlotte Dickinson Sale H 9.54 G2
3 66 Katie Matthews CNAC 8.93 G3
4 52 Elly Donaldson CNAC 7.35
5 76 Lydia Randles Sale H 6.11
6 47 Ellen Copsey Vale Royal. 5.88
F48 Discus U15G 7 32.76
1 66 Katie Matthews CNAC 22.80 G3
2 39 Kelly Baker West Ches. 22.57 G3
3 51 Charlotte Dickinson Sale H 20.94 G4
4 87 Amy Wright Halton & Frod. 19.84
5 54 Lucy Earl West Ches. 17.97
6 47 Ellen Copsey Vale Royal. 13.93
F56 Long Jump U15G 15 5.25
1 58 Lisa James CNAC 5.01 G1
2 38 Aimee Addis CNAC 4.65 G3
3 71 Amy Pearson Halton & Frod. 4.38 G4
4 52 Elly Donaldson CNAC 4.34
5 53 Charlotte Dykes Warrington. 4.32
6 69 Olivia Montez-Brown West Ches. 4.28
7 39 Kelly Baker West Ches. 4.23
8 73 Jenni Potter West Ches. 4.07
9 68 Alice McMahon West Ches. 4.03
10 60 Alice Jennings West Ches. 3.91
11 77 Laura Rigby West Ches. 3.87
12 79 Amber Schofield CNAC 3.83
13 80 Emma Scott Halton & Frod. 3.73
14 87 Amy Wright Halton & Frod. 3.72
15 48 Mollie Crewe Warrington. 3.66