Index I U17 Women I J & S Men I J & S Women
Pos. | No. | Name | Club | Time |
1 | 316 | Daniel Cliffe | Warrington | 18:30 |
2 | 317 | Stephen Broadhurst | Warrington | 19:15 |
3 | 303 | Tom Heaward | Vale Royal | 19:43 |
4 | 318 | Lawrence Walker | Warrington | 20:01 |
5 | 315 | Matt Jackson | Warrington | 20:23 |
6 | 304 | Zach Cross | Vale Royal | 21:04 |
7 | 310 | Edward Williams | Macclesfield | 21:10 |
8 | 313 | Louis Humphreys | West Cheshire AC | 21:47 |
9 | 319 | Mike Williams | Warrington | 21:48 |
10 | 314 | Jelle Verwer | West Cheshire AC | 21:52 |
11 | 301 | Chris Lugg | Crewe & Nantwich AC | 22:09 |
12 | 312 | Alec Beaney | West Cheshire AC | 22:13 |
13 | 307 | Chris Perry | Vale Royal | 22:38 |
14 | 309 | Richard Green | Macclesfield | 23:31 |
15 | 311 | Alan Littler | West Cheshire AC | 25:54 |
Teams | U17B | Club | Athletes | Time |
1st | Warrington | 316.Daniel Cliffe | 18:30 | |
7 points (1,2,4) | 317.Stephen Broadhurst | 19:15 | ||
318.Lawrence Walker | 20:01 | |||
2nd | Vale Royal | 303.Tom Heaward | 19:43 | |
22 points (3,6,13) | 304.Zach Cross | 21:04 | ||
307.Chris Perry | 22:38 | |||
3rd | West Cheshire AC | 313.Louis Humphreys | 21:47 | |
30 points (8,10,12) | 314.Jelle Verwer | 21:52 | ||
312.Alec Beaney | 22:13 |
Pos. | No. | Name | Club | Time |
1 | 410 | Andy Clews | Vale Royal | 17:01 |
2 | 416 | Lloyd Hilton | Macclesfield | 17:29 |
3 | 430 | Tom Jervis | Warrington | 17:33 |
4 | 422 | Harry Ellis | West Cheshire AC | 17:56 |
5 | 407 | Josh Kinch | City of Stoke | 18:33 |
6 | 418 | Stuart Price | Macclesfield | 18:49 |
7 | 425 | James Ellis | West Cheshire AC | 19:00 |
8 | 411 | Eddie Crowther | Vale Royal | 19:04 |
9 | 408 | James Crosby | Altrincham & District | 19:06 |
10 | 405 | Mark Coman | Halton & Frodsham | 19:13 |
11 | 412 | Andy Perry | Vale Royal | 19:58 |
12 | 424 | Thomas Booth | West Cheshire AC | 20:23 |
13 | 419 | Daniel Seager | Macclesfield | 20:36 |
14 | 414 | Alex Bailey | Vale Royal | 20:37 |
15 | 413 | Chris Graham | Vale Royal | 20:53 |
16 | 420 | Matthew Wallis | Macclesfield | 20:55 |
17 | 421 | Roger Bryant | Macclesfield | 21:00 |
18 | 429 | Paul Beesley | Warrington | 21:15 |
19 | 409 | Sean Dyer | Crewe & Nantwich AC | 21:18 |
20 | 426 | David Bain | West Cheshire AC | 21:43 |
21 | 402 | David Tomalin | Halton & Frodsham | 22:04 |
22 | 406 | Sam Ford | Halton & Frodsham | 25:00 |
23 | 427 | Jack Bancroft | West Cheshire AC | 25:40 |
24 | 417 | Adam Carter | Macclesfield | 26:01 |
25 | 403 | Mike Fryer | Halton & Frodsham | 28:04 |
Teams | U15B | Club | Athletes | Time |
1st | Vale Royal | 410.Andy Clews | 17:01 | |
20 points (1,8,11) | 411.Eddie Crowther | 19:04 | ||
412.Andy Perry | 19:58 | |||
2nd | Macclesfield | 416.Lloyd Hilton | 17:29 | |
21 points (2,6,13) | 418.Stuart Price | 18:49 | ||
419.Daniel Seager | 20:36 | |||
3rd | West Cheshire AC | 422.Harry Ellis | 17:56 | |
23 points (4,7,12) | 425.James Ellis | 19:00 | ||
424.Thomas Booth | 20:23 | |||
4.Halton & Frodsham-53pts | 5.Macclesfield "B"-57pts |
Pos. | No. | Name | Club | Time |
1 | 82 | Calum Murray | Macclesfield | 10:17 |
2 | 88 | Bradley Edwards | West Cheshire AC | 10:32 |
3 | 62 | Liam Renton | Halton & Frodsham | 10:36 |
4 | 94 | Luke Johnston | Warrington | 10:54 |
5 | 107 | Sean Austin | Warrington | 11:10 |
6 | 96 | Alex Wort | Warrington | 11:11 |
7 | 92 | Lee Lockwood-Bent | Warrington | 11:12 |
8 | 78 | Mike Vennard | Vale Royal | 11:15 |
9 | 77 | Lewis Healey | Vale Royal | 11:20 |
10 | 63 | Robert McGeachie | Halton & Frodsham | 11:21 |
11 | 103 | Stephen Darbyshire | Warrington | 11:22 |
12 | 91 | Michael Willis | West Cheshire AC | 11:26 |
13 | 69 | James Grannan | Handforth, Wilmslow & Alderley Edge | 11:33 |
14 | 97 | Jack Chilton | Warrington | 11:38 |
15 | 108 | Jack Gleave | Warrington | 11:39 |
16 | 104 | Alex Dorman | Warrington | 11:47 |
17 | 75 | David Nicholson | Vale Royal | 11:51 |
18 | 79 | Josh Boyce | Vale Royal | 11:55 |
19 | 66 | Luke Kinch | City of Stoke | 12:00 |
20 | 76 | Andrew Zimmer | Vale Royal | 12:01 |
21 | 100 | Will Phelps | Warrington | 12:20 |
22 | 68 | Kevin Acton | Handforth, Wilmslow & Alderley Edge | 12:26 |
23 | 83 | Ryan Wallis | Macclesfield | 12:38 |
24 | 90 | Joseph O'Riordan | West Cheshire AC | 12:45 |
25 | 81 | Jack Owens | Vale Royal | 12:50 |
26 | 105 | Ben Morton | Warrington | 12:53 |
27 | 84 | William Preece | Macclesfield | 12:54 |
28 | 110 | Ben Jewitt | Warrington | 13:12 |
29 | 101 | Mike Hilton | Warrington | 13:33 |
30 | 98 | Bryce Llewellyn | Warrington | 13:34 |
31 | 99 | Adam Jefferson | Warrington | 13:38 |
32 | 86 | Russ Weightman | Macclesfield | 13:57 |
33 | 102 | Mike Hawgood | Warrington | 14:08 |
34 | 64 | James Crosby | Halton & Frodsham | 14:55 |
Teams | U13B | Club | Athletes | Time |
1st | Warrington | 94.Luke Johnston | 10:54 | |
15 points (4,5,6) | 107.Sean Austin | 11:10 | ||
96.Alex Wort | 11:11 | |||
2nd | Warrington "B" | 92.Lee Lockwood-Bent | 11:12 | |
32 points (7,11,14) | 103.Stephen Darbyshire | 11:22 | ||
97.Jack Chilton | 11:38 | |||
3rd | Vale Royal | 78.Mike Vennard | 11:15 | |
34 points (8,9,17) | 77.Lewis Healey | 11:20 | ||
75.David Nicholson | 11:51 | |||
4.West Cheshire AC-38pts | 5.Halton & Frodsham-47pts | |||
6.Macclesfield-51pts | 7.Warrington "C"-52pts | |||
7.Vale Royal "B"-63pts | 9.Warrington "D"-83pts |
Pos. | No. | Name | Club | Time |
1 | 145 | Liam Burthem | Warrington | 9:59 |
2 | 136 | Oliver Wedgwood | West Cheshire AC | 10:40 |
3 | 499 | Cameron Field | Warrington | 10:43 |
4 | 121 | McGeachie | Halton & Frodsham | 10:48 |
5 | 147 | Tom Kenwright | Warrington | 10:52 |
6 | 134 | JamesTaylor | Macclesfield | 10:59 |
7 | 146 | James Jackson | Warrington | 11:01 |
8 | 126 | James Parrott | Stockport | 11:01 |
9 | 135 | Sam Stockman | Macclesfield | 11:02 |
10 | 131 | George Thornley | Vale Royal | 11:08 |
11 | 123 | Joel Norman | Handforth, Wilmslow & Alderley Edge | 11:09 |
12 | 125 | Matthew Penney | Handforth, Wilmslow & Alderley Edge | 11:16 |
13 | 140 | Robert Rogers | West Cheshire AC | 11:18 |
14 | 132 | Alexander Hangfield-Hickman | Vale Royal | 11:23 |
15 | 139 | Oliver Ashworth | West Cheshire AC | 11:35 |
16 | 143 | Alex Kirk | West Cheshire AC | 11:42 |
17 | 141 | Mark Hearn | West Cheshire AC | 11:46 |
18 | 148 | Kyle Slater | Warrington | 11:48 |
19 | 111 | Tom Lynch | U/A | 12:10 |
20 | 137 | Alexander Jenkins | West Cheshire AC | 12:12 |
21 | 142 | Michael Ellis | West Cheshire AC | 12:20 |
22 | 119 | Tom Waring | Halton & Frodsham | 12:26 |
23 | 149 | David Gerrard | Warrington | 12:44 |
24 | 112 | Joe Woolfe | Halton & Frodsham | 12:55 |
25 | 124 | Harry Stobart | Handforth, Wilmslow & Alderley Edge | 12:59 |
26 | 113 | Nelson Shingler | Halton & Frodsham | 14:19 |
27 | 120 | Thomas Kelly | Halton & Frodsham | 15:28 |
Teams | U11B | Club | Athletes | Time |
1st | Warrington | 145.Liam Burthem | 9:59 | |
9 points (1,3,5) | 499.Cameron Field | 10:43 | ||
147.Tom Kenwright | 10:52 | |||
2nd | West Cheshire AC | 136.Oliver Wedgwood | 10:40 | |
30 points (2,13,15) | 140.Robert Rogers | 11:18 | ||
139.Oliver Ashworth | 11:35 | |||
3rd | Warrington "B" | 146.James Jackson | 11:01 | |
48 points (7,18,23) | 148.Kyle Slater | 11:48 | ||
149.David Gerrard | 12:44 | |||
4.Handforth, Wilmslow & Alderley Edge-48pts | 5.Halton & Frodsham-50pts | |||
6.West Cheshire AC "B"-53pts |