Index I U17 Men I J & S Men I J & S Women
Pos. | No. | Name | Club | Time |
1 | 263 | Hannah Weedall | Vale Royal | 18:56 |
2 | 272 | Rhiannon Rainford | Warrington | 20:21 |
3 | 273 | Lucy Gemmell | Warrington | 20:27 |
4 | 278 | Aimy Talbot | Warrington | 20:34 |
5 | 266 | Hannah Hills | Macclesfield | 21:02 |
6 | 268 | Kate Titlow | West Cheshire AC | 21:02 |
7 | 269 | Kerry Riley | West Cheshire AC | 21:30 |
8 | 264 | Kate Howard | Vale Royal | 22:01 |
9 | 267 | Kate Heron | Macclesfield | 23:55 |
10 | 279 | Daisy Williams | Macclesfield | 24:15 |
11 | 274 | Sophie Stephens | Warrington | 25:02 |
12 | 270 | Ruth Pritchard | West Cheshire AC | 25:11 |
13 | 265 | Rowena Evans | Macclesfield | 26:21 |
Teams | U17G | Club | Athletes | Time |
1st | Warrington | 272.Rhiannon Rainford | 20:21 | |
9 points (2,3,4) | 273.Lucy Gemmell | 20:27 | ||
278.Aimy Talbot | 20:34 | |||
2nd | Macclesfield | 266.Hannah Hills | 21:02 | |
24 points (5,9,10) | 267.Kate Heron | 23:55 | ||
279.Daisy Williams | 24:15 | |||
3rd | West Cheshire AC | 268.Kate Titlow | 21:02 | |
25 points (6,7,12) | 269.Kerry Riley | 21:30 | ||
270.Ruth Pritchard | 25:11 |
Pos. | No. | Name | Club | Time |
1 | 159 | Rebecca Craigie | Vale Royal | 16:32 |
2 | 155 | Kathy Stringer | Vale Royal | 17:07 |
3 | 156 | Hannah Paver | Vale Royal | 18:07 |
4 | 186 | Louise Sullivan | Warrington | 18:10 |
5 | 171 | Hannah Petho | Macclesfield | 18:13 |
6 | 164 | Nikki Meadows | Vale Royal | 18:42 |
7 | 182 | Rachel Jefferson | Warrington | 18:45 |
8 | 162 | Emily Furber | Vale Royal | 18:52 |
9 | 166 | Sophie Axford | Vale Royal | 19:05 |
10 | 173 | Jo Mott | Macclesfield | 19:15 |
11 | 177 | Nienke Verwer | West Cheshire AC | 19:23 |
12 | 151 | Becky Hetherington | Stockport | 19:39 |
13 | 187 | Katie Vandewalle | Warrington | 19:43 |
14 | 181 | Sarah Griffiths | Warrington | 19:50 |
15 | 174 | Beth Chasty | Macclesfield | 20:15 |
16 | 179 | Laura Stott | West Cheshire AC | 20:49 |
17 | 167 | Millie Ashworth | Vale Royal | 21:08 |
18 | 160 | Morven Baker | Vale Royal | 21:46 |
19 | 178 | Gemma Mayled | West Cheshire AC | 22:05 |
20 | 154 | Kelsey Boon | Crewe & Nantwich AC | 22:16 |
21 | 161 | Elizabeth Pegg | Vale Royal | 22:20 |
22 | 175 | Alice Heron | Macclesfield | 22:25 |
23 | 183 | Victoria Jewitt | Warrington | 22:28 |
24 | 180 | Olivia Beaney | West Cheshire AC | 22:29 |
25 | 168 | Ani Saunders | Vale Royal | 22:32 |
26 | 172 | Elin Pyke | Macclesfield | 23:06 |
27 | 158 | Becky Ollier | Vale Royal | 23:23 |
28 | 184 | Natasha Rose | Warrington | 24:50 |
29 | 170 | Hannah Davies | Vale Royal | 28:14 |
Teams | U15G | Club | Athletes | Time |
1st | Vale Royal | 159.Rebecca Craigie | 16:32 | |
6 points (1,2,3) | 155.Kathy Stringer | 17:07 | ||
156.Hannah Paver | 18:07 | |||
2nd | Vale Royal "B" | 164.Nikki Meadows | 18:42 | |
23 points (6,8,9) | 162.Emily Furber | 18:52 | ||
166.Sophie Axford | 19:05 | |||
3rd | Warrington | 186.Louise Sullivan | 18:10 | |
24 points (4,7,13) | 182.Rachel Jefferson | 18:45 | ||
187.Katie Vandewalle | 19:43 | |||
4.Macclesfield-30pts | 5.West Cheshire AC-46pts | |||
6.Vale Royal "C"-56pts | 7.Warrington "B"-65pts | |||
8.Vale Royal "D"-81pts |
Pos. | No. | Name | Club | Time |
1 | 215 | Megan Huxley | Vale Royal | 10:36 |
2 | 250 | Danielle Wallis | Macclesfield | 11:14 |
3 | 248 | Elizabeth Heaven | Warrington | 11:43 |
4 | 217 | Claire Perry | Vale Royal | 11:45 |
5 | 232 | Louise Heron | Macclesfield | 12:03 |
6 | 238 | Tessa McCormick | West Cheshire AC | 12:13 |
7 | 214 | Robyn Ellis | Vale Royal | 12:22 |
8 | 235 | Hatty Buttler | West Cheshire AC | 12:24 |
9 | 242 | Victiria Hamilton | Warrington | 12:31 |
10 | 219 | Jade Evans | Vale Royal | 12:50 |
11 | 246 | Emily Fox | Warrington | 12:54 |
12 | 234 | Abbie Noble | West Cheshire AC | 12:55 |
13 | 213 | Victoria Anderson | Vale Royal | 12:56 |
14 | 244 | Katie Ashcroft | Warrington | 13:05 |
15 | 245 | Megan Ashcroft | Warrington | 13:07 |
16 | 231 | Zoe Carter | Macclesfield | 13:09 |
17 | 210 | Amelia Pettitt | Crewe & Nant AC | 13:25 |
18 | 221 | Kate Moulds | Vale Royal | 13:42 |
19 | 247 | Heather Beeton | Warrington | 13:47 |
20 | 208 | Amy Ashley | Crewe & Nant AC | 13:50 |
21 | 233 | Georgina Milburn | Macclesfield | 13:58 |
22 | 202 | Rachel Blont | Halton & Frodsham | 13:59 |
23 | 220 | Hannah Bishop | Vale Royal | 14:13 |
24 | 212 | Katie Wharton | Handforth, Wilmslow & Alderley Edge | 14:21 |
25 | 230 | Fiona Weir | Vale Royal | 14:26 |
26 | 240 | Joanne Hope | West Cheshire AC | 14:53 |
27 | 236 | Amy Collins | West Cheshire AC | 15:20 |
28 | 209 | Ellie Cresswell | Crewe & Nant AC | 15:25 |
29 | 222 | Cerys Heaner | Vale Royal | 15:27 |
30 | 206 | Jessie Lee | U/A | 15:40 |
31 | 207 | Laura Gray | Crewe & Nant AC | 15:51 |
32 | 249 | Katie Hall | Warrington | 16:12 |
33 | 227 | Rebecca Turrell | Vale Royal | 17:32 |
34 | 203 | Amy Wright | Halton & Frodsham | 18:23 |
Teams | U13G | Club | Athletes | Time |
1st | Vale Royal | 215.Megan Huxley | 10:36 | |
12 points (1,4,7) | 217.Claire Perry | 11:45 | ||
214.Robyn Ellis | 12:22 | |||
2nd | Warrington | 248.Elizabeth Heaven | 11:43 | |
23 points (3,9,11) | 242.Victiria Hamilton | 12:31 | ||
246.Emily Fox | 12:54 | |||
3rd | Macclesfield | 250.Danielle Wallis | 11:14 | |
23 points (2,5,16) | 232.Louise Heron | 12:03 | ||
231.Zoe Carter | 13:09 | |||
4.West Cheshire AC-26pts | 5.Vale Royal "B"-41pts | |||
6.Warrington "B"-48pts | 7.Crewe & Nant AC-65pts | |||
8.Vale Royal "C"-77pts |
Pos. | No. | Name | Club | Time |
1 | 23 | Bethany Burrows | Macclesfield | 10:57 |
2 | 1 | Heidi Williams | Sale | 11:05 |
3 | 2 | Molly Hetherington | Stockport | 11:19 |
4 | 18 | Louise Towers | Vale Royal | 11:34 |
5 | 35 | Sarah Jervis | Warrington | 11:37 |
6 | 37 | Ashleigh Wrench | Warrington | 11:51 |
7 | 15 | Sophie Grannan | Handforth, Wilmslow & Alderley Edge | 11:51 |
8 | 14 | Jess Wright | Halton & Frodsham | 12:03 |
9 | 36 | Holly Tidd | Warrington | 12:12 |
10 | 26 | Rosie Bancroft | West Cheshire AC | 12:47 |
11 | 20 | Rebekah Davies | Vale Royal | 12:52 |
12 | 33 | Elln Collins | West Cheshire AC | 12:57 |
13 | 17 | Catriona Baker | Vale Royal | 13:00 |
14 | 38 | Megan Green | Warrington | 13:06 |
15 | 5 | Holly Wetherall | Halton & Frodsham | 13:24 |
16 | 24 | Bethany Sloan | Macclesfield | 13:54 |
17 | 32 | Lucy Earl | West Cheshire AC | 13:54 |
18 | 31 | Amy Bettam | West Cheshire AC | 13:56 |
19 | 13 | Anna Williams | Halton & Frodsham | 14:01 |
20 | 29 | Lucy Hickmott | West Cheshire AC | 14:25 |
21 | 11 | Emma Pyatt | Halton & Frodsham | 14:43 |
22 | 25 | Marissa Williams | Macclesfield | 14:59 |
23 | 27 | Kelly Baker | West Cheshire AC | 15:01 |
24 | 28 | Ruth Roberts | West Cheshire AC | 15:03 |
25 | 19 | Emma Vennard | Vale Royal | 15:03 |
26 | 4 | Maisie Ford | Halton & Frodsham | 15:07 |
27 | 30 | Kate Butler | West Cheshire AC | 15:29 |
28 | 16 | Francesca Parrott | Stockport | 15:31 |
29 | 8 | Emma Scott | Halton & Frodsham | 15:38 |
Teams | U11G | Club | Athletes | Time |
1st | Warrington | 35.Sarah Jervis | 11:37 | |
20 points (5,6,9) | 37.Ashleigh Wrench | 11:51 | ||
36.Holly Tidd | 12:12 | |||
2nd | Vale Royal | 18.Louise Towers | 11:34 | |
28 points (4,11,13) | 20.Rebekah Davies | 12:52 | ||
17.Catriona Baker | 13:00 | |||
3rd | West Cheshire AC | 26.Rosie Bancroft | 12:47 | |
39 points (10,12,17) | 33.Elln Collins | 12:57 | ||
32.Lucy Earl | 13:54 | |||
4.Macclesfield-39pts | 5.Halton & Frodsham-42pts | |||
6.West Cheshire AC "B"-61pts | 7.Halton & Frodsham "B"-76pts |