Index I U17 Women I J & S Men I J & S Women
Pos. | No. | Name | Club | Time |
1 | 166 | Stephen Broadhurst | Warrington AC | 21:34 |
2 | 164 | Daniel Cliffe | Warrington AC | 21:49 |
3 | 151 | Andy Clews | Vale Royal AC | 22:11 |
4 | 165 | Matthew Jackson | Warrington AC | 22:48 |
5 | 169 | Harry Ellis | West Cheshire AC | 23:06 |
6 | 159 | Edward Williams | Macclesfield Harriers & AC | 23:18 |
7 | 171 | Alec Beaney | West Cheshire AC | 23:35 |
8 | 170 | Louis Humphreys | West Cheshire AC | 23:44 |
9 | 156 | Josh Kinch | City of Stoke | 23:52 |
10 | 168 | Brian Gallagher | Warrington AC | 24:17 |
11 | 163 | Chris Lugg | Crewe & Nantwich AC | 24:28 |
12 | 160 | Stuart Price | Macclesfield Harriers & AC | 24:47 |
13 | 154 | James Stringer | Vale Royal AC | 25:19 |
14 | 155 | Daniel Seager | Macclesfield Harriers & AC | 25:21 |
15 | 152 | Ed Crowther | Vale Royal AC | 26:08 |
16 | 158 | James Crosby | Altrincham & District | 27:01 |
17 | 153 | Andy Perry | Vale Royal AC | 27:30 |
U17B | Club | Athletes | Time | |
1st | Warrington AC | 166.Stephen Broadhurst | 21:34 | |
7 points (1,2,4) | 164.Daniel Cliffe | 21:49 | ||
165.Matthew Jackson | 22:48 | |||
2nd | West Cheshire AC | 169.Harry Ellis | 23:06 | |
20 points (5,7,8) | 171.Alec Beaney | 23:35 | ||
170.Louis Humphreys | 23:44 | |||
3rd | Vale Royal AC | 151.Andy Clews | 22:11 | |
31 points (3,13,15) | 154.James Stringer | 25:19 | ||
152.Ed Crowther | 26:08 | |||
4.Macclesfield Harriers & AC-32pts |
Pos. | No. | Name | Club | Time |
1 | 137 | Tom Jervis | Warrington AC | 14:52 |
2 | 134 | Daniel Jackson | Warrington AC | 15:38 |
3 | 119 | Lloyd Hilton | Macclesfield Harriers & AC | 15:50 |
4 | 136 | Luke Johnston | Warrington AC | 15:55 |
5 | 132 | Thomas Haynes | Crewe & Nantwich AC | 16:12 |
6 | 122 | Liam Renton | U/A | 16:14 |
7 | 110 | Bradley Edwards | West Cheshire AC | 16:24 |
8 | 108 | James Ellis | West Cheshire AC | 16:26 |
9 | 116 | Luke Kinch | City of Stoke | 16:30 |
10 | 148 | Chris Dawson | Spectrum Striders | 16:36 |
11 | 135 | Ryan O'Neill | Warrington AC | 16:39 |
12 | 141 | Matthew Pontifex | Warrington AC | 16:42 |
13 | 128 | Chris Bennet | Crewe & Nantwich AC | 16:44 |
14 | 109 | Daniel Meadows | West Cheshire AC | 16:47 |
15 | 150 | Chris Godwin | West Cheshire AC | 16:55 |
16 | 138 | Paul Beesley | Warrington AC | 16:57 |
17 | 123 | Mark Coman | Halton & Frodsham AC | 17:03 |
18 | 147 | Georges Rouillon | Spectrum Striders | 17:16 |
19 | 143 | Alex Wort | Warrington AC | 17:26 |
20 | 118 | James Grannan | Handforth, Wilmslow & Alderley Edge | 17:30 |
21 | 145 | Callum Parkins | Warrington AC | 17:34 |
22 | 130 | Sean Dyer | Crewe & Nantwich AC | 17:48 |
23 | 124 | David Tomalin | Halton & Frodsham AC | 18:23 |
24 | 131 | Liam Dyer | Crewe & Nantwich AC | 18:35 |
25 | 129 | Henry Valentine | Crewe & Nantwich AC | 18:42 |
26 | 111 | Andy Miles | Vale Royal AC | 18:46 |
27 | 114 | Mike Bessant | Vale Royal AC | 18:51 |
28 | 140 | Adam Jefferson | Warrington AC | 18:55 |
29 | 144 | William Phelps | Warrington AC | 18:56 |
30 | 149 | Oliver Kewley | Spectrum Striders | 19:03 |
31 | 126 | Sam Stradling | Halton & Frodsham AC | 19:07 |
32 | 112 | Tom Marsden | Vale Royal AC | 19:08 |
33 | 113 | David Nicholson | Vale Royal AC | 19:21 |
34 | 120 | Calum Murray | Macclesfield Harriers & AC | 19:26 |
35 | 121 | Matthew Wallis | Macclesfield Harriers & AC | 19:46 |
36 | 146 | Benjamin Jewitt | Warrington AC | 19:50 |
37 | 139 | Michael Hilton | Warrington AC | 20:02 |
38 | 125 | Mike Fryer | Halton & Frodsham AC | 21:44 |
39 | 107 | Michael McCormick | West Cheshire AC | 22:44 |
40 | 142 | Wayne Robinson | Warrington AC | 24:57 |
U15B | Club | Athletes | Time | |
1st | Warrington AC | 137.Tom Jervis | 14:52 | |
7 points (1,2,4) | 134.Daniel Jackson | 15:38 | ||
136.Luke Johnston | 15:55 | |||
2nd | West Cheshire AC | 110.Bradley Edwards | 16:24 | |
29 points (7,8,14) | 108.James Ellis | 16:26 | ||
109.Daniel Meadows | 16:47 | |||
3rd | Warrington AC "B" | 135.Ryan O'Neill | 16:39 | |
39 points (11,12,16) | 141.Matthew Pontifex | 16:42 | ||
138.Paul Beesley | 16:57 | |||
4.Crewe & Nantwich AC-40pts | 5.Spectrum Striders-58pts | |||
6.Warrington AC "C"-68pts | 7.Halton & Frodsham AC-71pts | |||
8.Macclesfield Harriers & AC-72pts | 9.Vale Royal AC-85pts | |||
10.Warrington AC "D"-102pts |
Pos. | No. | Name | Club | Time |
1 | 83 | Steven Darbyshire | Warrington AC | 12:43 |
2 | 52 | Lewis Healey | Vale Royal AC | 12:45 |
3 | 89 | Chris Smith | Warrington AC | 12:59 |
4 | 75 | Matthew Hulse | Halton & Frodsham AC | 13:05 |
5 | 81 | Jack Gleave | Warrington AC | 13:16 |
6 | 73 | Robert McGeachie | Halton & Frodsham AC | 13:17 |
7 | 51 | Josh Boyce | Vale Royal AC | 13:35 |
8 | 54 | Andy Zimmer | Vale Royal AC | 13:40 |
9 | 84 | Alexander Dorman | Warrington AC | 13:55 |
10 | 82 | Henry Buttress | Warrington AC | 13:56 |
11 | 64 | James Taylor | Macclesfield Harriers & AC | 13:57 |
12 | 72 | Patrick Stradling | Halton & Frodsham AC | 14:00 |
13 | 68 | Will Gayne | Macclesfield Harriers & AC | 14:04 |
14 | 62 | Ryan Wallis | Macclesfield Harriers & AC | 14:21 |
15 | 79 | Andrew Everest | Warrington AC | 14:23 |
16 | 85 | Cameron Field | Warrington AC | 14:26 |
17 | 58 | Kevin Acton | Handforth, Wilmslow & Alderley Edge | 14:28 |
18 | 92 | Robert Rogers | West Cheshire AC | 14:33 |
19 | 87 | James Jackson | Warrington AC | 14:35 |
20 | 74 | Richard McGeachie | Halton & Frodsham AC | 14:39 |
21 | 56 | James Parrott | Stockport | 14:41 |
22 | 59 | Joel Norman | Handforth, Wilmslow & Alderley Edge | 15:24 |
26 | 77 | Matthew Blount | Halton & Frodsham AC | 16:00 |
27 | 71 | Matthew Jakman | Vale Royal AC | 16:01 |
28 | 61 | Sam Stockman | Macclesfield Harriers & AC | 16:22 |
U13B | Club | Athletes | Time | |
1st | Warrington AC | 83.Steven Darbyshire | 12:43 | |
9 points (1,3,5) | 89.Chris Smith | 12:59 | ||
81.Jack Gleave | 13:16 | |||
2nd | Vale Royal AC | 52.Lewis Healey | 12:45 | |
17 points (2,7,8) | 51.Josh Boyce | 13:35 | ||
54.Andy Zimmer | 13:40 | |||
3rd | Halton & Frodsham AC | 75.Matthew Hulse | 13:05 | |
22 points (4,6,12) | 73.Robert McGeachie | 13:17 | ||
72.Patrick Stradling | 14:00 | |||
4.Warrington AC "B"-34pts | 5.Macclesfield Harriers & AC-38pts | |||
6.Warrington AC "C"-64pts | 7.Macclesfield Harriers & AC "B"-75pts |
Pos. | No. | Name | Club | Time |
1 | 19 | Liam Burtham | Warrington AC | 6:30 |
2 | 25 | Daniel Lawton | Stockport H | 6:33 |
3 | 28 | Toby Palin | West Cheshire AC | 7:23 |
4 | 26 | Alex Kirk | West Cheshire AC | 7:26 |
5 | 24 | Duncan Lee | Vale Royal AC | 7:27 |
6 | 10 | Dominic Howarth | Leigh H | 7:29 |
7 | 21 | Daniel Richardson | Warrington AC | 7:30 |
8 | 2 | George Thornley | Vale Royal AC | 7:32 |
9 | 12 | Robbie Conduit | Halton & Frodsham AC | 7:36 |
10 | 30 | James McMahon | West Cheshire AC | 7:43 |
11 | 5 | Matthew Penney | Handforth, Wilmslow & Alderley Edge | 7:47 |
12 | 31 | Christopher McCartney | West Cheshire AC | 7:55 |
13 | 7 | Aaron Shaughnessy | Macclesfield Harriers & AC | 7:58 |
14 | 16 | Charlie Fletcher | Halton & Frodsham AC | 8:00 |
15 | 6 | Thomas Lynch | Macclesfield Harriers & AC | 8:07 |
16 | 23 | Tom Deprez | Warrington AC | 8:10 |
17 | 9 | Edward Thompson | Macclesfield Harriers & AC | 8:10 |
18 | 3 | Zach Jackson | Vale Royal AC | 8:17 |
19 | 22 | Tom Savage | Warrington AC | 8:25 |
20 | 4 | Hayden Healey | Vale Royal AC | 8:27 |
21 | 18 | Jack Peacock | Halton & Frodsham AC | 8:33 |
22 | 1 | Luke Ackerman | Vale Royal AC | 8:42 |
23 | 13 | George Metcalf | Halton & Frodsham AC | 10:44 |
24 | 29 | Daniel Vickers | West Cheshire AC | 10:47 |
U11B | Club | Athletes | Time | |
1st | West Cheshire AC | 28.Toby Palin | 7:23 | |
17 points (3,4,10) | 26.Alex Kirk | 7:26 | ||
30.James McMahon | 7:43 | |||
2nd | Warrington AC | 19.Liam Burtham | 6:30 | |
24 points (1,7,16) | 21.Daniel Richardson | 7:30 | ||
23.Tom Deprez | 8:10 | |||
3rd | Vale Royal AC | 24.Duncan Lee | 7:27 | |
31 points (5,8,18) | 2.George Thornley | 7:32 | ||
3.Zach Jackson | 8:17 | |||
4.Halton & Frodsham AC-44pts | 5.Macclesfield Harriers & AC-45pts |