Index I U17 Men I J & S Men I J & S Women
Pos. | No. | Name | Club | Time |
1 | 572 | Rebecca Craigie | Vale Royal AC | 15:58 |
2 | 586 | Kate Titlow | West Cheshire AC | 16:50 |
3 | 585 | Amy Talbot | Warrington AC | 17:00 |
4 | 576 | Kathy Stringer | Vale Royal AC | 17:15 |
5 | 578 | Hannah Hills | Macclesfield H & AC | 17:25 |
6 | 574 | Kate Howard | Vale Royal AC | 18:13 |
7 | 583 | Louise Sullivan | Warrington AC | 18:20 |
8 | 584 | Sarah Griffiths | Warrington AC | 18:38 |
9 | 580 | Joanna Sutton | Macclesfield H & AC | 18:42 |
10 | 587 | Kerry Riley | West Cheshire AC | 19:14 |
11 | 579 | Jo Mott | Macclesfield H & AC | 19:27 |
U17G | Club | Athletes | Time | |
1st | Vale Royal AC | 572.Rebecca Craigie | 15:58 | |
11 points (1,4,6) | 576.Kathy Stringer | 17:15 | ||
574.Kate Howard | 18:13 | |||
2nd | Warrington AC | 585.Amy Talbot | 17:00 | |
18 points (3,7,8) | 583.Louise Sullivan | 18:20 | ||
584.Sarah Griffiths | 18:38 | |||
3rd | Macclesfield H & AC | 578.Hannah Hills | 17:25 | |
25 points (5,9,11) | 580.Joanna Sutton | 18:42 | ||
579.Jo Mott | 19:27 |
Pos. | No. | Name | Club | Time |
1 | 523 | Megan Huxley | Vale Royal AC | 15:11 |
2 | 541 | Rachael Jefferson | Warrington AC | 15:47 |
3 | 533 | Lucy Bunce | Macclesfield Harriers & AC | 15:53 |
4 | 528 | Lucy Wittick | Vale Royal AC | 16:05 |
5 | 527 | Claire Berry | Vale Royal AC | 16:17 |
6 | 526 | Hannah Paver | Vale Royal AC | 16:26 |
7 | 535 | Beth Chasty | Macclesfield Harriers & AC | 16:39 |
8 | 544 | Rebecca Hetherington | Stockport | 16:43 |
9 | 539 | Victoria Hamilton | Warrington AC | 16:53 |
10 | 534 | Zoe Carter | Macclesfield Harriers & AC | 17:20 |
11 | 521 | Millie Ashworth | Vale Royal AC | 17:34 |
12 | 538 | Katie Ashcroft | Warrington AC | 17:40 |
13 | 537 | Megan Ashcroft | Warrington AC | 18:10 |
14 | 531 | Fiona Weir | Vale Royal AC | 18:43 |
15 | 540 | Elizabeth Heavan | Warrington AC | 18:55 |
16 | 536 | Elin Pyke | Macclesfield Harriers & AC | 19:32 |
17 | 522 | Morven Baker | Vale Royal AC | 19:35 |
18 | 529 | Anni Saunders | Vale Royal AC | 19:59 |
19 | 530 | Corinna White | Vale Royal AC | 20:05 |
20 | 542 | Natasha Rose | Warrington AC | 21:30 |
U15G | Club | Athletes | Time | |
1st | Vale Royal AC | 523.Megan Huxley | 15:11 | |
10 points (1,4,5) | 528.Lucy Wittick | 16:05 | ||
527.Claire Berry | 16:17 | |||
2nd | Macclesfield Harriers & AC | 533.Lucy Bunce | 15:53 | |
20 points (3,7,10) | 535.Beth Chasty | 16:39 | ||
534.Zoe Carter | 17:20 | |||
3rd | Warrington AC | 541.Rachael Jefferson | 15:47 | |
23 points (2,9,12) | 539.Victoria Hamilton | 16:53 | ||
538.Katie Ashcroft | 17:40 | |||
4.Vale Royal AC "B"-31pts | 5.Warrington AC "B"-48pts | |||
6.Vale Royal AC "C"-54pts |
Pos. | No. | Name | Club | Time |
1 | 473 | Danielle Wallis | Macclesfield Harriers & AC | 13:20 |
2 | 502 | Tessa McCormick | West Cheshire AC | 13:52 |
3 | 503 | Bryony Archdeacon | West Cheshire AC | 14:30 |
4 | 467 | Louise Towers | Vale Royal AC | 14:37 |
5 | 462 | hannah Bishop | Vale Royal AC | 14:52 |
6 | 497 | Caitlin Hayes | Warrington AC | 15:02 |
7 | 490 | Rebecca James | Crewe & Nantwich AC | 15:07 |
8 | 466 | Kate Moulds | Vale Royal AC | 15:07 |
9 | 477 | Georgia Milburn | Macclesfield Harriers & AC | 15:12 |
10 | 464 | Carys Heaner | Vale Royal AC | 15:13 |
11 | 491 | Laura Gray | Crewe & Nantwich AC | 15:19 |
12 | 463 | Jade Evans | Vale Royal AC | 15:25 |
13 | 489 | Amelia Pettitt | Crewe & Nantwich AC | 15:32 |
14 | 475 | Alix Davies | Macclesfield Harriers & AC | 15:40 |
15 | 494 | Sarah Jervis | Warrington AC | 15:43 |
16 | 486 | Rachel Blount | Halton & Frodsham AC | 15:51 |
17 | 481 | Rachael Gibson | Vale Royal AC | 15:54 |
18 | 465 | Jessica Lee | Vale Royal AC | 16:24 |
19 | 487 | Hannah Marsden | Halton & Frodsham AC | 16:37 |
20 | 470 | Heidi Williams | Sale | 16:48 |
21 | 501 | Olivia Brown | West Cheshire AC | 17:19 |
22 | 471 | Annie Sorensen | Vale Royal AC | 17:40 |
23 | 472 | Grace Hatton | Macclesfield Harriers & AC | 17:43 |
24 | 482 | Emma Pyatt | Halton & Frodsham AC | 17:45 |
25 | 461 | Hayley Balphin | Vale Royal AC | 17:57 |
26 | 474 | Laura Venables | Macclesfield Harriers & AC | 18:08 |
27 | 480 | Imogen Silker | Vale Royal AC | 18:14 |
28 | 484 | Emma Scott | Halton & Frodsham AC | 18:17 |
29 | 476 | Bethany Sloan | Macclesfield Harriers & AC | 18:19 |
30 | 492 | Chloe Heath | Crewe & Nantwich AC | 18:51 |
31 | 479 | Emily Plumb | Vale Royal AC | 20:19 |
32 | 468 | Amelia Boyce | Vale Royal AC | 21:48 |
33 | 500 | Sophie Sewell | Warrington AC | 21:57 |
34 | 498 | Victoria Beavers | Warrington AC | 21:57 |
35 | 483 | Amy Wright | Halton & Frodsham AC | 21:57 |
U13G | Club | Athletes | Time | |
1st | Vale Royal AC | 467.Louise Towers | 14:37 | |
17 points (4,5,8) | 462.hannah Bishop | 14:52 | ||
466.Kate Moulds | 15:07 | |||
2nd | Macclesfield Harriers & AC | 473.Danielle Wallis | 13:20 | |
24 points (1,9,14) | 477.Georgia Milburn | 15:12 | ||
475.Alix Davies | 15:40 | |||
3rd | West Cheshire AC | 502.Tessa McCormick | 13:52 | |
26 points (2,3,21) | 503.Bryony Archdeacon | 14:30 | ||
501.Olivia Brown | 17:19 | |||
4.Crewe & Nantwich AC-31pts | 5.Vale Royal AC "B"-39pts | |||
6.Warrington AC-54pts | 7.Halton & Frodsham AC-59pts | |||
8.Vale Royal AC "C"-65pts | 9.Macclesfield Harriers & AC "B"-78pts | |||
10.Vale Royal AC "D"-90pts |
Pos. | No. | Name | Club | Time |
1 | 434 | Harriet Knowles-Jones | Warrington AC | 7:12 |
2 | 420 | Jess Parsons | Halton & Frodsham AC | 7:14 |
3 | 432 | Carys McAuley | Warrington AC | 7:44 |
4 | 435 | Jessica Coulson | Warrington AC | 7:51 |
5 | 417 | Jenny Pyatt | Halton & Frodsham AC | 8:06 |
6 | 430 | Danielle Bush | Warrington AC | 8:09 |
7 | 433 | Ashleigh Wrench | Warrington AC | 8:19 |
8 | 415 | Amy Carter | Macclesfield H&AC | 8:29 |
9 | 436 | Pippa Curran | Warrington AC | 8:36 |
10 | 424 | Anna Williams | Halton & Frodsham AC | 8:46 |
11 | 418 | Kate Merrill | Halton & Frodsham AC | 8:56 |
12 | 423 | Katie Morgan | Halton & Frodsham AC | 9:00 |
13 | 429 | Bethan Heath | Crewe & Nantwich AC | 9:01 |
14 | 409 | Louise Meadows | Vale Royal AC | 9:05 |
15 | 416 | Peoebe Marsden | Vale Royal AC | 9:24 |
16 | 408 | Sarah Mc Kay | Vale Royal AC | 9:24 |
17 | 401 | Emma Roberts | Vale Royal AC | 9:40 |
18 | 428 | Holly James | Handforth, Wilmslow & Alderley Edge | 9:40 |
19 | 421 | Tori Acton | Halton & Frodsham AC | 9:40 |
20 | 437 | Elyse Bate | Warrington AC | 10:09 |
21 | 439 | Rebecca Forster | Spectrum Striders | 10:30 |
22 | 427 | Katie Watson | Halton & Frodsham AC | 10:45 |
23 | 438 | Sophie Mc Cready | U/A | 10:45 |
U11G | Club | Athletes | Time | |
1st | Warrington AC | 434.Harriet Knowles-Jones | 7:12 | |
8 points (1,3,4) | 432.Carys McAuley | 7:44 | ||
435.Jessica Coulson | 7:51 | |||
2nd | Halton & Frodsham AC | 420.Jess Parsons | 7:14 | |
17 points (2,5,10) | 417.Jenny Pyatt | 8:06 | ||
424.Anna Williams | 8:46 | |||
3rd | Warrington AC "B" | 430.Danielle Bush | 8:09 | |
22 points (6,7,9) | 433.Ashleigh Wrench | 8:19 | ||
436.Pippa Curran | 8:36 | |||
4.Halton & Frodsham AC "B"-42pts | 5.Vale Royal AC-45pts |