Index I U17 Women I J & S Men I J & S Women
Pos. | No. | Name | Club | Time |
1 | 589 | LUKE JOHNSTONE | Warrington AC | 20:53 |
2 | 588 | TOM JERVIS | Warrington AC | 20:55 |
3 | 582 | LLOYD HILTON | Macclesfield Harriers & AC | 21:12 |
4 | 591 | LIAM RENTON | Warrington AC | 21:18 |
5 | 587 | DANIEL JACKSON | Warrington AC | 21:32 |
6 | 594 | ANDREW MILES | Vale Royal AC | 21:46 |
7 | 606 | CHRIS GOODWIN | West Cheshire AC | 21:59 |
8 | 586 | JAMES ELLIS | Warrington AC | 22:31 |
9 | 604 | HENRY VALENTINE | Crewe & Nantwich AC | 22:36 |
10 | 601 | CHRIS BENNETT | Crewe & Nantwich AC | 22:58 |
11 | 608 | RYAN FRIETT | West Cheshire AC | 22:59 |
12 | 590 | MATT PONTIFEX | Warrington AC | 23:12 |
13 | 583 | PAUL BEESLEY | Warrington AC | 23:19 |
14 | 602 | SEAN DYER | Crewe & Nantwich AC | 23:22 |
15 | 605 | DANIEL ALLCOCK | South Cheshire Harriers | 23:26 |
16 | 599 | BRADLEY SMITH | Crewe & Nantwich AC | 23:33 |
17 | 592 | SHAUN RICHARDSON | Warrington AC | 24:13 |
18 | 595 | TOM MARSDEN | Vale Royal AC | 24:43 |
19 | 655 | TOBY MILLER (U20) | Boalloy Running Club (U20) | 24:55 |
20 | 603 | LIAM DYER | Crewe & Nantwich AC | 24:59 |
21 | 656 | ANDREW STEPHENS (U20) | Boalloy Running Club (U20) | 25:28 |
22 | 654 | CHRISTY BOTTOMLEY(U20) | Boalloy Running Club (U20) | 27:14 |
Teams | U17B | Club | Athletes | Time |
1st | Warrington AC | 589.LUKE JOHNSTONE | 20:53 | |
7 points (1,2,4) | 588.TOM JERVIS | 20:55 | ||
591.LIAM RENTON | 21:18 | |||
2nd | Warrington AC "B" | 587.DANIEL JACKSON | 21:32 | |
25 points (5,8,12) | 586.JAMES ELLIS | 22:31 | ||
590.MATT PONTIFEX | 23:12 | |||
3rd | Crewe & Nantwich AC | 604.HENRY VALENTINE | 22:36 | |
33 points (9,10,14) | 601.CHRIS BENNETT | 22:58 | ||
602.SEAN DYER | 23:22 | |||
4.Boalloy Running Club (U20)-62pts |
Pos. | No. | Name | Club | Time |
1 | 534 | ZACK BAMBER | Vale Royal AC | 16:05 |
2 | 538 | RICHARD OWEN | Crewe & Nantwich AC | 16:19 |
3 | 521 | MATT HULSE | Warrington AC | 16:23 |
4 | 512 | ADAM HOWARTH | Leigh H & AC | 17:09 |
5 | 530 | RYAN MOORE | Vale Royal AC | 17:13 |
6 | 515 | HENRY BUTTRESS | Warrington AC | 17:14 |
7 | 518 | DAVID GRANT | Warrington AC | 17:15 |
8 | 528 | JOSH BOYCE | Vale Royal AC | 17:18 |
9 | 533 | JAMES AYRE | Vale Royal AC | 17:19 |
10 | 505 | RYAN WALLIS | Macclesfield Harriers & AC | 17:40 |
11 | 535 | LEWIS HEALEY | Vale Royal AC | 17:41 |
12 | 523 | CHRIS SMITH | Warrington AC | 18:02 |
13 | 522 | MATT ROSTRON | Warrington AC | 18:05 |
14 | 548 | KEVIN ACTON | Stockport | 18:07 |
15 | 517 | CAMERON FIELD | Warrington AC | 18:12 |
16 | 525 | JAMES IKIN | Vale Royal AC | 18:13 |
17 | 513 | JAMES PARROTT | Stockport | 18:32 |
18 | 549 | JONATHAN FRAZER-COX | West Cheshire AC | 18:45 |
19 | 516 | STEVEN DARBYSHIRE | Warrington AC | 18:45 |
20 | 532 | ANDY ZIMMER | Vale Royal AC | 18:52 |
21 | 541 | JOSHUA EDGE | Crewe & Nantwich AC | 18:54 |
22 | 511 | JAMES TAYLOR M | Macclesfield Harriers & AC | 18:55 |
23 | 507 | WILLIAM GAYNE | Macclesfield Harriers & AC | 19:09 |
24 | 531 | MIKE VENNARD | Vale Royal AC | 19:12 |
25 | 502 | ISAAC MASKELL | Boalloy Running Club | 19:31 |
26 | 510 | JACOB ANDERSON | Macclesfield Harriers & AC | 19:44 |
27 | 501 | TYLER GOODWIN | Boalloy Running Club | 19:52 |
28 | 504 | EDWARD FINCH | Boalloy Running Club | 20:01 |
29 | 529 | MATTHEW JAKEMAN | Vale Royal AC | 20:04 |
30 | 508 | LUKE CARTELEDGE | Macclesfield Harriers & AC | 20:11 |
31 | 506 | JAMES MOTHERSHAW | Macclesfield Harriers & AC | 20:46 |
32 | 519 | DAVID GERRARD | Warrington AC | 21:51 |
33 | 509 | RUSS WEIGHTMAN | Macclesfield Harriers & AC | 22:30 |
34 | 544 | BEN HAMP | City of Chester Triathlon Club | 23:21 |
Teams | U15B | Club | Athletes | Time |
1st | Vale Royal AC | 534.ZACK BAMBER | 16:05 | |
14 points (1,5,8) | 530.RYAN MOORE | 17:13 | ||
528.JOSH BOYCE | 17:18 | |||
2nd | Warrington AC | 521.MATT HULSE | 16:23 | |
16 points (3,6,7) | 515.HENRY BUTTRESS | 17:14 | ||
518.DAVID GRANT | 17:15 | |||
3rd | Vale Royal AC "B" | 533.JAMES AYRE | 17:19 | |
36 points (9,11,16) | 535.LEWIS HEALEY | 17:41 | ||
525.JAMES IKIN | 18:13 | |||
4.Warrington AC "B"-40pts | 5.Macclesfield Harriers & AC-55pts | |||
6.Vale Royal AC "C"-73pts | 7.Boalloy Running Club-80pts | |||
8.Macclesfield Harriers & AC "B"-87pts |
Pos. | No. | Name | Club | Time |
1 | 427 | MATTHEW SHEEN | Vale Royal AC | 10:35 |
2 | 426 | ELLIOTT BOWKER | Vale Royal AC | 10:41 |
3 | 402 | SAM WHITEHEAD | Boalloy Running Club | 10:54 |
4 | 425 | TIM MORRIS | Vale Royal AC | 11:06 |
5 | 417 | DANIEL EVANS | Warrington AC | 11:09 |
6 | 420 | LEIGHTON SHARMAN | Warrington AC | 11:10 |
7 | 437 | ELIOT NEVILL | Crewe & Nantwich AC | 11:21 |
8 | 446 | JAMES REALFF | City of Chester Triathlon Club | 11:35 |
9 | 419 | DANIEL RICHARDSON | Warrington AC | 11:36 |
10 | 421 | JACK RICHARDSON | Warrington AC | 11:36 |
11 | 436 | JAMES HOWELL-JONES | Crewe & Nantwich AC | 11:44 |
12 | 416 | ROBERT DYKES | Warrington AC | 11:53 |
13 | 424 | HAYDEN HEALEY | Vale Royal AC | 11:55 |
14 | 444 | DAN HAMP | City of Chester Triathlon Club | 12:06 |
15 | 412 | AARON SHAUGHNESSY | Macclesfield Harriers & AC | 12:07 |
16 | 401 | DOMINIC HOWARTH | Leigh H & AC | 12:08 |
17 | 403 | JOHN CEUPPENS | Boalloy Running Club | 12:13 |
18 | 406 | GEORGE HOOPER | Boalloy Running Club | 12:18 |
19 | 440 | MARK HEARN | West Cheshire AC | 12:23 |
20 | 405 | WILLIAM MELLOR | Boalloy Running Club | 12:41 |
21 | 430 | GEORGE THORLEY | Vale Royal AC | 12:44 |
22 | 433 | JOSH CARR | Boalloy Running Club | 12:44 |
23 | 407 | JAMES SCOTT | Macclesfield Harriers & AC | 12:52 |
24 | 438 | CHRIS HARROP | West Cheshire AC | 12:58 |
25 | 409 | HARRY PALMER | Macclesfield Harriers & AC | 13:06 |
26 | 428 | NICK ROTHWELL | Vale Royal AC | 13:12 |
27 | 413 | DANIEL GILFILLAN | Macclesfield Harriers & AC | 13:19 |
28 | 411 | LEON BARNETT | Macclesfield Harriers & AC | 13:28 |
29 | 445 | MATT NICHOLLS | Crewe & Nantwich AC | 13:28 |
30 | 441 | THOMAS WRIGHT | City of Chester Triathlon Club | 13:44 |
31 | 447 | JOSHUA BATE | West Cheshire AC | 14:20 |
32 | 442 | HENRY MAY | City of Chester Triathlon Club | 14:22 |
Teams | U13B | Club | Athletes | Time |
1st | Vale Royal AC | 427.MATTHEW SHEEN | 10:35 | |
7 points (1,2,4) | 426.ELLIOTT BOWKER | 10:41 | ||
425.TIM MORRIS | 11:06 | |||
2nd | Warrington AC | 417.DANIEL EVANS | 11:09 | |
20 points (5,6,9) | 420.LEIGHTON SHARMAN | 11:10 | ||
419.DANIEL RICHARDSON | 11:36 | |||
3rd | Boalloy Running Club | 402.SAM WHITEHEAD | 10:54 | |
38 points (3,17,18) | 403.JOHN CEUPPENS | 12:13 | ||
406.GEORGE HOOPER | 12:18 | |||
4.Crewe & Nantwich AC-47pts | 5.City of Chester Triathlon Club-52pts | |||
6.Vale Royal AC "B"-60pts | 7.Macclesfield Harriers & AC-63pts | |||
8.West Cheshire AC-74pts |
Pos. | No. | Name | Club | Time |
1 | 317 | WILL PARSONS | Vale Royal AC | 6:52 |
2 | 313 | JACK EVANS | Warrington AC | 6:53 |
3 | 310 | KIRO SMITHYMAN-HARDING | Warrington AC | 6:55 |
4 | 326 | MARK RICHARD LATHOM | West Cheshire AC | 7:12 |
5 | 306 | FRED DOBBERSON | Crewe & Nantwich AC | 7:18 |
6 | 312 | RYAN DUGDALE | Warrington AC | 7:23 |
7 | 330 | HARRY BUGLASS | Macclesfield Harriers & AC | 7:36 |
8 | 325 | ELIJAH MONTEZ BROWN | West Cheshire AC | 7:37 |
9 | 319 | ROBERT WEIR | Vale Royal AC | 7:44 |
10 | 324 | JOSEPH MORRISON | West Cheshire AC | 7:46 |
11 | 307 | BEN JOHNSTON | Crewe & Nantwich AC | 7:53 |
12 | 321 | MATTHEW HOLE | Crewe & Nantwich AC | 7:55 |
13 | 304 | JAKE GILFILLAN | Macclesfield Harriers & AC | 8:00 |
14 | 322 | JOSH HINCHLY | West Cheshire AC | 8:03 |
15 | 332 | WILLIAM WRIGHT | City of Chester Triathlon Club | 8:07 |
16 | 318 | OLIVER AYRE | Vale Royal AC | 8:13 |
17 | 334 | CAMERON WEAVER | West Cheshire AC | 8:19 |
18 | 301 | JACK JOHNSON | West Cheshire AC | 8:24 |
19 | 327 | BEN HALL | City of Chester Triathlon Club | 8:30 |
20 | 333 | MATTHEW BATE | West Cheshire AC | 8:31 |
21 | 308 | FREDRYK McNULTY | Boalloy Running Club | 8:45 |
22 | 323 | THOMAS HARROP | West Cheshire AC | 8:54 |
23 | 302 | GEORDIE BARNETT | Macclesfield Harriers & AC | 9:06 |
24 | 320 | JAMES POOLE | Crewe & Nantwich AC | 9:14 |
Teams | U11B | Club | Athletes | Time |
1st | Warrington AC | 313.JACK EVANS | 6:53 | |
11 points (2,3,6) | 310.KIRO SMITHYMAN-HARDING | 6:55 | ||
312.RYAN DUGDALE | 7:23 | |||
2nd | West Cheshire AC | 326.MARK RICHARD LATHOM | 7:12 | |
22 points (4,8,10) | 325.ELIJAH MONTEZ BROWN | 7:37 | ||
324.JOSEPH MORRISON | 7:46 | |||
3rd | Vale Royal AC | 317.WILL PARSONS | 6:52 | |
26 points (1,9,16) | 319.ROBERT WEIR | 7:44 | ||
318.OLIVER AYRE | 8:13 | |||
4.Crewe & Nantwich AC-28pts | 5.Macclesfield Harriers & AC-43pts | |||
6.West Cheshire AC "B"-49pts |