Index I U17 Men I J & S Men I J & S Women
Pos. | No. | Name | Club | Time |
1 | 628 | MEGAN HUXLEY | Vale Royal AC | 17:15 |
2 | 632 | HANNAH PAVER | Vale Royal AC | 18:27 |
3 | 624 | LUCY BUNCE | Macclesfield Harriers & AC | 19:12 |
4 | 626 | BETH CHASTY | Macclesfield Harriers & AC | 19:21 |
5 | 630 | LUCY WITTICK | Vale Royal AC | 19:24 |
6 | 621 | ELIZABETH HEAVEN | Warrington AC | 19:46 |
7 | 639 | CHARLOTTE FRAZER-COX | West Cheshire AC | 20:25 |
8 | 623 | KATIE ASHCROFT | Warrington AC | 20:29 |
9 | 625 | ZOE CARTER | Macclesfield Harriers & AC | 20:42 |
10 | 634 | AIMEE-LOUISE HARGREAVES | City of Stoke | 20:44 |
11 | 629 | CLAIRE PERRY | Vale Royal AC | 20:53 |
12 | 633 | FIONA WEIR | Vale Royal AC | 21:22 |
13 | 627 | GEMMA MAYLED | Vale Royal AC | 22:13 |
14 | 638 | ELEANOR CRESSWELL | Crewe & Nantwich AC | 24:22 |
Teams | U17G | Club | Athletes | Time |
1st | Vale Royal AC | 628.MEGAN HUXLEY | 17:15 | |
8 points (1,2,5) | 632.HANNAH PAVER | 18:27 | ||
630.LUCY WITTICK | 19:24 | |||
2nd | Macclesfield Harriers & AC | 624.LUCY BUNCE | 19:12 | |
16 points (3,4,9) | 626.BETH CHASTY | 19:21 | ||
625.ZOE CARTER | 20:42 | |||
3rd | Vale Royal AC "B" | 629.CLAIRE PERRY | 20:53 | |
36 points (11,12,13) | 633.FIONA WEIR | 21:22 | ||
627.GEMMA MAYLED | 22:13 |
Pos. | No. | Name | Club | Time |
1 | 574 | SHANNON JOHNSON | Leigh H & AC | 12:57 |
2 | 564 | TESSA McCORMICK | Vale Royal AC | 13:18 |
3 | 551 | DANIELLE WALLIS | Macclesfield Harriers & AC | 13:21 |
4 | 555 | JADE EVANS | Vale Royal AC | 13:22 |
5 | 562 | AMEILLA PETTIT | Vale Royal AC | 14:12 |
6 | 575 | CATLIN HAYES | Warrington AC | 14:21 |
7 | 560 | HANNAH BISHOP | Vale Royal AC | 14:22 |
8 | 563 | KATIE MOULDS | Vale Royal AC | 14:24 |
9 | 553 | SOPHIE BATES | Warrington AC | 14:32 |
10 | 557 | LOUISE TOWERS | Vale Royal AC | 14:33 |
11 | 567 | EMMA PYATT | Halton & Frodsham AC | 15:13 |
12 | 559 | BRYONY ARCHDEACON | Vale Royal AC | 15:16 |
13 | 556 | CERYS HEAHER | Vale Royal AC | 15:19 |
14 | 572 | SHANNON MOORES | Boalloy Running Club | 15:29 |
15 | 565 | EMILY PLUMB | Vale Royal AC | 16:07 |
16 | 570 | IZZY RAFFERTY | Crewe & Nantwich AC | 16:14 |
17 | 552 | CHLOE HEATH | City of Stoke | 16:41 |
18 | 568 | EMMA SCOTT | Halton & Frodsham AC | 18:02 |
19 | 573 | ISABEL GREENWOOD | City of Chester Triathlon Club | 21:18 |
Teams | U15G | Club | Athletes | Time |
1st | Vale Royal AC | 564.TESSA McCORMICK | 13:18 | |
11 points (2,4,5) | 555.JADE EVANS | 13:22 | ||
562.AMEILLA PETTIT | 14:12 | |||
2nd | Vale Royal AC "B" | 560.HANNAH BISHOP | 14:22 | |
25 points (7,8,10) | 563.KATIE MOULDS | 14:24 | ||
557.LOUISE TOWERS | 14:33 | |||
3rd | Vale Royal AC "C" | 559.BRYONY ARCHDEACON | 15:16 | |
40 points (12,13,15) | 556.CERYS HEAHER | 15:19 | ||
565.EMILY PLUMB | 16:07 |
Pos. | No. | Name | Club | Time |
1 | 472 | JESS PARSONS | Vale Royal AC | 11:16 |
2 | 459 | ELIZABETH SMITH | Warrington AC | 11:43 |
3 | 458 | HARRIET KNOWLES-JONES | Warrington AC | 11:51 |
4 | 462 | JESSICA COULSON | Warrington AC | 11:56 |
5 | 484 | JESS WRIGHT | Halton & Frodsham AC | 12:12 |
6 | 489 | GEORGIA PICKLES | Crewe & Nantwich AC | 12:14 |
7 | 496 | AMY HINCHLY | West Cheshire AC | 12:32 |
8 | 452 | AYSE EPCIM | Boalloy Running Club | 12:33 |
9 | 470 | JESS COSTELLO | Vale Royal AC | 12:40 |
10 | 464 | KATY ENTWISTLE | Warrington AC | 12:41 |
11 | 465 | ALYSHA GODDARD | Warrington AC | 12:48 |
12 | 453 | HARRIOT PICKUP | Boalloy Running Club | 12:50 |
13 | 461 | LAURA NICHOLSON | Warrington AC | 12:59 |
14 | 267 | RACHEL McGOLDRICK | St Helens Sutton | 13:06 |
15 | 469 | ANNI SORENSEN | Vale Royal AC | 13:20 |
16 | 481 | LUCY BURCH | Vale Royal AC | 13:23 |
17 | 270 | MARIA McGOLDRICK | St Helens Sutton | 13:33 |
18 | 476 | CLARA PETTIT | Vale Royal AC | 13:35 |
19 | 486 | KIERA GRADY | Halton & Frodsham AC | 13:36 |
20 | 490 | ANNIE HUNTBACH | Crewe & Nantwich AC | 13:40 |
21 | 468 | LUCY SCOTT | Vale Royal AC | 13:50 |
22 | 454 | NAOMI KERSHAW | Macclesfield Harriers & AC | 13:54 |
23 | 473 | EMILY GRAVES-BRAYNE | Vale Royal AC | 13:55 |
24 | 488 | KATIE LENNON | Crewe & Nantwich AC | 13:55 |
25 | 491 | ALICE DODDS | Crewe & Nantwich AC | 14:10 |
26 | 456 | ELLEN McMAHON | West Cheshire AC | 14:11 |
27 | 474 | PENNY ELHAM | Vale Royal AC | 14:20 |
28 | 485 | KATHRYN MORGAN | Halton & Frodsham AC | 14:25 |
29 | 498 | SALLY PICKERING | West Cheshire AC | 14:27 |
30 | 480 | PHEOBE MARSDEN | Vale Royal AC | 14:31 |
31 | 500 | SALLY HULSE | Halton & Frodsham AC | 14:43 |
32 | 466 | SOPHIE RICE | Warrington AC | 16:18 |
Teams | U13G | Club | Athletes | Time |
1st | Warrington AC | 459.ELIZABETH SMITH | 11:43 | |
9 points (2,3,4) | 458.HARRIET KNOWLES-JONES | 11:51 | ||
462.JESSICA COULSON | 11:56 | |||
2nd | Vale Royal AC | 472.JESS PARSONS | 11:16 | |
25 points (1,9,15) | 470.JESS COSTELLO | 12:40 | ||
469.ANNI SORENSEN | 13:20 | |||
3rd | Warrington AC "B" | 464.KATY ENTWISTLE | 12:41 | |
34 points (10,11,13) | 465.ALYSHA GODDARD | 12:48 | ||
461.LAURA NICHOLSON | 12:59 | |||
4.Crewe & Nantwich AC-50pts | 5.Halton & Frodsham AC-52pts | |||
6.Vale Royal AC "B"-55pts | 7.West Cheshire AC-62pts | |||
8.Vale Royal AC "C"-80pts |
Pos. | No. | Name | Club | Time |
1 | 371 | GEORGIA ASTON-MASSEY | Halton & Frodsham AC | 7:24 |
2 | 386 | ELEANOR TWITE | Sale | 7:34 |
3 | 352 | AMY CARTER | Macclesfield Harriers & AC | 7:42 |
4 | 377 | CARA GIBBONS | Crewe & Nantwich AC | 8:04 |
5 | 360 | LAUREN GODARD | Warrington AC | 8:13 |
6 | 373 | CHARLIE HARDING | Halton & Frodsham AC | 8:16 |
7 | 364 | BECKY SMITH | Vale Royal AC | 8:19 |
8 | 370 | JENNY PYATT | Halton & Frodsham AC | 8:30 |
9 | 358 | AMY MORAN | Warrington AC | 8:34 |
10 | 359 | ABBIE DICKENSON | Warrington AC | 8:38 |
11 | 372 | ALEX HARDING | Halton & Frodsham AC | 8:46 |
12 | 361 | LAUREN FERRIS | Warrington AC | 8:53 |
13 | 368 | LOIS RUEBOTHAM | Vale Royal AC | 8:56 |
14 | 382 | EMILY TITLOW | West Cheshire AC | 8:58 |
15 | 355 | HANNAH GOODING | Macclesfield Harriers & AC | 8:58 |
16 | 383 | MOLLY SHARPLES | West Cheshire AC | 9:04 |
17 | 379 | SIAN WALKER | Crewe & Nantwich AC | 9:10 |
18 | 387 | EMILY SMITH | Macclesfield Harriers & AC | 9:22 |
19 | 384 | SOPHIE DAVIS | West Cheshire AC | 9:29 |
20 | 354 | CATHERINE JONES | Macclesfield Harriers & AC | 9:36 |
21 | 385 | JESSICA CROZIER | City of Chester Triathlon Club | 9:36 |
22 | 380 | EMILY ASHMAN | Crewe & Nantwich AC | 9:41 |
23 | 374 | KELSEY GRADY | Halton & Frodsham AC | 9:42 |
Teams | U11G | Club | Athletes | Time |
1st | Halton & Frodsham AC | 371.GEORGIA ASTON-MASSEY | 7:24 | |
15 points (1,6,8) | 373.CHARLIE HARDING | 8:16 | ||
370.JENNY PYATT | 8:30 | |||
2nd | Warrington AC | 360.LAUREN GODARD | 8:13 | |
24 points (5,9,10) | 358.AMY MORAN | 8:34 | ||
359.ABBIE DICKENSON | 8:38 | |||
3rd | Macclesfield Harriers & AC | 352.AMY CARTER | 7:42 | |
36 points (3,15,18) | 355.HANNAH GOODING | 8:58 | ||
387.EMILY SMITH | 9:22 | |||
4.Crewe & Nantwich AC-43pts | 5.West Cheshire AC-49pts |