Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results
Wilmslow Half Marathon, 27/4/2011
Pos | Name | Club | Age Cat | Race Gun Time | Form (H'cap Code) | Time Allow | Adjusted Time (Target : 1:05:14) | H'cap Points |
1 | Thomas Haynes | South Cheshire Harriers | MJ | 01:13:06 | 9 | 00:11:42 | 01:01:24 | 100 |
2 | Keith Brown | Warrington Road Runners | M45+ | 01:29:38 | 19 | 00:27:11 | 01:02:27 | 99 |
3 | Brian West | Macclesfield Harriers | M40+ | 01:42:34 | 26 | 00:39:50 | 01:02:44 | 98 |
4 | Patrick Grannan | Wilmslow Running Club | M60+ | 01:31:39 | 20 | 00:28:53 | 01:02:46 | 97 |
5 | Sue Strang | Wilmslow Running Club | F45+ | 01:39:37 | 16 | 00:36:48 | 01:02:49 | 96 |
6 | David Rogers | Spectrum Striders | M50+ | 01:38:59 | 24 | 00:36:03 | 01:02:56 | 95 |
7 | Martin Platt | Macclesfield Harriers | M55+ | 01:26:48 | 17 | 00:23:51 | 01:02:57 | 94 |
8 | Steffi Sperring | Wilmslow Running Club | FS | 01:38:03 | 15 | 00:34:57 | 01:03:06 | 93 |
9 | Sally Johnston | Wilmslow Running Club | F45+ | 01:36:26 | 14 | 00:33:08 | 01:03:18 | 92 |
10 | Jayne Lomax | Vale Royal Ac | F40+ | 01:46:03 | 19 | 00:42:34 | 01:03:29 | 91 |
11 | Andy Lamont | Macclesfield Harriers | MS | 01:12:27 | 7 | 00:08:56 | 01:03:31 | 90 |
12 | Catherine Wells | Cheshire Hash House Harriers | F35+ | 02:20:24 | 34 | 01:16:42 | 01:03:42 | 89 |
13 | Rob Downs | Wilmslow Running Club | M45+ | 01:14:13 | 8 | 00:10:18 | 01:03:55 | 88 |
14 | Caroline Rogers | Spectrum Striders | F45+ | 01:42:56 | 17 | 00:38:42 | 01:04:14 | 87 |
15 | Neil Crompton | Spectrum Striders | MS | 01:17:34 | 10 | 00:13:07 | 01:04:27 | 86 |
16 | Ashleigh Eaton | Tattenhall Runners | FS | 01:47:07 | 19 | 00:42:34 | 01:04:33 | 85 |
17 | Gavin Mendham | Wilmslow Running Club | M60+ | 01:33:28 | 20 | 00:28:53 | 01:04:35 | 84 |
18 | Janine Ellis | Wilmslow Running Club | F40+ | 01:34:11 | 12 | 00:29:35 | 01:04:36 | 83 |
19 | Tracy Entwistle | Warrington Road Runners | F35+ | 01:29:08 | 9 | 00:24:31 | 01:04:37 | 82 |
20 | Paul Dodsworth | Warrington AC | M40+ | 01:17:51 | 10 | 00:13:07 | 01:04:44 | 81 |
21 | Mick Fairs | Wilmslow Running Club | M60+ | 01:23:57 | 14 | 00:19:05 | 01:04:52 | 79.5 |
Ian Ashcroft | Wilmslow Running Club | M65+ | 01:39:05 | 23 | 00:34:13 | 01:04:52 | 79.5 | |
23 | Andy Watts | Wilmslow Running Club | M60+ | 01:27:10 | 16 | 00:22:14 | 01:04:56 | 78 |
24 | Caroline Hemming | Spectrum Striders | F40+ | 01:29:35 | 9 | 00:24:31 | 01:05:04 | 77 |
25 | Chris Harbron | Macclesfield Harriers | M40+ | 01:27:29 | 16 | 00:22:14 | 01:05:15 | 76 |
26 | Christine Geraghty | Wilmslow Running Club | F45+ | 01:33:12 | 11 | 00:27:52 | 01:05:20 | 75 |
27 | Andrew Dodd | Wilmslow Running Club | MS | 01:37:50 | 22 | 00:32:24 | 01:05:26 | 74 |
28 | Trevor Morris | Wilmslow Running Club | M45+ | 01:17:16 | 9 | 00:11:42 | 01:05:34 | 73 |
29 | Angie Maziere | Wilmslow Running Club | F50+ | 01:44:23 | 17 | 00:38:42 | 01:05:41 | 72 |
30 | Alison Meakin | Helsby Running Club | F55+ | 01:50:17 | 20 | 00:44:34 | 01:05:43 | 71 |
31 | Sharon Jones | Wilmslow Running Club | F40+ | 01:46:23 | 18 | 00:40:37 | 01:05:46 | 70 |
32 | Carl Williams | Boalloy Running Club | M45+ | 01:26:28 | 15 | 00:20:39 | 01:05:49 | 69 |
33 | Tim Stock | Macclesfield Harriers | M45+ | 01:26:29 | 15 | 00:20:39 | 01:05:50 | 68 |
34 | James Noakes | Macclesfield Harriers | M40+ | 01:14:50 | 7 | 00:08:56 | 01:05:54 | 67 |
35 | Carol Shaw | Helsby Running Club | F45+ | 01:44:38 | 17 | 00:38:42 | 01:05:56 | 65.5 |
Gareth Trimble | Wilmslow Running Club | MS | 01:33:07 | 19 | 00:27:11 | 01:05:56 | 65.5 | |
37 | James Simpson | South Cheshire Harriers | MS | 01:22:06 | 12 | 00:16:03 | 01:06:03 | 64 |
38 | Peter Mallison | South Cheshire Harriers | M40+ | 01:16:22 | 8 | 00:10:18 | 01:06:04 | 63 |
39 | Mark Wheelton | Macclesfield Harriers | M50+ | 01:33:20 | 19 | 00:27:11 | 01:06:09 | 62 |
40 | Nicky Mowat | Wilmslow Running Club | F50+ | 01:34:02 | 11 | 00:27:52 | 01:06:10 | 61 |
41 | Andrew Dooley | Styal Running Club | M50+ | 01:38:36 | 22 | 00:32:24 | 01:06:12 | 60 |
42 | Andrew Gray | Macclesfield Harriers | M45+ | 01:25:19 | 14 | 00:19:05 | 01:06:14 | 59 |
43 | Geoff Gilbert | Wilmslow Running Club | M55+ | 01:33:42 | 19 | 00:27:11 | 01:06:31 | 57.5 |
Harry Newton | Macclesfield Harriers | M70+ | 01:54:20 | 30 | 00:47:49 | 01:06:31 | 57.5 | |
45 | David Morris | South Cheshire Harriers | MS | 01:24:05 | 13 | 00:17:33 | 01:06:32 | 56 |
46 | Geoff Shaw | Helsby Running Club | M55+ | 01:37:13 | 21 | 00:30:38 | 01:06:35 | 55 |
47 | Pete Marquis-Jones | South Cheshire Harriers | MS | 01:24:10 | 13 | 00:17:33 | 01:06:37 | 54 |
48 | Chris Moss | Congleton Harriers | M40+ | 01:25:48 | 14 | 00:19:05 | 01:06:43 | 53 |
49 | Ivan Davies | Helsby Running Club | MS | 01:30:37 | 17 | 00:23:51 | 01:06:46 | 52 |
50 | Elspeth Gibson | Wilmslow Running Club | F35+ | 02:01:55 | 25 | 00:55:06 | 01:06:49 | 51 |
51 | Pat Hudson | South Cheshire Harriers | M40+ | 01:21:24 | 11 | 00:14:34 | 01:06:50 | 50 |
52 | Rob Gilbert | Wilmslow Running Club | M40+ | 01:22:57 | 12 | 00:16:03 | 01:06:54 | 49 |
53 | Heather Carter | Sandbach Striders | F35+ | 01:38:17 | 13 | 00:31:21 | 01:06:56 | 48 |
54 | Jim Pendrill | Wilmslow Running Club | M40+ | 01:15:54 | 7 | 00:08:56 | 01:06:58 | 47 |
55 | Paul Norris | Wilmslow Running Club | M50+ | 01:30:51 | 17 | 00:23:51 | 01:07:00 | 46 |
56 | Janet Taylor | Chester Tri | F50+ | 01:49:37 | 19 | 00:42:34 | 01:07:03 | 45 |
57 | Alan Jenkinson | Styal Running Club | M60+ | 01:43:13 | 24 | 00:36:03 | 01:07:10 | 44 |
58 | Andy Garnett | Spectrum Striders | M55+ | 01:32:46 | 18 | 00:25:30 | 01:07:16 | 43 |
59 | Chris Bentley | Macclesfield Harriers | MS | 01:20:26 | 10 | 00:13:07 | 01:07:19 | 42 |
60 | Kate Sutton | Wilmslow Running Club | F45+ | 01:35:17 | 11 | 00:27:52 | 01:07:25 | 41 |
61 | Andrea Frost | Macclesfield Harriers | F40+ | 01:31:58 | 9 | 00:24:31 | 01:07:27 | 40 |
62 | Dave Taylor | Chester Tri | M60+ | 01:36:22 | 20 | 00:28:53 | 01:07:29 | 39 |
63 | Cheryl Rees | South Cheshire Harriers | F35+ | 01:33:45 | 10 | 00:26:11 | 01:07:34 | 38 |
64 | Magnus Walker | Chester Tri | M45+ | 01:33:07 | 18 | 00:25:30 | 01:07:37 | 37 |
65 | Mark Bale | Wilmslow Running Club | MS | 01:20:45 | 10 | 00:13:07 | 01:07:38 | 36 |
66 | Clare Hawkes | Wilmslow Running Club | F50+ | 01:37:19 | 12 | 00:29:35 | 01:07:44 | 35 |
67 | Mark Walker | Macclesfield Harriers | MS | 01:19:36 | 9 | 00:11:42 | 01:07:54 | 34 |
68 | Michael Hatton | South Cheshire Harriers | M45+ | 01:16:53 | 7 | 00:08:56 | 01:07:57 | 33 |
69 | Tom Mcgaff | Wilmslow Running Club | M55+ | 01:18:17 | 8 | 00:10:18 | 01:07:59 | 32 |
70 | Allisdhair Mcnaull | Cheshire Hash House Harriers | M45+ | 01:31:51 | 17 | 00:23:51 | 01:08:00 | 30 |
Kristy Readman | Macclesfield Harriers | F35+ | 01:29:17 | 7 | 00:21:17 | 01:08:00 | 30 | |
Liz Whitfield | Spectrum Striders | FS | 01:23:10 | 3 | 00:15:10 | 01:08:00 | 30 | |
73 | Richard Baker | South Cheshire Harriers | MS | 01:19:45 | 9 | 00:11:42 | 01:08:03 | 28 |
74 | Brad Ehlen | Spectrum Striders | M40+ | 01:33:34 | 18 | 00:25:30 | 01:08:04 | 27 |
75 | Bernard Riley | Spectrum Striders | M55+ | 01:35:20 | 19 | 00:27:11 | 01:08:09 | 26 |
76 | John Porteous | Wilmslow Running Club | M55+ | 01:40:36 | 22 | 00:32:24 | 01:08:12 | 25 |
77 | Emma Baker | Tattenhall Runners | FS | 01:31:10 | 8 | 00:22:53 | 01:08:17 | 24 |
78 | Anthony Collier | Styal Running Club | M50+ | 01:34:04 | 18 | 00:25:30 | 01:08:34 | 23 |
79 | Sharon Eaton | Tattenhall Runners | F40+ | 01:57:15 | 22 | 00:48:40 | 01:08:35 | 22 |
80 | Steven Caldwell | Vale Royal Ac | MS | 01:29:22 | 15 | 00:20:39 | 01:08:43 | 21 |
81 | Soraya Mason | Wilmslow Running Club | F40+ | 01:45:33 | 16 | 00:36:48 | 01:08:45 | 20 |
82 | Paul Barnett | Sandbach Striders | MS | 01:35:59 | 19 | 00:27:11 | 01:08:48 | 19 |
83 | Nicky Owen | Cheshire Hash House Harriers | F50+ | 01:53:26 | 20 | 00:44:34 | 01:08:52 | 18 |
84 | Matthew Grove | Macclesfield Harriers | MS | 01:32:47 | 17 | 00:23:51 | 01:08:56 | 17 |
85 | Dave Gough | Vale Royal Ac | M45+ | 01:25:02 | 12 | 00:16:03 | 01:08:59 | 16 |
86 | Louise Rudd | Wilmslow Running Club | F35+ | 01:30:24 | 7 | 00:21:17 | 01:09:07 | 15 |
87 | James Eyre | Wilmslow Running Club | MS | 01:26:44 | 13 | 00:17:33 | 01:09:11 | 14 |
88 | Stephen Watmough | Warrington Ac | M45+ | 01:20:54 | 9 | 00:11:42 | 01:09:12 | 13 |
89 | Edward Hickling | Wilmslow Running Club | MS | 01:33:10 | 17 | 00:23:51 | 01:09:19 | 12 |
90 | Camilla Parry | Chester Tri | FS | 01:48:13 | 17 | 00:38:42 | 01:09:31 | 10.5 |
David Tucker | Macclesfield Harriers | M60+ | 01:43:44 | 23 | 00:34:13 | 01:09:31 | 10.5 | |
92 | Daniel Harle | Macclesfield Harriers | MS | 01:43:52 | 23 | 00:34:13 | 01:09:39 | 9 |
93 | Peter Bannister | Wilmslow Running Club | MS | 01:27:15 | 13 | 00:17:33 | 01:09:42 | 8 |
94 | Ian Smallwood | Wilmslow Running Club | M45+ | 01:28:54 | 14 | 00:19:05 | 01:09:49 | 7 |
95 | Andrew Mothershaw | Macclesfield Harriers | MS | 01:32:10 | 16 | 00:22:14 | 01:09:56 | 6 |
96 | Peter Clayton | Vale Royal Ac | M45+ | 01:30:41 | 15 | 00:20:39 | 01:10:02 | 5 |
97 | Sarah Miles | Wilmslow Running Club | FS | 01:58:46 | 22 | 00:48:40 | 01:10:06 | 4 |
98 | Peter Samuelson | Spectrum Striders | M65+ | 01:49:59 | 26 | 00:39:50 | 01:10:09 | 3 |
99 | Stephen Pickford | Spectrum Striders | M40+ | 01:35:42 | 18 | 00:25:30 | 01:10:12 | 2 |
100 | Keith Mulholland | Macclesfield Harriers | M45+ | 01:37:25 | 19 | 00:27:11 | 01:10:14 | 1 |
101 | Stephen Ward | Spectrum Striders | M50+ | 01:39:08 | 20 | 00:28:53 | 01:10:15 | 1 |
102 | Michael Bradley | Spectrum Striders | M55+ | 01:50:49 | 26 | 00:39:50 | 01:10:59 | 1 |
Owen Ashcroft | Wilmslow Running Club | MS | 01:39:52 | 20 | 00:28:53 | 01:10:59 | 1 | |
104 | Richard Hirons | Wilmslow Running Club | M45+ | 01:33:14 | 16 | 00:22:14 | 01:11:00 | 1 |
105 | Brian Higgins | Styal Running Club | M55+ | 01:51:07 | 26 | 00:39:50 | 01:11:17 | 1 |
106 | Carol Culley | Cheshire Hash House Harriers | F40+ | 02:02:09 | 23 | 00:50:46 | 01:11:23 | 1 |
107 | Paul Jackson | Cheshire Hash House Harriers | M50+ | 01:36:59 | 18 | 00:25:30 | 01:11:29 | 1 |
108 | Paul Hancock | South Cheshire Harriers | M40+ | 01:29:03 | 13 | 00:17:33 | 01:11:30 | 1 |
109 | Alan Turner | Wilmslow Running Club | M45+ | 01:45:53 | 23 | 00:34:13 | 01:11:40 | 1 |
110 | Andrew Bell | Congleton Harriers | M50+ | 01:57:31 | 29 | 00:45:46 | 01:11:45 | 1 |
111 | Charles Lowthian | Styal Running Club | M50+ | 01:42:42 | 21 | 00:30:38 | 01:12:04 | 1 |
112 | Sara Atkinson | Tattenhall Runners | F45+ | 01:38:35 | 10 | 00:26:11 | 01:12:24 | 1 |
113 | Peter Watson | Wilmslow Running Club | M70+ | 01:48:36 | 24 | 00:36:03 | 01:12:33 | 1 |
114 | Trevor Faulkner | Wilmslow Running Club | M65+ | 02:00:40 | 30 | 00:47:49 | 01:12:51 | 1 |
115 | Bridget Taylor | Cheshire Hash House Harriers | F45+ | 02:21:58 | 31 | 01:09:06 | 01:12:52 | 1 |
116 | Paul Garnett | Wilmslow Running Club | M45+ | 01:35:17 | 16 | 00:22:14 | 01:13:03 | 1 |
117 | Nick Dunning | South Cheshire Harriers | M40+ | 01:33:45 | 15 | 00:20:39 | 01:13:06 | 1 |
118 | Mark Mothershaw | Macclesfield Harriers | M45+ | 01:57:07 | 28 | 00:43:45 | 01:13:22 | 1 |
119 | Carolyn Hume | Chester Tri | F40+ | 02:06:21 | 24 | 00:52:55 | 01:13:26 | 1 |
120 | Gail Hill | Wilmslow Running Club | F35+ | 01:58:25 | 20 | 00:44:34 | 01:13:51 | 1 |
121 | Jason Jones | Congleton Harriers | MS | 01:50:05 | 24 | 00:36:03 | 01:14:02 | 1 |
122 | Alan Wardle | Macclesfield Harriers | M50+ | 01:33:25 | 14 | 00:19:05 | 01:14:20 | 1 |
123 | Susannah Middleton | Macclesfield Harriers | F35+ | 02:07:59 | 24 | 00:52:55 | 01:15:04 | 1 |
124 | Mike Perchard | West Cheshire AC | M55+ | 01:49:24 | 23 | 00:34:13 | 01:15:11 | 1 |
125 | David Madders | Helsby Running Club | Ms | 01:53:08 | 25 | 00:37:55 | 01:15:13 | 1 |
126 | Neil Murphy | Macclesfield Harriers | M50+ | 01:44:37 | 20 | 00:28:53 | 01:15:44 | 1 |
127 | Louise Weller | Styal Running Club | F45+ | 02:00:33 | 20 | 00:44:34 | 01:15:59 | 1 |
128 | Julie Lucas | Wilmslow Running Club | F45+ | 02:01:09 | 20 | 00:44:34 | 01:16:35 | 1 |
129 | Simon Parker | Cheshire Hash House Harriers | M50+ | 01:45:48 | 20 | 00:28:53 | 01:16:55 | 1 |
130 | Clare Pheasey | Sandbach Striders | F35+ | 01:55:39 | 17 | 00:38:42 | 01:16:57 | 1 |
131 | Penny Hinke | Wilmslow Running Club | F50+ | 01:52:15 | 15 | 00:34:57 | 01:17:18 | 1 |
132 | Catriona Marshall | Wilmslow Running Club | F40+ | 01:54:42 | 16 | 00:36:48 | 01:17:54 | 1 |
133 | Robert Boon | Boalloy Running Club | M50+ | 01:38:32 | 14 | 00:19:05 | 01:19:27 | 1 |
134 | Philippe Rouillon | Spectrum Striders | M50+ | 02:15:39 | 31 | 00:49:55 | 01:25:44 | 1 |
135 | Don Bullough | Wilmslow Running Club | M50+ | 02:01:08 | 21 | 00:30:38 | 01:30:30 | 1 |
136 | Jonathan Clarke | Styal Running Club | MS | 02:03:54 | 21 | 00:30:38 | 01:33:16 | 1 |
137 | Grant Stanning | Sandbach Striders | M50+ | 02:25:30 | 29 | 00:45:46 | 01:39:44 | 1 |
138 | David Jackson | Warrington Ac | M50+ | 02:15:57 | 20 | 00:28:53 | 01:47:04 | 1 |
(31% female) |