Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
VETERAN MEN - INDIVIDUALS | VETERAN MEN - TEAM | ||
ATHLETE | CLUB | YEAR | CLUB |
M Morrell | Wirral | 1977 (Jan) | NA |
M Morrell | Wirral | 1978 (Jan) | NA |
E Isaacs | Wirral | 1979 (Jan) | NA |
R Fellows | Wirral | 1980 (Jan) | NA |
L Carroll | Wirral | 1981 (Jan) | NA |
A Lennon | Wirral | 1982 (Jan) | NA |
L Carroll | Wirral | 1983 (Jan) | NA |
A Sealby | I.C.L | 1984 (Jan) | CNAC |
A Keller | Manchester H | 1985 (Dec 84) | Wirral |
J Norman | Altrincham | 1986 (Dec 85) | Altrincham |
J Norman | Altrincham | 1987 (Jan) | Altrincham |
J Norman | Altrincham | 1988 (Jan) | Altrincham |
A Hulme | Handforth | 1989 (Jan) | Altrincham |
M Noble | Stockport H | 1990 (Jan) | Stockport H |
P Hyde | Altrincham | 1991 (Jan) | Altrincham |
P Pickwell | Altrincham | 1992 (Jan) | Altrincham |
P Hyde | Altrincham | 1993 (Dec 92) | Altrincham |
A Buckley | Warrington AC | 1994 (Dec 93) | CEPAC |
J Fidler | CEPAC | 1995 (Dec 94) | CEPAC |
G Ratcliffe | Warrington | 1996 (Dec 95) | Altrincham |
K Moss | Vale Royal | 1997 (Dec 96) | Vale Royal |
K Moss | Vale Royal | 1998 (Dec 97) | Vale Royal |
P Wheatherhead | Warrington AC | 1999 (Jan) | Vale Royal |
Ken Moss | Vale Royal | 2000 (Jan) | Macclesfield H&AC |
J Fidler | West Cheshire | 2001 (Jan) | West Cheshire |
Mike Weedall | Vale Royal | 2002 (Jan) | West Cheshire |
A Mealing | Spectrum Striders | 2003 (Jan) | Warrington |
Malcolm Fowler | Wilmslow | 2004 (Jan) | West Cheshire |
A Green | Warrington | 2005 (Jan) | West Cheshire |
Malcolm Fowler | Wilmslow | 2006 (Jan) | West Cheshire |
Ian Wetherall | Sale | 2007 (Jan) | West Cheshire |
Malcolm Fowler | Wilmslow | 2008 (Jan) | Wilmslow |
Tom Annable | Vale Royal | 2009 (Jan) | Wilmslow |
Malcolm Fowler | Wilmslow | 2010 (Feb) | Wilmslow |
Duncan Harris | Chester Triathlon | 2011 (Jan) | Wilmslow |
Stuart Doyle | Vale Royal | 2012 (Jan) | Wilmslow |
Stuart Doyle | Vale Royal | 2013 (Jan) | Wilmslow |
Stuart Doyle | Vale Royal | 2014 (Jan) | Wilmslow |
Stuart Doyle | Vale Royal | 2015 (Jan) | Wilmslow |
Stuart Doyle | Vale Royal | 2016 (Jan) | Wilmslow |
Peter Speake | Wilmslow | 2017 (Jan) | Wilmslow |
Stuart Doyle | Vale Royal | 2018 (Jan) | Wilmslow |
Richard Coen | Wilmslow | 2019 (Jan) | Wilmslow |
Matthew Barnes | Sale | 2020 (Jan) | Vale Royal |
Peter Speake | Wilmslow RC | 2021 (Apr) | |
Gavin Tomlinson | Trafford | 2022 (Jan) | West Cheshire |
Gavin Tomlinson | Chorlton Runners | 2023 (Jan) | |
James Horman | Liverpool H | 2024 (Jan) | Warrington |
Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
SENIOR MEN - INDIVIDUALS | SENIOR MEN - TEAM | ||
ATHLETE | CLUB | YEAR | CLUB |
J J Kay | Wirral | 1948 | Wirral |
J H Green | Wirral | 1949 | East Cheshire |
J H Green | Wirral | 1950 | East Cheshire |
J Wild | East Cheshire | 1951 | East Cheshire |
R Johnson | Wallasey AC | 1953 (Jan) | Wirral |
M E Morrell | Wirral | 1954 (Jan) | East Cheshire |
P Smith | Sale | 1955 (Jan) | Wirral |
J Wild | East Cheshire | 1956 (Jan) | Sale |
J Wild | East Cheshire | 1957 (Jan) | Wirral |
M J E Corncoran | Macclesfield | 1959 (Jan) | Macclesfield |
J N Wright | Wallasey AC | 1960 (Jan) | Macclesfield |
M Cranny | Wirral AC | 1964 | Wallasey AC |
R Barlow | Wallasey AC | 1965 (Jan) | Wirral AC |
R Barlow | Wallasey AC | 1966 (Jan) | Wirral AC |
R Phipps | Sale | 1967 (Jan) | Wirral AC |
A Blinston | Alt & Dist AC | 1968 (Jan) | Wirral AC |
A Blinston | Alt & Dist AC | 1969 (Jan) | Wirral AC |
A Blinston | Alt & Dist AC | 1970 (Jan) | Wirral AC |
J Norman | Alt & Dist AC | 1971 (Jan) | Wirral |
A Blinston | Alt & Dist AC | 1972 (Jan) | Wirral AC |
J Myatt | Wirral AC | 1973 (Jan) | Wirral AC |
M Newport | Winsford AC | 1974 (Jan) | Wirral AC |
A Etchells | Manchester AC | 1975 (Jan) | Manchester AC |
P Lindsell | Salford AC | 1976 (Jan) | Manchester AC |
D Lindsey | Wirral AC | 1977 (Jan) | Alt & Dist AC |
G Norman | Alt & Dist AC | 1978 (Jan) | Alt & Dist AC |
D Brennen | Warrington AC | 1979 (Jan) | Manchester AC |
E White | Liverpool H | 1980 (Jan) | Wirral AC |
J Norman | Alt & Dist AC | 1981 (Jan) | Manchester AC |
E White | Liverpool H | 1982 (Jan) | Manchester AC |
M Capper | Wirral | 1983 (Jan) | Sale |
P Roden | E Cheshire | 1985 (Jan) | Wirral |
N Peach | Sale | 1986 (Jan) | Sale |
M Capper | Wirral | 1987 (Dec 86) | Warrington |
B Hussain | Stockport | 1988 (Dec 87) |
Warrington AC |
P Fitzpatrick | Stockport | 1989 (Dec 88) | Warrington AC |
A Green | Warrington AC | 1990 (Dec 89) | Warrington AC |
B Hussain | Stockport | 1991 (Dec 90) | Sale |
S Carey | Warrington AC | 1992 (Dec 91) | Warrington AC |
M Kinch | Warrington | 1993 (Dec 92) | Stockport |
R Birchall | Omega | 1994 (Dec 93) | Warrington AC |
N Jones | Vale Royal | 1995 (Dec 94) | Warrington AC |
M Kinch | Warrington AC | 1996 (Dec 95) | Vale Royal |
N Jones | Tipton | 1997 (Dec 96) | CEPAC |
B Hussain | Stockport | 1998 (Dec 97) | Vale Royal |
N Jones | Tipton H | 1999 (Jan) | West Cheshire |
N Jones | Tipton H | 2000 (Jan) |
Warrington AC |
M Proudlove | Stoke | 2001 (Jan) | Helsby |
Simon Ruscoe | Vale Royal | 2002 (Jan) | West Cheshire |
N Jones | Tipton Harriers | 2003 (Jan) | West Cheshire |
B Hussain | Stockport | 2004 (Jan) | West Cheshire |
A Green | Warrington | 2005 (Jan) | Vale Royal |
Rob Birchall | Notts AC | 2006 (Jan) | West Cheshire |
Rob Birchall | Notts AC | 2007 (Jan) | Vale Royal |
Stephen Mitchell | Bristol & West | 2008 (Jan) | Wilmslow |
James Bailey | Sale | 2009 (Jan) | Vale Royal |
Matt Barnes | Altrincham | 2010 (Feb) | Vale Royal |
Daniel Cliffe | Warrington AC | 2011 (Jan) | Wilmslow RC |
Matt Barnes | Altrincham | 2012 (Jan) | Vale Royal |
Chris Perry | Vale Royal | 2013 (Jan) | Wilmslow |
Daniel Cliffe | UA | 2014 (Jan) | Vale Royal |
Daniel Cliffe | Liverpool H | 2015 (Jan) | Wilmslow |
Daniel Cliffe | Liverpool H | 2016 (Jan) | Sale |
Daniel Cliffe | Liverpool H | 2017 (Jan) | Vale Royal |
Daniel Cliffe | Liverpool H | 2018 (Jan) | Vale Royal |
Ed Shepherd | Woodford Green and Essex Ladies | 2019 (Jan) | Wilmslow |
Daniel Cliff | Liverpool H | 2020 (Jan) | Vale Royal |
Daniel Cliff | Liverpool H | 2021 (Apr) | |
Ed Shepherd | Woodford Green and Essex Ladies | 2022 (Jan) | |
Gavin Tomlinson | Chorlton Runners | 2023 (Jan) | Vale Royal |
James Tilley | Runthrough North | 2024 (Jan) | Vale Royal |
Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
JUNIOR MEN - INDIVIDUALS | JUNIOR MEN - TEAM | ||
ATHLETE | CLUB | YEAR | CLUB |
D Rogers | Sale | 1964 | |
D Moore | Warrington Park AC | 1965 (Jan) | |
G Hutchinson | Manchester AC | 1966 (Jan) | |
M Vernon | Manchester AC | 1967 (Jan) | |
D Barnes | Wirral | 1968 (Jan) | |
? | ? | 1969 (Jan) | |
D Lockley | Wallasey | 1970 (Jan) | |
? | ? | 1971 (Jan) | |
D Allen | Manchester AC | 1972 (Jan) | |
A Settle | Sale | 1973 (Jan) | |
A Etchells | Manchester AC | 1974 (Jan) | |
M Plant | Manchester AC | 1975 (Jan) | |
M Plant | Manchester AC | 1976 (Jan) | |
M Plant | Manchester AC | 1977 (Jan) | |
E White | Wirral | 1978 (Jan) | |
M Hodson | Manchester AC | 1979 (Jan) | |
M Tunstall | Wirral | 1980 (Jan) | |
N Rimmer | Warrington AC | 1981 (Jan) | |
N Rimmer | Warrington AC | 1982 (Jan) | |
M Capper | Wirral | 1983 (Jan) | |
P Roden | E Cheshire | 1985 (Jan) | |
G Jones | Chester & EP | 1986 (Jan) | Sale |
K McKay | Sale | 1987 (Dec 86) | Sale |
S Jones | Sale | 1988 (Dec 87) | Sale |
K McKay | Sale | 1989 (Dec 88) | Sale |
L Dunn | Sale | 1990 (Dec 89) | Sale |
J Wild | Sale | 1991 (Dec 90) | Sale |
C Yates | Wirral | 1992 (Dec 91) | None |
N Jones | Mid Cheshire | 1993 (Dec 92) | East Cheshire |
N Jones | Mid Cheshire | 1994 (Dec 93) | Mid Cheshire |
M Wigmore | Helsby | 1995 (Dec 94) | CNAC |
P Douglas | Sale | 1996 (Dec 95) | no complete team |
M Lockett | Warrington | 1997 (Dec 96) | no complete team |
G Tomlinson | Sale | 1998 (Dec 97) | no complete team |
J Gilbert | Warrington AC | 1999 (Jan) | Warrington AC |
Tom Carter | Vale Royal | 2000 (Jan) |
no complete team |
Tom Carter | Vale Royal | 2001 (Jan) | Macclesfield H&AC |
George Thompson | Vale Royal | 2002 (Jan) |
no complete team |
A Ellis | Vale Royal | 2003 (Jan) | Macclesfield H&AC |
A Ellis | Vale Royal | 2004 (Jan) | Warrington |
A Elliot | Warrington | 2005 (Jan) | None |
Stephen Mitchell | Vale Royal | 2006 (Jan) | None |
Jason McGonigle | Warrington | 2007 (Jan) | None |
Lawrence Walker | Warrington | 2008 (Jan) | Vale Royal |
Lawrence Walker | Warrington | 2009 (Jan) | Warrington |
Harry Ellis | Warrington | 2010 (Feb) | Vale Royal |
Andy Clews | Vale Royal | 2011 (Jan) | Vale Royal |
Tom Jervis | Warrington | 2012 (Jan) | South Cheshire H |
Mike Vennard | Vale Royal | 2013 (Jan) | Vale Royal |
Cameron Field | Warrington | 2014 (Jan) | Vale Royal |
Liam Burthem | Liverpool H | 2015 (Jan) | None |
Sam Whitehead | Vale Royal | 2016 (Jan) | Vale Royal |
Cameron Weaver | Vale Royal | 2017 (Jan) | Vale Royal |
Jacob Brown | Vale Royal | 2018 (Jan) | Vale Royal |
John Humphries | Vale Royal | 2019 (Jan) | West Cheshire |
Joseph Buckley | Warrington | 2020 (Jan) | Warrington |
Joseph Buckley | Warrington | 2021 (Apr) | None |
Finley Proffitt | Trafford | 2022 (Jan) | Vale Royal |
Jake Wilson | Vale Royal | 2023 (Jan) | West Cheshire |
William Sutcliffe | Wirral | 2024 (Jan) | None |
Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
U17 MEN - INDIVIDUALS | U17 MEN - TEAM | ||
ATHLETE | CLUB | YEAR | CLUB |
J Price | East Cheshire H | 1948 | Sale |
P N Frost | East Cheshire | 1949 | East Cheshire |
M Morrell | Wirral | 1950 | Wallasey AC |
D J Anderson | Wallasey AC | 1951 | Wallasey AC |
D J Anderson | Wallasey A C | 1953 (Jan) | Wallasey AC |
M F Batty | Kings School Chester | 1954 (Jan) | Macclesfield |
M Corcoran | Macclesfield | 1955 (Jan) | Wallasey AC |
R Armstrong | East Cheshire | 1956 (Jan) | Stockport H |
R Barlow | Wallasey AC | 1957 (Jan) | Wirral |
R G Phipps | Winnington Park AC | 1960 (Jan) | Port Sunlight AC |
P Glazier | Sale | 1964* | Sale |
P Glazier | Sale | 1965 (Jan)* | Sale |
T Overington | Ellesmere port grammar school | 1966 (Jan)* | Sale |
B Hadfield | Wirral AC | 1967 (Jan)* | Wirral AC |
P Barton | Manchester AC | 1968 (Jan)* | |
G Murphy | Ellesmere port grammar school | 1969 (Jan)* | Sale |
D Allen | Moseley Hall GS | 1970 (Jan)* | Wallasey Technical GS |
D Allen | Moseley Hall GS | 1971 (Jan)* | Manchester GS |
A Etchells | Manchester GS | 1972 (Jan)* | Manchester GS |
M Nolan | Manchester AC | 1973 (Jan)* | Manchester AC |
M Plant | Manchester AC | 1974 (Jan)* | Manchester AC |
G Broster | Manchester AC | 1975 (Jan)* | Manchester AC |
S Ogden | Warrington AC | 1976 (Jan) | Warrington AC |
M Tunstall | Wirral AC | 1977 (Jan) | Sale |
S Connelly | Sale | 1978 (Jan) | Sale |
C Britton | Sale | 1979 (Jan) | Sale |
A Holloway | Ellesmere port | 1980 (Jan) | Wirral AC |
G Vallance | Manchester AC | 1981 (Jan) | Wirral AC |
P Roden | East Cheshire | 1982 (Jan) | Sale |
A Alexander | Sale | 1983 (Jan) | Wirral AC |
K McKay | Sale | 1985 (Jan) | Sale |
K McKay | Sale | 1986 (Jan) | Sale |
A Wild | Sale | 1987 (Dec 86) | Sale |
R Evans | Wirral | 1988 (Dec 87) | Wirral |
M Heavey | Warrington AC | 1989 (Dec 88) | Warrington AC |
C Yates | Wirral | 1990 (Dec 89) | Sale |
L Sidebottom | East Cheshire | 1991 (Dec 90) | Wirral |
P Horrocks | Warrington AC | 1992 (Dec 91) | Sale |
A Williams | East Cheshire | 1993 (Dec 92) | Warrington AC |
S Illingworth | Warrington AC | 1994 (Dec 93) | Warrington AC |
P Howarth | Oswestry | 1995 (Dec 94) | Macclesfield |
C Lightfoot | CEPAC | 1996 (Dec 95) | Macclesfield |
J Gilbert | Warrington | 1997 (Dec 96) | Macclesfield |
A Dawber | Vale Royal | 1998 (Dec 97) | Warrington AC |
D Addison | Warrington AC | 1999 (Jan) | Warrington AC |
Lee Raisbeck | Healthtrack H | 2000 (Jan) | no complete team |
Tim Edgerton | Trafford | 2001 (Jan) | no complete team |
Simon Mills | Sale | 2002 (Jan) | Sale |
Simon Mills | Sale | 2003 (Jan) | Warrington |
David Twigg | St Helens Sutton | 2004 (Jan) | Macclesfield |
S Mitchell | Vale Royal | 2005 (Jan) | Vale Royal |
Tim Pattison | Macclesfield | 2006 (Jan) | Vale Royal |
Daniel Cliffe | Warrington | 2007 (Jan) | Warrington |
Stephen Broadhurst | Warrington | 2008 (Jan) | Warrington |
Andy Clewes | Vale Royal | 2009 (Jan) | Warrington |
Luke Johnstone | Warrington | 2010 (Feb) | Warrington |
Henry Valentine | South Cheshire H | 2011 (Jan) | Warrington |
Matt Hulse | Warrington | 2012 (Jan) | Vale Royal |
Elliot Bowker | Vale Royal | 2013 (Jan) | Vale Royal |
Elliot Bowker | Vale Royal | 2014 (Jan) | Vale Royal |
Josh Betteley | Vale Royal | 2015 (Jan) | Vale Royal |
Josh Betteley | Vale Royal | 2016 (Jan) | Vale Royal |
Arun Dight | Vale Royal | 2017 (Jan) | Vale Royal |
Jordan Jones | Warrington | 2018 (Jan) | Vale Royal |
Joseph Buckley | Warrington | 2019 (Jan) | Warrington |
Raif Serif | Vale Royal | 2020 (Jan) | Vale Royal |
William Sutcliffe | Wirral | 2021 (Apr) | Macclesfield |
Jamie Richardson | West Cheshire | 2022 (Jan) | Vale Royal |
Isaac Leydon | Vale Royal | 2023 (Jan) | Vale Royal |
Robert Price | Vale Royal | 2024 (Jan) | Vale Royal |
Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
U15 MEN - INDIVIDUALS | U15 MEN - TEAM | ||
ATHLETE | CLUB | YEAR | CLUB |
W S Hoggarth | Wallasey Grammar School | 1953 (Jan) | Wallasey Grammar School |
C E Broom | East Cheshire | 1954 (Jan) | East Cheshire |
B Field | Stockport School | 1955 (Jan) | Stockport School |
F Wheeldon | Macclesfield | 1956 (Jan) | Stockport School |
M Winterton | Chester City Grammar School | 1957 (Jan) | Wirral Grammar School |
W H White | Manchester AC | 1960 (Jan) | Wallasey AC |
D Brennon | Warrington AC | 1964* | Ellesmere Port Grammar School |
D Buckley | Warrington AC | 1965 (Jan)* | Sale |
D Buckley | Warrington AC | 1966 (Jan)* | Sale |
? | ? | 1967 (Jan)* | ? |
D Dutton | Ellesmere port grammar school | 1968 (Jan)* | Sale |
A Cowley | Sale | 1969 (Jan)* | Sale |
K Durkin | Sale | 1970 (Jan)* | Wirral AC |
P Jackson | Sale | 1971 (Jan)* | Sale |
M Plant | Manchester AC | 1972 (Jan)* | Manchester AC |
M Plant | Manchester AC | 1973 (Jan)* | Manchester AC |
N Holliday | Warrington AC | 1974 (Jan)* | Manchester AC |
P Northup | Manchester AC | 1975 (Jan)* | Sale |
K Holloway | Warrington AC | 1976 (Jan) | Sale |
C Britton | Sale | 1977 (Jan) | Warrington AC |
P Hicken | Warrington AC | 1978 (Jan) | Warrington AC |
A Holloway | Ellesmere port | 1979 (Jan) | Ellesmere port |
B Hussian | Stockport H | 1980 (Jan) | Wirral AC |
A Alexander | Sale | 1981 (Jan) | Wirral AC |
J Robinson | Wirral AC | 1982 (Jan) | Sale |
N Buckley | Altrincham | 1983 (Jan) | Altrincham |
B Mabon | Altrincham | 1985 (Jan) | Wirral |
B Mabon | Stretford | 1986 (Jan) | Wirral |
M Heavey | Warrington | 1987 (Dec 86) | Wirral |
S Kefford | Wirral | 1988 (Dec 87) | Wirral |
C Yates | Wirral | 1989 (Dec 88) | Sale |
D Hopson | Warrington AC | 1990 (Dec 89) | Wirral |
J Goodall | Altrincham | 1991 (Dec 90) | Wirral |
R Steward | Wirral | 1992 (Dec 91) | Wirral |
D Canning | Stockport | 1993 (Dec 92) | Warrington AC |
B Antrobus | Warrington AC | 1994 (Dec 93) | Warrington AC |
R Gwilliam | Warrington | 1995 (Dec 94) | Vale Royal |
K Costello | Macclesfield | 1996 (Dec 95) | Vale Royal |
D Green | Warrington AC | 1997 (Dec 96) | Warrington |
D Green | Warrington AC | 1998 (Dec 97) | Warrington AC |
T Edgerton | Trafford | 1999 (Jan) | Macclesfield |
Adam Gear | Vale Royal | 2000 (Jan) |
Vale Royal AC |
S Mils | Sale | 2001 (Jan) | Warrington |
David Savage | Warrington | 2002 (Jan) | Warrington |
D Twigg | St Helens Sutton | 2003 (Jan) | Macclesfield |
James Griffiths | Vale Royal | 2004 (Jan) | Vale Royal |
L Walker | Warrington | 2005 (Jan) | Warrington |
Stephen Broardhurst | Warrington | 2006 (Jan) | Warrington |
Andy Clews | Vale Royal | 2007 (Jan) | Vale Royal |
Tom Jervis | Warrington | 2008 (Jan) | Warrington |
Chris Goodwin | West Cheshire | 2009 (Jan) | Warrington |
Zack Bamber | Vale Royal | 2010 (Feb) | Vale Royal |
Matt Hulse | Warrington AC | 2011 (Jan) | Warrington AC |
Elliot Bowker | Vale Royal | 2012 (Jan) | Vale Royal |
Daniel Evans | Warrington | 2013 (Jan) | Warrington |
Josh Betteley | CNAC | 2014 (Jan) | Vale Royal |
Evan Roberts | West Cheshire | 2015 (Jan) | Vale Royal |
Sam Evans | Warrington | 2016 (Jan) | Vale Royal |
Samuel Evans | Vale Royal | 2017 (Jan) | Warrington |
Finley Proffitt | Macclesfield | 2018 (Jan) | Macclesfield |
Jake Wilson | Vale Royal | 2019 (Jan) | Vale Royal |
William Sutcliffe | Wirral | 2020 (Jan) | Vale Royal |
Robbie Price | Vale Royal | 2021 (Apr) | Vale Royal |
Robbie Price | Vale Royal | 2022 (Jan) | Vale Royal |
Jack Marwood | Warrington | 2023 (Jan) | Warrington |
Arthur Elliot | Stoke | 2024 (Jan) | Macclesfield |
Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
U13 MEN - INDIVIDUALS | U13 MEN - TEAM | ||
ATHLETE | CLUB | YEAR | CLUB |
D Rodgers | Sale | 1966 (Jan)* | Sale |
? | ? | 1967 (Jan)* | ? |
N Howat | Wirral AC | 1968 (Jan)* | Sale |
P Jackson | Sale | 1969 (Jan)* | Sale |
J Hunt | Wirral AC | 1970 (Jan)* | Wirral AC |
M Plant | Manchester AC | 1971 (Jan)* | Sale |
S Holder | Sale | 1972 (Jan)* | Sale |
D Smith | Manchester AC | 1973 (Jan)* | Manchester AC |
P Northup | Manchester AC | 1974 (Jan)* | Stockport School |
H Morris | Marple Hall GS | 1975 (Jan)* | Manchester AC |
A Mayall | Stockport School | 1976 (Jan) | Stockport School |
I Billy | Wirral AC | 1977 (Jan) | Stockport School |
G Green | Warrington AC | 1978 (Jan) | Warrington AC |
P Wright | St Helens | 1979 (Jan) | Wirral AC |
J Robinson | Wirral AC | 1980 (Jan) | Warrington AC |
S Webb | Stockport H | 1981 (Jan) | Alt & Dist AC |
P Ashmore | East Cheshire | 1982 (Jan) | Alt & Dist AC |
B Mabon | Alt & Dist AC | 1983 (Jan) | Warrington AC |
C Murphy | Sale | 1985 (Jan) | Sale |
R Morgan | Wirral | 1986 (Jan) | Warrington |
L Francis | Mid Cheshire | 1987 (Dec 86) | Wirral |
S Ramprell | Wirral | 1988 (Dec 87) |
Warrington AC |
I Harding | Warrington AC | 1989 (Dec 88) | Wirral |
D Lamb | Warrington AC | 1990 (Dec 89) | Sale |
S Illingworth | Warrington AC | 1991 (Dec 90) | Warrington AC |
T Reeves | Sale | 1992 (Dec 91) | Sale |
R Gwilliam | Warrington AC | 1993 (Dec 92) | Warrington AC |
A Dawber | Mid Cheshire | 1994 (Dec 93) | Mid Cheshire |
G Jones | Warrington | 1995 (Dec 94) | Warrington |
J Capper | Macclesfield | 1996 (Dec 95) | Macclesfield |
T Edgerton | Handforth | 1997 (Dec 96) | Warrington |
J Charlton | Warrington AC | 1998 (Dec 97) | Vale Royal |
S Charlton | Warrington AC | 1999 (Jan) | Vale Royal |
David Savage | Warrington | 2000 (Jan) | Macclesfield H&AC |
D Mason | Vale Royal | 2001 (Jan) | Macclesfield H&AC |
Jordan Swindals | Macclesfield | 2002 (Jan) |
Macclesfield H&AC |
D Cliffe | Warrington | 2003 (Jan) | Warrington |
Matthew Jackson | Warrington | 2004 (Jan) | Warrington |
M Stewart | Warrington | 2005 (Jan) | Warrington |
Lloyd Hilton | Warrington | 2006 (Jan) |
Macclesfield H&AC |
Callum Murray | Macclesfield | 2007 (Jan) | Warrington |
Steven Darbyshire | Warrington | 2008 (Jan) | Warrington |
Matthew Hulse | Halton & Frodsham | 2009 (Jan) | Vale Royal |
Matthew Sheen | Vale Royal | 2010 (Feb) | Vale Royal |
Daniel Evans | Warrington AC | 2011 (Jan) | Warrington AC |
William Parsons | Vale Royal | 2012 (Jan) | Vale Royal |
Luke Gamble | Warrington | 2013 (Jan) | Warrington |
Samuel Evans | Warrington | 2014 (Jan) | Vale Royal |
Samuel Evans | Warrington | 2015 (Jan) | Warrington |
Edward Pettitt | Vale Royal | 2016 (Jan) | Vale Royal |
Will Ashfield | Vale Royal | 2017 (Jan) | Vale Royal |
Patrick Griffith | Vale Royal | 2018 (Jan) | Macclesfield |
Philip Goodfellow | Macclesfield | 2019 (Jan) | Macclesfield |
Robbie Price | Vale Royal | 2020 (Jan) | Warrington |
Jake Marwood | Warrington | 2021 (Apr) | Warrington |
Ben Keeley | Trafford | 2022 (Jan) | West Cheshire |
Jake Ireland | Macclesfield | 2023 (Jan) | Macclesfield |
Issac McGuffie | Warrington | 2024 (Jan) | Warrington |
Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
U11 MEN - INDIVIDUALS | U11 MEN - TEAM | ||
ATHLETE | CLUB | YEAR | CLUB |
T Reeves^ | Sale^ | 1990 (Dec 89) | Sale^ |
L Crew^ | Manchester H & AC^ | 1991 (Dec 90) | Warrington^ |
M Eyres | Warrington AC | 1992 (Dec 91) | Warrington AC |
C Oyston | Manchester | 1993 (Dec 92) | Manchester |
Mark Corr | Macclesfield | 1994 (Dec 93) | Warrington AC |
A Kay | Warrington | 1995 (Dec 94) | Warrington |
? | 1996 (Dec 95) | ? | |
J Charlton | Warrington | 1997 (Dec 96) | Warrington |
Matt Corr | Macclesfield | 1998 (Dec 97) | Macclesfield |
B Mallison | Warrington AC | 1999 (Jan) | Warrington AC |
B Cliffe | Warrington | 2000 (Jan) | Warrington |
B Cliffe | Warrington | 2001 (Jan) |
Macclesfield H&AC |
Matthew Jackson | Warrington | 2002 (Jan) | Warrington |
D Jones | Neston primary school | 2003 (Jan) | Warrington |
Tom Jervis | Warrington | 2004 (Jan) | Warrington |
B Edwards | West Cheshire | 2005 (Jan) | Warrington |
Douglas Heseltine | Warrington | 2006 (Jan) | Warrington |
Liam Burthem | Warrington | 2007 (Jan) | Warrington |
Liam Burthem | Warrington | 2008 (Jan) | West Cheshire |
Leighton Sharman | Warrington | 2009 (Jan) | Warrington |
Will Parsons | Vale Royal | 2010 (Feb) | Warrington |
Jack Evans | Warrington AC | 2011 (Jan) | Warrington AC |
Sam Evans | Warrington AC | 2012 (Jan) | Warrington AC |
Sam Evans | Warrington AC | 2013 (Jan) | Warrington AC |
Finley Proffitt | Macclesfield H&AC | 2014 (Jan) | Macclesfield H&AC |
Isaac Tait | West Cheshire | 2015 (Jan) | West Cheshire |
Jamie Richardson | West Cheshire | 2016 (Jan) | West Cheshire |
Hayden Blunn | Macclesfield | 2017 (Jan) | Macclesfield |
Harry Parker McLain | CNAC | 2018 (Jan) | Warrington |
Jack Marwood | Warrington | 2019 (Jan) | Warrington |
Ben Keeley | Sale | 2020 (Jan) | Sale |
Jake Ireland | Macclesfield | 2021 (Apr) | Warrington |
Euan Lawton | Warrington | 2022 (Jan) | Warrington |
Harry Millar | Warrington | 2023 (Jan) | |
Toby Harrison | Sale | 2024 (Jan) | West Cheshire |
Index I U11 I U13 I U15 I U17 I Junior I Senior I Vet I Females
^Open event
*U14, U16, U18 Age groups