SM I JM I U18M I U16M I U14M I U12M I SW I JW I U18W I U16W I U14W I U12W I Relays I Pre 2026 U17 archive
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | Allyn Condon | Sale | 10.5 | 2000 |
| 200 | Darren Scott | Trafford | 21.7 | 2000 |
| 400 | James Webster | Liverpool | 48.38 | 2022 |
| 800 | Geoffery Fance | Liverpool | 1:52.7 | 1984 |
| 1500 | Dave Brennan | Warrington | 3:52.6 | 1977 |
| 3000 | Simon Waterhouse | Belgrave | 8.57.88 | 2025 |
| 5000 | Robert Birchall | Omega | 1994 | |
| 3000 Walk | Ken Harding | Royal Sutton Coalfield | 13.41.8 ? (Best Known) | 1974 |
| 110H | Dominic Bradley | Birchfield | 2001&2004 | |
| 400H | James Webster | Warrington | 53.31 | 2015 |
| 3000S/C | Ian McBain | Wirral | 9:24.3 | 1988 |
| LJ | Elliot O'Neill | Macclesfield | 6.96m | 2005 |
| TJ | Elliot O'Neill | Macclesfield | 15.08m | 2005 |
| PV | Alex Greig | Sale | 4.45m | 1992 |
| HJ | Simon Boyle | Sale | 2.03m | 1992 |
| SHOT | John Nicholls | Warrington | 15.97m | 1999 |
| DISCUS | Gareth Gilbert | Cardiff | 44.32m | 1996 |
| JAVELIN | Richard Hooper | CNAC | 67.40m | 1984* - old specification javelin |
| HAMMER | Will Lowndes | Liverpool | 57.52m | 2009 |
| DECATHLON | Alan Hough | Warrington | 6148 | 1989 |
SM I JM I U18M I U16M I U14M I U12M I SW I JW I U18W I U16W I U14W I U12W I Relays I Pre 2026 U17 archive
| JUNIOR MEN | ||||
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | Simon Norton | Liverpool H | 10.9 | 1978 |
| 200 | Darren Campbell | Sale | 21.60 | 1991 |
| 400 | Adam Buckley | Wirral | 48.49 | 1998 |
| 800 | Stretford | 1:53.3 | 1977 | |
| 1500 | Steve Jones | Sale | 3:53.8 | 1988 |
| 3000 | Danny Cliffe | Warrington | 8.39.8 | 2008 |
| 5000 | Joseph Buckley | Warrington | 15.32.4 | 2019 |
| 110H | Craig France | Liverpool H | 14.7 | 2004 & 2006 |
| 400H | James Webster | Warrington | 55.34 | 2013 |
| 2000S/C | Lawrence Walker | Warrington | 6.01.2 | 2008 |
| LJ | Matt Bridle | Trafford | 6.87m | 1994 |
| TJ | Chris Allen | Liverpool H | 14.16 | 1969 |
| PV | Dominic Shepherd | Stoke | 4.60m | 1996 |
| HJ | Mike Charlton | Wirral | 1.98 | 1980 |
| SHOT | George Williams Baker Hyde | West Cheshire | 15.44 | 2018 |
| DISCUS | Elliot Cole | Sale | 52.64m | 1992 |
| JAVELIN | Remi Livesey | Sale | 55.47 | 2024 |
| HAMMER | Nick Williams | Trafford | 59.91m | 2000 |
| DECATHLON | Anthony Southward | Stockport | 6019 (senior implements) | 1990 |
SM I JM I U18M I U16M I U14M I U12M I SW I JW I U18W I U16W I U14W I U12W I Relays I Pre 2026 U17 archive
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | Oly Johnson | CNAC | 10.90 | 2026 |
| 200 | Nathan Owen | Warriors | 22.49 | 2026 |
| 400 | Vincent Teale | Macclesfield | 50.70 | 2026 |
| 800 | Daniel Walker | West Cheshire | 2.01.11 | 2026 |
| 1500 | Scott Wells | West Cheshire | 4.22.25 | 2026 |
| 3000 | - | |||
| 2000S/C | - | |||
| 110H | Reece Bradley | CNAC | 15.29 | 2026 |
| 400H | Liam O'Brien | Sale | 53.19 | 2026 |
| LJ | Marcel Hodge | Wirral | 5.30 | 2026 |
| TJ | - | |||
| PV | Liam Nicholls | Sale | 4.20 | 2026 |
| HJ | - | |||
| SHOT | Sebastian Whiteley | Trafford | 13.32 | 2026 |
| DISCUS | Christian Morrall-Santana | - | 26.05 | 2026 |
| JAVELIN | Jack Tilley | CNAC | 30.99 | 2026 |
| HAMMER | - | |||
SM I JM I U18M I U16M I U14M I U12M I SW I JW I U18W I U16W I U14W I U12W I Relays I Pre 2026 U17 archive
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | Chidi Edwards-Okafor | Macclesfield | 11.57 | 2026 |
| 200 | Chidi Edwards-Okafor | Macclesfield | 23.38 | 2026 |
| 300 | George Connery | CNAC | 36.46 | 2026 |
| 800 | Harvey Brown | Vale Royal | 2.00.84 | 2026 |
| 1500 | Joseph Osuji | Macclesfield | 4.17.04 | 2026 |
| 3000 | Ashton Illingworth | Warrington | 10.59.67 | 2026 |
| 1500S/C | Noah Phillips | Sale | 4.52.14 | 2026 |
| 100H | Ben Jeffs | CNAC | 14.71 | 2026 |
| 300H | Ben Jeffs | CNAC | 42.06 | 2026 |
| LJ | Ben Jeffs | CNAC | 5.50 | 2026 |
| TJ | - | |||
| PV | Ben Jeffs | CNAC | 2.50 | 2026 |
| HJ | - | |||
| SHOT | Harry Metcalfe | Trafford | 11.04 | 2026 |
| DISCUS | Dylan Gledhill | West Cheshire | 26.22 | 2026 |
| JAVELIN | Dylan Gledhill | West Cheshire | 45.82 | 2026 |
| HAMMER | Harry Metcalfe | Trafford | 35.69 | 2026 |
SM I JM I U18M I U16M I U14M I U12M I SW I JW I U18W I U16W I U14W I U12W I Relays I Pre 2026 U17 archive
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | Tristan Lee | West Cheshire | 12.58 | 2026 |
| 200 | Nathan Oghale | CNAC | 25.05 | 2026 |
| 800 | Gus Fisher | Macclesfield | 2.11.82 | 2026 |
| 1500 | Gus Fisher | Macclesfield | 4.28.94 | 2026 |
| 80H | Ben Hunsley | Macclesfield | 13.79 | 2026 |
| LJ | Ben Hunsley | Macclesfield | 4.47 | 2026 |
| PV | - | |||
| HJ | Ben Hunsley | Macclesfield | 1.40 | 2026 |
| SHOT | Thomas Walker-Hulse | CNAC | 8.79 | 2026 |
| DISCUS | Robbie Winthorpe | Stockport H | 24.76 | 2026 |
| JAVELIN | Robbie Winthorpe | Stockport H | 36.35 | 2026 |
SM I JM I U18M I U16M I U14M I U12M I SW I JW I U18W I U16W I U14W I U12W I Relays I Pre 2026 U17 archive
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 75 | Charles Uchenna | West Cheshire | 10.22 | 2026 |
| 150 | Charles Uchenna | West Cheshire | 20.25 | 2026 |
| 600 | James Weinberger | Warriors | 1.47.96 | 2026 |
| LJ | Archie Haigh | Sale | 3.96 | 2026 |
| SHOT | William Boothby | Stockport H | 6.40 | 2026 |
| JAVELIN | Wilson Laurie | CNAC | 20.10 | 2026 |
SM I JM I U18M I U16M I U14M I U12M I SW I JW I U18W I U16W I U14W I U12W I Relays I Pre 2026 U17 archive