SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | A McLelland | Stretford | 12.0 | 1975 |
| 200 |
CNAC Vale Royal |
|||
| 300 | A Nemits | Warrington | 39.5 | 2019 |
| 800 | R Craigie | Vale Royal | 2.10.3 | 2008 |
| 1500 | J Knowles-Jones | Warrington | 4.31.40 | 2013 |
| 3000 | R Craigie | Vale Royal | 10:07.6 | 2007 |
| 80H | M Corker | Liverpool | 11.52 | 2021 |
| 300H | C Esegbona | Stoke | 44.52 | 2015 |
| 1500S/C | D Wallis | Macclesfield | 5.11.60 | 2011 |
| LJ | L Venables | Sale | 5.64m | 1985 |
| TJ | A Williams | Sale | 2014 | |
| HJ | C Hughes | Warrington | 1.85m?? | 1987 |
| PV | G Pickles | CNAC | 3.00 | 2012 |
| SHOT | S Shorrock | West Cheshire | 14.53 | 2025 |
| DISCUS | K Smith | Stoke | 38.28m | 1990 |
| JAVELIN | H Wheeler | West Chehire | 47.21 | 2023 |
| HAMMER | K Stoll | West Cheshire | 47.86 | 2024 |
| HEPTATHLON | O Montez Brown | West Cheshire | 4044 | 2011 |
| PENTATHLON | S Fraser | Wigan | 2846 | 2008 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | V Brackstone | Stoke | 12.2 | 1994 |
| 200 | N Sutton | Wigan | 25.3 | 1988 |
| 300 | A Nemits | Warrington | 41.1 | 2018 |
| 800 | L McCabe | Vale Royal | 2:17.0 | 1994 |
| 1500 | H Weedall | Vale Royal | 4.38.0 | 2018 |
| 75H | M Corker | Warrington | 11.0 | 2019 |
| LJ | A Williams | Sale | 5.39 | 2012 |
| TJ | Olivia Montez-Brown | West Cheshire | 10.44 | 2010 |
| HJ | Aylish Mackezie | Liverpool | 1.61 | 2010 |
| PV | M Waters | Sale | 2.75 | 2015 |
| SHOT | Kelly Baker | West Cheshire | 10.97 | 2010 |
| DISCUS | K Quinn | Frodsham | 32.76m | 1998 |
| JAVELIN | H Wheeler | West Cheshire | 40.40 | 2021 |
| HAMMER | E Tipping | West Cheshire | 45.49 | 2017 |
| PENTATHLON | C Pleavin | Warrington | 2810 | 1997 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 75 | K Chadwick | Sale | 10.0 | 2012 |
| 80 | H Carlin | Vale Royal | 10.5 | 2008 |
| 150 |
H Carlin K Chadwick |
Vale Royal Sale |
19.9 |
2008 2012 |
| 200 | J McCarthy | Warrington | 27.8 | 1994 |
| 600 | M Boyer | Warrington | 1.43.2 | 2012 |
| 800 | B Hughes | Liverpool H | 2.24.14 | 2021 |
| 1200 | H Weedall | Vale Royal | 3.50.21 | 2017 |
| 1500 | Jess Wright | Halton & Frodsham | 5.02.4 | 2010 |
| 70H | E Jackson | Vale Royal | 11.58 | 2013 |
| LJ | Amy Williams | West Cheshire | 5.10 | 2010 |
| HJ | S Devoy | West Cheshire | 1.47m | 1999 |
| SHOT | S Pearson | West Cheshire | 9.31 | 2019 |
| DISCUS | H Tart | Warrington | 24.82 | 2003 |
| JAVELIN | I Entwistle | West Cheshire | 30.22 | 2021 |
| PENTATHLON | C Pleavin | Warrington | 2015? | 1995 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 75 | H Elizabeth Anstey | West Cheshire | 11.10 | 2025 |
| 600 | B Bailey | Staffs Moorlands | 1.53.72 | 2023 |
| LJ | F Snowden | West Cheshire | 3.57 | 2024 |
| Turbo Javelin | C Francis | CNAC | 11.07 | 2023 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays