SM | JM | U17 | U15M | U13M | SW | U17 | U15W | U13W | Total | |
80 | 14 | 14 | ||||||||
100 | 14 | 15 | 29 | 21 | 24 | 6 | 10 | 19 | 138 | |
200 | 12 | 10 | 25 | 13 | 20 | 8 | 12 | 16 | 9 | 125 |
300 | 5 | 5 | ||||||||
400 | 16 | 11 | 16 | 12 | 9 | 64 | ||||
800 | 22 | 15 | 17 | 27 | 28 | 14 | 8 | 17 | 15 | 163 |
1500 | 18 | 20 | 31 | 34 | 25 | 11 | 8 | 20 | 5 | 172 |
5000 | 28 | 28 | ||||||||
70H | 0 | 0 | ||||||||
75H | 0 | 10 | 10 | |||||||
80H | 9 | 5 | 14 | |||||||
100H | 0 | 2 | 2 | |||||||
110H | 2 | 2 | 4 | |||||||
300H | 4 | 4 | ||||||||
400H | 2 | 2 | 0 | 2 | 6 | |||||
1500SC | 3 | 3 | ||||||||
2000SC | 7 | 7 | ||||||||
3000SC | 6 | 6 | ||||||||
LJ | 4 | 5 | 16 | 9 | 0 | 2 | 6 | 9 | 17 | 68 |
TJ | 2 | 3 | 5 | 7 | 0 | 0 | 17 | |||
HJ | 2 | 1 | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 20 |
PV | 3 | 3 | 3 | 2 | 0 | 11 | ||||
SHOT | 5 | 1 | 7 | 3 | 0 | 3 | 4 | 3 | 0 | 26 |
DISCUS | 6 | 1 | 6 | 2 | 0 | 2 | 6 | 5 | 0 | 28 |
JAVELIN | 6 | 5 | 8 | 3 | 0 | 3 | 4 | 6 | 0 | 35 |
HAMMER | 2 | 1 | 3 | 0 | 0 | 0 | 6 | |||
Total | 150 | 102 | 173 | 149 | 97 | 64 | 74 | 107 | 60 | 976 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13