SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 21 | 21 | |||||||||
100 | 6 | 7 | 7 | 10 | 11 | 2 | 2 | 5 | 17 | 67 | |
200 | 4 | 9 | 6 | 10 | 11 | 3 | 2 | 8 | 11 | 15 | 79 |
300 | 6 | 6 | |||||||||
400 | 2 | 2 | 9 | 9 | 2 | 4 | 28 | ||||
800 | 2 | 5 | 8 | 10 | 13 | 6 | 3 | 10 | 20 | 23 | 100 |
1500 | 6 | 2 | 4 | 9 | 9 | 5 | 3 | 8 | 19 | 17 | 82 |
3000 | 3 | 2 | 3 | 2 | 10 | ||||||
5000 | 6 | 0 | 6 | ||||||||
70H | 3 | 3 | |||||||||
75H | 2 | 5 | 7 | ||||||||
80H | 3 | 4 | 7 | ||||||||
100H | 3 | 2 | 1 | 6 | |||||||
110H | 2 | 4 | 6 | ||||||||
300H | 2 | 2 | |||||||||
400H | 2 | 2 | 2 | 0 | 1 | 7 | |||||
1500SC | 2 | 2 | |||||||||
2000SC | 2 | 2 | |||||||||
3000SC | 5 | 5 | |||||||||
LJ | 5 | 4 | 5 | 8 | 8 | 2 | 4 | 2 | 14 | 21 | 73 |
TJ | 2 | 4 | 3 | 8 | 1 | 2 | 2 | 22 | |||
HJ | 4 | 3 | 6 | 4 | 2 | 1 | 3 | 3 | 4 | 5 | 35 |
PV | 2 | 3 | 1 | 0 | 1 | 7 | |||||
SHOT | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 5 | 1 | 25 |
DISCUS | 3 | 3 | 1 | 5 | 4 | 0 | 4 | 0 | 6 | 2 | 28 |
JAVELIN | 5 | 3 | 1 | 6 | 6 | 1 | 4 | 2 | 6 | 4 | 38 |
HAMMER | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | |||
Total | 61 | 59 | 62 | 86 | 68 | 27 | 42 | 59 | 107 | 112 | 683 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13