SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 12 | 12 | |||||||||
100 | 4 | 6 | 7 | 12 | 9 | 2 | 2 | 9 | 18 | 69 | |
150 | 9 | 9 | |||||||||
200 | 4 | 4 | 8 | 16 | 9 | 3 | 3 | 8 | 15 | 70 | |
300 | 10 | 10 | |||||||||
400 | 4 | 1 | 7 | 10 | 3 | 4 | 29 | ||||
800 | 1 | 4 | 5 | 12 | 16 | 5 | 6 | 14 | 22 | 14 | 99 |
1500 | 2 | 4 | 9 | 11 | 14 | 3 | 5 | 9 | 14 | 9 | 80 |
3000 | 1 | 6 | 4 | 4 | 15 | ||||||
5000 | 1 | 0 | 1 | ||||||||
70H | 4 | 4 | |||||||||
75H | 5 | 6 | 11 | ||||||||
80H | 4 | 4 | 8 | ||||||||
100H | 1 | 0 | 1 | 2 | |||||||
110H | 1 | 5 | 6 | ||||||||
300H | 5 | 5 | |||||||||
400H | 4 | 1 | 2 | 1 | 1 | 9 | |||||
1500SC | 3 | 3 | |||||||||
2000SC | 0 | 0 | |||||||||
3000SC | 0 | 0 | |||||||||
LJ | 2 | 2 | 3 | 12 | 7 | 2 | 2 | 8 | 15 | 17 | 70 |
TJ | 2 | 2 | 3 | 5 | 2 | 0 | 5 | 3 | 22 | ||
HJ | 2 | 4 | 2 | 5 | 6 | 2 | 2 | 5 | 8 | 4 | 40 |
PV | 3 | 2 | 0 | 1 | 0 | 0 | 6 | ||||
SHOT | 4 | 4 | 3 | 8 | 6 | 3 | 2 | 4 | 4 | 1 | 39 |
DISCUS | 4 | 2 | 3 | 6 | 3 | 2 | 1 | 3 | 3 | 1 | 28 |
JAV | 3 | 3 | 4 | 4 | 7 | 1 | 3 | 5 | 5 | 4 | 39 |
HAMMER | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 10 | ||
Total | 43 | 45 | 66 | 107 | 82 | 31 | 37 | 96 | 114 | 75 | 696 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13