SM | JM | U17M | U15M | U13M | SW | JW | U17W | U15W | U13W | Total | |
80 | 12 | 12 | |||||||||
100 | 7 | 7 | 10 | 6 | 9 | 1 | 2 | 4 | 18 | 64 | |
150 | 14 | 14 | |||||||||
200 | 8 | 5 | 7 | 9 | 14 | 1 | 6 | 8 | 20 | 78 | |
300 | 9 | 9 | |||||||||
400 | 1 | 2 | 8 | 12 | 0 | 4 | 27 | ||||
800 | 3 | 4 | 9 | 16 | 19 | 4 | 4 | 14 | 17 | 15 | 105 |
1500 | 4 | 4 | 7 | 13 | 9 | 4 | 3 | 10 | 10 | 11 | 75 |
3000 | 1 | 6 | 2 | 5 | 14 | ||||||
5000 | 3 | 5 | 8 | ||||||||
70H | 4 | 4 | |||||||||
75H | 6 | 8 | 14 | ||||||||
80H | 4 | 3 | 7 | ||||||||
100H | 1 | 0 | 1 | 2 | |||||||
110H | 3 | 2 | 5 | ||||||||
300H | 4 | 4 | |||||||||
400H | 5 | 3 | 2 | 1 | 3 | 14 | |||||
1500SC | 4 | 4 | |||||||||
2000SC | 2 |
1 |
0 |
2 | |||||||
3000SC | 1 | 1 | |||||||||
LJ | 6 | 2 | 4 | 7 | 14 | 1 | 0 | 7 | 11 | 13 | 65 |
TJ | 1 | 1 | 5 | 4 | 1 | 4 | 5 | 3 | 24 | ||
HJ | 3 | 2 | 4 | 4 | 3 | 0 | 2 | 2 | 7 | 6 | 33 |
PV | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | |||
SHOT | 6 | 2 | 5 | 6 | 5 | 2 | 2 | 2 | 9 | 8 | 47 |
DISCUS | 4 | 3 | 1 | 5 | 3 | 3 | 1 | 1 | 9 | 4 | 34 |
JAV | 3 | 2 | 7 | 5 | 6 | 1 | 2 | 5 | 6 | 2 | 39 |
HAMMER | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 5 | 16 | ||
Total | 63 | 43 | 83 | 93 | 88 | 29 | 37 | 82 | 123 | 89 | 730 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13