SM | JM | U17 | U15M | U13M | SW | U17 | U15W | U13W | Total | |
80 | 13 | 13 | ||||||||
100 | 9 | 2 | 14 | 6 | 6 | 1 | 6 | 19 | 63 | |
200 | 8 | 9 | 3 | 6 | 6 | 11 | 20 | 8 | 71 | |
300 | 10 | 10 | ||||||||
400 | 2 | 3 | 6 | 6 | 7 | 24 | ||||
800 | 3 | 3 | 12 | 5 | 13 | 5 | 7 | 15 | 13 | 76 |
1500 | 3 | 2 | 9 | 4 | 10 | 5 | 11 | 12 | 5 | 61 |
5000 | 2 | 2 | ||||||||
70H | 0 | 0 | ||||||||
75H | 1 | 7 | 8 | |||||||
80H | 5 | 5 | 10 | |||||||
100H | 1 | 5 | 6 | |||||||
110H | 3 | 3 | ||||||||
300H | 3 | 3 | ||||||||
400H | 3 | 1 | 5 | 4 | 13 | |||||
1500SC | 4 | 4 | ||||||||
2000SC | 1 | 1 | ||||||||
3000SC | 0 | 0 | ||||||||
LJ | 2 | 1 | 12 | 3 | 10 | 3 | 9 | 12 | 12 | 64 |
TJ | 4 | 1 | 7 | 1 | 2 | 15 | ||||
HJ | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | 0 | 18 |
PV | 1 | 1 | 0 | 0 | 2 | |||||
SHOT | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 5 | 0 | 20 |
DISCUS | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 18 |
JAVELIN | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 4 | 0 | 20 |
HAMMER | 3 | 0 | 3 | 1 | 3 | 0 | 10 | |||
Total | 49 | 25 | 101 | 41 | 46 | 49 | 72 | 101 | 51 | 535 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13