SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 18 | 18 | |||||||||
100 | 13 | 7 | 6 | 4 | 8 | 3 | 3 | 6 | 10 | 60 | |
200 | 11 | 7 | 4 | 7 | 10 | 3 | 5 | 10 | 10 | 10 | 77 |
300 | 10 | 10 | |||||||||
400 | 5 | 3 | 2 | 5 | 6 | 4 | 25 | ||||
800 | 5 | 4 | 9 | 10 | 7 | 5 | 4 | 7 | 11 | 17 | 79 |
1500 | 8 | 3 | 9 | 5 | 4 | 5 | 4 | 6 | 12 | 11 | 67 |
5000 | 9 | 9 | |||||||||
70H | 4 | 4 | |||||||||
75H | 7 | 6 | 13 | ||||||||
80H | 3 | 3 | 6 | ||||||||
100H | 1 | 4 | 1 | 6 | |||||||
110H | 3 | 1 | 4 | ||||||||
300H | 1 | 1 | |||||||||
400H | 1 | 1 | 1 | 2 | 3 | 8 | |||||
1500SC | 1 | 1 | |||||||||
2000SC | 0 | 0 | |||||||||
3000SC | 7 | 7 | |||||||||
LJ | 4 | 2 | 6 | 3 | 9 | 2 | 3 | 11 | 15 | 13 | 68 |
TJ | 3 | 1 | 5 | 2 | 0 | 1 | 4 | 16 | |||
HJ | 1 | 2 | 2 | 6 | 6 | 1 | 3 | 4 | 8 | 5 | 38 |
PV | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
SHOT | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 6 | 5 | 2 | 26 |
DISCUS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 5 | 28 |
JAVELIN | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 6 | 34 |
HAMMER | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | |||
Total | 85 | 35 | 57 | 55 | 58 | 35 | 37 | 77 | 86 | 91 | 616 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13