SM | JM | U17 | U15M | U13M | SW | U17 | U15W | U13W | Total | |
80 | 14 | 14 | ||||||||
100 | 11 | 4 | 10 | 5 | 6 | 2 | 7 | 13 | 58 | |
200 | 9 | 6 | 6 | 9 | 10 | 1 | 5 | 13 | 8 | 67 |
300 | 6 | 6 | ||||||||
400 | 7 | 1 | 5 | 2 | 4 | 19 | ||||
800 | 9 | 4 | 6 | 10 | 12 | 5 | 5 | 19 | 14 | 84 |
1500 | 7 | 4 | 9 | 7 | 7 | 4 | 9 | 14 | 13 | 74 |
5000 | 5 | 5 | ||||||||
70H | 0 | 0 | ||||||||
75H | 0 | 0 | 0 | |||||||
80H | 4 | 5 | 9 | |||||||
100H | 2 | 7 | 9 | |||||||
110H | 4 | 1 | 5 | |||||||
300H | 4 | 4 | ||||||||
400H | 4 | 1 | 2 | 1 | 8 | |||||
1500SC | 1 | 1 | ||||||||
2000SC | 1 | 1 | ||||||||
3000SC | 1 | 1 | ||||||||
LJ | 3 | 1 | 4 | 8 | 9 | 5 | 7 | 15 | 15 | 67 |
TJ | 1 | 1 | 4 | 3 | 3 | 12 | ||||
HJ | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 3 | 0 | 22 |
PV | 1 | 2 | 1 | 0 | 4 | |||||
SHOT | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 9 | 0 | 23 |
DISCUS | 4 | 3 | 1 | 6 | 0 | 2 | 1 | 5 | 0 | 22 |
JAVELIN | 2 | 1 | 3 | 6 | 0 | 4 | 5 | 9 | 0 | 30 |
HAMMER | 3 | 1 | 1 | 4 | 3 | 12 | ||||
Total | 76 | 34 | 63 | 72 | 44 | 44 | 60 | 100 | 64 | 557 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13