Results**
SM | JM | U17 | U15M | U13M | SW | U17 | U15W | U13W | Total | |
80 | 11 | 11 | ||||||||
100 | 9 | 10 | 7 | 11 | 13 | 5 | 8 | 15 | 78 | |
200 | 6 | 8 | 9 | 11 | 14 | 5 | 8 | 20 | 11 | 92 |
300 | 8 | 8 | ||||||||
400 | 7 | 2 | 8 | 7 | 10 | 34 | ||||
800 | 5 | 4 | 9 | 9 | 16 | 7 | 10 | 19 | 13 | 92 |
1500 | 3 | 6 | 6 | 8 | 8 | 6 | 6 | 12 | 9 | 64 |
5000 | 6 | 6 | ||||||||
70H | 0 | 0 | ||||||||
75H | 0 | 4 | 4 | |||||||
80H | 8 | 6 | 14 | |||||||
100H | 1 | 5 | 6 | |||||||
110H | 2 | 4 | 6 | |||||||
300H | 6 | 6 | ||||||||
400H | 2 | 3 | 5 | 10 | ||||||
1500SC | 2 | 2 | ||||||||
2000SC | 0 | 0 | ||||||||
3000SC | 3 | 3 | ||||||||
LJ | 4 | 2 | 5 | 12 | 13 | 8 | 11 | 14 | 8 | 77 |
TJ | 2 | 0 | 2 | 3 | 2 | 9 | ||||
HJ | 0 | 2 | 4 | 5 | 0 | 5 | 4 | 7 | 0 | 27 |
PV | 1 | 4 | 1 | 1 | 0 | 7 | ||||
SHOT | 4 | 3 | 1 | 4 | 0 | 5 | 3 | 7 | 0 | 27 |
DISCUS | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 6 | 0 | 19 |
JAVELIN | 2 | 2 | 2 | 6 | 0 | 5 | 2 | 6 | 0 | 25 |
HAMMER | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |||
Total | 63 | 50 | 62 | 87 | 64 | 72 | 73 | 110 | 52 | 633 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13