Results**
SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 18 | 18 | |||||||||
100 | 8 | 4 | 4 | 17 | 10 | 1 | 5 | 6 | 10 | 65 | |
200 | 5 | 3 | 6 | 14 | 8 | 3 | 8 | 5 | 12 | 16 | 80 |
300 | 3 | 3 | |||||||||
400 | 1 | 3 | 6 | 5 | 1 | 3 | 19 | ||||
800 | 3 | 4 | 5 | 7 | 10 | 3 | 6 | 9 | 13 | 18 | 78 |
1500 | 4 | 4 | 7 | 6 | 8 | 3 | 6 | 9 | 13 | 16 | 76 |
5000 | 8 | 4 | 12 | ||||||||
70H | 9 | 9 | |||||||||
75H | 6 | 6 | 12 | ||||||||
80H | 5 | 5 | 10 | ||||||||
100H | 1 | 2 | 3 | ||||||||
110H | 2 | 3 | 5 | ||||||||
300H | 3 | 3 | |||||||||
400H | 2 | 3 | 1 | 2 | 1 | 9 | |||||
1500SC | 5 | 5 | |||||||||
2000SC | 2 | 2 | |||||||||
3000SC | 4 | 4 | |||||||||
LJ | 3 | 2 | 4 | 6 | 8 | 3 | 3 | 8 | 7 | 15 | 59 |
TJ | 1 | 1 | 1 | 2 | 3 | 4 | 12 | ||||
HJ | 2 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 8 | 41 | |
PV | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
SHOT | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 5 | 3 | 28 |
DISCUS | 2 | 3 | 1 | 4 | 9 | 1 | 2 | 1 | 3 | 6 | 32 |
JAVELIN | 4 | 1 | 2 | 7 | 8 | 1 | 4 | 3 | 2 | 3 | 35 |
HAMMER | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | |||
Total | 55 | 37 | 49 | 85 | 74 | 31 | 54 | 65 | 76 | 112 | 638 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13