Results**
SM | JM | U17 | U15M | U13M | SW | JW | U17 | U15W | U13W | Total | |
80 | 16 | 16 | |||||||||
100 | 10 | 6 | 7 | 10 | 5 | 5 | 1 | 7 | 9 | 60 | |
200 | 10 | 8 | 3 | 9 | 8 | 2 | 4 | 11 | 12 | 8 | 75 |
300 | 4 | 4 | |||||||||
400 | 4 | 5 | 2 | 7 | 3 | 5 | 26 | ||||
800 | 5 | 7 | 7 | 8 | 10 | 5 | 6 | 7 | 10 | 9 | 74 |
1500 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 9 | 4 | 51 |
5000 | 3 | 3 | |||||||||
70H | 10 | 10 | |||||||||
75H | 6 | 6 | 12 | ||||||||
80H | 3 | 5 | 8 | ||||||||
100H | 4 | 3 | 1 | 8 | |||||||
110H | 3 | 3 | 6 | ||||||||
300H | 3 | 3 | |||||||||
400H | 1 | 0 | 3 | 1 | 2 | 7 | |||||
1500SC | 3 | 3 | |||||||||
2000SC | 3 | 3 | |||||||||
3000SC | 2 | 2 | |||||||||
LJ | 5 | 4 | 5 | 8 | 4 | 2 | 2 | 6 | 10 | 14 | 60 |
TJ | 0 | 3 | 4 | 3 | 0 | 1 | 4 | 15 | |||
HJ | 1 | 3 | 5 | 6 | 6 | 2 | 1 | 2 | 10 | 5 | 41 |
PV | 0 | 1 | 1 | 0 | 0 | 2 | 4 | ||||
SHOT | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 7 | 4 | 2 | 31 |
DISCUS | 3 | 2 | 7 | 5 | 2 | 0 | 1 | 4 | 3 | 3 | 30 |
JAVELIN | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 23 |
HAMMER | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 12 | |||
Total | 61 | 55 | 65 | 72 | 50 | 33 | 37 | 68 | 75 | 71 | 587 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13